USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Anytime Phone Card & Anytime Calling Card
RATING: 
 100% MINUTES     NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 3 MONTHS AFTER FIRST USE     POWERED BY OPTUS     ** NO PER MINUTE FEE APPLIES WHEN U CALL ANY LOCAL ACCESS NUMBER FROM YOUR OPTUS OR BOOST PRE-PAID MOBILE. ONLY 25 CENT CONNECTION FEE WILL BE CHARGED ON YOUR OPTUS OR BOOST PREPAID MOBILE EVERYTIME U CALL THE LOCAL ACCESS NUMBER. **    
Access And Customer Service Number for Anytime Phone Card
    - National : 1 800 429 637 ( A SURCHARGE OF 9.9 CENT PER MINUTE APPLIES )
    
    - Adelaide : (08) 7420 7110
    - Adelaide : (08) 8220 0759
    - Albury : (02) 6009 0710
    - Alice Springs : (08) 8929 0615
    - Ayr : (07) 4763 0010
    - Ballarat : (03) 5309 0510
    - Bendigo : (03) 5410 2310
    - Brisbane : (07) 3118 8410
    - Brisbane : (07) 3014 0509
    - Bunbury : (08) 9779 9410
    - Bundaberg : (07) 4181 0710
    - Byron Bay : (02) 6616 0508
    - Caboolture : (07) 5408 1210
    - Cairns : (07) 4015 1310
    - Campbelltown : (02) 4622 8910
    - Canberra : (02) 6112 4910
    - Coffs Harbour : (02) 6613 0010
    - Darwin : (08) 8989 0518
    - Dubbo : (02) 6813 0210
    - Echuca : (03) 5410 7110
    - Geelong : (03) 5215 3110
    - Gladstone : (07) 4962 0710
    - Gold Coast : (07) 5630 7410
    - Gosford : (02) 4304 0510
    - Gympie : (07) 5408 2310
    - Hervey Bay : (07) 4184 0110
    - Hobart : (03) 6281 0410
    - Innisfail : (07) 4016 0110
    - Launceston : (03) 6311 2510
    - Mackay : (07) 4911 0310
    - Mareeba : (07) 4017 0410
    - Maryborough : (07) 4183 0710
    - Melbourne : (03) 9940 2510
    - Mildura : (03) 5002 0210
    - Mount Isa : (07) 4764 0110
    - Sunshine Coast : (07) 5313 6810
    - Newcastle : (02) 4915 3310
    - Nowra : (02) 4403 0110
    - Orange : (02) 6325 0510
    - Penrith : (02) 4702 5510
    - Perth : (08) 6462 7510
    - Rockhampton : (07) 4911 1710
    - Shepparton : (03) 5814 4010
    - Sydney : (02) 9024 8910
    - Toowoomba : (07) 4642 0510
    - Townsville : (07) 4795 0310
    - Wagga Wagga : (02) 6911 0010
    - Warrnambool : (03) 5500 5310
    - Wollongong : (02) 4231 1110
    
    
    *** CUSTOMER SERVICE: 1 300 766 230 ****
    
    
    <<<<< NO PER MINUTE FEE APPLIES WHEN U CALL ANY LOCAL ACCESS NUMBER FROM YOUR OPTUS OR BOOST PRE-PAID MOBILE. ONLY 25 CENT CONNECTION FEE WILL BE CHARGED ON YOUR OPTUS OR BOOST PREPAID MOBILE EVERYTIME U CALL THE LOCAL ACCESS NUMBER. >>>>>
Complete Rates for Anytime Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
Min
$22
card
ALBANIA $0.00 $0.333 15 30 66
ALBANIA, MOBILE $0.00 $0.667 7 15 33
ALBANIA, TIRANA $0.00 $0.333 15 30 66
ALGERIA $0.00 $0.323 15 31 68
ALGERIA, ALGIERS $0.00 $0.323 15 31 68
ALGERIA, MOBILE $0.00 $0.500 10 20 44
AMERICAN SAMOA $0.00 $0.294 17 34 75
AMERICAN SAMOA, MOBILE $0.00 $0.222 23 45 99
ANDORRA $0.00 $0.167 30 60 132
ANDORRA, MOBILE $0.00 $0.833 6 12 26
ANGOLA $0.00 $0.556 9 18 40
ANGOLA, MOBILE $0.00 $0.588 9 17 37
ANGUILLA $0.00 $0.714 7 14 31
ANTARCTICA $0.00 $5.000 1 2 4
ANTIGUA AND BARBUDA $0.00 $0.667 7 15 33
ARGENTINA $0.00 $0.067 75 149 328
ARGENTINA, BUENOS AIRES $0.00 $0.050 100 200 440
ARGENTINA, MOBILE $0.00 $0.303 17 33 73
ARMENIA $0.00 $0.500 10 20 44
ARMENIA, MOBILE $0.00 $0.556 9 18 40
ARUBA $0.00 $0.333 15 30 66
ARUBA, MOBILE $0.00 $0.667 7 15 33
ASCENSION ISLAND $0.00 $2.000 2 5 11
AUSTRALIA, LOCAL $0.00 $0.100 50 100 220
AUSTRALIA, MOBILE $0.00 $0.417 12 24 53
AUSTRALIA, NATIONAL $0.00 $0.100 50 100 220
AUSTRIA $0.00 $0.050 100 200 440
AUSTRIA, MOBILE $0.00 $0.556 9 18 40
AUSTRIA, VIENNA $0.00 $0.050 100 200 440
AZERBAIJAN $0.00 $0.526 10 19 42
AZERBAIJAN, MOBILE $0.00 $0.667 7 15 33
BAHAMAS $0.00 $0.167 30 60 132
BAHRAIN $0.00 $0.357 14 28 62
BAHRAIN, MOBILE $0.00 $0.357 14 28 62
BARBADOS $0.00 $0.667 7 15 33
BARBADOS, MOBILE $0.00 $0.667 7 15 33
BELARUS $0.00 $0.714 7 14 31
BELARUS, MOBILE $0.00 $0.833 6 12 26
BELGIUM $0.00 $0.050 100 200 440
BELGIUM, BRUSSELS $0.00 $0.050 100 200 440
BELGIUM, MOBILE $0.00 $0.667 7 15 33
BELGIUM, MOBILE (BASE) $0.00 $0.667 7 15 33
BELGIUM, MOBILE (MOBISTAR) $0.00 $0.667 7 15 33
BELGIUM, MOBILE (PROXIMUS) $0.00 $0.667 7 15 33
BELIZE $0.00 $0.667 7 15 33
BELIZE, MOBILE $0.00 $0.833 6 12 26
BENIN $0.00 $0.667 7 15 33
BENIN, MOBILE $0.00 $0.667 7 15 33
BERMUDA $0.00 $0.333 15 30 66
BHUTAN $0.00 $0.667 7 15 33
BOLIVIA $0.00 $0.333 15 30 66
BOLIVIA, CITY $0.00 $0.333 15 30 66
BOLIVIA, MOBILE $0.00 $0.500 10 20 44
BOSNIA AND HERZEGOVINA $0.00 $0.400 12 25 55
BOSNIA AND HERZEGOVINA, MOBILE $0.00 $0.833 6 12 26
BOTSWANA $0.00 $0.333 15 30 66
BOTSWANA, MOBILE $0.00 $0.667 7 15 33
BRAZIL $0.00 $0.125 40 80 176
BRAZIL, MOBILE $0.00 $0.625 8 16 35
BRAZIL, RIO $0.00 $0.056 89 179 393
BRAZIL, SAO PAOLO $0.00 $0.056 89 179 393
BRUNEI $0.00 $0.200 25 50 110
BRUNEI, MOBILE $0.00 $0.200 25 50 110
BULGARIA $0.00 $0.143 35 70 154
BULGARIA, CITY $0.00 $0.143 35 70 154
BULGARIA, MOBILE $0.00 $1.250 4 8 18
BURKINA FASO $0.00 $0.667 7 15 33
BURUNDI $0.00 $0.500 10 20 44
BURUNDI, MOBILE $0.00 $0.500 10 20 44
CAMBODIA $0.00 $0.333 15 30 66
CAMBODIA, CITY $0.00 $0.333 15 30 66
CAMBODIA, MOBILE $0.00 $0.333 15 30 66
CAMEROON $0.00 $0.556 9 18 40
CAMEROON, MOBILE $0.00 $0.769 7 13 29
CANADA $0.00 $0.033 152 303 667
CANARY ISLANDS $0.00 $0.222 23 45 99
CAPE VERDE $0.00 $0.667 7 15 33
CAPE VERDE, MOBILE $0.00 $0.909 6 11 24
CAYMAN ISLAND, MOBILE $0.00 $0.588 9 17 37
CAYMAN ISLANDS $0.00 $0.500 10 20 44
CENTRAL AFRICAN REPUBLIC $0.00 $1.429 3 7 15
CHAD $0.00 $1.000 5 10 22
CHAD, MOBILE $0.00 $1.000 5 10 22
CHILE $0.00 $0.067 75 149 328
CHILE, EASTER ISLANDS $0.00 $0.067 75 149 328
CHILE, MOBILE $0.00 $0.333 15 30 66
CHILE, SANTIAGO $0.00 $0.067 75 149 328
CHINA $0.00 $0.038 132 263 579
CHINA, BEIJING $0.00 $0.038 132 263 579
CHINA, FUZHOU $0.00 $0.038 132 263 579
CHINA, GUANGZHOU $0.00 $0.038 132 263 579
CHINA, MOBILE $0.00 $0.038 132 263 579
CHINA, SHANGHAI $0.00 $0.038 132 263 579
CHINA, TIANJIN $0.00 $0.038 132 263 579
COLOMBIA $0.00 $0.222 23 45 99
COLOMBIA, BOGOTA $0.00 $0.067 75 149 328
COLOMBIA, CALI $0.00 $0.067 75 149 328
COLOMBIA, MEDELLIN $0.00 $0.067 75 149 328
COLOMBIA, MOBILE $0.00 $0.333 15 30 66
COMOROS $0.00 $1.111 5 9 20
COMOROS ISLAND, MOBILE $0.00 $1.111 5 9 20
CONGO $0.00 $0.500 10 20 44
COOK ISLANDS $0.00 $1.667 3 6 13
COSTA RICA $0.00 $0.200 25 50 110
COSTA RICA, MOBILE $0.00 $0.200 25 50 110
CROATIA $0.00 $0.125 40 80 176
CROATIA, MOBILE $0.00 $0.526 10 19 42
CUBA $0.00 $3.333 2 3 7
CUBA, CITY $0.00 $3.333 2 3 7
CUBA, GUANTANAMO BAY $0.00 $3.333 2 3 7
CYPRUS $0.00 $0.167 30 60 132
CYPRUS, MOBILE $0.00 $0.167 30 60 132
CYPRUS (TURKISH) $0.00 $0.167 30 60 132
CZECH REPUBLIC $0.00 $0.091 55 110 242
CZECH REPUBLIC, CITY $0.00 $0.091 55 110 242
CZECH REPUBLIC, MOBILE $0.00 $0.714 7 14 31
DENMARK $0.00 $0.045 111 222 489
DENMARK, CITY $0.00 $0.045 111 222 489
DENMARK, MOBILE $0.00 $0.625 8 16 35
DIEGO GARCIA $0.00 $3.333 2 3 7
DJIBOUTI $0.00 $1.250 4 8 18
DJIBOUTI, MOBILE $0.00 $1.250 4 8 18
DOMINICA $0.00 $0.625 8 16 35
DOMINICAN ISLAND, MOBILE $0.00 $0.769 7 13 29
DOMINICAN REP, MOBILE $0.00 $0.417 12 24 53
DOMINICAN REPUBLIC $0.00 $0.417 12 24 53
EAST TIMOR $0.00 $5.000 1 2 4
ECUADOR $0.00 $0.417 12 24 53
ECUADOR, MOBILE $0.00 $0.667 7 15 33
ECUADOR, QUITO $0.00 $0.417 12 24 53
EGYPT $0.00 $0.357 14 28 62
EGYPT, CAIRO $0.00 $0.357 14 28 62
EGYPT, MOBILE $0.00 $0.303 17 33 73
EL SALVADOR $0.00 $0.769 7 13 29
EL SALVADOR, MOBILE $0.00 $0.769 7 13 29
EQUATORIAL GUINEA $0.00 $0.769 7 13 29
ERITREA $0.00 $1.000 5 10 22
ERITREA, CITY $0.00 $1.000 5 10 22
ESTONIA $0.00 $0.167 30 60 132
ESTONIA, MOBILE $0.00 $0.909 6 11 24
ETHIOPIA $0.00 $1.000 5 10 22
ETHIOPIA, CITY $0.00 $0.714 7 14 31
ETHIOPIA, MOBILE $0.00 $1.000 5 10 22
FALKLAND ISLANDS $0.00 $1.667 3 6 13
FAROE ISLAND $0.00 $0.556 9 18 40
FIJI $0.00 $0.769 7 13 29
FIJI, MOBILE $0.00 $0.909 6 11 24
FINLAND $0.00 $0.139 36 72 158
FINLAND, CITY $0.00 $0.139 36 72 158
FINLAND, MOBILE $0.00 $0.400 12 25 55
FRANCE $0.00 $0.040 125 250 550
FRANCE, MOBILE $0.00 $0.526 10 19 42
FRANCE, PARIS $0.00 $0.040 125 250 550
FRENCH GUIANA $0.00 $0.333 15 30 66
FRENCH GUIANA, MOBILE $0.00 $1.250 4 8 18
FRENCH POLYNESIA (TAHITI) $0.00 $0.667 7 15 33
GABON $0.00 $0.500 10 20 44
GABON, MOBILE $0.00 $0.769 7 13 29
GAMBIA $0.00 $1.250 4 8 18
GAMBIA, MOBILE $0.00 $1.250 4 8 18
GEORGIA $0.00 $0.286 17 35 77
GEORGIA, MOBILE $0.00 $0.455 11 22 48
GEORGIA, TBILISI $0.00 $0.167 30 60 132
GERMANY $0.00 $0.040 125 250 550
GERMANY, BERLIN $0.00 $0.040 125 250 550
GERMANY, FRANKFURT $0.00 $0.040 125 250 550
GERMANY, MOBILE $0.00 $0.500 10 20 44
GERMANY, MOBILE (DT) $0.00 $0.500 10 20 44
GERMANY, MOBILE (VODAFONE) $0.00 $0.500 10 20 44
GHANA $0.00 $0.303 17 33 73
GHANA, MOBILE $0.00 $0.667 7 15 33
GHANA (ACCRA) $0.00 $0.303 17 33 73
GIBRALTAR $0.00 $0.286 17 35 77
GIBRALTAR, MOBILE $0.00 $1.000 5 10 22
GREECE $0.00 $0.067 75 149 328
GREECE, ATHENS $0.00 $0.067 75 149 328
GREECE, MOBILE $0.00 $0.556 9 18 40
GREECE, MOBILE (COSMOTE) $0.00 $0.556 9 18 40
GREECE, MOBILE (VODAFONE) $0.00 $0.556 9 18 40
GREECE, MOBILE (WIND) $0.00 $0.526 10 19 42
GREENLAND $0.00 $2.000 2 5 11
GREENLAND, MOBILE $0.00 $2.000 2 5 11
GRENADA $0.00 $0.526 10 19 42
GRENADA, MOBILE $0.00 $0.769 7 13 29
GUADELOUPE $0.00 $0.333 15 30 66
GUADELOUPE, MOBILE $0.00 $1.250 4 8 18
GUAM $0.00 $0.167 30 60 132
GUATEMALA $0.00 $0.385 13 26 57
GUATEMALA, MOBILE $0.00 $0.435 11 23 51
GUINEA BISSAU $0.00 $2.000 2 5 11
GUINEA REPUBLIC $0.00 $0.417 12 24 53
GUINEA REPUBLIC, MOBILE $0.00 $0.769 7 13 29
GUYANA $0.00 $0.909 6 11 24
GUYANA, MOBILE $0.00 $0.909 6 11 24
HAITI $0.00 $0.667 7 15 33
HAITI, MOBILE $0.00 $0.833 6 12 26
HONDURAS $0.00 $0.714 7 14 31
HONDURAS, MOBILE $0.00 $0.714 7 14 31
HONG KONG $0.00 $0.040 125 250 550
HONG KONG, MOBILE $0.00 $0.033 152 303 667
HUNGARY $0.00 $0.143 35 70 154
HUNGARY, BUDAPEST $0.00 $0.143 35 70 154
HUNGARY, MOBILE $0.00 $0.526 10 19 42
ICELAND $0.00 $0.200 25 50 110
ICELAND, MOBILE $0.00 $0.833 6 12 26
IRELAND $0.00 $0.040 125 250 550
IRELAND, DUBLIN $0.00 $0.040 125 250 550
IRELAND, MOBILE $0.00 $0.714 7 14 31
ISRAEL $0.00 $0.050 100 200 440
ISRAEL, MOBILE $0.00 $0.345 14 29 64
ISRAEL, TEL AVIV $0.00 $0.050 100 200 440
ITALY $0.00 $0.045 111 222 489
ITALY, MILAN $0.00 $0.045 111 222 489
ITALY, MOBILE $0.00 $0.667 7 15 33
ITALY, MOBILE (TIM) $0.00 $0.667 7 15 33
ITALY, MOBILE (VODAFONE) $0.00 $0.667 7 15 33
ITALY, MOBILE (WIND) $0.00 $0.667 7 15 33
ITALY, ROME $0.00 $0.045 111 222 489
IVORY COAST $0.00 $0.667 7 15 33
IVORY COAST, MOBILE $0.00 $0.625 8 16 35
JAMAICA $0.00 $0.476 11 21 46
JAMAICA, MOBILE $0.00 $0.625 8 16 35
JAPAN $0.00 $0.083 60 120 265
JAPAN, FUKUOKA $0.00 $0.083 60 120 265
JAPAN, HIROSHIMA $0.00 $0.083 60 120 265
JAPAN, MILITARY $0.00 $0.083 60 120 265
JAPAN, MOBILE $0.00 $0.500 10 20 44
JAPAN, NAGOYA $0.00 $0.083 60 120 265
JAPAN, OSAKA $0.00 $0.083 60 120 265
JAPAN, SAPPORO $0.00 $0.083 60 120 265
JAPAN, TOKYO $0.00 $0.083 60 120 265
JAPAN, YOKOHAMA $0.00 $0.083 60 120 265
JORDAN $0.00 $0.167 30 60 132
JORDAN, AMMAN $0.00 $0.167 30 60 132
JORDAN, MOBILE $0.00 $0.167 30 60 132
KAZAKHSTAN $0.00 $0.333 15 30 66
KAZAKHSTAN, MOBILE $0.00 $0.455 11 22 48
KENYA $0.00 $0.500 10 20 44
KENYA, MOBILE $0.00 $0.500 10 20 44
KENYA, NAIROBI $0.00 $0.222 23 45 99
KIRIBATI $0.00 $2.000 2 5 11
KIRIBATI, MOBILE $0.00 $2.000 2 5 11
KUWAIT $0.00 $0.278 18 36 79
KUWAIT, MOBILE $0.00 $0.400 12 25 55
KYRGYZSTAN $0.00 $0.385 13 26 57
KYRGYZSTAN, MOBILE $0.00 $0.385 13 26 57
LAOS $0.00 $0.185 27 54 119
LATVIA $0.00 $0.333 15 30 66
LATVIA, MOBILE $0.00 $0.556 9 18 40
LEBANON $0.00 $0.323 15 31 68
LEBANON, BEIRUT $0.00 $0.323 15 31 68
LEBANON, MOBILE $0.00 $0.625 8 16 35
LESOTHO $0.00 $0.526 10 19 42
LESOTHO, MOBILE $0.00 $0.526 10 19 42
LIBERIA $0.00 $1.000 5 10 22
LIBERIA, MOBILE $0.00 $1.000 5 10 22
LIBYA $0.00 $0.714 7 14 31
LIBYA, MOBILE $0.00 $1.000 5 10 22
LIECHTENSTEIN $0.00 $0.250 20 40 88
LIECHTENSTEIN, MOBILE $0.00 $1.667 3 6 13
LITHUANIA $0.00 $0.333 15 30 66
LITHUANIA, MOBILE $0.00 $0.625 8 16 35
LUXEMBOURG $0.00 $0.099 51 101 222
LUXEMBOURG, MOBILE $0.00 $0.667 7 15 33
MACAU $0.00 $0.250 20 40 88
MACAU, MOBILE $0.00 $0.250 20 40 88
MACEDONIA $0.00 $0.333 15 30 66
MACEDONIA, MOBILE $0.00 $0.909 6 11 24
MADAGASCAR $0.00 $0.909 6 11 24
MADAGASCAR, MOBILE $0.00 $1.000 5 10 22
MALAWI $0.00 $0.400 12 25 55
MALAWI, MOBILE $0.00 $0.417 12 24 53
MALAYSIA $0.00 $0.040 125 250 550
MALAYSIA, KUALA LUMPUR $0.00 $0.053 94 189 415
MALAYSIA, MOBILE $0.00 $0.122 41 82 180
MALAYSIA, MOBILE (CELCOM) $0.00 $0.127 39 79 173
MALAYSIA, MOBILE (DIGI) $0.00 $0.122 41 82 180
MALAYSIA, MOBILE (MAXIS) $0.00 $0.125 40 80 176
MALDIVES $0.00 $0.526 10 19 42
MALDIVES, MOBILE $0.00 $0.769 7 13 29
MALI $0.00 $0.667 7 15 33
MALI, MOBILE $0.00 $0.833 6 12 26
MALTA $0.00 $0.250 20 40 88
MALTA, MOBILE $0.00 $0.769 7 13 29
MARIANA IS./SAIPAN $0.00 $0.111 45 90 198
MARSHALL ISLANDS $0.00 $0.833 6 12 26
MARTINIQUE $0.00 $0.588 9 17 37
MARTINIQUE, MOBILE $0.00 $0.909 6 11 24
MAURITANIA $0.00 $0.714 7 14 31
MAURITIUS $0.00 $0.313 16 32 70
MAURITIUS, MOBILE $0.00 $0.313 16 32 70
MAYOTTE ISLAND $0.00 $0.625 8 16 35
MAYOTTE ISLAND, MOBILE $0.00 $1.250 4 8 18
MEXICO $0.00 $0.263 19 38 84
MEXICO, CITY $0.00 $0.143 35 70 154
MEXICO, MOBILE $0.00 $0.417 12 24 53
MICRONESIA $0.00 $1.000 5 10 22
MOLDOVA $0.00 $0.357 14 28 62
MOLDOVA, MOBILE $0.00 $0.588 9 17 37
MONACO $0.00 $0.101 50 99 218
MONACO, MOBILE $0.00 $0.833 6 12 26
MONACO, MOBILE (KOSOVO) $0.00 $1.000 5 10 22
MONGOLIA $0.00 $0.333 15 30 66
MONTENEGRO $0.00 $0.250 20 40 88
MONTENEGRO, MOBILE $0.00 $1.000 5 10 22
MONTSERRAT $0.00 $0.476 11 21 46
MOROCCO $0.00 $0.476 11 21 46
MOROCCO, CASABLANCA $0.00 $0.455 11 22 48
MOROCCO, MOBILE $0.00 $0.909 6 11 24
MOZAMBIQUE $0.00 $0.400 12 25 55
MOZAMBIQUE, CITY $0.00 $0.400 12 25 55
MOZAMBIQUE, MOBILE $0.00 $0.625 8 16 35
MYANMAR $0.00 $0.833 6 12 26
MYANMAR, MOBILE $0.00 $0.833 6 12 26
NAMIBIA $0.00 $0.400 12 25 55
NAMIBIA, MOBILE $0.00 $0.833 6 12 26
NAURU $0.00 $5.000 1 2 4
NETHERLANDS $0.00 $0.045 111 222 489
NETHERLANDS, AMSTERDAM $0.00 $0.045 111 222 489
NETHERLANDS, MOBILE $0.00 $0.667 7 15 33
NETHERLANDS, ROTTERDAM $0.00 $0.045 111 222 489
NETHERLANDS ANTILLES $0.00 $0.417 12 24 53
NEVIS $0.00 $0.714 7 14 31
NEW CALEDONIA $0.00 $0.833 6 12 26
NEW CALEDONIA, MOBILE $0.00 $0.833 6 12 26
NEW ZEALAND $0.00 $0.050 100 200 440
NEW ZEALAND, AUCKLAND $0.00 $0.050 100 200 440
NEW ZEALAND, MOBILE $0.00 $0.500 10 20 44
NEW ZEALAND, MOBILE (TNZI) $0.00 $0.500 10 20 44
NEW ZEALAND, MOBILE (VODAFONE) $0.00 $0.500 10 20 44
NICARAGUA $0.00 $0.500 10 20 44
NICARAGUA, MOBILE $0.00 $1.000 5 10 22
NIGER $0.00 $0.500 10 20 44
NIGER, MOBILE $0.00 $0.500 10 20 44
NIGERIA $0.00 $0.500 10 20 44
NIGERIA, LAGOS $0.00 $0.500 10 20 44
NIGERIA, MOBILE $0.00 $0.500 10 20 44
NIUE ISLAND $0.00 $2.500 2 4 9
NORFOLK ISLAND $0.00 $3.333 2 3 7
NORTH KOREA $0.00 $2.000 2 5 11
NORWAY $0.00 $0.064 78 156 344
NORWAY, CITY $0.00 $0.064 78 156 344
NORWAY, MOBILE $0.00 $0.667 7 15 33
NORWAY, SPECIAL SERVICES $0.00 $0.667 7 15 33
OMAN $0.00 $0.556 9 18 40
OMAN, MOBILE $0.00 $0.714 7 14 31
PALAU $0.00 $0.909 6 11 24
PALESTINE $0.00 $0.769 7 13 29
PALESTINE, MOBILE $0.00 $0.769 7 13 29
PANAMA $0.00 $0.250 20 40 88
PANAMA, CITY $0.00 $0.250 20 40 88
PANAMA, MOBILE $0.00 $0.500 10 20 44
PAPUA NEW GUINEA $0.00 $2.000 2 5 11
PARAGUAY $0.00 $0.250 20 40 88
PARAGUAY, ASUNCION $0.00 $0.250 20 40 88
PARAGUAY, MOBILE $0.00 $0.500 10 20 44
PERU $0.00 $0.143 35 70 154
PERU, LIMA $0.00 $0.083 60 120 265
PERU, MOBILE $0.00 $0.500 10 20 44
POLAND $0.00 $0.067 75 149 328
POLAND, MOBILE $0.00 $0.625 8 16 35
POLAND, WARSAW $0.00 $0.067 75 149 328
PORTUGAL $0.00 $0.056 89 179 393
PORTUGAL, AZORES $0.00 $0.056 89 179 393
PORTUGAL, LISBON $0.00 $0.056 89 179 393
PORTUGAL, MADEIRA $0.00 $0.056 89 179 393
PORTUGAL, MOBILE $0.00 $0.476 11 21 46
PORTUGAL, PORTO $0.00 $0.056 89 179 393
PUERTO RICO $0.00 $0.083 60 120 265
QATAR $0.00 $0.588 9 17 37
QATAR, MOBILE $0.00 $0.667 7 15 33
REUNION $0.00 $0.714 7 14 31
REUNION, MOBILE $0.00 $0.769 7 13 29
ROMANIA $0.00 $0.100 50 100 220
ROMANIA, BUCHAREST $0.00 $0.100 50 100 220
ROMANIA, MOBILE $0.00 $0.500 10 20 44
RUSSIA $0.00 $0.154 32 65 143
RUSSIA, KHARBAROVSK $0.00 $0.125 40 80 176
RUSSIA, MOBILE $0.00 $0.294 17 34 75
RUSSIA, MOSCOW $0.00 $0.033 152 303 667
RUSSIA, NAKHODKA $0.00 $0.125 40 80 176
RUSSIA, SPECIAL $0.00 $0.125 40 80 176
RUSSIA, ST PETERSBURG $0.00 $0.033 152 303 667
RWANDA $0.00 $0.500 10 20 44
RWANDA, MOBILE $0.00 $0.500 10 20 44
SAN MARINO $0.00 $0.143 35 70 154
SAN MARINO, MOBILE $0.00 $0.143 35 70 154
SAO TOME AND PRINCIPE $0.00 $5.000 1 2 4
SAUDI ARABIA $0.00 $0.333 15 30 66
SAUDI ARABIA, MOBILE $0.00 $0.143 35 70 154
SAUDI ARABIA, MOBILE $0.00 $0.143 35 70 154
SENEGAL $0.00 $0.625 8 16 35
SENEGAL, MOBILE $0.00 $0.625 8 16 35
SENEGAL, MOBILE $0.00 $0.625 8 16 35
SERBIA $0.00 $0.333 15 30 66
SERBIA, CITY $0.00 $0.333 15 30 66
SERBIA, MOBILE $0.00 $0.500 10 20 44
SEYCHELLES $0.00 $0.417 12 24 53
SEYCHELLES, MOBILE $0.00 $0.417 12 24 53
SIERRA LEONE $0.00 $1.250 4 8 18
SIERRA LEONE, MOBILE $0.00 $1.250 4 8 18
SINGAPORE $0.00 $0.036 139 278 611
SINGAPORE, MOBILE $0.00 $0.036 139 278 611
SLOVAKIA $0.00 $0.099 51 101 222
SLOVAKIA, MOBILE $0.00 $0.667 7 15 33
SLOVENIA $0.00 $0.200 25 50 110
SLOVENIA, MOBILE $0.00 $1.250 4 8 18
SOLOMON ISLANDS $0.00 $2.000 2 5 11
SOMALIA $0.00 $2.000 2 5 11
SOMALIA, CITY $0.00 $2.000 2 5 11
SOMALIA, MOBILE $0.00 $2.000 2 5 11
SOUTH AFRICA $0.00 $0.125 40 80 176
SOUTH AFRICA, CAPE TOWN $0.00 $0.125 40 80 176
SOUTH AFRICA, JOHANNESBURG $0.00 $0.125 40 80 176
SOUTH AFRICA, MOBILE $0.00 $0.417 12 24 53
SOUTH KOREA $0.00 $0.067 75 149 328
SOUTH KOREA, MOBILE $0.00 $0.133 38 75 165
SOUTH KOREA, SEOUL $0.00 $0.067 75 149 328
SPAIN $0.00 $0.040 125 250 550
SPAIN, CITY $0.00 $0.040 125 250 550
SPAIN, MOBILE $0.00 $0.556 9 18 40
ST HELENA $0.00 $2.500 2 4 9
ST KITTS $0.00 $0.714 7 14 31
ST LUCIA $0.00 $0.625 8 16 35
ST LUCIA, MOBILE $0.00 $0.625 8 16 35
ST PIERRE/MIQUELEN $0.00 $0.667 7 15 33
ST VINCENT $0.00 $0.769 7 13 29
SUDAN $0.00 $0.476 11 21 46
SUDAN, MOBILE $0.00 $0.476 11 21 46
SURINAM $0.00 $0.667 7 15 33
SURINAME, MOBILE $0.00 $1.000 5 10 22
SWAZILAND $0.00 $0.400 12 25 55
SWAZILAND, MOBILE $0.00 $0.714 7 14 31
SWEDEN $0.00 $0.050 100 200 440
SWEDEN, MOBILE $0.00 $0.500 10 20 44
SWEDEN, MOBILE (TELIA) $0.00 $0.500 10 20 44
SWEDEN, STOCKHOLM $0.00 $0.050 100 200 440
SWITZERLAND $0.00 $0.055 91 182 400
SWITZERLAND, GENEVA $0.00 $0.055 91 182 400
SWITZERLAND, MOBILE $0.00 $0.909 6 11 24
SWITZERLAND, ZURICH $0.00 $0.055 91 182 400
SYRIA $0.00 $0.500 10 20 44
SYRIA, DAMASCUS $0.00 $0.500 10 20 44
SYRIA, MOBILE $0.00 $0.625 8 16 35
TAIWAN $0.00 $0.049 102 204 449
TAIWAN, MOBILE $0.00 $0.250 20 40 88
TAIWAN, MOBILE (CHUNGHWA) $0.00 $0.250 20 40 88
TAIWAN, TAIPEI $0.00 $0.049 102 204 449
TAJIKISTAN $0.00 $0.667 7 15 33
TAJIKISTAN, MOBILE $0.00 $0.667 7 15 33
TANZANIA $0.00 $0.667 7 15 33
TANZANIA, MOBILE $0.00 $0.667 7 15 33
THAILAND $0.00 $0.067 75 149 328
THAILAND, BANGKOK $0.00 $0.067 75 149 328
THAILAND, MOBILE $0.00 $0.167 30 60 132
TOGO $0.00 $1.250 4 8 18
TOGO, MOBILE $0.00 $1.250 4 8 18
TOKELAU $0.00 $3.333 2 3 7
TONGA $0.00 $1.000 5 10 22
TONGA, MOBILE $0.00 $1.250 4 8 18
TRINIDAD AND TOBAGO $0.00 $0.323 15 31 68
TUNISIA $0.00 $0.588 9 17 37
TUNISIA, MOBILE $0.00 $1.250 4 8 18
TURKEY $0.00 $0.167 30 60 132
TURKEY, CITY $0.00 $0.083 60 120 265
TURKEY, ISTANBUL $0.00 $0.083 60 120 265
TURKEY, MOBILE $0.00 $0.417 12 24 53
