USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Africa 1 Phone Card & Africa 1 Calling Card
RATING: 
 DELIVERS 100% ANNOUNCED MINUTES IF USED IN A SINGLE CALL     24 HOURS FLAT RATE     GOOD CONNECTION QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     PINLESS DIALING FUNCTIONALITY (*5 TO SET AND *9 TO REMOVE)     TOP UP/MARGE BALANCE FROM ANOTHER PIN (*2)     LAST NUMBER REDAIL (### AND THEN *1)     PRODUCT OF WORLDS LARGEST PHONE CARD COMPANY IDT    
We have over 100 different callingcards from differnt phonecard companies including Africa 1 phone cards. We carry Africa 1 prepaid calling card is one of the cheap and you can make std and internation call as well. We would recommend it.
Access And Customer Service Number for Africa 1 Phone Card
    - National : 1 300 794 386 ( Surcharges Apply )
    - National : 1 800 651 467 ( Surcharges Apply )
    
    -Adelaide : (08) 8122 1161
    -Ballarat : (03) 5300 1991
    -Brisbane : (07) 3107 1251
    -Cairns : (07) 4000 2941
    -Campbelltown : (02) 4600 3651
    -Canberra : (02) 6101 6831
    -Darwin : (08) 8900 8341
    -Geelong : (03) 5200 2981
    -Gold Coast : (07) 5511 8011
    -Hobart : (03) 6200 9931
    -Melbourne : (03) 9010 9985
    -Melbourne : (03) 9912 5311
    -Newcastle : (02) 4906 1271
    -Nowra : (02) 4402 7961
    -Penrith : (02) 4701 3921
    -Perth : (08) 6260 2731
    -Sunshine Coast : (07) 5400 1031
    -Sydney : (02) 8003 2381
    -Sydney : (02) 9008 5011
    -Townsville : (07) 4700 2971
    -Wollongong : (02) 4200 2961
    
    
    *** CUSTOMER SERVICE: 1 300 794 384 ****
Africa 1 callingcard is from a reputable phone card company and it has very cheap price as Africa 1 calling card is very popular. And with our unbeatable price for any phonecard you can be assured that you are getting the best price.
Complete Rates for Africa 1 Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.2500 20 40
AFGHANISTAN, MOBILE $0.00 $0.2500 20 40
ALBANIA $0.00 $0.1250 40 80
ALBANIA, MOBILE $0.00 $0.5000 10 20
ALBANIA, TIRANA $0.00 $0.1000 50 100
ALGERIA $0.00 $0.0830 60 120
ALGERIA, MOBILE $0.00 $0.4000 12 25
AMERICAN SAMOA $0.00 $0.1000 50 100
ANDORRA $0.00 $0.0400 125 250
ANDORRA, MOBILE $0.00 $0.5000 10 20
ANGOLA $0.00 $0.1000 50 100
ANGOLA, MOBILE $0.00 $0.1250 40 80
ANGUILLA $0.00 $0.3330 15 30
ANTIGUA $0.00 $0.1666 30 60
ARGENTINA $0.00 $0.0285 175 351
ARGENTINA, BUENOS AIRES $0.00 $0.0200 250 500
ARGENTINA, MOBILE $0.00 $0.1666 30 60
ARMENIA $0.00 $0.2500 20 40
ARMENIA, MOBILE $0.00 $0.3330 15 30
ARMENIA, YEREVAN $0.00 $0.1250 40 80
ARUBA $0.00 $0.5000 10 20
ASCENSION ISLAND $0.00 $2.0000 2 5
AUSTRALIA $0.00 $0.0285 175 351
AUSTRALIA, MOBILE $0.00 $0.1250 40 80
AUSTRALIA, SYDNEY $0.00 $0.0285 175 351
AUSTRIA $0.00 $0.0333 150 300
AUSTRIA, MOBILE $0.00 $0.1666 30 60
AUSTRIA, VIENNA $0.00 $0.0333 150 300
AZERBAIJAN $0.00 $0.2000 25 50
AZERBAIJAN, MOBILE $0.00 $0.5000 10 20
BAHAMAS $0.00 $0.1000 50 100
BAHRAIN $0.00 $0.0830 60 120
BAHRAIN, MOBILE $0.00 $0.1000 50 100
BANGLADESH $0.00 $0.0400 125 250
BANGLADESH, CHITTAGONG $0.00 $0.0400 125 250
BANGLADESH, DHAKA $0.00 $0.0400 125 250
BANGLADESH, MOBILE $0.00 $0.0400 125 250
BANGLADESH, SYHLET $0.00 $0.0400 125 250
BARBADOS $0.00 $0.2000 25 50
BARBADOS, MOBILE $0.00 $0.5000 10 20
BELARUS $0.00 $0.5000 10 20
BELARUS, MINSK $0.00 $0.3330 15 30
BELARUS, MOBILE $0.00 $0.5000 10 20
BELGIUM $0.00 $0.0333 150 300
BELGIUM, BRUSSELS $0.00 $0.0333 150 300
BELGIUM, MOBILE $0.00 $0.2000 25 50
BELIZE $0.00 $0.3300 15 30
BENIN $0.00 $0.2500 20 40
BERMUDA $0.00 $0.0666 75 150
BHUTAN $0.00 $0.1666 30 60
BOLIVIA $0.00 $0.2000 25 50
BOLIVIA, COCHABAMBA $0.00 $0.2000 25 50
BOLIVIA, LA PAZ $0.00 $0.2000 25 50
BOLIVIA, MOBILE $0.00 $0.2000 25 50
BOLIVIA, SANTA CRUZ $0.00 $0.2000 25 50
BOSNIA $0.00 $0.2000 25 50
BOSNIA, MOBILE $0.00 $0.5000 10 20
BOTSWANA $0.00 $0.1000 50 100
BOTSWANA, MOBILE $0.00 $0.3330 15 30
BRAZIL $0.00 $0.0400 125 250
BRAZIL, BELO HORIZONTE $0.00 $0.0285 175 351
BRAZIL, MOBILEDEBIT $0.00 $0.1666 30 60
BRAZIL, RIO DE JANEIRO $0.00 $0.0200 250 500
BRAZIL, SAO PAULO $0.00 $0.0200 250 500
BRITISH VIRGIN ISLANDS $0.00 $0.3330 15 30
BRUNEI $0.00 $0.0285 175 351
BRUNEI, MOBILE $0.00 $0.0285 175 351
BULGARIA $0.00 $0.0500 100 200
BULGARIA, MOBILE $0.00 $0.5000 10 20
BULGARIA, SOFIA $0.00 $0.0400 125 250
BURKINA FASO $0.00 $0.2500 20 40
BURUNDI $0.00 $0.1000 50 100
CAMBODIA $0.00 $0.0400 125 250
CAMBODIA, MOBILE $0.00 $0.0400 125 250
CAMEROON $0.00 $0.1110 45 90
CAMEROON, DOUALA $0.00 $0.2500 20 40
CAMEROON, MOBILEMTN $0.00 $0.2500 20 40
CAMEROON, MOBILEORANGE $0.00 $0.2500 20 40
CANADA $0.00 $0.0200 250 500
CAPE VERDE $0.00 $0.2500 20 40
CAPE VERDE, MOBILE $0.00 $0.3330 15 30
CAYMAN ISLAND $0.00 $0.3330 15 30
CENTRAL AFRICAN REPUBLIC $0.00 $0.2500 20 40
CHAD $0.00 $0.2500 20 40
CHILE $0.00 $0.0333 150 300
CHILE, MOBILE $0.00 $0.2000 25 50
CHILE, SANTIAGO $0.00 $0.0333 150 300
CHINA $0.00 $0.0200 250 500
CHINA, MOBILE $0.00 $0.0200 250 500
COLOMBIA $0.00 $0.0400 125 250
COLOMBIA, ARMENIA $0.00 $0.0400 125 250
COLOMBIA, BARRANQUILLA $0.00 $0.0400 125 250
COLOMBIA, BOGOTA $0.00 $0.0400 125 250
COLOMBIA, BUCARAMANGA $0.00 $0.0400 125 250
COLOMBIA, BUGA $0.00 $0.0555 90 180
COLOMBIA, CALI $0.00 $0.0555 90 180
COLOMBIA, CARTEGNA $0.00 $0.0400 125 250
COLOMBIA, MANIZALES $0.00 $0.0400 125 250
COLOMBIA, MEDELLIN $0.00 $0.0400 125 250
COLOMBIA, MOBILE $0.00 $0.0555 90 180
COLOMBIA, PALMIRA $0.00 $0.0400 125 250
COLOMBIA, PEREIRA $0.00 $0.0555 90 180
COMOROS $0.00 $1.0000 5 10
CONGO $0.00 $0.4000 12 25
COOK ISLANDS $0.00 $1.0000 5 10
COSTA RICA $0.00 $0.1000 50 100
COSTA RICA, MOBILE $0.00 $0.1000 50 100
CROATIA $0.00 $0.0333 150 300
CROATIA, MOBILE $0.00 $0.3330 15 30
CUBA $0.00 $2.0000 2 5
CUBA, GUANTANAMO BAY $0.00 $3.0000 2 3
CYPRUS $0.00 $0.0200 250 500
CYPRUS, MOBILE $0.00 $0.0666 75 150
CZECH REPUBLIC $0.00 $0.0400 125 250
CZECH REPUBLIC, MOBILE $0.00 $0.3330 15 30
CZECH REPUBLIC, PRAGUE $0.00 $0.0500 100 200
DENMARK $0.00 $0.0285 175 351
DENMARK, MOBILE $0.00 $0.3330 15 30
DIEGO GARCIA $0.00 $1.0000 5 10
DJIBOUTI $0.00 $0.4000 12 25
DOMINICA $0.00 $0.1666 30 60
DOMINICAN REPUBLIC $0.00 $0.0666 75 150
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1666 30 60
ECUADOR $0.00 $0.2500 20 40
ECUADOR, CUENCA $0.00 $0.1000 50 100
ECUADOR, GUAYAQUIL $0.00 $0.1250 40 80
ECUADOR, MOBILE $0.00 $0.3330 15 30
ECUADOR, MOBILEPORTA $0.00 $0.3330 15 30
ECUADOR, QUITO $0.00 $0.1250 40 80
EGYPT $0.00 $0.1666 30 60
EGYPT, CAIRO $0.00 $0.1666 30 60
EGYPT, MOBILE $0.00 $0.1250 40 80
EL SALVADOR $0.00 $0.1666 30 60
EL SALVADOR, MOBILE $0.00 $0.2500 20 40
EQUATORIAL GUINEA $0.00 $0.2500 20 40
ERITREA $0.00 $0.2500 20 40
ESTONIA $0.00 $0.0333 150 300
ESTONIA, MOBILE $0.00 $0.4000 12 25
ETHIOPIA $0.00 $0.2500 20 40
ETHIOPIA, MOBILE $0.00 $0.2500 20 40
FAEROE ISLANDS $0.00 $0.5000 10 20
FALKLAND ISLANDS $0.00 $1.0000 5 10
FIJI $0.00 $0.5000 10 20
FINLAND $0.00 $0.1000 50 100
FINLAND, MOBILE $0.00 $0.1660 30 60
FRANCE $0.00 $0.0285 175 351
FRANCE, MOBILE $0.00 $0.1250 40 80
FRANCE, PARIS $0.00 $0.0285 175 351
FRENCH ANTILLES $0.00 $0.0400 125 250
FRENCH ANTILLES, MOBILE $0.00 $0.5000 10 20
FRENCH GUIANA $0.00 $0.2000 25 50
FRENCH GUIANA, MOBILE $0.00 $0.2500 20 40
FRENCH POLYNESIA $0.00 $0.5000 10 20
GABON, MOBILE $0.00 $0.2500 20 40
GABON REPUBLIC $0.00 $0.2000 25 50
GAMBIA $0.00 $0.4000 12 25
GEORGIA $0.00 $0.0666 75 150
GEORGIA, MOBILE $0.00 $0.2500 20 40
GEORGIA, TBILISI $0.00 $0.0666 75 150
GERMANY $0.00 $0.0285 175 351
GERMANY, MOBILE $0.00 $0.2500 20 40
GHANA $0.00 $0.1666 30 60
GHANA, ACCRA $0.00 $0.2000 25 50
GHANA, MOBILE $0.00 $0.2000 25 50
GHANA, TEMA $0.00 $0.2000 25 50
GIBRALTAR $0.00 $0.0666 75 150
GIBRALTAR, MOBILE $0.00 $0.5000 10 20
GREECE $0.00 $0.0285 175 351
GREECE, ATHENS $0.00 $0.0250 200 400
GREECE, MOBILE $0.00 $0.2500 20 40
GREENLAND $0.00 $1.0000 5 10
GRENADA $0.00 $0.2000 25 50
GRENADA, MOBILE $0.00 $0.3330 15 30
GUADELOUPE $0.00 $0.0400 125 250
GUADELOUPE, GUADELOUPE- MOBILE $0.00 $0.6660 8 15
GUAM $0.00 $0.0333 150 300
GUATEMALA $0.00 $0.1666 30 60
GUATEMALA, MOBILE $0.00 $0.2500 20 40
GUINEA $0.00 $0.3330 15 30
GUINEA, BISSAU $0.00 $0.4000 12 25
GUYANA $0.00 $0.2000 25 50
HAITI $0.00 $0.4000 12 25
HAITI, MOBILE $0.00 $0.4000 12 25
HAITI, PORT-AU-PRINCE $0.00 $0.3330 15 30
HONDURAS $0.00 $0.1666 30 60
HONDURAS, MOBILE $0.00 $0.3330 15 30
HONG KONG $0.00 $0.0333 150 300
HONG KONG, MOBILE $0.00 $0.0200 250 500
HUNGARY $0.00 $0.0285 175 351
HUNGARY, BUDAPEST $0.00 $0.0285 175 351
HUNGARY, MOBILE $0.00 $0.2500 20 40
ICELAND $0.00 $0.0333 150 300
ICELAND, MOBILE $0.00 $0.2500 20 40
INDIA $0.00 $0.0285 175 351
INDIA, AHMADABAD $0.00 $0.0285 175 351
INDIA, BANGALORE $0.00 $0.0285 175 351
INDIA, BOMBAY $0.00 $0.0285 175 351
INDIA, CALCUTTA $0.00 $0.0285 175 351
INDIA, GUJARAT $0.00 $0.0285 175 351
INDIA, HYDERABAD $0.00 $0.0285 175 351
INDIA, MADRAS $0.00 $0.0285 175 351
INDIA, MOBILE $0.00 $0.0285 175 351
INDIA, NEW DELHI $0.00 $0.0285 175 351
INDONESIA $0.00 $0.0500 100 200
INDONESIA, JAKARTA $0.00 $0.0285 175 351
INDONESIA, MOBILE $0.00 $0.0400 125 250
IRAN $0.00 $0.1250 40 80
IRAN, MOBILE $0.00 $0.1660 30 60
IRAN, TEHRAN $0.00 $0.1000 50 100
IRAQ $0.00 $0.0666 75 150
IRAQ, BAGHDAD $0.00 $0.0500 100 200
IRAQ, MOBILE $0.00 $0.1720 29 58
IRAQ, MOBILEASIACELL $0.00 $0.2000 25 50
IRELAND $0.00 $0.0200 250 500
IRELAND, MOBILE $0.00 $0.3330 15 30
ISRAEL $0.00 $0.0285 175 351
ISRAEL, JERUSALEM $0.00 $0.0500 100 200
ISRAEL, MOBILE $0.00 $0.2000 25 50
ISRAEL, TEL AVIV $0.00 $0.0500 100 200
ISRAELI TERRITORIES $0.00 $0.3300 15 30
ISRAELI TERRITORIES, MOBILE $0.00 $0.3300 15 30
ITALY $0.00 $0.0333 150 300
ITALY, MOBILE $0.00 $0.2500 20 40
ITALY, ROME (VATICAN CITY) $0.00 $0.0285 175 351
IVORY COAST $0.00 $0.2000 25 50
IVORY COAST, ABIDJAN $0.00 $0.2000 25 50
IVORY COAST, MOBILE $0.00 $0.2000 25 50
JAMAICA $0.00 $0.2000 25 50
JAMAICA, MOBILE $0.00 $1.0000 5 10
JAPAN $0.00 $0.0333 150 300
JAPAN, MOBILE $0.00 $0.1666 30 60
JAPAN, TOKYO $0.00 $0.0333 150 300
JORDAN $0.00 $0.1111 45 90
JORDAN, AMMAN $0.00 $0.1111 45 90
JORDAN, MOBILE $0.00 $0.2000 25 50
KAZAKHSTAN $0.00 $0.1000 50 100
KAZAKHSTAN, ALMATI $0.00 $0.0200 250 500
KENYA $0.00 $0.1000 50 100
KENYA, MOBILE $0.00 $0.0830 60 120
KENYA, NAIROBI $0.00 $0.1000 50 100
KIRIBATI $0.00 $1.0000 5 10
KUWAIT $0.00 $0.1250 40 80
KUWAIT, MOBILE $0.00 $0.1666 30 60
KYRGYZSTAN $0.00 $0.1250 40 80
KYRGYZSTAN, MOBILE $0.00 $0.1250 40 80
LAOS $0.00 $0.0333 150 300
LATVIA $0.00 $0.1000 50 100
LATVIA, MOBILE $0.00 $0.2500 20 40
LEBANON $0.00 $0.1666 30 60
LEBANON, MOBILE $0.00 $0.3330 15 30
LESOTHO $0.00 $0.1666 30 60
LESOTHO, MOBILE $0.00 $0.2000 25 50
LIBERIA $0.00 $0.2000 25 50
LIBYA $0.00 $0.5000 10 20
LIECHTENSTEIN $0.00 $0.5000 10 20
LIECHTENSTEIN, MOBILE $0.00 $0.5000 10 20
LITHUANIA $0.00 $0.1000 50 100
LITHUANIA, MOBILE $0.00 $0.2500 20 40
LUXEMBOURG $0.00 $0.0333 150 300
LUXEMBOURG, MOBILE $0.00 $0.3330 15 30
MACAU $0.00 $0.0666 75 150
MACAU, MOBILE $0.00 $0.0666 75 150
MACEDONIA $0.00 $0.1250 40 80
MACEDONIA, MOBILE $0.00 $0.5000 10 20
MADAGASCAR $0.00 $0.5000 10 20
MADAGASCAR, MOBILE $0.00 $0.3330 15 30
MALAWI $0.00 $0.1000 50 100
MALAWI, MOBILE $0.00 $0.1666 30 60
MALAYSIA $0.00 $0.0200 250 500
MALAYSIA, KUALA LUMPUR $0.00 $0.0200 250 500
MALAYSIA, MOBILE $0.00 $0.0400 125 250
MALDIVES $0.00 $1.0000 5 10
MALI $0.00 $0.2000 25 50
MALI, MOBILEMALITEL $0.00 $0.2500 20 40
MALI, MOBILEORANGE $0.00 $0.3330 15 30
MALTA $0.00 $0.0710 70 141
MALTA, MOBILE $0.00 $0.2500 20 40
MARSHALL ISLAND $0.00 $0.4000 12 25
MAURITANIA $0.00 $0.3330 15 30
MAURITIUS $0.00 $0.2000 25 50
MEXICO $0.00 $0.1000 50 100
MEXICO, MEXICO CITY $0.00 $0.0200 250 500
MEXICO, MOBILE $0.00 $0.1666 30 60
MICRONESIA $0.00 $0.3330 15 30
MOLDOVA $0.00 $0.2000 25 50
MOLDOVA, MOBILE $0.00 $0.3330 15 30
MONACO $0.00 $0.0400 125 250
MONACO, MOBILE $0.00 $0.4000 12 25
MONACO, MOBILEKOSOVO $0.00 $0.6660 8 15
MONGOLIA $0.00 $0.2000 25 50
MONGOLIA, MOBILE $0.00 $0.2000 25 50
MONTENEGRO $0.00 $0.2500 20 40
MONTENEGRO, MOBILE $0.00 $0.5000 10 20
MONTSERRAT $0.00 $0.2500 20 40
MOROCCO $0.00 $0.1000 50 100
MOROCCO, CASABLANCA $0.00 $0.1000 50 100
MOROCCO, MOBILE $0.00 $0.3330 15 30
MOZAMBIQUE $0.00 $0.1000 50 100
MOZAMBIQUE, MOBILE $0.00 $0.1250 40 80
MYANMAR $0.00 $0.3000 17 33
NAMIBIA $0.00 $0.1000 50 100
NAMIBIA, MOBILE $0.00 $0.2500 20 40
NAURU $0.00 $1.0000 5 10
NEPAL $0.00 $0.1250 40 80
NEPAL, KATHMANDU $0.00 $0.1666 30 60
NEPAL, MOBILE $0.00 $0.1250 40 80
NETHERLANDS $0.00 $0.0285 175 351
NETHERLANDS, AMSTERDAM $0.00 $0.0285 175 351
NETHERLANDS, MOBILE $0.00 $0.3330 15 30
NETHERLANDS ANTILLES $0.00 $0.2000 25 50
NETHERLANDS ANTILLES, MOBILE $0.00 $0.2000 25 50
NETHERLANDS ANTILLES, SAINT MARTIN- MOBILE $0.00 $0.2000 25 50
NEVIS $0.00 $3.0000 2 3
NEW CALEDONIA $0.00 $0.3330 15 30
NEW ZEALAND $0.00 $0.0200 250 500
NEW ZEALAND, MOBILE $0.00 $0.5000 10 20
NICARAGUA $0.00 $0.2000 25 50
NICARAGUA, MOBILE $0.00 $0.3330 15 30
NIGER $0.00 $0.1666 30 60
NIGER, MOBILE $0.00 $0.2500 20 40
NIGERIA $0.00 $0.0830 60 120
NIGERIA, LAGOS $0.00 $0.1000 50 100
NIGERIA, LAGOS SPECIAL SERVICES $0.00 $0.1000 50 100
NIGERIA, MOBILE $0.00 $0.0666 75 150
NIUE $0.00 $0.6660 8 15
NO. MARIANA ISLANDS $0.00 $0.0500 100 200
NORTH KOREA $0.00 $0.6660 8 15
NORWAY $0.00 $0.0285 175 351
NORWAY, MOBILE $0.00 $0.3330 15 30
OMAN $0.00 $0.3330 15 30
PAKISTAN $0.00 $0.0555 90 180
PAKISTAN, KARACHI $0.00 $0.0555 90 180
PAKISTAN, LAHORE $0.00 $0.0830 60 120
PAKISTAN, MOBILE $0.00 $0.0555 90 180
PALAU $0.00 $0.5000 10 20
PANAMA $0.00 $0.0500 100 200
PANAMA, MOBILE $0.00 $0.2000 25 50
PANAMA, PANAMA CITY $0.00 $0.0500 100 200
PAPUA NEW GUINEA $0.00 $1.0000 5 10
PARAGUAY $0.00 $0.1000 50 100
PARAGUAY, ASUNCION $0.00 $0.1000 50 100
PARAGUAY, MOBILE $0.00 $0.1000 50 100
PERU $0.00 $0.0285 175 351
PERU, LIMA $0.00 $0.0285 175 351
PERU, LIMA- MOBILE $0.00 $0.1666 30 60
PERU, MOBILE $0.00 $0.1666 30 60
PHILIPPINES $0.00 $0.2000 25 50
PHILIPPINES, MANILA $0.00 $0.2000 25 50
PHILIPPINES, MOBILE $0.00 $0.2000 25 50
POLAND $0.00 $0.0285 175 351
POLAND, MOBILE $0.00 $0.2000 25 50
POLAND, WARSAW $0.00 $0.0500 100 200
PORTUGAL $0.00 $0.0285 175 351
PORTUGAL, LISBON $0.00 $0.0285 175 351
PORTUGAL, MOBILE $0.00 $0.2000 25 50
PUERTO RICO $0.00 $0.0500 100 200
QATAR $0.00 $0.3330 15 30
QATAR, MOBILE $0.00 $0.3300 15 30
REUNION ISLAND $0.00 $0.0666 75 150
REUNION ISLAND, MOBILE $0.00 $1.0000 5 10
ROMANIA $0.00 $0.0500 100 200
ROMANIA, BUCHAREST $0.00 $0.0333 150 300
ROMANIA, MOBILE $0.00 $0.1666 30 60
RUSSIA $0.00 $0.0500 100 200
RUSSIA, MOBILE $0.00 $0.1000 50 100
RUSSIA, MOSCOW $0.00 $0.0250 200 400
RUSSIA, SAINT PETERSBURG $0.00 $0.1000 50 100
RWANDA $0.00 $0.1666 30 60
SAINT HELENA $0.00 $1.0000 5 10
SAINT KITTS $0.00 $0.5000 10 20
SAINT LUCIA $0.00 $0.3330 15 30
SAINT PIERRE AND MIQUELON $0.00 $0.3330 15 30
SAINT VINCENT $0.00 $0.3330 15 30
SAN MARINO $0.00 $0.1000 50 100
SAO TOME $0.00 $0.6660 8 15
SAUDI ARABIA $0.00 $0.1666 30 60
SAUDI ARABIA, JEDDAH $0.00 $0.1666 30 60
SAUDI ARABIA, MOBILE $0.00 $0.2500 20 40
SAUDI ARABIA, RIYADH $0.00 $0.0400 125 250
SENEGAL $0.00 $0.3330 15 30
SENEGAL, MOBILE $0.00 $0.3330 15 30
SERBIA, YUGOSLAVIA $0.00 $0.1250 40 80
SERBIA, YUGOSLAVIA- BELGRADE $0.00 $0.1000 50 100
SERBIA, YUGOSLAVIA- MOBILE $0.00 $0.3300 15 30
SEYCHELLES $0.00 $0.4000 12 25
SEYCHELLES, MOBILE $0.00 $0.4000 12 25
SIERRA LEONE $0.00 $0.3330 15 30
SIERRA LEONE, FREETOWN $0.00 $0.3330 15 30
SIERRA LEONE, MOBILE $0.00 $0.3330 15 30
SINGAPORE $0.00 $0.0200 250 500
SINGAPORE, MOBILE $0.00 $0.0200 250 500
SLOVAKIA $0.00 $0.0333 150 300
SLOVAKIA, MOBILE $0.00 $0.3330 15 30
SLOVENIA $0.00 $0.0500 100 200
SLOVENIA, MOBILE $0.00 $0.4000 12 25
SOLOMON ISLAND $0.00 $0.6660 8 15
SOMALIA $0.00 $0.4000 12 25
SOUTH AFRICA $0.00 $0.0500 100 200
SOUTH AFRICA, CAPE TOWN $0.00 $0.0500 100 200
SOUTH AFRICA, JOHANNESBURG $0.00 $0.0500 100 200
SOUTH AFRICA, MOBILE $0.00 $0.1110 45 90
SOUTH KOREA $0.00 $0.0333 150 300
SOUTH KOREA, MOBILE $0.00 $0.0666 75 150
SOUTH KOREA, SEOUL $0.00 $0.0333 150 300
SPAIN $0.00 $0.0200 250 500
SPAIN, MADRID $0.00 $0.0200 250 500
SPAIN, MOBILE $0.00 $0.2000 25 50
SRI LANKA $0.00 $0.1000 50 100
SRI LANKA, MOBILE $0.00 $0.1000 50 100
SUDAN $0.00 $0.2000 25 50
SURINAME $0.00 $0.2500 20 40
SURINAME, MOBILE $0.00 $0.2500 20 40
SWAZILAND $0.00 $0.2500 20 40
SWEDEN $0.00 $0.0200 250 500
SWEDEN, MOBILE $0.00 $0.1580 32 63
SWITZERLAND $0.00 $0.0333 150 300
SWITZERLAND, MOBILE $0.00 $0.3330 15 30
SYRIA $0.00 $0.2500 20 40
SYRIA, MOBILE $0.00 $0.3330 15 30
TAIWAN $0.00 $0.0200 250 500
TAIWAN, MOBILE $0.00 $0.1250 40 80
TAIWAN, TAIPEI $0.00 $0.0200 250 500
TAJIKISTAN $0.00 $0.1250 40 80
TANZANIA $0.00 $0.1333 38 75
TANZANIA, DAR ES SALAAM $0.00 $0.2000 25 50
TANZANIA, MOBILE $0.00 $0.2000 25 50
THAILAND $0.00 $0.0166 301 602
THAILAND, BANGKOK $0.00 $0.0166 301 602
THAILAND, MOBILE $0.00 $0.0166 301 602
TOGO $0.00 $0.5000 10 20
TOGO, MOBILE $0.00 $0.4000 12 25
TONGA $0.00 $0.5000 10 20
TRINIDAD $0.00 $1.0000 5 10
TUNISIA $0.00 $0.3330 15 30
TUNISIA, MOBILE $0.00 $0.6660 8 15
TURKEY $0.00 $0.0666 75 150
TURKEY, ANKARA $0.00 $0.0333 150 300
TURKEY, ISTANBUL $0.00 $0.0285 175 351
TURKEY, MOBILE $0.00 $0.2100 24 48
TURKMENISTAN $0.00 $0.1250 40 80
TURKS AND CAICOS ISLANDS $0.00 $0.3330 15 30
TUVALU $0.00 $0.6000 8 17
UGANDA $0.00 $0.1250 40 80
UGANDA, MOBILE $0.00 $0.1250 40 80
UKRAINE $0.00 $0.1666 30 60
UKRAINE, KIEV $0.00 $0.1666 30 60
UKRAINE, MOBILE $0.00 $0.2000 25 50
UKRAINE, ODESSA $0.00 $0.1666 30 60
UNITED ARAB EMIRATES $0.00 $0.2500 20 40
UNITED ARAB EMIRATES, DUBAI $0.00 $0.2500 20 40
UNITED ARAB EMIRATES, MOBILE $0.00 $0.2500 20 40
UNITED KINGDOM $0.00 $0.0200 250 500
UNITED KINGDOM, MOBILE $0.00 $0.1660 30 60
UNITED STATES $0.00 $0.0200 250 500
UNITED STATES, MOBILE $0.00 $0.0200 250 500
URUGUAY $0.00 $0.1000 50 100
URUGUAY, MOBILE $0.00 $0.2500 20 40
US VIRGIN ISLANDS $0.00 $0.0333 150 300
UZBEKISTAN $0.00 $0.0830 60 120
VANUATU REPUBLIC $0.00 $1.0000 5 10
VENEZUELA $0.00 $0.0500 100 200
VENEZUELA, CARACAS $0.00 $0.0200 250 500
VENEZUELA, MARACAIBO $0.00 $0.0666 75 150
VENEZUELA, MOBILE $0.00 $0.0666 75 150
VIETNAM $0.00 $0.0285 175 351
VIETNAM, HANOI $0.00 $0.0285 175 351
VIETNAM, HO CHI MINH $0.00 $0.0285 175 351
VIETNAM, MOBILE $0.00 $0.0285 175 351
WALLIS AND FUTUNA $0.00 $1.0000 5 10
WESTERN SAMOA $0.00 $0.6660 8 15
YEMEN $0.00 $0.2500 20 40
ZAIRE $0.00 $0.2500 20 40
ZAIRE, MOBILE $0.00 $0.2500 20 40
ZAMBIA $0.00 $0.1250 40 80
ZANZIBAR $0.00 $0.1660 30 60
ZIMBABWE $0.00 $0.1000 50 100
ZIMBABWE, HARARE $0.00 $0.1000 50 100
ZIMBABWE, MOBILE $0.00 $0.4000 12 25
ZIMBABWE, MOBILEECONET $0.00 $0.5000 10 20
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Africa 1 Phone Card since our last update. You can call the customer service of Africa 1 Calling Card and verify them before you make the purchase.
Terms & Conditions for Africa 1 Phone Card
