USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Call Anywhere Phone Card & Call Anywhere Calling Card
RATING: 
 NO CONNECTION FEE     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
We have over 100 different callingcards from differnt phonecard companies including Call Anywhere phone cards. We carry Call Anywhere prepaid calling card is one of the cheap and you can make std and internation call as well. We would recommend it.
Access And Customer Service Number for Call Anywhere Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply with National 800 number )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply with National 300 number )
    
    - Adelaide : (08) 8122 0020
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Geelong : (03) 5200 3050
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Hobart : (03) 6200 8390
    - Katoomba : (02) 4700 0980
    - Launceston : (03) 6300 0050
    - Melbourne : (03) 9912 8320
    - Newcastle : (02) 4906 0020
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Townsville : (07) 4700 1110
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Call Anywhere callingcard is from a reputable phone card company and it has very cheap price as Call Anywhere calling card is very popular. And with our unbeatable price for any phonecard you can be assured that you are getting the best price.
Complete Rates for Call Anywhere Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
Min
$33
card
Min
$55
card
AFGHANISTAN $0.00 $0.250 40 132 220
AFGHANISTAN, MOBILE $0.00 $0.175 57 189 314
AFGHANISTAN, MOBILE - TPCA $0.00 $0.175 57 189 314
ALBANIA $0.00 $0.189 53 175 291
ALBANIA, MOBILE $0.00 $0.370 27 89 149
ALBANIA, TIRANA $0.00 $0.189 53 175 291
ALGERIA $0.00 $0.210 48 157 262
ALGERIA, ALGIERS $0.00 $0.210 48 157 262
ALGERIA, MOBILE $0.00 $0.210 48 157 262
ALGERIA, MOBILE - ORASCOM $0.00 $0.210 48 157 262
ALGERIA, MOBILE - WATANIYA $0.00 $0.210 48 157 262
AMERICAN SAMOA $0.00 $0.160 62 206 344
ANDORRA $0.00 $0.415 24 80 133
ANDORRA, MOBILE $0.00 $0.415 24 80 133
ANDORRA, MOBILE $0.00 $0.415 24 80 133
ANGOLA $0.00 $0.260 38 127 212
ANGOLA, MOBILE $0.00 $0.260 38 127 212
ANGUILLA $0.00 $0.290 34 114 190
ANGUILLA, MOBILE $0.00 $0.290 34 114 190
ANTARCTICA $0.00 $1.900 5 17 29
ANTIGUA AND BARBUDA $0.00 $0.250 40 132 220
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.250 40 132 220
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.250 40 132 220
ARGENTINA $0.00 $0.010 1000 3300 5500
ARGENTINA, BUENOS AIRES $0.00 $0.010 1000 3300 5500
ARGENTINA, CORDOBA $0.00 $0.010 1000 3300 5500
ARGENTINA, CORDOBA $0.00 $0.010 1000 3300 5500
ARGENTINA, LA PLATA $0.00 $0.010 1000 3300 5500
ARGENTINA, MAR DEL PLATA $0.00 $0.010 1000 3300 5500
ARGENTINA, MENDOZA $0.00 $0.010 1000 3300 5500
ARGENTINA, MOBILE $0.00 $0.039 256 846 1410
ARGENTINA, ROSARIO $0.00 $0.010 1000 3300 5500
ARMENIA $0.00 $0.079 127 418 696
ARMENIA, KARABAKH $0.00 $0.079 127 418 696
ARMENIA, MOBILE $0.00 $0.139 72 237 396
ARMENIA, MOBILE - KARABAKH $0.00 $0.139 72 237 396
ARMENIA, YEREVAN $0.00 $0.079 127 418 696
ARUBA $0.00 $0.370 27 89 149
ARUBA, MOBILE $0.00 $0.370 27 89 149
ASCENSION ISLAND $0.00 $0.860 12 38 64
AUSTRALIA $0.00 $0.039 256 846 1410
AUSTRALIA, 13 $0.00 $0.039 256 846 1410
AUSTRALIA, 1300 $0.00 $0.039 256 846 1410
AUSTRALIA, 1800 $0.00 $0.039 256 846 1410
AUSTRALIA, CANBERRA $0.00 $0.039 256 846 1410
AUSTRALIA, MELBOURNE $0.00 $0.039 256 846 1410
AUSTRALIA, MOBILE $0.00 $0.290 34 114 190
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.290 34 114 190
AUSTRALIA, MOBILESAT $0.00 $0.290 34 114 190
AUSTRALIA, SYDNEY $0.00 $0.039 256 846 1410
AUSTRIA $0.00 $0.039 256 846 1410
AUSTRIA, MOBILE $0.00 $0.410 24 80 134
AUSTRIA, VIENNA $0.00 $0.039 256 846 1410
AZERBAIJAN $0.00 $0.220 45 150 250
AZERBAIJAN, BAKU $0.00 $0.220 45 150 250
AZERBAIJAN, MOBILE $0.00 $0.290 34 114 190
AZORES $0.00 $1.500 7 22 37
BAHAMAS $0.00 $0.085 118 388 647
BAHAMAS, MOBILE $0.00 $0.049 204 673 1122
BAHRAIN $0.00 $0.210 48 157 262
BAHRAIN, MOBILE $0.00 $0.120 83 275 458
BANGLADESH $0.00 $0.035 286 943 1571
BANGLADESH, CHITTAGONG $0.00 $0.035 286 943 1571
BANGLADESH, DHAKA $0.00 $0.035 286 943 1571
BANGLADESH, MOBILE $0.00 $0.035 286 943 1571
BANGLADESH, SYLHET $0.00 $0.035 286 943 1571
BARBADOS $0.00 $0.250 40 132 220
BARBADOS, MOBILE $0.00 $0.350 29 94 157
BARBADOS, MOBILE - DIGICEL $0.00 $0.350 29 94 157
BELARUS $0.00 $0.400 25 82 138
BELARUS, MOBILE $0.00 $0.300 33 110 183
BELGIUM $0.00 $0.039 256 846 1410
BELGIUM, BRUSSELS $0.00 $0.039 256 846 1410
BELGIUM, MOBILE $0.00 $0.420 24 79 131
BELGIUM, PAGER $0.00 $0.420 24 79 131
BELIZE $0.00 $0.320 31 103 172
BELIZE, MOBILE $0.00 $0.390 26 85 141
BENIN $0.00 $0.284 35 116 194
BENIN, MOBILE $0.00 $0.343 29 96 160
BENIN, MOBILE - BENINCELL $0.00 $0.343 29 96 160
BENIN, MOBILE - TELECEL $0.00 $0.343 29 96 160
BERMUDA $0.00 $0.140 71 236 393
BERMUDA, MOBILE $0.00 $0.140 71 236 393
BHUTAN $0.00 $0.310 32 106 177
BHUTAN, MOBILE $0.00 $0.250 40 132 220
BOLIVIA $0.00 $0.200 50 165 275
BOLIVIA, COCHABAMBA $0.00 $0.110 91 300 500
BOLIVIA, LA PAZ $0.00 $0.110 91 300 500
BOLIVIA, MOBILE $0.00 $0.255 39 129 216
BOLIVIA, SANTA CRUZ $0.00 $0.110 91 300 500
BOSNIA $0.00 $0.090 111 367 611
BOSNIA, MOBILE $0.00 $0.250 40 132 220
BOSNIA, SRPSKE $0.00 $0.090 111 367 611
BOTSWANA $0.00 $0.190 53 174 289
BOTSWANA, MOBILE $0.00 $0.290 34 114 190
BRAZIL $0.00 $0.019 526 1737 2895
BRAZIL, BELA HORIZANT $0.00 $0.019 526 1737 2895
BRAZIL, BELEM $0.00 $0.019 526 1737 2895
BRAZIL, BRASILIA $0.00 $0.019 526 1737 2895
BRAZIL, CURITIBA $0.00 $0.019 526 1737 2895
BRAZIL, FORTALEZA $0.00 $0.019 526 1737 2895
BRAZIL, MOBILE $0.00 $0.089 112 371 618
BRAZIL, PORTO ALEGRE $0.00 $0.019 526 1737 2895
BRAZIL, RECIFE $0.00 $0.019 526 1737 2895
BRAZIL, SAN PAOLO $0.00 $0.019 526 1737 2895
BRAZIL, VICTORIA $0.00 $0.019 526 1737 2895
BRITISH VIRGIN ISLAND $0.00 $0.180 56 183 306
BRUNEI $0.00 $0.080 125 412 688
BRUNEI, MOBILE $0.00 $0.069 145 478 797
BULGARIA $0.00 $0.079 127 418 696
BULGARIA, MOBILE $0.00 $0.652 15 51 84
BULGARIA, SOFIA $0.00 $0.049 204 673 1122
BURKINA FASO $0.00 $0.270 37 122 204
BURKINA FASO, MOBILE $0.00 $0.270 37 122 204
BURUNDI $0.00 $0.130 77 254 423
BURUNDI, MOBILE $0.00 $0.130 77 254 423
CAMBODIA $0.00 $0.045 222 733 1222
CAMBODIA, MOBILE $0.00 $0.045 222 733 1222
CAMEROON $0.00 $0.250 40 132 220
CAMEROON, DOUALA $0.00 $0.250 40 132 220
CAMEROON, MOBILE $0.00 $0.250 40 132 220
CAMEROON, MOBILE - MTN $0.00 $0.250 40 132 220
CAMEROON, MOBILE - ORANGE $0.00 $0.250 40 132 220
CANADA, ALBERTA $0.00 $0.010 1000 3300 5500
CANADA, BR COLUMBIA $0.00 $0.010 1000 3300 5500
CANADA, BRIT COLUMBIA $0.00 $0.010 1000 3300 5500
CANADA, MANITOBA $0.00 $0.010 1000 3300 5500
CANADA, MARKHAM $0.00 $0.010 1000 3300 5500
CANADA, NEW BRUNSWICK $0.00 $0.010 1000 3300 5500
CANADA, ONTARIO $0.00 $0.010 1000 3300 5500
CANADA, OTTOWA $0.00 $0.010 1000 3300 5500
CANADA, QUEBEC $0.00 $0.010 1000 3300 5500
CANADA, TORONTO $0.00 $0.010 1000 3300 5500
CANADA, VANCOUVER $0.00 $0.010 1000 3300 5500
CANADA, YUKON $0.00 $0.010 1000 3300 5500
CAPE VERDE $0.00 $0.490 20 67 112
CAPE VERDE IS., MOBILE $0.00 $0.490 20 67 112
CAYMAN ISLAND $0.00 $0.290 34 114 190
CAYMAN ISLANDS, MOBILE $0.00 $0.290 34 114 190
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.677 15 49 81
CENTRAL AFRICAN REPUBLIC $0.00 $0.677 15 49 81
CHAD $0.00 $0.350 29 94 157
CHAD, MOBILE $0.00 $0.350 29 94 157
CHILE $0.00 $0.039 256 846 1410
CHILE, MOBILE $0.00 $0.049 204 673 1122
CHILE, SANTIAGO $0.00 $0.039 256 846 1410
CHILE EASTER ISLAND/RURAL $0.00 $0.210 48 157 262
CHINA $0.00 $0.010 1000 3300 5500
CHINA, BEIJING $0.00 $0.010 1000 3300 5500
CHINA, FUJIAN $0.00 $0.010 1000 3300 5500
CHINA, FUZHOU $0.00 $0.010 1000 3300 5500
CHINA, GUANGDONG $0.00 $0.010 1000 3300 5500
CHINA, GUANGZHOU $0.00 $0.010 1000 3300 5500
CHINA, MOBILE $0.00 $0.010 1000 3300 5500
CHINA, SHANGHAI $0.00 $0.010 1000 3300 5500
CHINA, SHENZEN $0.00 $0.010 1000 3300 5500
CHRISTMAS ISLAND $0.00 $3.540 3 9 16
COCOS ISLAND $0.00 $0.900 11 37 61
COLOMBIA $0.00 $0.039 256 846 1410
COLOMBIA, BARRANQUIL $0.00 $0.039 256 846 1410
COLOMBIA, BOGOTA $0.00 $0.039 256 846 1410
COLOMBIA, CALI $0.00 $0.039 256 846 1410
COLOMBIA, MANIZALES $0.00 $0.039 256 846 1410
COLOMBIA, MEDELLIN $0.00 $0.039 256 846 1410
COLOMBIA, MOBILE $0.00 $0.049 204 673 1122
COLOMBIA, MOBILE - COMCEL $0.00 $0.049 204 673 1122
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.049 204 673 1122
COLOMBIA, MOBILE - OLA $0.00 $0.049 204 673 1122
COLOMBIA, PALMIRA $0.00 $0.039 256 846 1410
COLOMBIA, PEREIRA $0.00 $0.039 256 846 1410
COLOMBIA, SPECIAL $0.00 $0.049 204 673 1122
COMOROS, MOBILE $0.00 $0.706 14 47 78
COMOROS, MOBILE - SPACE $0.00 $0.706 14 47 78
COMORROS $0.00 $0.600 17 55 92
CONGO $0.00 $0.250 40 132 220
CONGO, MOBILE $0.00 $0.250 40 132 220
COOK ISLANDS $0.00 $1.230 8 27 45
COSTA RICA $0.00 $0.110 91 300 500
COSTA RICA, MOBILE $0.00 $0.120 83 275 458
CROATIA $0.00 $0.029 345 1138 1897
CROATIA, MOBILE $0.00 $0.110 91 300 500
CUBA $0.00 $1.500 7 22 37
CUBA, MOBILE $0.00 $1.500 7 22 37
CYPRUS, NORTH $0.00 $0.059 169 559 932
CYPRUS, NORTH - MOBILE $0.00 $0.059 169 559 932
CYPRUS, SOUTH $0.00 $0.020 500 1650 2750
CYPRUS, SOUTH - MOBILE $0.00 $0.049 204 673 1122
CZECH REPUBLIC $0.00 $0.030 333 1100 1833
CZECH REPUBLIC, MOBILE $0.00 $0.119 84 277 462
CZECH REPUBLIC, PRAGUE $0.00 $0.030 333 1100 1833
DENMARK $0.00 $0.025 400 1320 2200
DENMARK, COPENHAGEN $0.00 $0.025 400 1320 2200
DENMARK, MOBILE $0.00 $0.370 27 89 149
DENMARK, MOBILE - TDC $0.00 $0.370 27 89 149
DIEGO GARCIA $0.00 $1.490 7 22 37
DJIBOUTI $0.00 $0.630 16 52 87
DJUBOUTI, MOBILE $0.00 $0.630 16 52 87
DOMINICA $0.00 $0.260 38 127 212
DOMINICA, MOBILE $0.00 $0.260 38 127 212
DOMINICAN REPUBLIC $0.00 $0.192 52 172 286
DOMINICAN REPUBLIC, MOBILE $0.00 $0.192 52 172 286
EAST TIMOR $0.00 $0.690 14 48 80
ECUADOR $0.00 $0.089 112 371 618
ECUADOR, CUENCA ETAPA $0.00 $0.089 112 371 618
ECUADOR, GUAYAQUIL $0.00 $0.089 112 371 618
ECUADOR, MOBILE $0.00 $0.159 63 208 346
ECUADOR, MOBILE - PORTA $0.00 $0.159 63 208 346
ECUADOR, MOBILE - TELECSA $0.00 $0.159 63 208 346
ECUADOR, MOBILE - TELEFONICA $0.00 $0.159 63 208 346
ECUADOR, QUITO $0.00 $0.089 112 371 618
EGYPT $0.00 $0.070 143 471 786
EGYPT, CAIRO $0.00 $0.070 143 471 786
EGYPT, MOBILE $0.00 $0.080 125 412 688
EL SALVADOR $0.00 $0.110 91 300 500
EL SALVADOR, MOBILE $0.00 $0.159 63 208 346
EQ GUINEA $0.00 $0.430 23 77 128
EQ GUINEA, MOBILE $0.00 $0.430 23 77 128
EQUATORIAL GUINEA, MOBILE $0.00 $0.430 23 77 128
ERITREA $0.00 $0.250 40 132 220
ERITREA, MOBILE $0.00 $0.250 40 132 220
ESTONIA $0.00 $0.049 204 673 1122
ESTONIA, MOBILE $0.00 $0.390 26 85 141
ETHIOPIA $0.00 $0.210 48 157 262
ETHIOPIA, MOBILE $0.00 $0.250 40 132 220
EURO SAT $0.00 $6.000 2 6 9
FAEROE ISLAND $0.00 $0.300 33 110 183
FALKLAND ISLAND $0.00 $1.060 9 31 52
FAROE ISLANDS, MOBILE $0.00 $0.300 33 110 183
FIJI $0.00 $0.139 72 237 396
FIJI, MOBILE $0.00 $0.149 67 221 369
FINLAND $0.00 $0.320 31 103 172
FINLAND, CORPORATE SERVICES $0.00 $0.320 31 103 172
FINLAND, HELSINKI $0.00 $0.320 31 103 172
FINLAND, MOBILE $0.00 $0.320 31 103 172
FINLAND, MOBILE - DNA $0.00 $0.320 31 103 172
FINLAND, MOBILE - RADIOLINJA $0.00 $0.320 31 103 172
FINLAND, MOBILE - SONERA $0.00 $0.320 31 103 172
FINLAND, NGN 35871 $0.00 $0.320 31 103 172
FRANCE $0.00 $0.019 526 1737 2895
FRANCE, BORDEAUX $0.00 $0.019 526 1737 2895
FRANCE, LILLE $0.00 $0.019 526 1737 2895
FRANCE, LYON $0.00 $0.019 526 1737 2895
FRANCE, MARSEILLE $0.00 $0.019 526 1737 2895
FRANCE, MOBILE $0.00 $0.169 59 195 325
FRANCE, MOBILE - BOUYGUES $0.00 $0.169 59 195 325
FRANCE, MOBILE - ORANGE $0.00 $0.169 59 195 325
FRANCE, MOBILE - SFR $0.00 $0.169 59 195 325
FRANCE, PARIS $0.00 $0.019 526 1737 2895
FRANCE, PERSONAL NUMBER $0.00 $0.169 59 195 325
FRANCE, STRASBOURG $0.00 $0.019 526 1737 2895
FRENCH GUIANA $0.00 $0.159 63 208 346
FRENCH GUIANA, MOBILE $0.00 $0.611 16 54 90
FRENCH POLYNESIA $0.00 $0.380 26 87 145
GABON $0.00 $0.150 67 220 367
GABON, MOBILE $0.00 $0.370 27 89 149
GABON, MOBILE - CELTEL $0.00 $0.370 27 89 149
GABON, MOBILE - LIBERTIS $0.00 $0.370 27 89 149
GAMBIA $0.00 $0.634 16 52 87
GAMBIA, MOBILE $0.00 $0.634 16 52 87
GEORGIA $0.00 $0.290 34 114 190
GEORGIA, MOBILE $0.00 $0.290 34 114 190
GERMANY $0.00 $0.015 667 2200 3667
GERMANY, BERLIN $0.00 $0.015 667 2200 3667
GERMANY, BONN $0.00 $0.015 667 2200 3667
GERMANY, DUSSELDROF $0.00 $0.015 667 2200 3667
GERMANY, FRANKFURT $0.00 $0.015 667 2200 3667
GERMANY, HAMBURG $0.00 $0.015 667 2200 3667
GERMANY, HANNOVER $0.00 $0.015 667 2200 3667
GERMANY, MOBILE $0.00 $0.100 100 330 550
GERMANY, MOBILE - E PLUS $0.00 $0.100 100 330 550
GERMANY, MOBILE - O2 $0.00 $0.100 100 330 550
GERMANY, MOBILE - T MOBILE $0.00 $0.100 100 330 550
GERMANY, MOBILE - VODAFONE $0.00 $0.100 100 330 550
GERMANY, MUNICH $0.00 $0.015 667 2200 3667
GERMANY, STUTTGART $0.00 $0.015 667 2200 3667
GHANA $0.00 $0.090 111 367 611
GHANA, ACCRA $0.00 $0.059 169 559 932
GHANA, MOBILE $0.00 $0.140 71 236 393
GIBRALTER $0.00 $0.061 164 541 902
GIBRALTER, MOBILE $0.00 $0.061 164 541 902
GLOBAL PERSONAL NUMBER $0.00 $6.000 2 6 9
GLOBAL SAT $0.00 $6.000 2 6 9
GLOBAL SATELLITE $0.00 $6.000 2 6 9
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.000 2 6 9
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.000 2 6 9
GLOBAL SATELLITE, GNS $0.00 $6.000 2 6 9
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.000 2 6 9
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.000 2 6 9
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.000 2 6 9
GLOBAL SATELLITE, THURAYA $0.00 $6.000 2 6 9
GREECE $0.00 $0.015 667 2200 3667
GREECE, ATHENS $0.00 $0.015 667 2200 3667
GREECE, MOBILE $0.00 $0.100 100 330 550
GREECE, MOBILE - COSMOTE $0.00 $0.100 100 330 550
GREECE, MOBILE - Q TELECOM $0.00 $0.100 100 330 550
GREECE, MOBILE - TELESTET $0.00 $0.100 100 330 550
GREECE, MOBILE - VODAFONE $0.00 $0.100 100 330 550
GREENLAND $0.00 $0.890 11 37 62
GREENLAND, MOBILE $0.00 $0.890 11 37 62
GRENADA $0.00 $0.410 24 80 134
GRENADA, MOBILE $0.00 $0.410 24 80 134
GRENADA, MOBILE - DIGICEL $0.00 $0.410 24 80 134
GUADELOUPE $0.00 $0.220 45 150 250
GUADELOUPE, MOBILE $0.00 $0.524 19 63 105
GUAM $0.00 $0.039 256 846 1410
GUANTANAMO BAY $0.00 $1.877 5 18 29
GUATEMALA $0.00 $0.220 45 150 250
GUATEMALA, MOBILE $0.00 $0.220 45 150 250
GUINEA BISSAU $0.00 $1.000 10 33 55
GUINEA BISSAU, MOBILE $0.00 $1.000 10 33 55
GUINEA REPUBLIC $0.00 $1.000 10 33 55
GUINEA REPUBLIC, MOBILE $0.00 $1.000 10 33 55
GUYANA $0.00 $0.510 20 65 108
GUYANA, MOBILE $0.00 $0.510 20 65 108
HAITI $0.00 $0.280 36 118 196
HAITI, MOBILE $0.00 $0.280 36 118 196
HAITI, MOBILE - COMCEL $0.00 $0.280 36 118 196
HAITI, MOBILE - DIGICEL $0.00 $0.280 36 118 196
HAITI, MOBILE - HAITEL $0.00 $0.280 36 118 196
HAITI, PORT AU PRINCE $0.00 $0.280 36 118 196
HONDURAS $0.00 $0.460 22 72 120
HONDURAS, MOBILE $0.00 $0.460 22 72 120
HONG KONG $0.00 $0.010 1000 3300 5500
HONG KONG, MOBILE $0.00 $0.010 1000 3300 5500
HUNGARY $0.00 $0.015 667 2200 3667
HUNGARY, BUDAPEST $0.00 $0.015 667 2200 3667
HUNGARY, MOBILE $0.00 $0.080 125 412 688
ICELAND $0.00 $0.070 143 471 786
ICELAND, MOBILE $0.00 $0.380 26 87 145
ICELAND, MOBILE $0.00 $0.380 26 87 145
ICELAND, MOBILE - IMC $0.00 $0.380 26 87 145
ICELAND, MOBILE - VODAFONE $0.00 $0.380 26 87 145
ICELAND, MOBILE - ZERO NINE $0.00 $0.380 26 87 145
INDIA $0.00 $0.019 526 1737 2895
INDIA, AHMEDABAD $0.00 $0.019 526 1737 2895
INDIA, BANGALORE $0.00 $0.019 526 1737 2895
INDIA, BOMBAY $0.00 $0.019 526 1737 2895
INDIA, CALCUTTA $0.00 $0.019 526 1737 2895
INDIA, ERNAKULAM $0.00 $0.019 526 1737 2895
INDIA, GUJARET $0.00 $0.019 526 1737 2895
INDIA, HYDERABAD $0.00 $0.019 526 1737 2895
INDIA, JALLANDUR $0.00 $0.019 526 1737 2895
INDIA, MADRAS $0.00 $0.019 526 1737 2895
INDIA, MOBILE $0.00 $0.011 909 3000 5000
INDIA, MOBILE - BSNL $0.00 $0.011 909 3000 5000
INDIA, MOBILE - RELIANCE $0.00 $0.011 909 3000 5000
INDIA, NEW DEHLI $0.00 $0.019 526 1737 2895
INDIA, PUNJAB $0.00 $0.019 526 1737 2895
INDIA, TAMIL NADU $0.00 $0.019 526 1737 2895
INDONESIA $0.00 $0.070 143 471 786
INDONESIA, BANDUNG $0.00 $0.070 143 471 786
INDONESIA, BATAM $0.00 $0.070 143 471 786
INDONESIA, DENPASAR $0.00 $0.070 143 471 786
INDONESIA, JAKARTA $0.00 $0.030 333 1100 1833
INDONESIA, MALANG $0.00 $0.070 143 471 786
INDONESIA, MEDAN $0.00 $0.070 143 471 786
INDONESIA, MOBILE $0.00 $0.080 125 412 688
INDONESIA, MOBILE - INDOSAT $0.00 $0.080 125 412 688
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.080 125 412 688
INDONESIA, SURABAYA $0.00 $0.030 333 1100 1833
INMARSAT A MARITIME $0.00 $10.000 1 3 6
INMARSAT AE (8713) $0.00 $10.000 1 3 6
INMARSAT AE (8716) $0.00 $10.000 1 3 6
INMARSAT AERO $0.00 $10.000 1 3 6
INMARSAT AW (8743) $0.00 $10.000 1 3 6
INMARSAT AW (8746) $0.00 $10.000 1 3 6
INMARSAT B HSD $0.00 $10.000 1 3 6
INMARSAT B LAND $0.00 $10.000 1 3 6
INMARSAT B MARITIME $0.00 $10.000 1 3 6
INMARSAT HSD $0.00 $10.000 1 3 6
INMARSAT M LAND $0.00 $10.000 1 3 6
INMARSAT M MARITIME $0.00 $10.000 1 3 6
INMARSAT MINI M $0.00 $10.000 1 3 6
IRAN $0.00 $0.069 145 478 797
IRAN, MASHAD $0.00 $0.069 145 478 797
IRAN, MOBILE $0.00 $0.089 112 371 618
IRAN, TEHRAN $0.00 $0.069 145 478 797
IRAQ $0.00 $0.045 222 733 1222
IRAQ, BAGHDAD $0.00 $0.045 222 733 1222
IRAQ, MOBILE $0.00 $0.090 111 367 611
IRAQ, MOBILE - ASIACELL $0.00 $0.090 111 367 611
IRAQ, MOBILE - KOREK $0.00 $0.090 111 367 611
IRAQ, MOBILE - SANA $0.00 $0.090 111 367 611
IRELAND $0.00 $0.015 667 2200 3667
IRELAND, DUBLIN $0.00 $0.015 667 2200 3667
IRELAND, MOBILE $0.00 $0.180 56 183 306
IRELAND, MOBILE - O2 $0.00 $0.180 56 183 306
ISRAEL $0.00 $0.015 667 2200 3667
ISRAEL, MOB CELCOM $0.00 $0.089 112 371 618
ISRAEL, MOB PALESTINE $0.00 $0.189 53 175 291
ISRAEL, MOB VICE MAIL $0.00 $0.089 112 371 618
ISRAEL, MOBILE $0.00 $0.089 112 371 618
ISRAEL PALESTINE $0.00 $0.139 72 237 396
ISRAEL PALTEL $0.00 $0.015 667 2200 3667
ISRAEL SS $0.00 $0.015 667 2200 3667
ITALY $0.00 $0.015 667 2200 3667
ITALY, MILAN $0.00 $0.015 667 2200 3667
ITALY, MOBILE - OMNITEL $0.00 $0.120 83 275 458
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.120 83 275 458
ITALY, MOBILE - WIND $0.00 $0.120 83 275 458
ITALY, ROME $0.00 $0.015 667 2200 3667
ITALY VATICAN CITY $0.00 $0.025 400 1320 2200
IVORY COAST $0.00 $0.500 20 66 110
IVORY COAST, ABIDJAN $0.00 $0.500 20 66 110
IVORY COAST, ABIDJAN $0.00 $0.500 20 66 110
IVORY COAST, MOBILE $0.00 $0.500 20 66 110
JAMAICA $0.00 $0.150 67 220 367
JAMAICA, MOBILE $0.00 $0.351 28 94 157
JAMAICA, MOBILE $0.00 $0.351 28 94 157
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.351 28 94 157
JAMAICA, MOBILE - CW $0.00 $0.351 28 94 157
JAMAICA, MOBILE - DIGICEL $0.00 $0.351 28 94 157
JAPAN $0.00 $0.020 500 1650 2750
JAPAN, MOBILE $0.00 $0.120 83 275 458
JAPAN, MOBILE-IP PHONE $0.00 $0.120 83 275 458
JAPAN, NAGOYA $0.00 $0.020 500 1650 2750
JAPAN, TOKYO $0.00 $0.020 500 1650 2750
JORDAN $0.00 $0.089 112 371 618
JORDAN, MOBILE $0.00 $0.109 92 303 505
KAZAKHSTAN $0.00 $0.282 35 117 195
KAZAKHSTAN, ALMATY $0.00 $0.282 35 117 195
KAZAKHSTAN, ASTANA $0.00 $0.282 35 117 195
KAZAKHSTAN, KARAGANDA $0.00 $0.282 35 117 195
KAZAKHSTAN, MOBILE $0.00 $0.282 35 117 195
KAZAKHSTAN, MOBILE $0.00 $0.282 35 117 195
KENYA $0.00 $0.290 34 114 190
KENYA, MOBILE $0.00 $0.380 26 87 145
KENYA, MOBILE - CELTEL $0.00 $0.380 26 87 145
KENYA, MOBILE - SAFARICOM $0.00 $0.380 26 87 145
KENYA, NAIROBI $0.00 $0.180 56 183 306
KIRIBATI $0.00 $1.000 10 33 55
KIRIBATI, MOBILE $0.00 $1.000 10 33 55
KOREA, SOUTH $0.00 $0.020 500 1650 2750
KOSOVO $0.00 $0.505 20 65 109
KOSOVO MOBILE $0.00 $0.505 20 65 109
KUWAIT $0.00 $0.165 61 200 333
KUWAIT, MOBILE $0.00 $0.165 61 200 333
KYRGYSTAN $0.00 $0.175 57 189 314
KYRGYZSTAN, BISHKEK $0.00 $0.175 57 189 314
KYRGYZSTAN, MOBILE $0.00 $0.175 57 189 314
LAOS $0.00 $0.040 250 825 1375
LAOS, MOBILE $0.00 $0.040 250 825 1375
LATVIA $0.00 $0.039 256 846 1410
LATVIA, MOBILE $0.00 $0.150 67 220 367
