USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Call Everywhere Phone Card & Call Everywhere Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
We have over 100 different callingcards from differnt phonecard companies including Call Everywhere phone cards. We carry Call Everywhere prepaid calling card is one of the cheap and you can make std and internation call as well. We would recommend it.
Access And Customer Service Number for Call Everywhere Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply with National 800 number )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply with National 300 number )
    
    - Adelaide : (08) 8122 0020
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Geelong : (03) 5200 3050
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Hobart : (03) 6200 8390
    - Katoomba : (02) 4700 0980
    - Launceston : (03) 6300 0050
    - Melbourne : (03) 9912 8320
    - Newcastle : (02) 4906 0020
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Townsville : (07) 4700 1110
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Call Everywhere callingcard is from a reputable phone card company and it has very cheap price as Call Everywhere calling card is very popular. And with our unbeatable price for any phonecard you can be assured that you are getting the best price.
Complete Rates for Call Everywhere Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
Min
$33
card
AFGHANISTAN $0.00 $0.285 18 35 116
AFGHANISTAN, MOBILE $0.00 $0.285 18 35 116
AFGHANISTAN, MOBILE - TPCA $0.00 $0.285 18 35 116
ALBANIA $0.00 $0.049 102 204 673
ALBANIA, MOBILE $0.00 $0.290 17 34 114
ALBANIA, TIRANA $0.00 $0.049 102 204 673
ALGERIA $0.00 $0.129 39 78 256
ALGERIA, ALGIERS $0.00 $0.129 39 78 256
ALGERIA, MOBILE $0.00 $0.200 25 50 165
ALGERIA, MOBILE - ORASCOM $0.00 $0.200 25 50 165
ALGERIA, MOBILE - WATANIYA $0.00 $0.200 25 50 165
AMERICAN SAMOA $0.00 $0.100 50 100 330
ANDORRA $0.00 $0.039 128 256 846
ANDORRA, MOBILE $0.00 $0.390 13 26 85
ANDORRA, MOBILE $0.00 $0.390 13 26 85
ANGOLA $0.00 $0.179 28 56 184
ANGOLA, MOBILE $0.00 $0.290 17 34 114
ANGUILLA $0.00 $0.250 20 40 132
ANGUILLA, MOBILE $0.00 $0.250 20 40 132
ANTARCTICA $0.00 $2.500 2 4 13
ANTIGUA AND BARBUDA $0.00 $0.170 29 59 194
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.170 29 59 194
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.170 29 59 194
ARGENTINA $0.00 $0.025 200 400 1320
ARGENTINA, BUENOS AIRES $0.00 $0.010 500 1000 3300
ARGENTINA, CORDOBA $0.00 $0.025 200 400 1320
ARGENTINA, CORDOBA $0.00 $0.025 200 400 1320
ARGENTINA, LA PLATA $0.00 $0.015 333 667 2200
ARGENTINA, MAR DEL PLATA $0.00 $0.025 200 400 1320
ARGENTINA, MENDOZA $0.00 $0.025 200 400 1320
ARGENTINA, MOBILE $0.00 $0.110 45 91 300
ARGENTINA, ROSARIO $0.00 $0.025 200 400 1320
ARMENIA $0.00 $0.110 45 91 300
ARMENIA, KARABAKH $0.00 $0.110 45 91 300
ARMENIA, MOBILE $0.00 $0.250 20 40 132
ARMENIA, MOBILE - KARABAKH $0.00 $0.250 20 40 132
ARMENIA, YEREVAN $0.00 $0.110 45 91 300
ARUBA $0.00 $0.270 19 37 122
ARUBA, MOBILE $0.00 $0.270 19 37 122
ASCENSION ISLAND $0.00 $0.860 6 12 38
AUSTRALIA $0.00 $0.020 250 500 1650
AUSTRALIA, 13 $0.00 $0.002 2500 5000 16500
AUSTRALIA, 1300 $0.00 $0.002 2500 5000 16500
AUSTRALIA, 1800 $0.00 $0.002 2500 5000 16500
AUSTRALIA, CANBERRA $0.00 $0.020 250 500 1650
AUSTRALIA, MELBOURNE $0.00 $0.020 250 500 1650
AUSTRALIA, MOBILE $0.00 $0.210 24 48 157
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.210 24 48 157
AUSTRALIA, MOBILESAT $0.00 $0.210 24 48 157
AUSTRALIA, SYDNEY $0.00 $0.020 250 500 1650
AUSTRIA $0.00 $0.022 227 455 1500
AUSTRIA, MOBILE $0.00 $0.250 20 40 132
AUSTRIA, VIENNA $0.00 $0.022 227 455 1500
AZERBAIJAN $0.00 $0.170 29 59 194
AZERBAIJAN, BAKU $0.00 $0.170 29 59 194
AZERBAIJAN, MOBILE $0.00 $0.170 29 59 194
AZORES $0.00 $1.500 3 7 22
BAHAMAS $0.00 $0.049 102 204 673
BAHAMAS, MOBILE $0.00 $0.049 102 204 673
BAHRAIN $0.00 $0.069 72 145 478
BAHRAIN, MOBILE $0.00 $0.129 39 78 256
BANGLADESH $0.00 $0.080 62 125 412
BANGLADESH, CHITTAGONG $0.00 $0.059 85 169 559
BANGLADESH, DHAKA $0.00 $0.059 85 169 559
BANGLADESH, MOBILE $0.00 $0.080 62 125 412
BANGLADESH, SYLHET $0.00 $0.080 62 125 412
BARBADOS $0.00 $0.280 18 36 118
BARBADOS, MOBILE $0.00 $0.280 18 36 118
BARBADOS, MOBILE - DIGICEL $0.00 $0.280 18 36 118
BELARUS $0.00 $0.290 17 34 114
BELARUS, MOBILE $0.00 $0.290 17 34 114
BELGIUM $0.00 $0.025 200 400 1320
BELGIUM, BRUSSELS $0.00 $0.025 200 400 1320
BELGIUM, MOBILE $0.00 $0.300 17 33 110
BELGIUM, PAGER $0.00 $0.300 17 33 110
BELIZE $0.00 $0.300 17 33 110
BELIZE, MOBILE $0.00 $0.300 17 33 110
BENIN $0.00 $0.150 33 67 220
BENIN, MOBILE $0.00 $0.150 33 67 220
BENIN, MOBILE - BENINCELL $0.00 $0.150 33 67 220
BENIN, MOBILE - TELECEL $0.00 $0.150 33 67 220
BERMUDA $0.00 $0.080 62 125 412
BERMUDA, MOBILE $0.00 $0.150 33 67 220
BHUTAN $0.00 $0.250 20 40 132
BHUTAN, MOBILE $0.00 $0.250 20 40 132
BOLIVIA $0.00 $0.110 45 91 300
BOLIVIA, COCHABAMBA $0.00 $0.110 45 91 300
BOLIVIA, LA PAZ $0.00 $0.110 45 91 300
BOLIVIA, MOBILE $0.00 $0.160 31 62 206
BOLIVIA, SANTA CRUZ $0.00 $0.110 45 91 300
BOSNIA $0.00 $0.170 29 59 194
BOSNIA, MOBILE $0.00 $0.300 17 33 110
BOSNIA, SRPSKE $0.00 $0.170 29 59 194
BOTSWANA $0.00 $0.120 42 83 275
BOTSWANA, MOBILE $0.00 $0.250 20 40 132
BRAZIL $0.00 $0.049 102 204 673
BRAZIL, BELA HORIZANT $0.00 $0.049 102 204 673
BRAZIL, BELEM $0.00 $0.049 102 204 673
BRAZIL, BRASILIA $0.00 $0.049 102 204 673
BRAZIL, CURITIBA $0.00 $0.049 102 204 673
BRAZIL, FORTALEZA $0.00 $0.049 102 204 673
BRAZIL, MOBILE $0.00 $0.290 17 34 114
BRAZIL, PORTO ALEGRE $0.00 $0.049 102 204 673
BRAZIL, RECIFE $0.00 $0.049 102 204 673
BRAZIL, SAN PAOLO $0.00 $0.019 263 526 1737
BRAZIL, VICTORIA $0.00 $0.049 102 204 673
BRITISH VIRGIN ISLAND $0.00 $0.180 28 56 183
BRUNEI $0.00 $0.050 100 200 660
BRUNEI, MOBILE $0.00 $0.069 72 145 478
BULGARIA $0.00 $0.039 128 256 846
BULGARIA, MOBILE $0.00 $0.390 13 26 85
BULGARIA, SOFIA $0.00 $0.039 128 256 846
BURKINA FASO $0.00 $0.270 19 37 122
BURKINA FASO, MOBILE $0.00 $0.270 19 37 122
BURUNDI $0.00 $0.130 38 77 254
BURUNDI, MOBILE $0.00 $0.130 38 77 254
CAMBODIA $0.00 $0.110 45 91 300
CAMBODIA, MOBILE $0.00 $0.110 45 91 300
CAMEROON $0.00 $0.130 38 77 254
CAMEROON, DOUALA $0.00 $0.130 38 77 254
CAMEROON, MOBILE $0.00 $0.290 17 34 114
CAMEROON, MOBILE - MTN $0.00 $0.290 17 34 114
CAMEROON, MOBILE - ORANGE $0.00 $0.290 17 34 114
CANADA, ALBERTA $0.00 $0.010 500 1000 3300
CANADA, BR COLUMBIA $0.00 $0.010 500 1000 3300
CANADA, BRIT COLUMBIA $0.00 $0.010 500 1000 3300
CANADA, MANITOBA $0.00 $0.010 500 1000 3300
CANADA, MARKHAM $0.00 $0.010 500 1000 3300
CANADA, NEW BRUNSWICK $0.00 $0.010 500 1000 3300
CANADA, ONTARIO $0.00 $0.010 500 1000 3300
CANADA, OTTOWA $0.00 $0.010 500 1000 3300
CANADA, QUEBEC $0.00 $0.010 500 1000 3300
CANADA, TORONTO $0.00 $0.010 500 1000 3300
CANADA, VANCOUVER $0.00 $0.010 500 1000 3300
CANADA, YUKON $0.00 $0.010 500 1000 3300
CAPE VERDE $0.00 $0.290 17 34 114
CAPE VERDE IS., MOBILE $0.00 $0.290 17 34 114
CAYMAN ISLAND $0.00 $0.290 17 34 114
CAYMAN ISLANDS, MOBILE $0.00 $0.290 17 34 114
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.350 14 29 94
CENTRAL AFRICAN REPUBLIC $0.00 $0.350 14 29 94
CHAD $0.00 $0.250 20 40 132
CHAD, MOBILE $0.00 $0.250 20 40 132
CHILE $0.00 $0.025 200 400 1320
CHILE, MOBILE $0.00 $0.190 26 53 174
CHILE, SANTIAGO $0.00 $0.020 250 500 1650
CHILE EASTER ISLAND/RURAL $0.00 $0.025 200 400 1320
CHINA $0.00 $0.010 500 1000 3300
CHINA, BEIJING $0.00 $0.010 500 1000 3300
CHINA, FUJIAN $0.00 $0.010 500 1000 3300
CHINA, FUZHOU $0.00 $0.010 500 1000 3300
CHINA, GUANGDONG $0.00 $0.010 500 1000 3300
CHINA, GUANGZHOU $0.00 $0.010 500 1000 3300
CHINA, MOBILE $0.00 $0.010 500 1000 3300
CHINA, SHANGHAI $0.00 $0.010 500 1000 3300
CHINA, SHENZEN $0.00 $0.010 500 1000 3300
CHRISTMAS ISLAND $0.00 $3.540 1 3 9
COCOS ISLAND $0.00 $2.000 2 5 16
COLOMBIA $0.00 $0.070 71 143 471
COLOMBIA, BARRANQUIL $0.00 $0.070 71 143 471
COLOMBIA, BOGOTA $0.00 $0.025 200 400 1320
COLOMBIA, CALI $0.00 $0.025 200 400 1320
COLOMBIA, MANIZALES $0.00 $0.070 71 143 471
COLOMBIA, MEDELLIN $0.00 $0.039 128 256 846
COLOMBIA, MOBILE $0.00 $0.129 39 78 256
COLOMBIA, MOBILE - COMCEL $0.00 $0.129 39 78 256
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.129 39 78 256
COLOMBIA, MOBILE - OLA $0.00 $0.129 39 78 256
COLOMBIA, PALMIRA $0.00 $0.070 71 143 471
COLOMBIA, PEREIRA $0.00 $0.070 71 143 471
COLOMBIA, SPECIAL $0.00 $0.129 39 78 256
COMOROS, MOBILE $0.00 $0.600 8 17 55
COMOROS, MOBILE - SPACE $0.00 $0.600 8 17 55
COMORROS $0.00 $0.600 8 17 55
CONGO $0.00 $0.160 31 62 206
CONGO, MOBILE $0.00 $0.160 31 62 206
COOK ISLANDS $0.00 $1.230 4 8 27
COSTA RICA $0.00 $0.070 71 143 471
COSTA RICA, MOBILE $0.00 $0.070 71 143 471
CROATIA $0.00 $0.038 132 263 868
CROATIA, MOBILE $0.00 $0.250 20 40 132
CUBA $0.00 $1.300 4 8 25
CUBA, MOBILE $0.00 $1.300 4 8 25
CYPRUS, NORTH $0.00 $0.069 72 145 478
CYPRUS, NORTH - MOBILE $0.00 $0.069 72 145 478
CYPRUS, SOUTH $0.00 $0.025 200 400 1320
CYPRUS, SOUTH - MOBILE $0.00 $0.069 72 145 478
CZECH REPUBLIC $0.00 $0.029 172 345 1138
CZECH REPUBLIC, MOBILE $0.00 $0.220 23 45 150
CZECH REPUBLIC, PRAGUE $0.00 $0.029 172 345 1138
DENMARK $0.00 $0.020 250 500 1650
DENMARK, COPENHAGEN $0.00 $0.020 250 500 1650
DENMARK, MOBILE $0.00 $0.350 14 29 94
DENMARK, MOBILE - TDC $0.00 $0.350 14 29 94
DIEGO GARCIA $0.00 $1.490 3 7 22
DJIBOUTI $0.00 $0.550 9 18 60
DJUBOUTI, MOBILE $0.00 $0.550 9 18 60
DOMINICA $0.00 $0.270 19 37 122
DOMINICA, MOBILE $0.00 $0.270 19 37 122
DOMINICAN REPUBLIC $0.00 $0.170 29 59 194
DOMINICAN REPUBLIC, MOBILE $0.00 $0.170 29 59 194
EAST TIMOR $0.00 $0.990 5 10 33
ECUADOR $0.00 $0.150 33 67 220
ECUADOR, CUENCA ETAPA $0.00 $0.150 33 67 220
ECUADOR, GUAYAQUIL $0.00 $0.150 33 67 220
ECUADOR, MOBILE $0.00 $0.300 17 33 110
ECUADOR, MOBILE - PORTA $0.00 $0.300 17 33 110
ECUADOR, MOBILE - TELECSA $0.00 $0.300 17 33 110
ECUADOR, MOBILE - TELEFONICA $0.00 $0.300 17 33 110
ECUADOR, QUITO $0.00 $0.150 33 67 220
EGYPT $0.00 $0.180 28 56 183
EGYPT, CAIRO $0.00 $0.180 28 56 183
EGYPT, MOBILE $0.00 $0.150 33 67 220
EL SALVADOR $0.00 $0.129 39 78 256
EL SALVADOR, MOBILE $0.00 $0.139 36 72 237
EQ GUINEA $0.00 $0.350 14 29 94
EQ GUINEA, MOBILE $0.00 $0.350 14 29 94
EQUATORIAL GUINEA, MOBILE $0.00 $0.350 14 29 94
ERITREA $0.00 $0.390 13 26 85
ERITREA, MOBILE $0.00 $0.390 13 26 85
ESTONIA $0.00 $0.040 125 250 825
ESTONIA, MOBILE $0.00 $0.350 14 29 94
ETHIOPIA $0.00 $0.300 17 33 110
ETHIOPIA, MOBILE $0.00 $0.300 17 33 110
EURO SAT $0.00 $6.000 1 2 6
FAEROE ISLAND $0.00 $0.300 17 33 110
FALKLAND ISLAND $0.00 $0.790 6 13 42
FAROE ISLANDS, MOBILE $0.00 $0.300 17 33 110
FIJI $0.00 $0.220 23 45 150
FIJI, MOBILE $0.00 $0.250 20 40 132
FINLAND $0.00 $0.039 128 256 846
FINLAND, CORPORATE SERVICES $0.00 $0.039 128 256 846
FINLAND, HELSINKI $0.00 $0.039 128 256 846
FINLAND, MOBILE $0.00 $0.210 24 48 157
FINLAND, MOBILE - DNA $0.00 $0.210 24 48 157
FINLAND, MOBILE - RADIOLINJA $0.00 $0.210 24 48 157
FINLAND, MOBILE - SONERA $0.00 $0.210 24 48 157
FINLAND, NGN 35871 $0.00 $0.210 24 48 157
FRANCE $0.00 $0.019 263 526 1737
FRANCE, BORDEAUX $0.00 $0.019 263 526 1737
FRANCE, LILLE $0.00 $0.019 263 526 1737
FRANCE, LYON $0.00 $0.019 263 526 1737
FRANCE, MARSEILLE $0.00 $0.019 263 526 1737
FRANCE, MOBILE $0.00 $0.220 23 45 150
FRANCE, MOBILE - BOUYGUES $0.00 $0.220 23 45 150
FRANCE, MOBILE - ORANGE $0.00 $0.220 23 45 150
FRANCE, MOBILE - SFR $0.00 $0.220 23 45 150
FRANCE, PARIS $0.00 $0.019 263 526 1737
FRANCE, PERSONAL NUMBER $0.00 $0.220 23 45 150
FRANCE, STRASBOURG $0.00 $0.019 263 526 1737
FRENCH GUIANA $0.00 $0.100 50 100 330
FRENCH GUIANA, MOBILE $0.00 $0.380 13 26 87
FRENCH POLYNESIA $0.00 $0.380 13 26 87
GABON $0.00 $0.150 33 67 220
GABON, MOBILE $0.00 $0.150 33 67 220
GABON, MOBILE - CELTEL $0.00 $0.150 33 67 220
GABON, MOBILE - LIBERTIS $0.00 $0.150 33 67 220
GAMBIA $0.00 $0.350 14 29 94
GAMBIA, MOBILE $0.00 $0.350 14 29 94
GEORGIA $0.00 $0.069 72 145 478
GEORGIA, MOBILE $0.00 $0.190 26 53 174
GERMANY $0.00 $0.019 263 526 1737
GERMANY, BERLIN $0.00 $0.019 263 526 1737
GERMANY, BONN $0.00 $0.019 263 526 1737
GERMANY, DUSSELDROF $0.00 $0.019 263 526 1737
GERMANY, FRANKFURT $0.00 $0.019 263 526 1737
GERMANY, HAMBURG $0.00 $0.019 263 526 1737
GERMANY, HANNOVER $0.00 $0.019 263 526 1737
GERMANY, MOBILE $0.00 $0.250 20 40 132
GERMANY, MOBILE - E PLUS $0.00 $0.250 20 40 132
GERMANY, MOBILE - O2 $0.00 $0.250 20 40 132
GERMANY, MOBILE - T MOBILE $0.00 $0.250 20 40 132
GERMANY, MOBILE - VODAFONE $0.00 $0.250 20 40 132
GERMANY, MUNICH $0.00 $0.019 263 526 1737
GERMANY, STUTTGART $0.00 $0.019 263 526 1737
GHANA $0.00 $0.095 53 105 347
GHANA, ACCRA $0.00 $0.095 53 105 347
GHANA, MOBILE $0.00 $0.200 25 50 165
GIBRALTER $0.00 $0.061 82 164 541
GIBRALTER, MOBILE $0.00 $0.420 12 24 79
GLOBAL PERSONAL NUMBER $0.00 $6.000 1 2 6
GLOBAL SAT $0.00 $6.000 1 2 6
GLOBAL SATELLITE $0.00 $6.000 1 2 6
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.000 1 2 6
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.000 1 2 6
GLOBAL SATELLITE, GNS $0.00 $6.000 1 2 6
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.000 1 2 6
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.000 1 2 6
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.000 1 2 6
GLOBAL SATELLITE, THURAYA $0.00 $6.000 1 2 6
GREECE $0.00 $0.019 263 526 1737
GREECE, ATHENS $0.00 $0.019 263 526 1737
GREECE, MOBILE $0.00 $0.300 17 33 110
GREECE, MOBILE - COSMOTE $0.00 $0.300 17 33 110
GREECE, MOBILE - Q TELECOM $0.00 $0.300 17 33 110
GREECE, MOBILE - TELESTET $0.00 $0.300 17 33 110
GREECE, MOBILE - VODAFONE $0.00 $0.300 17 33 110
GREENLAND $0.00 $1.000 5 10 33
GREENLAND, MOBILE $0.00 $1.000 5 10 33
GRENADA $0.00 $0.280 18 36 118
GRENADA, MOBILE $0.00 $0.280 18 36 118
GRENADA, MOBILE - DIGICEL $0.00 $0.280 18 36 118
GUADELOUPE $0.00 $0.060 83 167 550
GUADELOUPE, MOBILE $0.00 $0.400 12 25 82
GUAM $0.00 $0.039 128 256 846
GUANTANAMO BAY $0.00 $1.800 3 6 18
GUATEMALA $0.00 $0.160 31 62 206
GUATEMALA, MOBILE $0.00 $0.160 31 62 206
GUINEA BISSAU $0.00 $1.000 5 10 33
GUINEA BISSAU, MOBILE $0.00 $1.000 5 10 33
GUINEA REPUBLIC $0.00 $0.280 18 36 118
GUINEA REPUBLIC, MOBILE $0.00 $0.280 18 36 118
GUYANA $0.00 $0.280 18 36 118
GUYANA, MOBILE $0.00 $0.280 18 36 118
HAITI $0.00 $0.200 25 50 165
HAITI, MOBILE $0.00 $0.280 18 36 118
HAITI, MOBILE - COMCEL $0.00 $0.280 18 36 118
HAITI, MOBILE - DIGICEL $0.00 $0.280 18 36 118
HAITI, MOBILE - HAITEL $0.00 $0.280 18 36 118
HAITI, PORT AU PRINCE $0.00 $0.200 25 50 165
HONDURAS $0.00 $0.200 25 50 165
HONDURAS, MOBILE $0.00 $0.260 19 38 127
HONG KONG $0.00 $0.019 263 526 1737
HONG KONG, MOBILE $0.00 $0.010 500 1000 3300
HUNGARY $0.00 $0.025 200 400 1320
HUNGARY, BUDAPEST $0.00 $0.025 200 400 1320
HUNGARY, MOBILE $0.00 $0.250 20 40 132
ICELAND $0.00 $0.039 128 256 846
ICELAND, MOBILE $0.00 $0.380 13 26 87
ICELAND, MOBILE $0.00 $0.380 13 26 87
ICELAND, MOBILE - IMC $0.00 $0.380 13 26 87
ICELAND, MOBILE - VODAFONE $0.00 $0.380 13 26 87
ICELAND, MOBILE - ZERO NINE $0.00 $0.380 13 26 87
INDIA $0.00 $0.070 71 143 471
INDIA, AHMEDABAD $0.00 $0.065 77 154 508
INDIA, BANGALORE $0.00 $0.065 77 154 508
INDIA, BOMBAY $0.00 $0.065 77 154 508
INDIA, CALCUTTA $0.00 $0.065 77 154 508
INDIA, ERNAKULAM $0.00 $0.065 77 154 508
INDIA, GUJARET $0.00 $0.065 77 154 508
INDIA, HYDERABAD $0.00 $0.065 77 154 508
INDIA, JALLANDUR $0.00 $0.065 77 154 508
INDIA, MADRAS $0.00 $0.065 77 154 508
INDIA, MOBILE $0.00 $0.065 77 154 508
INDIA, MOBILE - BSNL $0.00 $0.065 77 154 508
INDIA, MOBILE - RELIANCE $0.00 $0.065 77 154 508
INDIA, NEW DEHLI $0.00 $0.065 77 154 508
INDIA, PUNJAB $0.00 $0.065 77 154 508
INDIA, TAMIL NADU $0.00 $0.065 77 154 508
INDONESIA $0.00 $0.089 56 112 371
INDONESIA, BANDUNG $0.00 $0.089 56 112 371
INDONESIA, BATAM $0.00 $0.089 56 112 371
INDONESIA, DENPASAR $0.00 $0.089 56 112 371
INDONESIA, JAKARTA $0.00 $0.049 102 204 673
INDONESIA, MALANG $0.00 $0.089 56 112 371
INDONESIA, MEDAN $0.00 $0.089 56 112 371
INDONESIA, MOBILE $0.00 $0.120 42 83 275
INDONESIA, MOBILE - INDOSAT $0.00 $0.120 42 83 275
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.120 42 83 275
INDONESIA, SURABAYA $0.00 $0.049 102 204 673
INMARSAT A MARITIME $0.00 $10.000 0 1 3
INMARSAT AE (8713) $0.00 $10.000 0 1 3
INMARSAT AE (8716) $0.00 $10.000 0 1 3
INMARSAT AERO $0.00 $10.000 0 1 3
INMARSAT AW (8743) $0.00 $10.000 0 1 3
INMARSAT AW (8746) $0.00 $10.000 0 1 3
INMARSAT B HSD $0.00 $10.000 0 1 3
INMARSAT B LAND $0.00 $10.000 0 1 3
INMARSAT B MARITIME $0.00 $10.000 0 1 3
INMARSAT HSD $0.00 $10.000 0 1 3
INMARSAT M LAND $0.00 $10.000 0 1 3
INMARSAT M MARITIME $0.00 $10.000 0 1 3
INMARSAT MINI M $0.00 $10.000 0 1 3
IRAN $0.00 $0.079 63 127 418
IRAN, MASHAD $0.00 $0.079 63 127 418
IRAN, MOBILE $0.00 $0.129 39 78 256
IRAN, TEHRAN $0.00 $0.059 85 169 559
IRAQ $0.00 $0.079 63 127 418
IRAQ, BAGHDAD $0.00 $0.049 102 204 673
IRAQ, MOBILE $0.00 $0.149 34 67 221
IRAQ, MOBILE - ASIACELL $0.00 $0.149 34 67 221
IRAQ, MOBILE - KOREK $0.00 $0.149 34 67 221
IRAQ, MOBILE - SANA $0.00 $0.149 34 67 221
IRELAND $0.00 $0.019 263 526 1737
IRELAND, DUBLIN $0.00 $0.019 263 526 1737
IRELAND, MOBILE $0.00 $0.250 20 40 132
IRELAND, MOBILE - O2 $0.00 $0.250 20 40 132
ISRAEL $0.00 $0.020 250 500 1650
ISRAEL, JERUSALEM $0.00 $0.020 250 500 1650
ISRAEL, MOBILE $0.00 $0.110 45 91 300
ISRAEL, TEL AVIV $0.00 $0.020 250 500 1650
ITALY $0.00 $0.018 278 556 1833
ITALY, MILAN $0.00 $0.018 278 556 1833
ITALY, MOBILE - OMNITEL $0.00 $0.300 17 33 110
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.300 17 33 110
ITALY, MOBILE - WIND $0.00 $0.300 17 33 110
ITALY, ROME $0.00 $0.018 278 556 1833
ITALY VATICAN CITY $0.00 $0.018 278 556 1833
IVORY COAST $0.00 $0.220 23 45 150
IVORY COAST, ABIDJAN $0.00 $0.220 23 45 150
IVORY COAST, ABIDJAN $0.00 $0.220 23 45 150
IVORY COAST, MOBILE $0.00 $0.270 19 37 122
JAMAICA $0.00 $0.100 50 100 330
JAMAICA, MOBILE $0.00 $0.300 17 33 110
JAMAICA, MOBILE $0.00 $0.300 17 33 110
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.300 17 33 110
JAMAICA, MOBILE - CW $0.00 $0.300 17 33 110
JAMAICA, MOBILE - DIGICEL $0.00 $0.300 17 33 110
JAPAN $0.00 $0.035 143 286 943
JAPAN, MOBILE $0.00 $0.159 31 63 208
JAPAN, MOBILE-IP PHONE $0.00 $0.159 31 63 208
JAPAN, NAGOYA $0.00 $0.035 143 286 943
JAPAN, TOKYO $0.00 $0.035 143 286 943
JORDAN $0.00 $0.039 128 256 846
JORDAN, MOBILE $0.00 $0.129 39 78 256
KAZAKHSTAN $0.00 $0.189 26 53 175
KAZAKHSTAN, ALMATY $0.00 $0.189 26 53 175
KAZAKHSTAN, ASTANA $0.00 $0.189 26 53 175
KAZAKHSTAN, KARAGANDA $0.00 $0.189 26 53 175
KAZAKHSTAN, MOBILE $0.00 $0.189 26 53 175
KAZAKHSTAN, MOBILE $0.00 $0.189 26 53 175
KENYA $0.00 $0.133 38 75 248
KENYA, MOBILE $0.00 $0.200 25 50 165
KENYA, MOBILE - CELTEL $0.00 $0.200 25 50 165
KENYA, MOBILE - SAFARICOM $0.00 $0.200 25 50 165
KENYA, NAIROBI $0.00 $0.133 38 75 248
KIRIBATI $0.00 $1.000 5 10 33
KIRIBATI, MOBILE $0.00 $1.000 5 10 33
KOSOVO $0.00 $0.089 56 112 371
KOSOVO MOBILE $0.00 $0.300 17 33 110
KUWAIT $0.00 $0.110 45 91 300
KUWAIT, MOBILE $0.00 $0.110 45 91 300
KYRGYSTAN $0.00 $0.179 28 56 184
KYRGYZSTAN, BISHKEK $0.00 $0.179 28 56 184
KYRGYZSTAN, MOBILE $0.00 $0.179 28 56 184
LAOS $0.00 $0.069 72 145 478
LAOS, MOBILE $0.00 $0.069 72 145 478
LATVIA $0.00 $0.058 86 172 569
LATVIA, MOBILE $0.00 $0.200 25 50 165
LATVIA, MOBILE - BALTIJA $0.00 $0.200 25 50 165
LATVIA, RIGA $0.00 $0.058 86 172 569
LEBANON $0.00 $0.118 42 85 280
LEBANON, MOBILE $0.00 $0.220 23 45 150
LESOTHO $0.00 $0.350 14 29 94
LESOTHO, MOBILE $0.00 $0.350 14 29 94
LIBERIA $0.00 $0.350 14 29 94
LIBERIA, MOBILE $0.00 $0.350 14 29 94
LIBERIA, MOBILE - COMIUM $0.00 $0.350 14 29 94
