USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Crown Phone Card & Crown Calling Card
RATING: 
 DELIVERS 100% ANNOUNCED MINUTES IF USED IN A SINGLE CALL     24 HOURS FLAT RATE     GOOD CONNECTION QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     PINLESS DIALING FUNCTIONALITY (*5 TO SET AND *9 TO REMOVE)     TOP UP/MARGE BALANCE FROM ANOTHER PIN (*2)     LAST NUMBER REDAIL (### AND THEN *1)     PRODUCT OF WORLDS LARGEST PHONE CARD COMPANY IDT    
Access And Customer Service Number for Crown Phone Card
    - National : 1 300 794 386 ( Surcharges Apply )
    - National : 1 800 651 467 ( Surcharges Apply )
    
    -Adelaide : (08) 8122 1161
    -Ballarat : (03) 5300 1991
    -Brisbane : (07) 3107 1251
    -Cairns : (07) 4000 2941
    -Campbelltown : (02) 4600 3651
    -Canberra : (02) 6101 6831
    -Darwin : (08) 8900 8341
    -Geelong : (03) 5200 2981
    -Gold Coast : (07) 5511 8011
    -Hobart : (03) 6200 9931
    -Melbourne : (03) 9010 9985
    -Melbourne : (03) 9912 5311
    -Newcastle : (02) 4906 1271
    -Nowra : (02) 4402 7961
    -Penrith : (02) 4701 3921
    -Perth : (08) 6260 2731
    -Sunshine Coast : (07) 5400 1031
    -Sydney : (02) 8003 2381
    -Sydney : (02) 9008 5011
    -Townsville : (07) 4700 2971
    -Wollongong : (02) 4200 2961
    
    
    *** CUSTOMER SERVICE: 1 300 794 384 ****
Complete Rates for Crown Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.250 40
AFGHANISTAN, MOBILE $0.00 $0.250 40
AFGHANISTAN, MOBILE ROSHAN $0.00 $0.250 40
ALBANIA $0.00 $0.100 100
ALBANIA, MOBILE $0.00 $0.500 20
ALBANIA, TIRANA $0.00 $0.333 30
ALGERIA $0.00 $0.083 120
ALGERIA, MOBILE $0.00 $0.250 40
AMERICAN SAMOA $0.00 $0.250 40
ANDORRA $0.00 $0.100 100
ANDORRA, MOBILE $0.00 $1.000 10
ANGOLA $0.00 $0.250 40
ANGOLA, MOBILE $0.00 $0.333 30
ANGUILLA $0.00 $0.500 20
ANTARTICA $0.00 $10.000 1
ANTIGUA $0.00 $0.400 25
ARGENTINA $0.00 $0.050 200
ARGENTINA, BUENOS AIRES $0.00 $0.020 500
ARGENTINA, MOBILE $0.00 $0.200 50
ARMENIA $0.00 $0.111 90
ARMENIA, MOBILE $0.00 $0.250 40
ARMENIA, YEREVAN $0.00 $0.111 90
ARUBA $0.00 $0.500 20
ASCENSION ISLAND $0.00 $3.333 3
ATLANTIC OCEAN $0.00 $10.000 1
ATLANTIC WEST $0.00 $10.000 1
AUSTRALIA $0.00 $0.033 303
AUSTRALIA, MOBILE $0.00 $0.100 100
AUSTRALIA, SYDNEY $0.00 $0.033 303
AUSTRIA $0.00 $0.040 250
AUSTRIA, MOBILE $0.00 $0.200 50
AUSTRIA, VIENNA $0.00 $0.040 250
AZERBAIJAN $0.00 $0.250 40
AZERBAIJAN, MOBILE $0.00 $0.500 20
BAHAMAS $0.00 $0.100 100
BAHRAIN $0.00 $0.040 250
BAHRAIN, MOBILE $0.00 $0.100 100
BANGLADESH $0.00 $0.040 250
BANGLADESH, CHITTAGONG $0.00 $0.040 250
BANGLADESH, DHAKA $0.00 $0.040 250
BANGLADESH, MOBILE $0.00 $0.040 250
BANGLADESH, SYHLET $0.00 $0.100 100
BARBADOS $0.00 $0.333 30
BARBADOS, MOBILE $0.00 $1.000 10
BELARUS $0.00 $0.400 25
BELARUS, MINSK $0.00 $0.400 25
BELARUS, MOBILE $0.00 $0.500 20
BELGIUM $0.00 $0.040 250
BELGIUM, BRUSSELS $0.00 $0.040 250
BELGIUM, MOBILE $0.00 $0.333 30
BELIZE $0.00 $1.000 10
BENIN $0.00 $0.333 30
BERMUDA $0.00 $0.167 60
BHUTAN $0.00 $0.333 30
BOLIVIA $0.00 $0.250 40
BOLIVIA, COCHABAMBA $0.00 $0.250 40
BOLIVIA, LA PAZ $0.00 $0.250 40
BOLIVIA, MOBILE $0.00 $0.333 30
BOLIVIA, SANTA CRUZ $0.00 $0.250 40
BOSNIA $0.00 $0.200 50
BOSNIA, MOBILE $0.00 $0.500 20
BOTSWANA $0.00 $0.200 50
BOTSWANA, MOBILE $0.00 $0.500 20
BRAZIL $0.00 $0.100 100
BRAZIL, BELO HORIZONTE $0.00 $0.100 100
BRAZIL, MOBILE DEBIT $0.00 $0.333 30
BRAZIL, RIO DE JANEIRO $0.00 $0.100 100
BRAZIL, SAO PAULO $0.00 $0.100 100
BRITISH VIRGIN ISLANDS $0.00 $0.400 25
BRUNEI $0.00 $0.100 100
BRUNEI, MOBILE $0.00 $0.100 100
BULGARIA $0.00 $0.050 200
BULGARIA, MOBILE $0.00 $0.500 20
BULGARIA, SOFIA $0.00 $0.050 200
BURKINA FASO $0.00 $0.500 20
BURUNDI $0.00 $0.200 50
CAMBODIA $0.00 $0.250 40
CAMBODIA, MOBILE $0.00 $0.250 40
CAMEROON $0.00 $0.286 35
CAMEROON, DOUALA $0.00 $0.500 20
CAMEROON, MOBILE MTN $0.00 $0.500 20
CAMEROON, MOBILE ORANGE $0.00 $0.500 20
CANADA $0.00 $0.017 588
CAPE VERDE ISLANDS $0.00 $1.000 10
CAPE VERDE ISLANDS, MOBILE $0.00 $1.000 10
CAYMAN ISLANDS $0.00 $0.500 20
CENTRAL AFRICAN REPUBLIC $0.00 $0.667 15
CHAD $0.00 $0.400 25
CHILE $0.00 $0.050 200
CHILE, MOBILE $0.00 $0.333 30
CHILE, SANTIAGO $0.00 $0.033 303
CHINA $0.00 $0.033 303
CHINA, MOBILE $0.00 $0.033 303
COLOMBIA $0.00 $0.100 100
COLOMBIA, ARMENIA $0.00 $0.080 125
COLOMBIA, BARRANQUILLA $0.00 $0.080 125
COLOMBIA, BOGOTA $0.00 $0.080 125
COLOMBIA, BUCARAMANGA $0.00 $0.080 125
COLOMBIA, BUGA $0.00 $0.100 100
COLOMBIA, CALI $0.00 $0.080 125
COLOMBIA, CARTEGNA $0.00 $0.080 125
COLOMBIA, MANIZALES $0.00 $0.080 125
COLOMBIA, MEDELLIN $0.00 $0.080 125
COLOMBIA, MOBILE $0.00 $0.250 40
COLOMBIA, PALMIRA $0.00 $0.080 125
COLOMBIA, PEREIRA $0.00 $0.080 125
COMOROS $0.00 $1.000 10
CONGO $0.00 $0.667 15
COOK ISLANDS $0.00 $1.250 8
COSTA RICA $0.00 $0.167 60
COSTA RICA, MOBILE $0.00 $0.167 60
CROATIA $0.00 $0.050 200
CROATIA, MOBILE $0.00 $0.333 30
CUBA $0.00 $3.333 3
CUBA, GUANTANAMO BAY $0.00 $3.333 3
CYPRUS $0.00 $0.020 500
CYPRUS, MOBILE $0.00 $0.067 149
CZECH REPUBLIC $0.00 $0.040 250
CZECH REPUBLIC, MOBILE $0.00 $0.333 30
CZECH REPUBLIC, PRAGUE $0.00 $0.040 250
DENMARK $0.00 $0.033 303
DENMARK, MOBILE $0.00 $0.400 25
DIEGO GARCIA $0.00 $2.000 5
DJIBOUTI $0.00 $1.000 10
DOMINICA $0.00 $0.400 25
DOMINICAN REPUBLIC $0.00 $0.167 60
DOMINICAN REPUBLIC, MOBILE $0.00 $0.333 30
EAST TIMOR $0.00 $10.000 1
ECUADOR $0.00 $0.500 20
ECUADOR, CUENCA $0.00 $0.333 30
ECUADOR, GUAYAQUIL $0.00 $0.333 30
ECUADOR, MOBILE $0.00 $1.000 10
ECUADOR, MOBILE PORTA $0.00 $0.500 20
ECUADOR, QUITO $0.00 $0.333 30
EGYPT $0.00 $0.100 100
EGYPT, CAIRO $0.00 $0.100 100
EGYPT, MOBILE $0.00 $0.100 100
EL SALVADOR $0.00 $0.250 40
EL SALVADOR, MOBILE $0.00 $0.500 20
EQUATORIAL GUINEA $0.00 $1.000 10
ERITREA $0.00 $1.000 10
ESTONIA $0.00 $0.040 250
ESTONIA, MOBILE $0.00 $0.500 20
ETHIOPIA $0.00 $0.500 20
ETHIOPIA, MOBILE $0.00 $0.500 20
FAEROE ISLANDS $0.00 $0.400 25
FALKLAND ISLANDS $0.00 $2.000 5
FIJI ISLANDS $0.00 $0.500 20
FINLAND $0.00 $0.100 100
FINLAND, MOBILE $0.00 $0.333 30
FRANCE $0.00 $0.025 400
FRANCE, MOBILE $0.00 $0.250 40
FRANCE, PARIS $0.00 $0.025 400
FRENCH ANTILLES $0.00 $0.100 100
FRENCH ANTILLES, MOBILE $0.00 $1.000 10
FRENCH GUIANA $0.00 $0.250 40
FRENCH GUIANA, MOBILE $0.00 $0.500 20
FRENCH POLYNESIA $0.00 $1.000 10
GABON, MOBILE $0.00 $0.500 20
GABON REPUBLIC $0.00 $0.333 30
GAMBIA $0.00 $1.000 10
GEORGIA $0.00 $0.067 149
GEORGIA, MOBILE $0.00 $0.400 25
GEORGIA, TBILISI $0.00 $0.067 149
GERMANY $0.00 $0.025 400
GERMANY, MOBILE $0.00 $0.333 30
GHANA $0.00 $0.111 90
GHANA, ACCRA $0.00 $0.111 90
GHANA, KUMASI $0.00 $0.111 90
GHANA, MOBILE $0.00 $0.333 30
GHANA, TEMA $0.00 $0.333 30
GIBRALTAR $0.00 $0.100 100
GIBRALTAR, MOBILE $0.00 $0.667 15
GREECE $0.00 $0.025 400
GREECE, ATHENS $0.00 $0.025 400
GREECE, MOBILE $0.00 $0.200 50
GREENLAND $0.00 $2.000 5
GRENADA $0.00 $0.333 30
GRENADA, MOBILE $0.00 $0.400 25
GUADELOUPE $0.00 $0.100 100
GUADELOUPE, GUADELOUPE - MOBILE $0.00 $1.000 10
GUAM $0.00 $0.040 250
GUATEMALA $0.00 $0.333 30
GUATEMALA, MOBILE $0.00 $0.333 30
GUINEA $0.00 $0.500 20
GUINEA, BISSAU $0.00 $0.667 15
GUYANA $0.00 $2.000 5
HAITI $0.00 $1.000 10
HAITI, MOBILE $0.00 $1.000 10
HAITI, PORT-AU-PRINCE $0.00 $1.000 10
HONDURAS $0.00 $0.500 20
HONDURAS, MOBILE $0.00 $1.000 10
HONG KONG $0.00 $0.033 303
HONG KONG, MOBILE $0.00 $0.013 769
HUNGARY $0.00 $0.033 303
HUNGARY, BUDAPEST $0.00 $0.033 303
HUNGARY, MOBILE $0.00 $0.200 50
ICELAND $0.00 $0.050 200
ICELAND, MOBILE $0.00 $1.000 10
INDIA $0.00 $0.020 500
INDIA, AHMADABAD $0.00 $0.020 500
INDIA, BANGALORE $0.00 $0.020 500
INDIA, BOMBAY $0.00 $0.020 500
INDIA, CALCUTTA $0.00 $0.020 500
INDIA, GUJARAT $0.00 $0.020 500
INDIA, HYDERABAD $0.00 $0.020 500
INDIA, MADRAS $0.00 $0.020 500
INDIA, MOBILE $0.00 $0.020 500
INDIA, NEW DELHI $0.00 $0.020 500
INDIAN OCEAN $0.00 $10.000 1
INDONESIA $0.00 $0.125 80
INDONESIA, JAKARTA $0.00 $0.100 100
INDONESIA, MOBILE $0.00 $0.333 30
IRAN $0.00 $0.083 120
IRAN, MOBILE $0.00 $0.100 100
IRAN, TEHRAN $0.00 $0.083 120
IRAQ $0.00 $0.050 200
IRAQ, BAGHDAD $0.00 $0.050 200
IRAQ, MOBILE $0.00 $0.100 100
IRAQ, MOBILE ASIACELL $0.00 $0.125 80
IRELAND $0.00 $0.020 500
IRELAND, MOBILE $0.00 $0.250 40
ISRAEL $0.00 $0.020 500
ISRAEL, JERUSALEM $0.00 $0.020 500
ISRAEL, MOBILE $0.00 $0.100 100
ISRAEL, TEL AVIV $0.00 $0.020 500
ISRAELI TERRITORIES $0.00 $0.333 30
ISRAELI TERRITORIES, MOBILE $0.00 $0.333 30
ITALY $0.00 $0.033 303
ITALY, MOBILE $0.00 $0.250 40
ITALY, ROME (VATICAN CITY) $0.00 $0.033 303
IVORY COAST $0.00 $0.333 30
IVORY COAST, ABIDJAN $0.00 $0.333 30
IVORY COAST, MOBILE $0.00 $0.400 25
JAMAICA $0.00 $0.500 20
JAMAICA, MOBILE $0.00 $0.500 20
JAPAN $0.00 $0.050 200
JAPAN, MOBILE $0.00 $0.167 60
JAPAN, TOKYO $0.00 $0.050 200
JORDAN $0.00 $0.029 345
JORDAN, AMMAN $0.00 $0.029 345
JORDAN, MOBILE $0.00 $0.067 149
KAZAKHSTAN $0.00 $0.125 80
KAZAKHSTAN, ALMATI $0.00 $0.020 500
KENYA $0.00 $0.200 50
KENYA, MOBILE $0.00 $0.200 50
KENYA, NAIROBI $0.00 $0.200 50
KIRIBATI $0.00 $2.000 5
KUWAIT $0.00 $0.100 100
KUWAIT, MOBILE $0.00 $0.100 100
KYRGYZSTAN $0.00 $0.125 80
KYRGYZSTAN, MOBILE $0.00 $0.125 80
LAOS $0.00 $0.125 80
LATVIA $0.00 $0.100 100
LATVIA, MOBILE $0.00 $0.333 30
LEBANON $0.00 $0.080 125
LEBANON, MOBILE $0.00 $0.154 65
LESOTHO $0.00 $0.333 30
LESOTHO, MOBILE $0.00 $0.667 15
LIBERIA $0.00 $0.333 30
LIBYA $0.00 $0.333 30
LIECHTENSTEIN $0.00 $1.000 10
LIECHTENSTEIN, MOBILE $0.00 $0.500 20
LITHUANIA $0.00 $0.100 100
LITHUANIA, MOBILE $0.00 $0.333 30
LUXEMBOURG $0.00 $0.111 90
LUXEMBOURG, MOBILE $0.00 $0.500 20
MACAU $0.00 $0.167 60
MACAU, MOBILE $0.00 $0.167 60
MACEDONIA $0.00 $0.050 200
MACEDONIA, MOBILE $0.00 $0.500 20
MADAGASCAR $0.00 $1.000 10
MADAGASCAR, MOBILE $0.00 $0.500 20
MALAWI $0.00 $0.250 40
MALAWI, MOBILE $0.00 $0.333 30
MALAYSIA $0.00 $0.033 303
MALAYSIA, KUALA LUMPUR $0.00 $0.033 303
MALAYSIA, MOBILE $0.00 $0.067 149
MALDIVES $0.00 $0.500 20
MALI $0.00 $0.667 15
MALI, MOBILE MALITEL $0.00 $0.400 25
MALI, MOBILE ORANGE $0.00 $0.500 20
MALTA $0.00 $0.167 60
MALTA, MOBILE $0.00 $0.500 20
MARSHALL ISLANDS $0.00 $1.000 10
MAURITANIA $0.00 $0.250 40
MAURITIUS $0.00 $0.200 50
MEXICO $0.00 $0.400 25
MEXICO, MEXICO CITY $0.00 $0.040 250
MEXICO, MOBILE $0.00 $0.400 25
MICRONESIA $0.00 $1.000 10
MOLDOVA $0.00 $0.250 40
MOLDOVA, MOBILE $0.00 $0.333 30
MONACO $0.00 $1.000 10
MONACO, MOBILE $0.00 $1.000 10
MONACO, MOBILE KOSOVO $0.00 $1.000 10
MONGOLIA $0.00 $0.333 30
MONGOLIA, MOBILE $0.00 $0.333 30
MONTENEGRO $0.00 $0.333 30
MONTENEGRO, MOBILE $0.00 $0.667 15
MONTSERRAT $0.00 $0.500 20
MOROCCO $0.00 $0.100 100
MOROCCO, CASABLANCA $0.00 $0.100 100
MOROCCO, MOBILE $0.00 $0.400 25
MOZAMBIQUE $0.00 $0.200 50
MOZAMBIQUE, MOBILE $0.00 $0.500 20
MYANMAR $0.00 $1.000 10
NAMIBIA $0.00 $0.333 30
NAMIBIA, MOBILE $0.00 $0.500 20
NAURU $0.00 $1.250 8
NEPAL $0.00 $0.500 20
NEPAL, KATHMANDU $0.00 $0.200 50
NEPAL, MOBILE $0.00 $0.400 25
NETHERLANDS $0.00 $0.033 303
NETHERLANDS, AMSTERDAM $0.00 $0.033 303
NETHERLANDS, MOBILE $0.00 $0.333 30
NETHERLANDS ANTILLES $0.00 $0.333 30
NETHERLANDS ANTILLES, CURACAO - MOBILE $0.00 $0.400 25
NETHERLANDS ANTILLES, MOBILE $0.00 $0.400 25
NETHERLANDS ANTILLES, SAINT MARTIN - MOBILE $0.00 $0.400 25
NEVIS $0.00 $5.000 2
NEW CALEDONIA $0.00 $1.000 10
NEW ZEALAND $0.00 $0.050 200
NEW ZEALAND, MOBILE $0.00 $0.625 16
NICARAGUA $0.00 $0.500 20
NICARAGUA, MOBILE $0.00 $1.000 10
NIGER $0.00 $0.250 40
NIGER, MOBILE $0.00 $0.333 30
NIGERIA $0.00 $0.200 50
NIGERIA, LAGOS $0.00 $0.200 50
NIGERIA, LAGOS SPECIAL SERVICES $0.00 $0.200 50
NIGERIA, MOBILE $0.00 $0.250 40
NIUE $0.00 $1.000 10
NO. MARIANA ISLANDS $0.00 $0.111 90
NORTH KOREA $0.00 $1.000 10
NORWAY $0.00 $0.033 303
NORWAY, MOBILE $0.00 $0.400 25
OMAN $0.00 $0.200 50
PACIFIC OCEAN $0.00 $10.000 1
PAKISTAN $0.00 $0.111 90
PAKISTAN, KARACHI $0.00 $0.111 90
PAKISTAN, LAHORE $0.00 $0.111 90
PAKISTAN, MOBILE $0.00 $0.111 90
PALAU $0.00 $0.500 20
PANAMA $0.00 $0.100 100
PANAMA, MOBILE $0.00 $0.333 30
PANAMA, PANAMA CITY $0.00 $0.100 100
PAPUA NEW GUINEA $0.00 $1.000 10
PARAGUAY $0.00 $0.250 40
PARAGUAY, ASUNCION $0.00 $0.167 60
PARAGUAY, MOBILE $0.00 $0.333 30
PERU $0.00 $0.040 250
PERU, LIMA $0.00 $0.040 250
PERU, LIMA - MOBILE $0.00 $0.333 30
PERU, MOBILE $0.00 $0.333 30
PHILIPPINES $0.00 $0.250 40
PHILIPPINES, MANILA $0.00 $0.250 40
PHILIPPINES, MOBILE $0.00 $0.333 30
POLAND $0.00 $0.033 303
POLAND, MOBILE $0.00 $0.167 60
POLAND, WARSAW $0.00 $0.050 200
PORTUGAL $0.00 $0.033 303
PORTUGAL, LISBON $0.00 $0.033 303
PORTUGAL, MOBILE $0.00 $0.250 40
PUERTO RICO $0.00 $0.033 303
QATAR $0.00 $0.250 40
QATAR, MOBILE $0.00 $0.250 40
REUNION ISLAND $0.00 $0.167 60
REUNION ISLAND, MOBILE $0.00 $1.000 10
ROMANIA $0.00 $0.050 200
ROMANIA, BUCHAREST $0.00 $0.050 200
ROMANIA, MOBILE $0.00 $0.167 60
RUSSIA $0.00 $0.067 149
RUSSIA, MOBILE $0.00 $0.100 100
RUSSIA, MOSCOW $0.00 $0.033 303
RUSSIA, SAINT PETERSBURG $0.00 $0.033 303
RWANDA $0.00 $0.250 40
SAINT HELENA $0.00 $3.333 3
SAINT KITTS $0.00 $0.500 20
SAINT LUCIA $0.00 $0.400 25
SAINT PIERRE AND MIQUELON $0.00 $0.500 20
SAINT VINCENT $0.00 $0.400 25
SAN MARINO $0.00 $0.167 60
SAO TOME $0.00 $2.000 5
SAUDI ARABIA $0.00 $0.125 80
SAUDI ARABIA, JEDDAH $0.00 $0.050 200
SAUDI ARABIA, MOBILE $0.00 $0.143 70
SAUDI ARABIA, RIYADH $0.00 $0.050 200
SENEGAL $0.00 $0.250 40
SENEGAL, MOBILE $0.00 $0.500 20
SERBIA, YUGOSLAVIA $0.00 $0.125 80
SERBIA, YUGOSLAVIA - MOBILE $0.00 $0.500 20
SERBIA, YUGOSLAVIA -BELGRADE $0.00 $0.111 90
SEYCHELLES ISLANDS $0.00 $0.167 60
SEYCHELLES ISLANDS, MOBILE $0.00 $0.167 60
SIERRA LEONE $0.00 $0.667 15
SIERRA LEONE, FREETOWN $0.00 $0.667 15
SIERRA LEONE, MOBILE $0.00 $0.667 15
SINGAPORE $0.00 $0.025 400
SINGAPORE, MOBILE $0.00 $0.025 400
SLOVAKIA $0.00 $0.050 200
SLOVAKIA, MOBILE $0.00 $0.400 25
SLOVENIA $0.00 $0.050 200
SLOVENIA, MOBILE $0.00 $0.500 20
SOLOMON ISLANDS $0.00 $1.000 10
SOMALIA $0.00 $1.000 10
SOUTH AFRICA $0.00 $0.100 100
SOUTH AFRICA, CAPE TOWN $0.00 $0.100 100
SOUTH AFRICA, JOHANNESBURG $0.00 $0.067 149
SOUTH AFRICA, MOBILE $0.00 $0.250 40
SOUTH KOREA $0.00 $0.050 200
SOUTH KOREA, MOBILE $0.00 $0.100 100
SOUTH KOREA, SEOUL $0.00 $0.050 200
SPAIN $0.00 $0.025 400
SPAIN, MADRID $0.00 $0.025 400
SPAIN, MOBILE $0.00 $0.250 40
SRI LANKA $0.00 $0.333 30
SRI LANKA, MOBILE $0.00 $0.333 30
SUDAN $0.00 $0.250 40
SURINAME $0.00 $0.500 20
SURINAME, MOBILE $0.00 $0.500 20
SWAZILAND $0.00 $0.400 25
SWEDEN $0.00 $0.033 303
SWEDEN, MOBILE $0.00 $0.333 30
SWITZERLAND $0.00 $0.033 303
SWITZERLAND, MOBILE $0.00 $0.500 20
SYRIA $0.00 $0.111 90
SYRIA, MOBILE $0.00 $0.154 65
TAIWAN $0.00 $0.040 250
TAIWAN, MOBILE $0.00 $0.167 60
TAIWAN, TAIPEI $0.00 $0.040 250
TAJIKISTAN $0.00 $0.125 80
TANZANIA $0.00 $0.200 50
TANZANIA, DAR ES SALAAM $0.00 $0.200 50
TANZANIA, MOBILE $0.00 $0.200 50
THAILAND $0.00 $0.025 400
THAILAND, BANGKOK $0.00 $0.025 400
THAILAND, MOBILE $0.00 $0.025 400
TOGO $0.00 $0.667 15
TOGO, MOBILE $0.00 $0.667 15
TONGA ISLANDS $0.00 $0.667 15
TRINIDAD $0.00 $0.400 25
TUNISIA $0.00 $0.250 40
TUNISIA, MOBILE $0.00 $0.400 25
TURKEY $0.00 $0.025 400
TURKEY, ANKARA $0.00 $0.025 400
TURKEY, ISTANBUL $0.00 $0.025 400
TURKEY, MOBILE $0.00 $0.083 120
TURKMENISTAN $0.00 $0.167 60
TURKS AND CAICOS ISLANDS $0.00 $0.400 25
TUVALU $0.00 $0.667 15
UGANDA $0.00 $0.200 50
UGANDA, MOBILE $0.00 $0.250 40
UKRAINE $0.00 $0.167 60
UKRAINE, KIEV $0.00 $0.167 60
UKRAINE, MOBILE $0.00 $0.200 50
UKRAINE, ODESSA $0.00 $0.167 60
UNITED ARAB EMIRATES $0.00 $0.167 60
UNITED ARAB EMIRATES, DUBAI $0.00 $0.167 60
UNITED ARAB EMIRATES, MOBILE $0.00 $0.167 60
UNITED KINGDOM $0.00 $0.017 588
UNITED KINGDOM, MOBILE $0.00 $0.167 60
UNITED KINGDOM, MOBILE NTINA $0.00 $10.000 1
UNITED KINGDOM LO CALL $0.00 $10.000 1
UNITED KINGDOM PREMIUM $0.00 $10.000 1
UNITED KINGDOM SPECIAL SE $0.00 $10.000 1
UNITED STATES $0.00 $0.017 588
UNITED STATES, MOBILE $0.00 $0.017 588
UNITED STATES DIRECTORY A $0.00 $10.000 1
UNITED STATES TOLL FREE $0.00 $0.017 588
URUGUAY $0.00 $0.333 30
URUGUAY, MOBILE $0.00 $0.333 30
US VIRGIN ISLANDS $0.00 $0.033 303
UZBEKISTAN $0.00 $0.083 120
VANUATU REPUBLIC $0.00 $2.000 5
VENEZUELA $0.00 $0.100 100
VENEZUELA, CARACAS $0.00 $0.050 200
VENEZUELA, MARACAIBO $0.00 $0.050 200
VENEZUELA, MOBILE $0.00 $0.333 30
VIETNAM $0.00 $0.167 60
VIETNAM, HANOI $0.00 $0.167 60
VIETNAM, HO CHI MINH $0.00 $0.167 60
VIETNAM, MOBILE $0.00 $0.167 60
WALLIS AND FUTUNA ISLANDS $0.00 $2.000 5
WESTERN SAMOA $0.00 $1.000 10
YEMEN $0.00 $0.250 40
ZAIRE $0.00 $0.500 20
ZAIRE, MOBILE $0.00 $0.500 20
ZAMBIA $0.00 $0.200 50
ZANZIBAR $0.00 $0.200 50
ZIMBABWE $0.00 $0.200 50
ZIMBABWE, HARARE $0.00 $0.200 50
ZIMBABWE, MOBILE $0.00 $0.667 15
ZIMBABWE, MOBILE ECONET $0.00 $1.000 10
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Crown Phone Card since our last update. You can call the customer service of Crown Calling Card and verify them before you make the purchase.
Terms & Conditions for Crown Phone Card
RATES FOR CROWN PHONECARD SHOWN IN $AUD PER MINUTE GST INCLUSIVE BASED ON LOCAL ACCESS DIALING. LOCAL CALL OR MOBILE PHONE CHARGES MAY APPLY. CALLS TO SATELLITE MOBILES, MOBILES AND SPECIAL/ PREMIUM NUMBERS WILL BE CHARGED AT HIGHER RATESALL MINUTES AND RATES FOR CROWN CALLINGCARD ARE ACCURATE AS AT 21/04/2009 AND ARE SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. UK SPECIAL AND PREMIUM SERVICES (+445, +4470, +4471, +4472, +44784, +4487) MAY BE CHARGED AT A HIGHER RATE AND MAY BE BLOCKED. CALLS BILLED IN MINUTE BLOCK PERIODS: 0-3MINS 1MIN BLOCKS, 3-6MINS 2MIN BLOCKS, 6-9MIN 3MIN BLOCKS, 9-12MINS 4MIN BLOCKS & 12MIN+ IN 5MIN BLOCKS . A 8.8 CENTS PER MINUTE SURCHARGE APPLIES FOR ACCESSING WITH 1800/ 1300 NUMBER. A 97 CENTS BI-WEEKLY SERVICE FEE APPLIES CALL SERVICE FEE MAY APPLY TO CALLS DURATION LONGER THAN 120 SECONDS. FINAL CALL CHARGES ROUNDED UP TO THE NEXT MINUTE AND NEXT 11 CENTS DISCONNECTION FEE APPLIES TO ALL CALLS DURATION LONGER THAN FROM 180 SECONDS. AMOUNT OF FEE EQUALS 3 TIMES THE RATE PER MINUTE OF DESTINATION CALLED* * THE DISCONNECTION FEE FOR CALLS DURATION LONGER THAN FROM 180 SECONDS TO PHILLIPPINES EQUALS 18 TIMES THE RATE PER MINUTE OF DESTINATION CALLED A 90% ASSESSMENT FEE APPLIES TO ALL CHARGES ON CALLS DURATION LONGER THAN 600 SECONDS. AMOUNT OF FEE VARIES DEPENDING ON THE CALLED DESTINATION. EXCEPT TO THE PHILIPPINES* * A 150% ASSESSMENT FEE APPLIES TO ALL CHARGES ON CALLS DURATION LONGER THAN FROM 600 SECONDS TO THE PHILIPPINES MOB AND FIX EXPIRATION DETAILS CAN BE FOUND ON THE BACK OF ALL CARDS

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

Home of Prepaid Phone Cards and International Calling Cards