USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Mr Nice Phone Card & Mr Nice Calling Card
RATING: 
 NO CONNECTION FEE     5 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
Access And Customer Service Number for Mr Nice Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply )
    
    - Adelaide : (08) 8122 0020
    - Albury : (02) 6000 1330
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Ballarat : (03) 5300 1180
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bunbury : (08) 9702 1322
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Devonport : (03) 6400 6277
    - Dubbo : (02) 6804 9016
    - Geelong : (03) 5200 3050
    - Geraldton : (08) 9904 7322
    - Gladstone : (07) 4906 2016
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Lismore : (02) 6607 1990
    - Hervey Bay : (07) 4112 3277
    - Hobart : (03) 6200 8390
    - Kalgoorlie : (08) 9009 4334
    - Katoomba : (02) 4700 0980
    - LaTrobe Valley : (03) 5114 0289
    - Launceston : (03) 6300 0050
    - Mackay : (07) 4900 4889
    - Mandurah : (08) 9500 3556
    - Melbourne : (03) 9912 8320
    - Melbourne : (03) 9912 2488
    - Mildura : (03) 5008 4778
    - Newcastle : (02) 4906 0020
    - Nowra : (02) 4402 7995
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Tamworth : (02) 6712 4016
    - Toowoomba : (07) 4600 2289
    - Townsville : (07) 4700 1110
    - Wagga Wagga : (02) 6900 1341
    - Wamambool : (03) 5516 7002
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Complete Rates for Mr Nice Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.3300 30
AFGHANISTAN $0.00 $0.3900 26
AFGHANISTAN, MOBILE $0.00 $0.3900 26
AFGHANISTAN, MOBILE $0.00 $0.3300 30
AFGHANISTAN, MOBILE - TPCA $0.00 $0.3300 30
ALBANIA $0.00 $0.1100 91
ALBANIA $0.00 $0.3900 26
ALBANIA, MOBILE $0.00 $0.3900 26
ALBANIA, MOBILE $0.00 $0.3000 33
ALBANIA, TIRANA $0.00 $0.0600 167
ALGERIA $0.00 $0.1290 78
ALGERIA $0.00 $0.1200 83
ALGERIA, ALGIERS $0.00 $0.1200 83
ALGERIA, ALGIERS $0.00 $0.1290 78
ALGERIA, MOBILE $0.00 $0.2200 45
ALGERIA, MOBILE $0.00 $0.1490 67
ALGERIA, MOBILE - ORASCOM $0.00 $0.2200 45
ALGERIA, MOBILE - WATANIYA $0.00 $0.2200 45
AMERERICAN SAMOA, MOBILE $0.00 $0.2900 34
AMERICAN SAMOA $0.00 $0.2900 34
AMERICAN SAMOA $0.00 $0.1600 62
ANDORRA $0.00 $0.0800 125
ANDORRA $0.00 $0.8900 11
ANDORRA, MOBILE $0.00 $0.0800 125
ANDORRA, MOBILE $0.00 $0.0800 125
ANDORRA, MOBILE $0.00 $0.8900 11
ANGOLA $0.00 $0.2100 48
ANGOLA $0.00 $0.5900 17
ANGOLA, MOBILE $0.00 $0.5900 17
ANGOLA, MOBILE $0.00 $0.3200 31
ANGUILLA $0.00 $0.6500 15
ANGUILLA $0.00 $0.2900 34
ANGUILLA, MOBILE $0.00 $0.2900 34
ANTARCTICA $0.00 $1.9000 5
ANTARCTICA $0.00 $0.8900 11
ANTARCTICA, SCOTT $0.00 $0.8900 11
ANTIGUA AND BARBUDA $0.00 $0.2500 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40
ARGENTINA $0.00 $0.0690 145
ARGENTINA $0.00 $0.0590 169
ARGENTINA, BUENOS AIRES $0.00 $0.0390 256
ARGENTINA, BUENOS AIRES $0.00 $0.0590 169
ARGENTINA, CORDOBA $0.00 $0.0690 145
ARGENTINA, CORDOBA $0.00 $0.0590 169
ARGENTINA, CORDOBA $0.00 $0.0590 169
ARGENTINA, LA PLATA $0.00 $0.0590 169
ARGENTINA, LA PLATA $0.00 $0.0690 145
ARGENTINA, MAR DEL PLATA $0.00 $0.0690 145
ARGENTINA, MAR DEL PLATA $0.00 $0.0590 169
ARGENTINA, MENDOZA $0.00 $0.0690 145
ARGENTINA, MENDOZA $0.00 $0.0590 169
ARGENTINA, MOBILE $0.00 $0.0890 112
ARGENTINA, MOBILE $0.00 $0.2900 34
ARGENTINA, ROSARIO $0.00 $0.2900 34
ARGENTINA, ROSARIO $0.00 $0.0590 169
ARMENIA $0.00 $0.2900 34
ARMENIA $0.00 $0.1100 91
ARMENIA, KARABAKH $0.00 $0.1100 91
ARMENIA, MOBILE $0.00 $0.2600 38
ARMENIA, MOBILE $0.00 $0.6900 14
ARMENIA, MOBILE - KARABAKH $0.00 $0.2600 38
ARMENIA, YEREVAN $0.00 $0.2900 34
ARMENIA, YEREVAN $0.00 $0.0600 167
ARUBA $0.00 $0.3700 27
ARUBA $0.00 $0.3900 26
ARUBA, MOBILE $0.00 $0.3700 27
ASCENSION ISLAND $0.00 $1.2900 8
ASCENSION ISLAND $0.00 $0.8600 12
ASCENSION ISLAND, MOBILE $0.00 $1.2900 8
AUSTRALIA $0.00 $0.0390 256
AUSTRALIA $0.00 $0.0590 169
AUSTRALIA, 13 $0.00 $0.0390 256
AUSTRALIA, 1300 $0.00 $0.0390 256
AUSTRALIA, 1800 $0.00 $0.0390 256
AUSTRALIA, CANBERRA $0.00 $0.0390 256
AUSTRALIA, MELBOURNE $0.00 $0.0390 256
AUSTRALIA, MOBILE $0.00 $0.2900 34
AUSTRALIA, MOBILE $0.00 $0.2900 34
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.2900 34
AUSTRALIA, MOBILESAT $0.00 $0.2900 34
AUSTRALIA, SYDNEY $0.00 $0.0390 256
AUSTRIA $0.00 $0.0490 204
AUSTRIA $0.00 $0.0390 256
AUSTRIA, MOBILE $0.00 $0.4100 24
AUSTRIA, MOBILE $0.00 $0.4900 20
AUSTRIA, VIENNA $0.00 $0.0390 256
AZERBAIJAN $0.00 $0.1590 63
AZERBAIJAN $0.00 $0.1800 56
AZERBAIJAN, BAKU $0.00 $0.1200 83
AZERBAIJAN, MOBILE $0.00 $0.2500 40
AZERBAIJAN, MOBILE $0.00 $0.2300 43
AZORES $0.00 $1.5000 7
AZORES $0.00 $1.5000 7
BAHAMAS $0.00 $0.2900 34
BAHAMAS $0.00 $0.0850 118
BAHAMAS, MOBILE $0.00 $0.2900 34
BAHAMAS, MOBILE $0.00 $0.0490 204
BAHRAIN $0.00 $0.1890 53
BAHRAIN $0.00 $0.0770 130
BAHRAIN, MOBILE $0.00 $0.1300 77
BAHRAIN, MOBILE $0.00 $0.1890 53
BANGLADESH $0.00 $0.1200 83
BANGLADESH, CHITTAGONG $0.00 $0.1200 83
BANGLADESH, DHAKA $0.00 $0.0900 111
BANGLADESH, MOBILE $0.00 $0.1200 83
BANGLADESH, SYLHET $0.00 $0.1200 83
BARBADOS $0.00 $0.5900 17
BARBADOS $0.00 $0.2500 40
BARBADOS, MOBILE $0.00 $0.3500 29
BARBADOS, MOBILE $0.00 $0.5900 17
BARBADOS, MOBILE - DIGICEL $0.00 $0.3500 29
BELARUS $0.00 $0.5900 17
BELARUS $0.00 $0.4000 25
BELARUS, MOBILE $0.00 $0.3000 33
BELARUS, MOBILE $0.00 $0.5900 17
BELGIUM $0.00 $0.0390 256
BELGIUM $0.00 $0.0490 204
BELGIUM, BRUSSELS $0.00 $0.0390 256
BELGIUM, MOBILE $0.00 $0.4200 24
BELGIUM, MOBILE $0.00 $0.5900 17
BELGIUM, PAGER $0.00 $0.4200 24
BELIZE $0.00 $0.3200 31
BELIZE $0.00 $0.5900 17
BELIZE, MOBILE $0.00 $0.5900 17
BELIZE, MOBILE $0.00 $0.3900 26
BENIN $0.00 $0.4900 20
BENIN $0.00 $0.1700 59
BENIN, MOBILE $0.00 $0.1700 59
BENIN, MOBILE $0.00 $0.4900 20
BENIN, MOBILE - BENINCELL $0.00 $0.1700 59
BENIN, MOBILE - TELECEL $0.00 $0.1700 59
BERMUDA $0.00 $0.3900 26
BERMUDA $0.00 $0.1400 71
BERMUDA, MOBILE $0.00 $0.0990 101
BHUTAN $0.00 $0.3100 32
BHUTAN $0.00 $0.5900 17
BHUTAN, MOBILE $0.00 $0.5900 17
BHUTAN, MOBILE $0.00 $0.2500 40
BOLIVIA $0.00 $0.2000 50
BOLIVIA $0.00 $0.4900 20
BOLIVIA, COCHABAMBA $0.00 $0.1100 91
BOLIVIA, COCHABAMBA $0.00 $0.4900 20
BOLIVIA, LA PAZ $0.00 $0.1100 91
BOLIVIA, LA PAZ $0.00 $0.2900 34
BOLIVIA, MOBILE $0.00 $0.4900 20
BOLIVIA, MOBILE $0.00 $0.1100 91
BOLIVIA, SANTA CRUZ $0.00 $0.1100 91
BOLIVIA, SANTA CRUZ $0.00 $0.4900 20
BOSNIA $0.00 $0.1590 63
BOSNIA $0.00 $0.2100 48
BOSNIA, MOBILE $0.00 $0.3100 32
BOSNIA, MOBILE $0.00 $0.3400 29
BOSNIA, SRPSKE $0.00 $0.2100 48
BOTSWANA $0.00 $0.4900 20
BOTSWANA $0.00 $0.1900 53
BOTSWANA, MOBILE $0.00 $0.2900 34
BOTSWANA, MOBILE $0.00 $0.4900 20
BRAZIL $0.00 $0.1690 59
BRAZIL $0.00 $0.0790 127
BRAZIL, BELA HORIZANT $0.00 $0.0790 127
BRAZIL, BELA HORIZANT $0.00 $0.1690 59
BRAZIL, BELEM $0.00 $0.0790 127
BRAZIL, BRASILIA $0.00 $0.0790 127
BRAZIL, BRASILIA $0.00 $0.1690 59
BRAZIL, CURITIBA $0.00 $0.0790 127
BRAZIL, FORTALEZA $0.00 $0.0790 127
BRAZIL, MOBILE $0.00 $0.1890 53
BRAZIL, MOBILE $0.00 $0.4900 20
BRAZIL, PORTO ALEGRE $0.00 $0.0790 127
BRAZIL, RECIFE $0.00 $0.0790 127
BRAZIL, RIO $0.00 $0.0590 169
BRAZIL, SAN PAOLO $0.00 $0.0790 127
BRAZIL, SAO PAOLO $0.00 $0.0590 169
BRAZIL, VICTORIA $0.00 $0.0790 127
BRITISH VIRGIN ISL $0.00 $0.2900 34
BRITISH VIRGIN ISLAND $0.00 $0.1800 56
BRUNEI $0.00 $0.0800 125
BRUNEI $0.00 $0.1190 84
BRUNEI, MOBILE $0.00 $0.0690 145
BRUNEI, MOBILE $0.00 $0.1190 84
BULGARIA $0.00 $0.0690 145
BULGARIA $0.00 $0.0450 222
BULGARIA, MOBILE $0.00 $0.2900 34
BULGARIA, MOBILE $0.00 $0.3500 29
BULGARIA, SOFIA $0.00 $0.0690 145
BULGARIA, SOFIA $0.00 $0.0450 222
BURKINA FASO $0.00 $0.3900 26
BURKINA FASO $0.00 $0.2700 37
BURKINA FASO, MOBILE $0.00 $0.2700 37
BURKINA FASO, MOBILE $0.00 $0.3900 26
BURUNDI $0.00 $0.1300 77
BURUNDI, MOBILE $0.00 $0.1300 77
BURUNDI, MOBILE $0.00 $0.3900 26
CAMBODIA $0.00 $0.6900 14
CAMBODIA $0.00 $0.2900 34
CAMBODIA, MOBILE $0.00 $0.6900 14
CAMBODIA, MOBILE $0.00 $0.2900 34
CAMEROON $0.00 $0.6900 14
CAMEROON $0.00 $0.1500 67
CAMEROON, DOUALA $0.00 $0.1500 67
CAMEROON, MOBILE $0.00 $0.6900 14
CAMEROON, MOBILE $0.00 $0.2600 38
CAMEROON, MOBILE - MTN $0.00 $0.2600 38
CAMEROON, MOBILE - ORANGE $0.00 $0.2600 38
CANADA $0.00 $0.0290 345
CANADA, ALBERTA $0.00 $0.0290 345
CANADA, BR COLUMBIA $0.00 $0.0290 345
CANADA, BRIT COLUMBIA $0.00 $0.0290 345
CANADA, MANITOBA $0.00 $0.0290 345
CANADA, MARKHAM $0.00 $0.0290 345
CANADA, MOBILE $0.00 $0.0290 345
CANADA, NEW BRUNSWICK $0.00 $0.0290 345
CANADA, ONTARIO $0.00 $0.0290 345
CANADA, OTTOWA $0.00 $0.0290 345
CANADA, QUEBEC $0.00 $0.0290 345
CANADA, TORONTO $0.00 $0.0290 345
CANADA, VANCOUVER $0.00 $0.0290 345
CANADA, YUKON $0.00 $0.0290 345
CAPE VERDE $0.00 $0.6900 14
CAPE VERDE $0.00 $0.4900 20
CAPE VERDE IS., MOBILE $0.00 $0.4900 20
CAYMAN ISL $0.00 $0.4900 20
CAYMAN ISLAND $0.00 $0.2900 34
CAYMAN ISLAND, MOBILE $0.00 $0.2900 34
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.2900 34
CENTRAL AFRICAN REPUBLIC $0.00 $0.1800 56
CENTRAL AFRICAN REPUBLIC $0.00 $0.5900 17
CENTRAL AFRICAN REPUBLIC, MOBILE $0.00 $0.5900 17
CHAD $0.00 $0.6900 14
CHAD $0.00 $0.3500 29
CHAD, MOBILE $0.00 $0.6900 14
CHAD, MOBILE $0.00 $0.3500 29
CHILE $0.00 $0.0390 256
CHILE $0.00 $0.0490 204
CHILE, MOBILE $0.00 $0.2500 40
CHILE, MOBILE $0.00 $0.3900 26
CHILE, SANTIAGO $0.00 $0.0390 256
CHILE, SANTIAGO $0.00 $0.0490 204
CHILE EASTER ISLAND/RURAL $0.00 $0.2100 48
CHINA $0.00 $0.0290 345
CHINA $0.00 $0.0290 345
CHINA, BEIJING $0.00 $0.0290 345
CHINA, BEIJING $0.00 $0.0290 345
CHINA, FUJIAN $0.00 $0.0290 345
CHINA, FUZHOU $0.00 $0.0290 345
CHINA, FUZHOU $0.00 $0.0290 345
CHINA, GUANGDONG $0.00 $0.0290 345
CHINA, GUANGZHOU $0.00 $0.0290 345
CHINA, GUANGZHOU $0.00 $0.0290 345
CHINA, MOBILE $0.00 $0.0290 345
CHINA, MOBILE $0.00 $0.0290 345
CHINA, SHANGHAI $0.00 $0.0290 345
CHINA, SHANGHAI $0.00 $0.0290 345
CHINA, SHENZEN $0.00 $0.0290 345
CHINA, SHENZEN $0.00 $0.0290 345
CHINA, XIAMEN $0.00 $0.0290 345
CHRISTMAS ISLAND $0.00 $3.5400 3
CHRISTMAS ISLAND $0.00 $0.3900 26
COCOS ISLAND $0.00 $0.3900 26
COCOS ISLAND $0.00 $0.9000 11
COLOMBIA $0.00 $0.1390 72
COLOMBIA $0.00 $0.1190 84
COLOMBIA, BARRANQUIL $0.00 $0.1390 72
COLOMBIA, BARRANQUIL $0.00 $0.0590 169
COLOMBIA, BOGOTA $0.00 $0.0990 101
COLOMBIA, BOGOTA $0.00 $0.0590 169
COLOMBIA, CALI $0.00 $0.0990 101
COLOMBIA, CALI $0.00 $0.0590 169
COLOMBIA, MANIZALES $0.00 $0.0590 169
COLOMBIA, MEDELLIN $0.00 $0.1390 72
COLOMBIA, MEDELLIN $0.00 $0.0590 169
COLOMBIA, MOBILE $0.00 $0.1500 67
COLOMBIA, MOBILE $0.00 $0.1990 50
COLOMBIA, MOBILE - COMCEL $0.00 $0.0590 169
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.1500 67
COLOMBIA, MOBILE - OLA $0.00 $0.1500 67
COLOMBIA, PALMIRA $0.00 $0.0590 169
COLOMBIA, PEREIRA $0.00 $0.0590 169
COLOMBIA, SPECIAL $0.00 $0.1500 67
COLOMBIA, SPECIAL $0.00 $0.1990 50
COMOROS, MOBILE $0.00 $0.1500 67
COMOROS, MOBILE - SPACE $0.00 $0.1500 67
COMORROS $0.00 $0.8900 11
COMORROS $0.00 $0.6000 17
COMORROS, MOBILE $0.00 $0.8900 11
CONGO $0.00 $0.2500 40
CONGO $0.00 $0.4900 20
CONGO, MOBILE $0.00 $0.4900 20
CONGO, MOBILE $0.00 $0.2500 40
COOK ISL, MOBILE $0.00 $1.2500 8
COOK ISLANDS $0.00 $1.2300 8
COOK ISLANDS $0.00 $1.2500 8
COSTA RICA $0.00 $0.1490 67
COSTA RICA $0.00 $0.1100 91
COSTA RICA, MOBILE $0.00 $0.1490 67
COSTA RICA, MOBILE $0.00 $0.1200 83
CROATIA $0.00 $0.0490 204
CROATIA $0.00 $0.0590 169
CROATIA, MOBILE $0.00 $0.1900 53
CROATIA, MOBILE $0.00 $0.3000 33
CUBA $0.00 $0.7500 13
CUBA $0.00 $1.5000 7
CUBA, MOBILE $0.00 $0.7500 13
CUBA, MOBILE $0.00 $1.5000 7
CYPRUS, GREEK $0.00 $0.0390 256
CYPRUS, GREEK-MOBILE $0.00 $0.0790 127
CYPRUS, NORTH $0.00 $0.0600 167
CYPRUS, NORTH - MOBILE $0.00 $0.0600 167
CYPRUS, SOUTH $0.00 $0.0200 500
CYPRUS, SOUTH - MOBILE $0.00 $0.0690 145
CYPRUS, TURKISH $0.00 $0.0790 127
CYPRUS, TURKISH-MOBILE $0.00 $0.0790 127
CZECH REP $0.00 $0.0390 256
CZECH REP, MOBILE $0.00 $0.0990 101
CZECH REP, PRAGUE $0.00 $0.0390 256
CZECH REPUBLIC $0.00 $0.0290 345
CZECH REPUBLIC, MOBILE $0.00 $0.2300 43
CZECH REPUBLIC, PRAGUE $0.00 $0.0290 345
DENMARK $0.00 $0.0490 204
DENMARK $0.00 $0.0250 400
DENMARK, COPENHAGEN $0.00 $0.0490 204
DENMARK, COPENHAGEN $0.00 $0.0250 400
DENMARK, MOBILE $0.00 $0.4900 20
DENMARK, MOBILE $0.00 $0.3700 27
DENMARK, MOBILE - TDC $0.00 $0.3700 27
DIEGO GARCIA $0.00 $1.4900 7
DIEGO GARCIA $0.00 $2.0000 5
DJIBOUTI $0.00 $0.8900 11
DJIBOUTI $0.00 $0.6300 16
DJUBOUTI, MOBILE $0.00 $0.6300 16
DJUBOUTI, MOBILE $0.00 $0.8900 11
DOMINICA $0.00 $0.2600 38
DOMINICA $0.00 $0.4900 20
DOMINICA, MOBILE $0.00 $0.4900 20
DOMINICA, MOBILE $0.00 $0.2600 38
DOMINICAN REP $0.00 $0.4900 20
DOMINICAN REP, MOB $0.00 $0.4900 20
DOMINICAN REPUBLIC $0.00 $0.1190 84
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1190 84
EAST TIMOR $0.00 $0.7900 13
EAST TIMOR $0.00 $0.8900 11
EAST TIMOR, MOBILE $0.00 $0.8900 11
EAST TIMOR, PREMIUM $0.00 $0.8900 11
ECUADOR $0.00 $0.2400 42
ECUADOR $0.00 $0.4900 20
ECUADOR, CUENCA ETAPA $0.00 $0.2400 42
ECUADOR, GUAYAQUIL $0.00 $0.2400 42
ECUADOR, MOBILE $0.00 $0.4900 20
ECUADOR, MOBILE $0.00 $0.2400 42
ECUADOR, MOBILE - PORTA $0.00 $0.2400 42
ECUADOR, MOBILE - TELECSA $0.00 $0.2400 42
ECUADOR, MOBILE - TELEFONICA $0.00 $0.2400 42
ECUADOR, PAGER $0.00 $0.4900 20
ECUADOR, QUITO $0.00 $0.2400 42
ECUADOR, QUITO $0.00 $0.4900 20
EGYPT $0.00 $0.2200 45
EGYPT $0.00 $0.1790 56
EGYPT, CAIRO $0.00 $0.1790 56
EGYPT, CAIRO $0.00 $0.2200 45
EGYPT, MOBILE $0.00 $0.4170 24
EGYPT, MOBILE $0.00 $0.2000 50
EL SALVADOR $0.00 $0.3900 26
EL SALVADOR $0.00 $0.1800 56
EL SALVADOR, MOBILE $0.00 $0.3900 26
EL SALVADOR, MOBILE $0.00 $0.2100 48
EQ GUINEA $0.00 $0.6900 14
EQ GUINEA $0.00 $0.4300 23
EQ GUINEA, MOBILE $0.00 $0.4300 23
EQ GUINEA, MOBILE $0.00 $0.6900 14
EQUATORIAL GUINEA, MOBILE $0.00 $0.4300 23
ERITREA $0.00 $0.5000 20
ERITREA $0.00 $0.7900 13
ERITREA, MOBILE $0.00 $0.5000 20
ESTONIA $0.00 $0.0490 204
ESTONIA $0.00 $0.0390 256
ESTONIA, MOBILE $0.00 $0.3900 26
ESTONIA, MOBILE $0.00 $0.3900 26
ETHIOPIA $0.00 $0.5200 19
ETHIOPIA $0.00 $0.5200 19
ETHIOPIA, MOBILE $0.00 $0.5200 19
ETHIOPIA, MOBILE $0.00 $0.5200 19
EURO SAT $0.00 $6.0000 2
EURO SAT $0.00 $0.9900 10
FAEROE ISL $0.00 $0.4900 20
FAEROE ISLAND $0.00 $0.3000 33
FALKLAND ISL $0.00 $1.2900 8
FALKLAND ISLAND $0.00 $1.0600 9
FAROE ISLANDS, MOBILE $0.00 $0.3000 33
FIJI $0.00 $0.3000 33
FIJI, MOBILE $0.00 $0.3000 33
FIJI ISL $0.00 $0.2900 34
FIJI ISL, MOBILE $0.00 $0.3500 29
FINLAND $0.00 $0.3200 31
FINLAND $0.00 $0.3200 31
FINLAND, CORPORATE SERVICES $0.00 $0.3200 31
FINLAND, HELSINKI $0.00 $0.3200 31
FINLAND, MOBILE $0.00 $0.3200 31
FINLAND, MOBILE $0.00 $0.3200 31
FINLAND, MOBILE - DNA $0.00 $0.3200 31
FINLAND, MOBILE - RADIOLINJA $0.00 $0.3200 31
FINLAND, MOBILE - SONERA $0.00 $0.3200 31
FINLAND, NGN 35871 $0.00 $0.3200 31
FRANCE $0.00 $0.0250 400
FRANCE $0.00 $0.0390 256
FRANCE, BORDEAUX $0.00 $0.0250 400
FRANCE, LILLE $0.00 $0.0250 400
FRANCE, LYON $0.00 $0.0250 400
FRANCE, MARSEILLE $0.00 $0.0250 400
FRANCE, MOBILE $0.00 $0.4900 20
FRANCE, MOBILE $0.00 $0.2250 44
FRANCE, MOBILE - BOUYGUES $0.00 $0.2250 44
FRANCE, MOBILE - ORANGE $0.00 $0.2250 44
FRANCE, MOBILE - SFR $0.00 $0.2250 44
FRANCE, PARIS $0.00 $0.0390 256
FRANCE, PARIS $0.00 $0.0250 400
FRANCE, PERSONAL NUMBER $0.00 $0.0250 400
FRANCE, STRASBOURG $0.00 $0.0250 400
FRENCH GUIANA $0.00 $0.1590 63
FRENCH GUIANA $0.00 $0.4900 20
FRENCH GUIANA, MOBILE $0.00 $0.1590 63
FRENCH GUIANA, MOBILE $0.00 $0.4900 20
FRENCH POLYNESIA $0.00 $0.5900 17
FRENCH POLYNESIA $0.00 $0.3800 26
GABON $0.00 $0.3900 26
GABON $0.00 $0.1500 67
GABON, MOBILE $0.00 $0.1500 67
GABON, MOBILE $0.00 $0.3900 26
GABON, MOBILE - CELTEL $0.00 $0.1500 67
GABON, MOBILE - LIBERTIS $0.00 $0.1500 67
GAMBIA $0.00 $0.4900 20
GAMBIA $0.00 $0.3400 29
GAMBIA, MOBILE $0.00 $0.3400 29
GAMBIA, MOBILE $0.00 $0.4900 20
GEORGIA $0.00 $0.0890 112
GEORGIA $0.00 $0.2900 34
GEORGIA, MOBILE $0.00 $0.1800 56
GEORGIA, MOBILE $0.00 $0.2900 34
GERMANY $0.00 $0.0290 345
GERMANY $0.00 $0.0250 400
GERMANY, BERLIN $0.00 $0.0290 345
GERMANY, BERLIN $0.00 $0.0250 400
GERMANY, BONN $0.00 $0.0250 400
GERMANY, DUSSELDROF $0.00 $0.0250 400
GERMANY, DUSSELDROF $0.00 $0.0290 345
GERMANY, FRANKFURT $0.00 $0.0290 345
GERMANY, FRANKFURT $0.00 $0.0250 400
GERMANY, HAMBURG $0.00 $0.0290 345
GERMANY, HAMBURG $0.00 $0.0250 400
GERMANY, HANNOVER $0.00 $0.0250 400
GERMANY, MOBILE $0.00 $0.4900 20
GERMANY, MOBILE $0.00 $0.4400 23
GERMANY, MOBILE - E PLUS $0.00 $0.4400 23
GERMANY, MOBILE - O2 $0.00 $0.4400 23
GERMANY, MOBILE - T MOBILE $0.00 $0.4400 23
GERMANY, MOBILE - VODAFONE $0.00 $0.4400 23
GERMANY, MUNICH $0.00 $0.0250 400
GERMANY, STUTTGART $0.00 $0.0250 400
GHANA $0.00 $0.1100 91
GHANA $0.00 $0.0890 112
GHANA, ACCRA $0.00 $0.0890 112
GHANA, ACCRA $0.00 $0.1100 91
GHANA, MOBILE $0.00 $0.2500 40
GHANA, MOBILE $0.00 $0.1390 72
GIBRALTER $0.00 $0.1290 78
GIBRALTER $0.00 $0.0610 164
GIBRALTER, MOBILE $0.00 $0.3900 26
GIBRALTER, MOBILE $0.00 $0.0610 164
GLOBAL PERSONAL NUMBER $0.00 $6.0000 2
GLOBAL SAT $0.00 $0.9900 10
GLOBAL SAT $0.00 $6.0000 2
GLOBAL SATELLITE $0.00 $6.0000 2
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.0000 2
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.0000 2
GLOBAL SATELLITE, GNS $0.00 $6.0000 2
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.0000 2
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.0000 2
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.0000 2
GLOBAL SATELLITE, THURAYA $0.00 $6.0000 2
GREECE $0.00 $0.0190 526
GREECE $0.00 $0.0190 526
GREECE, ATHENS $0.00 $0.0190 526
GREECE, ATHENS $0.00 $0.0190 526
GREECE, MOBILE $0.00 $0.1890 53
GREECE, MOBILE $0.00 $0.2500 40
GREECE, MOBILE - COSMOTE $0.00 $0.2500 40
GREECE, MOBILE - Q TELECOM $0.00 $0.2500 40
GREECE, MOBILE - TELESTET $0.00 $0.2500 40
GREECE, MOBILE - VODAFONE $0.00 $0.2500 40
GREENLAND $0.00 $0.9900 10
GREENLAND $0.00 $0.8900 11
GREENLAND, MOBILE $0.00 $0.8900 11
GREENLAND, MOBILE $0.00 $0.9900 10
GRENADA $0.00 $0.4100 24
GRENADA $0.00 $0.4900 20
GRENADA, MOBILE $0.00 $0.4100 24
GRENADA, MOBILE - DIGICEL $0.00 $0.4100 24
GUADELOUPE $0.00 $0.2900 34
GUADELOUPE $0.00 $0.2200 45
GUADELOUPE, MOBILE $0.00 $0.4900 20
GUADELOUPE, MOBILE $0.00 $0.2200 45
GUAM $0.00 $0.0390 256
GUAM $0.00 $0.1190 84
GUANTANAMO BAY $0.00 $2.0000 5
GUANTANAMO BAY $0.00 $0.6900 14
GUATEMALA $0.00 $0.3900 26
GUATEMALA $0.00 $0.2200 45
GUATEMALA, MOBILE $0.00 $0.3900 26
GUATEMALA, MOBILE $0.00 $0.2200 45
GUINEA BISSAU $0.00 $1.0000 10
GUINEA BISSAU $0.00 $1.5900 6
GUINEA BISSAU, MOBILE $0.00 $1.5900 6
GUINEA BISSAU, MOBILE $0.00 $1.0000 10
