USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Myjana Phone Card & Myjana Calling Card
RATING: 
 DELIVERS 100% ANNOUNCED MINUTES IF USED IN A SINGLE CALL     24 HOURS FLAT RATE     GOOD CONNECTION QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     PINLESS DIALING FUNCTIONALITY (*5 TO SET AND *9 TO REMOVE)     TOP UP/MARGE BALANCE FROM ANOTHER PIN (*2)     LAST NUMBER REDAIL (### AND THEN *1)     PRODUCT OF WORLDS LARGEST PHONE CARD COMPANY IDT    
Access And Customer Service Number for Myjana Phone Card
    - National : 1 300 794 386 ( Surcharges Apply )
    - National : 1 800 651 467 ( Surcharges Apply )
    
    -Adelaide : (08) 8122 1161
    -Ballarat : (03) 5300 1991
    -Brisbane : (07) 3107 1251
    -Cairns : (07) 4000 2941
    -Campbelltown : (02) 4600 3651
    -Canberra : (02) 6101 6831
    -Darwin : (08) 8900 8341
    -Geelong : (03) 5200 2981
    -Gold Coast : (07) 5511 8011
    -Hobart : (03) 6200 9931
    -Melbourne : (03) 9010 9985
    -Melbourne : (03) 9912 5311
    -Newcastle : (02) 4906 1271
    -Nowra : (02) 4402 7961
    -Penrith : (02) 4701 3921
    -Perth : (08) 6260 2731
    -Sunshine Coast : (07) 5400 1031
    -Sydney : (02) 8003 2381
    -Sydney : (02) 9008 5011
    -Townsville : (07) 4700 2971
    -Wollongong : (02) 4200 2961
    
    
    *** CUSTOMER SERVICE: 1 300 794 384 ****
Complete Rates for Myjana Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.50 $0.2000 50
AFGHANISTAN, MOBILE $0.50 $0.2000 50
ALBANIA $0.00 $0.1000 100
ALBANIA, MOBILE $0.00 $0.5000 20
ALBANIA, TIRANA $0.00 $0.3330 30
ALGERIA $0.50 $0.0830 120
ALGERIA, MOBILE $0.50 $0.4000 25
AMERICAN SAMOA $0.00 $0.2500 40
ANDORRA $0.00 $0.1000 100
ANDORRA, MOBILE $0.00 $1.0000 10
ANGOLA $0.00 $0.2500 40
ANGOLA, MOBILE $0.00 $0.3330 30
ANGUILLA $0.00 $0.5000 20
ANTIGUA $0.00 $0.4000 25
ARGENTINA $0.00 $0.0500 200
ARGENTINA, BUENOS AIRES $0.00 $0.0200 500
ARGENTINA, MOBILE $0.00 $0.2000 50
ARMENIA $0.00 $0.2000 50
ARMENIA, MOBILE $0.00 $0.2500 40
ARMENIA, YEREVAN $0.00 $0.1250 80
ARUBA $0.00 $0.5000 20
ASCENSION ISLAND $0.00 $3.0000 3
AUSTRALIA $0.00 $0.0330 303
AUSTRALIA, MOBILE $0.00 $0.1250 80
AUSTRALIA, SYDNEY $0.00 $0.0330 303
AUSTRIA $0.00 $0.0500 200
AUSTRIA, MOBILE $0.00 $0.2000 50
AUSTRIA, VIENNA $0.00 $0.0400 250
AZERBAIJAN $0.00 $0.2500 40
AZERBAIJAN, MOBILE $0.00 $0.5000 20
BAHAMAS $0.00 $0.2500 40
BAHRAIN $0.50 $0.0100 1000
BAHRAIN, MOBILE $0.50 $0.0100 1000
BANGLADESH $0.00 $0.0500 200
BANGLADESH, CHITTAGONG $0.00 $0.0500 200
BANGLADESH, DHAKA $0.00 $0.0500 200
BANGLADESH, MOBILE $0.00 $0.0500 200
BANGLADESH, SYHLET $0.00 $0.0500 200
BARBADOS $0.00 $0.3300 30
BARBADOS, MOBILE $0.00 $1.0000 10
BELARUS $0.00 $0.4000 25
BELARUS, MINSK $0.00 $0.4000 25
BELARUS, MOBILE $0.00 $0.5000 20
BELGIUM $0.00 $0.0400 250
BELGIUM, BRUSSELS $0.00 $0.0400 250
BELGIUM, MOBILE $0.00 $0.3330 30
BELIZE $0.00 $1.0000 10
BENIN $0.00 $0.3330 30
BERMUDA $0.00 $0.1660 60
BHUTAN $0.00 $0.1670 60
BOLIVIA $0.00 $0.2500 40
BOLIVIA, COCHABAMBA $0.00 $0.2500 40
BOLIVIA, LA PAZ $0.00 $0.2500 40
BOLIVIA, MOBILE $0.00 $0.3300 30
BOLIVIA, SANTA CRUZ $0.00 $0.2500 40
BOSNIA $0.00 $0.2000 50
BOSNIA, MOBILE $0.00 $0.5000 20
BOTSWANA $0.00 $0.2000 50
BOTSWANA, MOBILE $0.00 $0.5000 20
BRAZIL $0.00 $0.1000 100
BRAZIL, BELO HORIZONTE $0.00 $0.1000 100
BRAZIL, MOBILEDEBIT $0.00 $0.3300 30
BRAZIL, RIO DE JANEIRO $0.00 $0.1000 100
BRAZIL, SAO PAULO $0.00 $0.1000 100
BRITISH VIRGIN ISLANDS $0.00 $0.4000 25
BRUNEI $0.00 $0.0500 200
BRUNEI, MOBILE $0.00 $0.0500 200
BULGARIA $0.00 $0.1000 100
BULGARIA, MOBILE $0.00 $0.5000 20
BULGARIA, SOFIA $0.00 $0.1000 100
BURKINA FASO $0.00 $0.5000 20
BURUNDI $0.00 $0.2000 50
CAMBODIA $0.00 $0.0400 250
CAMBODIA, MOBILE $0.00 $0.0400 250
CAMEROON $0.00 $0.2850 35
CAMEROON, DOUALA $0.00 $0.5000 20
CAMEROON, MOBILEMTN $0.00 $0.5000 20
CAMEROON, MOBILEORANGE $0.00 $0.5000 20
CANADA $0.00 $0.0100 1000
CAPE VERDE $0.00 $1.0000 10
CAPE VERDE, MOBILE $0.00 $1.0000 10
CAYMAN ISLAND $0.00 $0.5000 20
CENTRAL AFRICAN REPUBLIC $0.00 $0.6660 15
CHAD $0.00 $0.4000 25
CHILE $0.00 $0.0500 200
CHILE, MOBILE $0.00 $0.3300 30
CHILE, SANTIAGO $0.00 $0.0330 303
CHINA $0.00 $0.0250 400
CHINA, MOBILE $0.00 $0.0250 400
COLOMBIA $0.00 $0.1000 100
COLOMBIA, ARMENIA $0.00 $0.0800 125
COLOMBIA, BARRANQUILLA $0.00 $0.0800 125
COLOMBIA, BOGOTA $0.00 $0.0800 125
COLOMBIA, BUCARAMANGA $0.00 $0.0800 125
COLOMBIA, BUGA $0.00 $0.1000 100
COLOMBIA, CALI $0.00 $0.0800 125
COLOMBIA, CARTEGNA $0.00 $0.0800 125
COLOMBIA, MANIZALES $0.00 $0.0800 125
COLOMBIA, MEDELLIN $0.00 $0.0800 125
COLOMBIA, MOBILE $0.00 $0.2500 40
COLOMBIA, PALMIRA $0.00 $0.0800 125
COLOMBIA, PEREIRA $0.00 $0.0800 125
COMOROS $0.00 $1.0000 10
CONGO $0.00 $0.6660 15
COOK ISLANDS $0.00 $1.2500 8
COSTA RICA $0.00 $0.1660 60
COSTA RICA, MOBILE $0.00 $0.1660 60
CROATIA $0.00 $0.0500 200
CROATIA, MOBILE $0.00 $0.3330 30
CUBA $0.00 $3.0000 3
CUBA, GUANTANAMO BAY $0.00 $3.0000 3
CYPRUS $0.50 $0.0100 1000
CYPRUS, MOBILE $0.50 $0.0100 1000
CZECH REPUBLIC $0.00 $0.0400 250
CZECH REPUBLIC, MOBILE $0.00 $0.3330 30
CZECH REPUBLIC, PRAGUE $0.00 $0.0400 250
DENMARK $0.00 $0.0330 303
DENMARK, MOBILE $0.00 $0.4000 25
DIEGO GARCIA $0.00 $2.0000 5
DJIBOUTI $0.00 $1.0000 10
DOMINICA $0.00 $0.4000 25
DOMINICAN REPUBLIC $0.00 $0.1660 60
DOMINICAN REPUBLIC, MOBILE $0.00 $0.3300 30
ECUADOR $0.00 $0.5000 20
ECUADOR, CUENCA $0.00 $0.3300 30
ECUADOR, GUAYAQUIL $0.00 $0.3300 30
ECUADOR, MOBILE $0.00 $1.0000 10
ECUADOR, MOBILEPORTA $0.00 $0.5000 20
ECUADOR, QUITO $0.00 $0.3300 30
EGYPT $0.50 $0.0200 500
EGYPT, CAIRO $0.50 $0.0200 500
EGYPT, MOBILE $0.50 $0.0200 500
EL SALVADOR $0.00 $0.2500 40
EL SALVADOR, MOBILE $0.00 $0.5000 20
EQUATORIAL GUINEA $0.00 $1.0000 10
ERITREA $0.00 $1.0000 10
ESTONIA $0.00 $0.0400 250
ESTONIA, MOBILE $0.00 $0.5000 20
ETHIOPIA $0.00 $0.5000 20
ETHIOPIA, MOBILE $0.00 $0.5000 20
FAEROE ISLANDS $0.00 $0.4000 25
FALKLAND ISLANDS $0.00 $2.0000 5
FIJI $0.00 $0.5000 20
FINLAND $0.00 $0.1000 100
FINLAND, MOBILE $0.00 $0.3300 30
FRANCE $0.00 $0.0250 400
FRANCE, MOBILE $0.00 $0.2500 40
FRANCE, PARIS $0.00 $0.0250 400
FRENCH ANTILLES $0.00 $0.1000 100
FRENCH ANTILLES, MOBILE $0.00 $1.0000 10
FRENCH GUIANA $0.00 $0.2500 40
FRENCH GUIANA, MOBILE $0.00 $0.5000 20
FRENCH POLYNESIA $0.00 $1.0000 10
GABON, MOBILE $0.00 $0.5000 20
GABON REPUBLIC $0.00 $0.3330 30
GAMBIA $0.00 $1.0000 10
GEORGIA $0.00 $0.0670 149
GEORGIA, MOBILE $0.00 $0.4000 25
GEORGIA, TBILISI $0.00 $0.0670 149
GERMANY $0.00 $0.0250 400
GERMANY, MOBILE $0.00 $0.3300 30
GHANA $0.00 $0.3330 30
GHANA, ACCRA $0.00 $0.3330 30
GHANA, MOBILE $0.00 $0.3330 30
GHANA, TEMA $0.00 $0.3300 30
GIBRALTAR $0.00 $1.0000 10
GIBRALTAR, MOBILE $0.00 $0.6660 15
GREECE $0.00 $0.0250 400
GREECE, ATHENS $0.00 $0.0250 400
GREECE, MOBILE $0.00 $0.2000 50
GREENLAND $0.00 $2.0000 5
GRENADA $0.00 $0.3300 30
GRENADA, MOBILE $0.00 $0.4000 25
GUADELOUPE $0.00 $0.1000 100
GUADELOUPE, GUADELOUPE- MOBILE $0.00 $1.0000 10
GUAM $0.00 $0.0400 250
GUATEMALA $0.00 $0.3300 30
GUATEMALA, MOBILE $0.00 $0.3300 30
GUINEA $0.00 $0.5000 20
GUINEA, BISSAU $0.00 $0.6660 15
GUYANA $0.00 $2.0000 5
HAITI $0.00 $1.0000 10
HAITI, MOBILE $0.00 $1.0000 10
HAITI, PORT-AU-PRINCE $0.00 $1.0000 10
HONDURAS $0.00 $0.5000 20
HONDURAS, MOBILE $0.00 $1.0000 10
HONG KONG $0.00 $0.0250 400
HONG KONG, MOBILE $0.00 $0.0200 500
HUNGARY $0.00 $0.0330 303
HUNGARY, BUDAPEST $0.00 $0.0330 303
HUNGARY, MOBILE $0.00 $0.2000 50
ICELAND $0.00 $0.0500 200
ICELAND, MOBILE $0.00 $1.0000 10
INDIA $0.00 $0.0250 400
INDIA, AHMADABAD $0.00 $0.0250 400
INDIA, BANGALORE $0.00 $0.0250 400
INDIA, BOMBAY $0.00 $0.0250 400
INDIA, CALCUTTA $0.00 $0.0250 400
INDIA, GUJARAT $0.00 $0.0250 400
INDIA, HYDERABAD $0.00 $0.0250 400
INDIA, MADRAS $0.00 $0.0250 400
INDIA, MOBILE $0.00 $0.0250 400
INDIA, NEW DELHI $0.00 $0.0250 400
INDONESIA $0.00 $0.0400 250
INDONESIA, JAKARTA $0.00 $0.0400 250
INDONESIA, MOBILE $0.00 $0.0400 250
IRAN $0.50 $0.0200 500
IRAN, MOBILE $0.50 $0.0200 500
IRAN, TEHRAN $0.50 $0.0200 500
IRAQ $0.50 $0.0100 1000
IRAQ, BAGHDAD $0.50 $0.0100 1000
IRAQ, MOBILE $0.50 $0.0400 250
IRAQ, MOBILEASIACELL $0.50 $0.0200 500
IRELAND $0.00 $0.0250 400
IRELAND, MOBILE $0.00 $0.2500 40
ISRAEL $0.50 $0.0100 1000
ISRAEL, JERUSALEM $0.50 $0.0100 1000
ISRAEL, MOBILE $0.50 $0.0100 1000
ISRAEL, TEL AVIV $0.50 $0.0100 1000
ISRAELI TERRITORIES $0.50 $0.3300 30
ISRAELI TERRITORIES, MOBILE $0.50 $0.3300 30
ITALY $0.00 $0.0330 303
ITALY, MOBILE $0.00 $0.2500 40
ITALY, ROME (VATICAN CITY) $0.00 $0.0330 303
IVORY COAST $0.00 $0.3330 30
IVORY COAST, ABIDJAN $0.00 $0.3330 30
IVORY COAST, MOBILE $0.00 $0.4000 25
JAMAICA $0.00 $0.5000 20
JAMAICA, MOBILE $0.00 $0.5000 20
JAPAN $0.00 $0.0330 303
JAPAN, MOBILE $0.00 $0.1670 60
JAPAN, TOKYO $0.00 $0.0330 303
JORDAN $0.50 $0.0500 200
JORDAN, AMMAN $0.50 $0.0500 200
JORDAN, MOBILE $0.50 $0.0500 200
KAZAKHSTAN $0.00 $0.2000 50
KAZAKHSTAN, ALMATI $0.00 $0.0330 303
KENYA $0.00 $0.2000 50
KENYA, MOBILE $0.00 $0.2000 50
KENYA, NAIROBI $0.00 $0.2000 50
KIRIBATI $0.00 $2.0000 5
KUWAIT $0.50 $0.0100 1000
KUWAIT, MOBILE $0.50 $0.0100 1000
KYRGYZSTAN $0.00 $0.2000 50
KYRGYZSTAN, MOBILE $0.00 $0.2000 50
LAOS $0.00 $0.0400 250
LATVIA $0.00 $0.1000 100
LATVIA, MOBILE $0.00 $0.3330 30
LEBANON $0.50 $0.0500 200
LEBANON, MOBILE $0.50 $0.1000 100
LESOTHO $0.00 $0.3300 30
LESOTHO, MOBILE $0.00 $0.6660 15
LIBERIA $0.00 $0.3330 30
LIBYA $0.50 $0.2000 50
LIECHTENSTEIN $0.00 $1.0000 10
LIECHTENSTEIN, MOBILE $0.00 $0.5000 20
LITHUANIA $0.00 $0.1000 100
LITHUANIA, MOBILE $0.00 $0.3330 30
LUXEMBOURG $0.00 $0.1110 90
LUXEMBOURG, MOBILE $0.00 $0.5000 20
MACAU $0.00 $0.0670 149
MACAU, MOBILE $0.00 $0.0670 149
MACEDONIA $0.00 $0.2000 50
MACEDONIA, MOBILE $0.00 $0.5000 20
MADAGASCAR $0.00 $1.0000 10
MADAGASCAR, MOBILE $0.00 $0.5000 20
MALAWI $0.00 $0.2500 40
MALAWI, MOBILE $0.00 $0.3330 30
MALAYSIA $0.00 $0.0100 1000
MALAYSIA, KUALA LUMPUR $0.00 $0.0100 1000
MALAYSIA, MOBILE $0.00 $0.0100 1000
MALDIVES $0.00 $1.0000 10
MALI $0.00 $0.6660 15
MALI, MOBILEMALITEL $0.00 $0.4000 25
MALI, MOBILEORANGE $0.00 $0.5000 20
MALTA $0.00 $0.1660 60
MALTA, MOBILE $0.00 $0.5000 20
MARSHALL ISLAND $0.00 $1.0000 10
MAURITANIA $0.50 $0.2000 50
MAURITIUS $0.00 $0.2000 50
MEXICO $0.00 $0.4000 25
MEXICO, MEXICO CITY $0.00 $0.0400 250
MEXICO, MOBILE $0.00 $0.4000 25
MICRONESIA $0.00 $1.0000 10
MOLDOVA $0.00 $0.2500 40
MOLDOVA, MOBILE $0.00 $0.3330 30
MONACO $0.00 $1.0000 10
MONACO, MOBILE $0.00 $1.0000 10
MONACO, MOBILEKOSOVO $0.00 $1.0000 10
MONGOLIA $0.00 $0.0910 110
MONGOLIA, MOBILE $0.00 $0.0910 110
MONTENEGRO $0.00 $0.3330 30
MONTENEGRO, MOBILE $0.00 $0.6660 15
MONTSERRAT $0.00 $0.5000 20
MOROCCO $0.00 $0.1000 100
MOROCCO, CASABLANCA $0.00 $0.1000 100
MOROCCO, MOBILE $0.00 $0.4000 25
MOZAMBIQUE $0.00 $0.2000 50
MOZAMBIQUE, MOBILE $0.00 $0.5000 20
MYANMAR $0.00 $0.2000 50
NAMIBIA $0.00 $0.3300 30
NAMIBIA, MOBILE $0.00 $0.5000 20
NAURU $0.00 $1.2500 8
NEPAL $0.00 $0.1000 100
NEPAL, KATHMANDU $0.00 $0.1000 100
NEPAL, MOBILE $0.00 $0.1000 100
NETHERLANDS $0.00 $0.0330 303
NETHERLANDS, AMSTERDAM $0.00 $0.0330 303
NETHERLANDS, MOBILE $0.00 $0.3300 30
NETHERLANDS ANTILLES $0.00 $0.3300 30
NETHERLANDS ANTILLES, MOBILE $0.00 $0.4000 25
NETHERLANDS ANTILLES, SAINT MARTIN- MOBILE $0.00 $0.4000 25
NEVIS $0.00 $5.0000 2
NEW CALEDONIA $0.00 $1.0000 10
NEW ZEALAND $0.00 $0.0500 200
NEW ZEALAND, MOBILE $0.00 $0.6000 17
NICARAGUA $0.00 $0.5000 20
NICARAGUA, MOBILE $0.00 $1.0000 10
NIGER $0.00 $0.2500 40
NIGER, MOBILE $0.00 $0.3330 30
NIGERIA $0.00 $0.2000 50
NIGERIA, LAGOS $0.00 $0.2000 50
NIGERIA, LAGOS SPECIAL SERVICES $0.00 $0.2000 50
NIGERIA, MOBILE $0.00 $0.2500 40
NIUE $0.00 $1.0000 10
NO. MARIANA ISLANDS $0.00 $0.1110 90
NORTH KOREA $0.00 $1.0000 10
NORWAY $0.00 $0.0330 303
NORWAY, MOBILE $0.00 $0.4000 25
OMAN $0.50 $0.2000 50
PAKISTAN $0.00 $0.0600 167
PAKISTAN, KARACHI $0.00 $0.0600 167
PAKISTAN, LAHORE $0.00 $0.0830 120
PAKISTAN, MOBILE $0.00 $0.0600 167
PALAU $0.00 $0.5000 20
PANAMA $0.00 $0.1000 100
PANAMA, MOBILE $0.00 $0.3300 30
PANAMA, PANAMA CITY $0.00 $0.1000 100
PAPUA NEW GUINEA $0.00 $1.0000 10
PARAGUAY $0.00 $0.2500 40
PARAGUAY, ASUNCION $0.00 $0.1660 60
PARAGUAY, MOBILE $0.00 $0.3300 30
PERU $0.00 $0.0400 250
PERU, LIMA $0.00 $0.0400 250
PERU, LIMA- MOBILE $0.00 $0.3300 30
PERU, MOBILE $0.00 $0.3300 30
PHILIPPINES $0.00 $0.0800 125
PHILIPPINES, MANILA $0.00 $0.0800 125
PHILIPPINES, MOBILE $0.00 $0.0800 125
POLAND $0.00 $0.0330 303
POLAND, MOBILE $0.00 $0.1670 60
POLAND, WARSAW $0.00 $0.0500 200
PORTUGAL $0.00 $0.0330 303
PORTUGAL, LISBON $0.00 $0.0330 303
PORTUGAL, MOBILE $0.00 $0.2500 40
PUERTO RICO $0.00 $0.0330 303
QATAR $0.50 $0.1000 100
QATAR, MOBILE $0.50 $0.1000 100
REUNION ISLAND $0.00 $0.1660 60
REUNION ISLAND, MOBILE $0.00 $1.0000 10
ROMANIA $0.00 $0.0500 200
ROMANIA, BUCHAREST $0.00 $0.0500 200
ROMANIA, MOBILE $0.00 $0.1670 60
RUSSIA $0.00 $0.0670 149
RUSSIA, MOBILE $0.00 $0.1000 100
RUSSIA, MOSCOW $0.00 $0.0330 303
RUSSIA, SAINT PETERSBURG $0.00 $0.0330 303
RWANDA $0.00 $0.2500 40
SAINT HELENA $0.00 $3.0000 3
SAINT KITTS $0.00 $0.5000 20
SAINT LUCIA $0.00 $0.4000 25
SAINT PIERRE AND MIQUELON $0.00 $0.5000 20
SAINT VINCENT $0.00 $0.4000 25
SAN MARINO $0.00 $0.1670 60
SAO TOME $0.00 $2.0000 5
SAUDI ARABIA $0.50 $0.0600 167
SAUDI ARABIA, JEDDAH $0.50 $0.0600 167
SAUDI ARABIA, MOBILE $0.50 $0.0600 167
SAUDI ARABIA, RIYADH $0.50 $0.0600 167
SENEGAL $0.00 $0.5000 20
SENEGAL, MOBILE $0.00 $0.5000 20
SERBIA, YUGOSLAVIA $0.00 $0.2500 40
SERBIA, YUGOSLAVIA- BELGRADE $0.00 $0.2500 40
SERBIA, YUGOSLAVIA- MOBILE $0.00 $0.5000 20
SEYCHELLES $0.00 $0.4000 25
SEYCHELLES, MOBILE $0.00 $0.4000 25
SIERRA LEONE $0.00 $0.6670 15
SIERRA LEONE, FREETOWN $0.00 $0.6660 15
SIERRA LEONE, MOBILE $0.00 $0.6660 15
SINGAPORE $0.00 $0.0100 1000
SINGAPORE, MOBILE $0.00 $0.0100 1000
SLOVAKIA $0.00 $0.0500 200
SLOVAKIA, MOBILE $0.00 $0.4000 25
SLOVENIA $0.00 $0.0500 200
SLOVENIA, MOBILE $0.00 $0.5000 20
SOLOMON ISLAND $0.00 $1.0000 10
SOMALIA $0.00 $1.0000 10
SOUTH AFRICA $0.00 $0.1000 100
SOUTH AFRICA, CAPE TOWN $0.00 $0.1000 100
SOUTH AFRICA, JOHANNESBURG $0.00 $0.0670 149
SOUTH AFRICA, MOBILE $0.00 $0.2500 40
SOUTH KOREA $0.00 $0.0250 400
SOUTH KOREA, MOBILE $0.00 $0.0670 149
SOUTH KOREA, SEOUL $0.00 $0.0250 400
SPAIN $0.00 $0.0250 400
SPAIN, MADRID $0.00 $0.0250 400
SPAIN, MOBILE $0.00 $0.2500 40
SRI LANKA $0.00 $0.1000 100
SRI LANKA, MOBILE $0.00 $0.1250 80
SUDAN $0.00 $0.2500 40
SURINAME $0.00 $0.5000 20
SURINAME, MOBILE $0.00 $0.5000 20
SWAZILAND $0.00 $0.4000 25
SWEDEN $0.00 $0.0330 303
SWEDEN, MOBILE $0.00 $0.3300 30
SWITZERLAND $0.00 $0.0330 303
SWITZERLAND, MOBILE $0.00 $0.5000 20
SYRIA $0.50 $0.1000 100
SYRIA, MOBILE $0.50 $0.1000 100
TAIWAN $0.00 $0.0200 500
TAIWAN, MOBILE $0.00 $0.1250 80
TAIWAN, TAIPEI $0.00 $0.0200 500
TAJIKISTAN $0.50 $0.1000 100
TANZANIA $0.00 $0.2000 50
TANZANIA, DAR ES SALAAM $0.00 $0.2500 40
TANZANIA, MOBILE $0.00 $0.3330 30
THAILAND $0.00 $0.0100 1000
THAILAND, BANGKOK $0.00 $0.0100 1000
THAILAND, MOBILE $0.00 $0.0100 1000
TOGO $0.00 $0.6660 15
TOGO, MOBILE $0.00 $0.6660 15
TONGA $0.00 $0.6660 15
TRINIDAD $0.00 $0.4000 25
TUNISIA $0.50 $0.2000 50
TUNISIA, MOBILE $0.50 $0.4000 25
TURKEY $0.50 $0.0200 500
TURKEY, ANKARA $0.50 $0.0100 1000
TURKEY, ISTANBUL $0.50 $0.0100 1000
TURKEY, MOBILE $0.50 $0.0100 1000
TURKMENISTAN $0.50 $0.1000 100
TURKS AND CAICOS ISLANDS $0.00 $0.4000 25
TUVALU $0.00 $0.8000 12
UGANDA $0.00 $0.2000 50
UGANDA, MOBILE $0.00 $0.2500 40
UKRAINE $0.00 $0.1670 60
UKRAINE, KIEV $0.00 $0.1670 60
UKRAINE, MOBILE $0.00 $0.2000 50
UKRAINE, ODESSA $0.00 $0.1670 60
UNITED ARAB EMIRATES $0.50 $0.1000 100
UNITED ARAB EMIRATES, DUBAI $0.50 $0.1000 100
UNITED ARAB EMIRATES, MOBILE $0.50 $0.1000 100
UNITED KINGDOM $0.00 $0.0100 1000
UNITED KINGDOM, MOBILE $0.00 $0.1000 100
UNITED STATES $0.00 $0.0100 1000
UNITED STATES, MOBILE $0.00 $0.0100 1000
URUGUAY $0.00 $0.3300 30
URUGUAY, MOBILE $0.00 $0.3300 30
US VIRGIN ISLANDS $0.00 $0.0330 303
UZBEKISTAN $0.00 $0.0830 120
VANUATU REPUBLIC $0.00 $2.0000 5
VENEZUELA $0.00 $0.1000 100
VENEZUELA, CARACAS $0.00 $0.0500 200
VENEZUELA, MARACAIBO $0.00 $0.0500 200
VENEZUELA, MOBILE $0.00 $0.3300 30
VIETNAM $0.00 $0.0250 400
VIETNAM, HANOI $0.00 $0.0250 400
VIETNAM, HO CHI MINH $0.00 $0.0250 400
VIETNAM, MOBILE $0.00 $0.0250 400
WALLIS AND FUTUNA $0.00 $2.0000 5
WESTERN SAMOA $0.00 $1.0000 10
YEMEN $0.50 $0.2000 50
ZAIRE $0.00 $0.5000 20
ZAIRE, MOBILE $0.00 $0.5000 20
ZAMBIA $0.00 $0.2000 50
ZANZIBAR $0.00 $0.2000 50
ZIMBABWE $0.00 $0.2000 50
ZIMBABWE, HARARE $0.00 $0.2000 50
ZIMBABWE, MOBILE $0.00 $0.6660 15
ZIMBABWE, MOBILEECONET $0.00 $1.0000 10
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Myjana Phone Card since our last update. You can call the customer service of Myjana Calling Card and verify them before you make the purchase.
Terms & Conditions for Myjana Phone Card
RATES FOR MYJANA PHONE CARD ARE CORRECT AS OF 24/08/2011. RATES SHOWN FOR MYJANA CALLING CARD ARE IN $AUD PER MINUTE GST INCLUSIVE BASED ON LOCAL ACCESS DIALING. LOCAL CALL OR MOBILE PHONE CHARGES APPLY. CALLS TO SATELLITE MOBILES, MOBILES AND SPECIAL/PREMIUM NUMBERS WILL BE CHARGED AT HIGHER RATES. ALL MINUTES AND RATES ARE EFFECTIVE FROM 16/06/2011 AND ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. UK SPECIAL AND PREMIUM SERVICES (EG. +445, +4470, +4471, +4472, +44784, +448, +449) MAY BE CHARGED AT A HIGHER RATE OR MAY BE BLOCKED. CALLS ARE CHARGED IN 5 MINUTE BLOCKS. A 8.8 CENTS PER MINUTE SURCHARGE APPLIES FOR ACCESSING WITH 1800/1300 NUMBER. A 100 CENTS WEEKLY SERVICE FEE APPLIES. ALL FINAL CALL CHARGES ROUNDED UP TO THE NEXT 11 CENTS. A 20% ASSESSMENT FEE APPLIES TO ALL FEES & CHARGES ON CALLS WITH A DURATION LONGER THAN 20 MINUTE. CALLS INCUR A 50C SURCHARGE AFTER 5 MINUTES APART FROM THOSE WITH A # WHERE A SURCHARGE OF 50C APPLIES AFTER 2 MINUTES AND A $1.50 SURCHARGE APPLIES AFTER 5 MINUTES. CARD EXPIRES 90 DAYS AFTER FIRST USE OR LAST TOPUP.

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

extracheap phone card    melbourne connect    lalbag    7 phone card    bangladeshi phone card    phone card mate   

Home of Prepaid Phone Cards and International Calling Cards