USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Ethiopia Phone Card & Ethiopia Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 2 MONTHS AFTER FIRST USE    
Access And Customer Service Number for Ethiopia Phone Card
    - National : 1 800 688 432 (Surcharge applies)
    - National : 1 300 190 753 (Surcharge applies)
    
    - Adelaide : (08) 8425 9900
    - Albury : (02) 6060 0604
    - Ballarat : (03) 5304 0611
    - Bendigo : (03) 5438 0611
    - Brisbane : (07) 3310 9900
    - Broken Hill : (08) 8000 0611
    - Cairns : (07) 4049 0796
    - Campbelltown : (02) 4606 0603
    - Canberra : (02) 6224 9800
    - Darwin : (08) 8989 0789
    - Geelong : (03) 5215 6920
    - Gold Coast : (07) 5667 2420
    - Goulbum : (02) 4808 0716
    - Griffith : (02) 6909 0611
    - Hobart : (03) 6218 0648
    - Launceston : (03) 6338 0688
    - Melbourne : (03) 9010 0515
    - Melbourne : (03) 9010 0512
    - Melbourne : (03) 9010 0500
    - Melbourne : (03) 9918 1255
    - Mildura : (03) 5000 0502
    - New Castle : (02) 4989 0504
    - Penrith : (02) 4747 0736
    - Perth : (08) 9210 9600
    - Shepperton : (03) 5858 0503
    - Sydney : (02) 8524 1111
    - Sydney : (02) 8622 7288
    - Wollongong : (02) 4250 0659
    
    
    *** CUSTOMER SERVICE: 1 300 366 832 ****
Complete Rates for Ethiopia Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
ALGERIA $0.00 $0.065 154
ALGERIA, MOBILE $0.00 $0.167 60
ANGOLA $0.00 $0.118 85
ANGOLA, MOBILE $0.00 $0.250 40
BOSTWANA $0.00 $0.067 149
BOSTWANA, MOBILE $0.00 $0.250 40
BURKINA FASO $0.00 $0.170 59
BURKINA FASO, MOBILE $0.00 $0.333 30
BURUNDI $0.00 $0.100 100
BURUNDI, MOBILE $0.00 $0.100 100
CAMEROON $0.00 $0.074 135
CAMEROON, MOBILE $0.00 $0.333 30
CAPE VERDE $0.00 $0.333 30
CAPE VERDE, MOBILE $0.00 $0.333 30
CENTRAL AFRICAN REPUBLIC $0.00 $0.333 30
CENTRAL AFRICAN REPUBLIC, MOBILE $0.00 $0.333 30
COMOROS $0.00 $0.588 17
COMOROS, MOBILE $0.00 $0.588 17
CONGO $0.00 $0.143 70
CONGO, MOBILE $0.00 $0.143 70
DJIBOUTI $0.00 $0.556 18
DJIBOUTI, MOBILE $0.00 $0.556 18
EGYPT $0.00 $0.143 70
EGYPT, MOBILE $0.00 $0.111 90
ERITREA $0.00 $0.323 31
ERITREA, MOBILE $0.00 $0.333 30
ETHIOPIA $0.00 $0.400 25
ETHIOPIA, MOBILE $0.00 $0.400 25
GABON $0.00 $0.091 110
GABON, MOBILE $0.00 $0.091 110
GAMBIA $0.00 $0.333 30
GAMBIA, MOBILE $0.00 $0.333 30
GHANA $0.00 $0.050 200
GHANA, MOBILE $0.00 $0.333 30
GUINEA $0.00 $0.167 60
GUINEA, MOBILE $0.00 $0.167 60
KENYA $0.00 $0.083 120
KENYA, MOBILE $0.00 $0.200 50
LESOTHO $0.00 $0.208 48
LESOTHO, MOBILE $0.00 $0.333 30
LIBERIA $0.00 $0.263 38
LIBERIA, MOBILE $0.00 $0.333 30
MADAGASCAR $0.00 $0.333 30
MADAGASCAR, MOBILE $0.00 $0.333 30
MALAWI $0.00 $0.050 200
MALAWI, MOBILE $0.00 $0.050 200
MALI $0.00 $0.250 40
MALI, MOBILE $0.00 $0.333 30
MAURITANIA $0.00 $0.250 40
MAURITANIA, MOBILE $0.00 $0.250 40
MAURITIOS, MOBILE $0.00 $0.161 62
MAURITIUS $0.00 $0.156 64
MOROCCO $0.00 $0.167 60
MOROCCO, MOBILE $0.00 $0.400 25
MOZAMBIQUE $0.00 $0.100 100
MOZAMBIQUE, MOBILE $0.00 $0.250 40
NAMIBIA $0.00 $0.077 130
NAMIBIA, MOBILE $0.00 $0.333 30
NIGAR $0.00 $0.077 130
NIGAR, MOBILE $0.00 $0.167 60
NIGERIA $0.00 $0.135 74
NIGERIA, MOBILE $0.00 $0.200 50
SENEGAL $0.00 $0.200 50
SENEGAL, MOBILE $0.00 $0.500 20
SIERRA LEONE $0.00 $0.333 30
SIERRA LEONE, MOBILE $0.00 $1.000 10
SOUTH AFRICA $0.00 $0.030 333
SOUTH AFRICA, MOBILE $0.00 $0.250 40
SRI LANKA $0.00 $0.077 130
SRI LANKA, MOBILE $0.00 $0.077 130
SUDAN $0.00 $0.091 110
SUDAN, MOBILE $0.00 $0.143 70
SWAZILAND $0.00 $0.080 125
SWAZILAND, MOBILE $0.00 $0.167 60
TANZANIA $0.00 $0.092 109
TANZANIA, MOBILE $0.00 $0.143 70
TOGO $0.00 $0.108 93
TOGO, MOBILE $0.00 $0.125 80
TUNISIA $0.00 $0.159 63
TUNISIA, MOBILE $0.00 $0.333 30
UGANDA $0.00 $0.091 110
UGANDA, MOBILE $0.00 $0.143 70
YEMEN $0.00 $0.132 76
YEMEN, MOBILE $0.00 $0.200 50
ZAMBIA $0.00 $0.033 303
ZAMBIA, MOBILE $0.00 $0.200 50
ZIMBABWE $0.00 $0.060 167
ZIMBABWE, MOBILE $0.00 $0.500 20
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Ethiopia Phone Card since our last update. You can call the customer service of Ethiopia Calling Card and verify them before you make the purchase.
We receive many request from customer from time to time to carry differnt phone cards. We carry Ethiopia phone cards because we receive many request from customer. Also, our price for Ethiopia International calling cards is unbeatable.
Terms & Conditions for Ethiopia Phone Card
ABOVE RATES PER MIN FOR ETHIOPIA PHONECARD ARE BASED ON $10 CARD. RATES FOR ETHIOPIA CALLINGCARD ARE CORRECTED AS OF 13/05/2009. GST INCLUSIVE. RATES ARE SUBJECTED TO CHANGE WITHOUT PRIOR NOTICE. 15 CENTS SERVICE FEE AND 5 MIN BLOCK APPLY. 35 CENT DISCONNECTION FEE APPLY FOR EGYPT, GHANA, JORDAN, AND SRI LANKA. RATES CALLING TO OVERSEAS MOBILE MAY DIFFER UNLESS OTHERWISE STATED. RATES CALLING TO UK PREMIUM 44-5/44-8/44-7 ARE HIGHER. RATES CALLING TO USA ANCHORAGE AND HAWAII ARE HIGHER. TERMS AND CONDITIONS APPLY. WHEN ACCESS TO 1800 RATE MIGHT DIFFER. SURCHARGE OF 18C PER MIN APPLIES WHEN DIAL TO 1300/1800 NUMBER. PLEASE CALL THE CUSTOMER SERVICE FOR UPDATED CALLING RATES AND TERMS AND CONDITIONS. ABN 12 088 250 524

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

Home of Prepaid Phone Cards and International Calling Cards