USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Eurolink Phone Card & Eurolink Calling Card
RATING: 
 NO CONNECTION FEE     2 MINUTE ROUNDING     24 HOURS FLAT RATE     CUSTOMER SERVICE NUMBER IS A LOCAL MELBOURNE NUMBER     EXPIRE 2 MONTHS AFTER FIRST USE    
Access And Customer Service Number for Eurolink Phone Card
    - Adelaide : (08) 8121 0026
    - Brisbane : (07) 3102 0999
    - Canberra : (02) 6100 0211
    - Melbourne : (03) 9012 7200
    - Melbourne : (03) 9012 7222
    - Melbourne : (03) 9012 7270
    - Perth : (08) 9467 0006
    - Sydney : (02) 8209 0757
    
    
    *** CUSTOMER SERVICE: (03) 9380 1011 ****
Complete Rates for Eurolink Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.714 14
AFGHANISTAN, MOBILE $0.00 $0.769 13
ALBANIA $0.00 $0.270 37
ALBANIA, MOBILE $0.00 $0.286 35
ALBANIA TIRANA $0.00 $0.204 49
ALGERIA $0.00 $0.233 43
ALGERIA, MOBILE $0.00 $0.250 40
ANDORRA $0.00 $0.083 120
ANDORRA, MOBILE $0.00 $0.333 30
ANGOLA $0.00 $0.385 26
ANGOLA, MOBILE $0.00 $0.435 23
ANGUILLA $0.00 $0.313 32
ANTARCTICA, CASEY $0.00 $0.909 11
ANTARCTICA, SCOTT $0.00 $0.909 11
ARERICAN SAMOA $0.00 $0.172 58
ARERICAN SAMOA, MOBILE $0.00 $0.172 58
ARGENTINA $0.00 $0.056 179
ARGENTINA, BUENOS AIRES $0.00 $0.016 625
ARGENTINA, CORDOBA $0.00 $0.016 625
ARGENTINA, LA PLATA $0.00 $0.016 625
ARGENTINA, MENDOZA $0.00 $0.016 625
ARGENTINA, MOBILE $0.00 $0.192 52
ARGENTINA, ROSARIO $0.00 $0.016 625
ARMENIA $0.00 $0.238 42
ARMENIA, MOBILE $0.00 $0.476 21
ARMENIA YEREVAN $0.00 $0.154 65
ARUBA $0.00 $0.250 40
ASCENSION ISLANDAND $0.00 $1.429 7
AUSTRALIA $0.00 $0.010 1000
AUSTRALIA, MOBILE $0.00 $0.286 35
AUSTRIA $0.00 $0.010 1000
AUSTRIA VIENNA $0.00 $0.010 1000
AZERBAIJAN $0.00 $0.333 30
AZERBAIJAN, MOBILE $0.00 $0.370 27
BAHAMAS $0.00 $0.139 72
BAHRAIN $0.00 $0.400 25
BAHRAIN, MOBILE $0.00 $0.435 23
BARBADOS $0.00 $0.357 28
BARBADOS, MOBILE $0.00 $0.357 28
BELARUS $0.00 $0.435 23
BELARUS, MINSK $0.00 $0.345 29
BELARUS, MOBILE $0.00 $0.455 22
BELGIUM $0.00 $0.010 1000
BELGIUM, ANTWERP $0.00 $0.010 1000
BELGIUM, BRUSSELS $0.00 $0.010 1000
BELGIUM, MOB BELGACOM $0.00 $0.286 35
BELGIUM, MOB KPN $0.00 $0.286 35
BELGIUM, MOB MOBISTAR $0.00 $0.286 35
BELGIUM, MOBILE $0.00 $0.286 35
BELGIUM, PREMIUM $0.00 $5.000 2
BELIZE $0.00 $0.370 27
BELIZE, MOBILE $0.00 $0.385 26
BENIN $0.00 $0.294 34
BENIN, MOBILE $0.00 $0.303 33
BERMUDA $0.00 $0.164 61
BHUTAN $0.00 $0.385 26
BOLIVIA $0.00 $0.313 32
BOLIVIA, MOBILE $0.00 $0.333 30
BOLIVIA COCHABAMBA $0.00 $0.159 63
BOLIVIA LA PAZ $0.00 $0.164 61
BOLIVIA SANTA CRUZ $0.00 $0.147 68
BOSNIA $0.00 $0.357 28
BOSNIA, MOBILE $0.00 $0.476 21
BOTSWANA $0.00 $0.200 50
BOTSWANA, MOBILE $0.00 $0.244 41
BRAZIL $0.00 $0.116 86
BRAZIL, BELA HORIZANT $0.00 $0.072 139
BRAZIL, FLORIANPLIS $0.00 $0.116 86
BRAZIL, MOBILE $0.00 $0.227 44
BRAZIL, RIO $0.00 $0.044 227
BRAZIL, SAN JOSE $0.00 $0.115 87
BRAZIL, SAO PAULO $0.00 $0.029 345
BRITISH VIRGIN ISLAND $0.00 $0.250 40
BRUNEI $0.00 $0.135 74
BRUNEI, MOBILE $0.00 $0.132 76
BULGARIA $0.00 $0.147 68
BULGARIA, MOBILE $0.00 $0.333 30
BULGARIA, SOFIA $0.00 $0.057 175
BURKINA FASO $0.00 $0.333 30
BURUNDI $0.00 $0.270 37
BURUNDI, MOBILE $0.00 $0.270 37
CAMBODIA $0.00 $0.526 19
CAMBODIA, MOBILE $0.00 $0.526 19
CAMEROON $0.00 $0.500 20
CAMEROON, DOUALA $0.00 $0.385 26
CAMEROON, MOBILE $0.00 $0.500 20
CAMEROON, YAOUNDE $0.00 $0.500 20
CANADA $0.00 $0.010 1000
CANADA, MONTREAL $0.00 $0.010 1000
CANADA, ONTARIO $0.00 $0.010 1000
CANADA, QUEBEC $0.00 $0.010 1000
CANADA, TORONTO $0.00 $0.010 1000
CANADA, VANCOUVER $0.00 $0.010 1000
CAPE VERDE $0.00 $0.556 18
CAYMAN ISLAND $0.00 $0.244 41
CENTRAL AFRICAN REPUBLIC $0.00 $0.303 33
CHAD $0.00 $0.500 20
CHAD, MOBILE $0.00 $0.556 18
CHILE $0.00 $0.016 625
CHILE, EASTER ISLANDANDS $0.00 $0.016 625
CHILE, MOBILE $0.00 $0.345 29
CHILE, SANTIAGO $0.00 $0.016 625
CHINA $0.00 $0.016 625
CHINA, MOBILE $0.00 $0.016 625
CHRISTMAS ISLAND $0.00 $0.238 42
COCOS ISLAND $0.00 $0.238 42
COLOMBIA $0.00 $0.149 67
COLOMBIA, BARRANQUIL $0.00 $0.083 120
COLOMBIA, BOGOTA $0.00 $0.078 128
COLOMBIA, BUENAVENTUR $0.00 $0.123 81
COLOMBIA, CALI $0.00 $0.073 137
COLOMBIA, CARTAGO $0.00 $0.156 64
COLOMBIA, CARTEGENA $0.00 $0.159 63
COLOMBIA, MEDELLIN $0.00 $0.135 74
COLOMBIA, MOBILE $0.00 $0.159 63
COLOMBIA, MONTERIA $0.00 $0.152 66
COLOMBIA, PALMIRA $0.00 $0.115 87
COLOMBIA, PERREIRA $0.00 $0.119 84
COLOMBIA, POPAYAN $0.00 $0.152 66
COMORROS $0.00 $0.588 17
CONGO $0.00 $0.263 38
COOK ISLANDANDS $0.00 $1.429 7
COOK ISLANDANDS, MOBILE $0.00 $1.429 7
COSTA RICA $0.00 $0.110 91
COSTA RICA, MOBILE $0.00 $0.145 69
CROATIA $0.00 $0.100 100
CROATIA, MOBILE $0.00 $0.385 26
CROATIA ZAGREB $0.00 $0.100 100
CUBA $0.00 $1.429 7
CUBA, MOBILE $0.00 $1.429 7
CYPRUS $0.00 $0.127 79
CYPRUS, MOBILE $0.00 $0.172 58
CZECH REPUBLIC $0.00 $0.050 200
CZECH REPUBLIC, MOBILE $0.00 $0.370 27
DENMARK $0.00 $0.010 1000
DENMARK, MOBILE $0.00 $0.286 35
DENMARK, PREMIUM $0.00 $5.000 2
DIEGO GARCIA $0.00 $2.000 5
DJIBOUTI $0.00 $0.667 15
DJIBOUTI, MOBILE $0.00 $0.667 15
DOMINICA $0.00 $0.345 29
DOMINICAN REPUBLIC $0.00 $0.204 49
DOMINICAN REPUBLIC, MOBILE $0.00 $0.233 43
EAST TIMOR $0.00 $1.429 7
ECUADOR $0.00 $0.345 29
ECUADOR, MOBILE $0.00 $0.294 34
EGYPT $0.00 $0.244 41
EGYPT, ALEXANDRIA $0.00 $0.244 41
EGYPT, CAIRO $0.00 $0.244 41
EGYPT, MOBILE $0.00 $0.244 41
EL SALVADOR $0.00 $0.250 40
EL SALVADOR, CELL $0.00 $0.263 38
EQ GUINEA $0.00 $0.500 20
ERITREA $0.00 $0.357 28
ESTONIA $0.00 $0.057 175
ESTONIA, MOBILE $0.00 $0.435 23
ETHIOPIA $0.00 $0.435 23
ETHIOPIA, ADDIS ABABA $0.00 $0.435 23
ETHIOPIA, MOBILE $0.00 $0.435 23
FAEROE ISLAND $0.00 $0.192 52
FALKLAND ISLAND $0.00 $1.000 10
FIJI $0.00 $0.556 18
FIJI, MOBILE $0.00 $0.556 18
FINLAND $0.00 $0.029 345
FINLAND, HELSINKI $0.00 $0.029 345
FINLAND, MOBILE $0.00 $0.286 35
FINLAND, PREMIUM $0.00