USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
India First Phone Card & India First Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 3 MONTHS AFTER FIRST USE    
Access And Customer Service Number for India First Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply with National 800 number )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply with National 300 number )
    
    - Adelaide : (08) 8122 0020
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Geelong : (03) 5200 3050
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Hobart : (03) 6200 8390
    - Katoomba : (02) 4700 0980
    - Launceston : (03) 6300 0050
    - Melbourne : (03) 9912 8320
    - Newcastle : (02) 4906 0020
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8211 3600
    - Sydney : (02) 8324 8800
    - Townsville : (07) 4700 1110
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Complete Rates for India First Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGANISTAN $0.00 $0.175 57
AFGANISTAN, MOBILE $0.00 $0.175 57
BANGLADESH $0.00 $0.042 238
BANGLADESH, CHITTAGONG $0.00 $0.042 238
BANGLADESH, DHAKA $0.00 $0.026 385
BANGLADESH, MOBILE $0.00 $0.042 238
BANGLADESH, SYLHET $0.00 $0.042 238
FIJI $0.00 $0.143 70
INDIA $0.00 $0.032 312
INDIA, MOBILE $0.00 $0.032 312
IRAN $0.00 $0.050 200
IRAN, MOBILE $0.00 $0.067 149
IRAN, TEHRAN $0.00 $0.040 250
NEPAL $0.00 $0.105 95
NEPAL, KATHMANDU $0.00 $0.083 120
NEPAL, MOBILE $0.00 $0.105 95
PHILIPPINES $0.00 $0.083 120
PHILIPPINES, MOBILE $0.00 $0.100 100
SRI LANKA $0.00 $0.100 100
SRI LANKA, MOBILE $0.00 $0.100 100
Note: Please be advised that the card company may have changed the minute rate and fees posted above for India First Phone Card since our last update. You can call the customer service of India First Calling Card and verify them before you make the purchase.
We receive many request from customer from time to time to carry differnt phone cards. We carry India First phone cards because we receive many request from customer. Also, our price for India First International calling cards is unbeatable.
Terms & Conditions for India First Phone Card
RATES SHOWN IN AUD PER MINUTE INCLUSIVE GST AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. RATES AND FEES FOR INDIA FIRST PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. CALL ORIGINATING FROM MOBILE PHONES MAYBE CHARGED BY MOBILE PHONE CARRIER. RATES FOR INDIA FIRST CALLINGCARD DO NOT APPLY TO CALLS TO SATELLITE & OPERATOR ASSISTED CALLS.

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

Home of Prepaid Phone Cards and International Calling Cards