USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
My Country Phone Card & My Country Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
Access And Customer Service Number for My Country Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply )
    
    - Adelaide : (08) 8122 0020
    - Albury : (02) 6000 1330
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Ballarat : (03) 5300 1180
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bunbury : (08) 9702 1322
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Devonport : (03) 6400 6277
    - Dubbo : (02) 6804 9016
    - Geelong : (03) 5200 3050
    - Geraldton : (08) 9904 7322
    - Gladstone : (07) 4906 2016
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Lismore : (02) 6607 1990
    - Hervey Bay : (07) 4112 3277
    - Hobart : (03) 6200 8390
    - Kalgoorlie : (08) 9009 4334
    - Katoomba : (02) 4700 0980
    - LaTrobe Valley : (03) 5114 0289
    - Launceston : (03) 6300 0050
    - Mackay : (07) 4900 4889
    - Mandurah : (08) 9500 3556
    - Melbourne : (03) 9912 8320
    - Melbourne : (03) 9912 2488
    - Mildura : (03) 5008 4778
    - Newcastle : (02) 4906 0020
    - Nowra : (02) 4402 7995
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Tamworth : (02) 6712 4016
    - Toowoomba : (07) 4600 2289
    - Townsville : (07) 4700 1110
    - Wagga Wagga : (02) 6900 1341
    - Wamambool : (03) 5516 7002
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Complete Rates for My Country Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.3300 30
AFGHANISTAN, MOBILE $0.00 $0.3300 30
AFGHANISTAN, MOBILE - TPCA $0.00 $0.3300 30
ALBANIA $0.00 $0.1890 53
ALBANIA, MOBILE $0.00 $0.3700 27
ALBANIA, TIRANA $0.00 $0.1890 53
ALGERIA $0.00 $0.2100 48
ALGERIA, ALGIERS $0.00 $0.2100 48
ALGERIA, MOBILE $0.00 $0.2100 48
ALGERIA, MOBILE - ORASCOM $0.00 $0.2100 48
ALGERIA, MOBILE - WATANIYA $0.00 $0.2100 48
AMERICAN SAMOA $0.00 $0.1600 62
ANDORRA $0.00 $0.4150 24
ANDORRA, MOBILE $0.00 $0.4150 24
ANDORRA, MOBILE $0.00 $0.4150 24
ANGOLA $0.00 $0.2600 38
ANGOLA, MOBILE $0.00 $0.2600 38
ANGUILLA $0.00 $0.2900 34
ANGUILLA, MOBILE $0.00 $0.2900 34
ANTARCTICA $0.00 $1.9000 5
ANTIGUA AND BARBUDA $0.00 $0.2500 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40
ARGENTINA $0.00 $0.0290 345
ARGENTINA, BUENOS AIRES $0.00 $0.0290 345
ARGENTINA, CORDOBA $0.00 $0.0290 345
ARGENTINA, CORDOBA $0.00 $0.0290 345
ARGENTINA, LA PLATA $0.00 $0.0290 345
ARGENTINA, MAR DEL PLATA $0.00 $0.0290 345
ARGENTINA, MENDOZA $0.00 $0.0290 345
ARGENTINA, MOBILE $0.00 $0.2890 35
ARGENTINA, ROSARIO $0.00 $0.0290 345
ARMENIA $0.00 $0.1390 72
ARMENIA, KARABAKH $0.00 $0.1390 72
ARMENIA, MOBILE $0.00 $0.2500 40
ARMENIA, MOBILE - KARABAKH $0.00 $0.2500 40
ARMENIA, YEREVAN $0.00 $0.0790 127
ARUBA $0.00 $0.3700 27
ARUBA, MOBILE $0.00 $0.3700 27
ASCENSION ISLAND $0.00 $0.8600 12
AUSTRALIA $0.00 $0.0200 500
AUSTRALIA, 13 $0.00 $0.0200 500
AUSTRALIA, 1300 $0.00 $0.0200 500
AUSTRALIA, 1800 $0.00 $0.0200 500
AUSTRALIA, CANBERRA $0.00 $0.0200 500
AUSTRALIA, MELBOURNE $0.00 $0.0200 500
AUSTRALIA, MOBILE $0.00 $0.1290 78
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.1290 78
AUSTRALIA, MOBILESAT $0.00 $0.1290 78
AUSTRALIA, SYDNEY $0.00 $0.0200 500
AUSTRIA $0.00 $0.0390 256
AUSTRIA, MOBILE $0.00 $0.4100 24
AUSTRIA, VIENNA $0.00 $0.0390 256
AZERBAIJAN $0.00 $0.2200 45
AZERBAIJAN, BAKU $0.00 $0.2200 45
AZERBAIJAN, MOBILE $0.00 $0.2900 34
AZORES $0.00 $1.5000 7
BAHAMAS $0.00 $0.0850 118
BAHAMAS, MOBILE $0.00 $0.0490 204
BAHRAIN $0.00 $0.2100 48
BAHRAIN, MOBILE $0.00 $0.1200 83
BANGLADESH $0.00 $0.0690 145
BANGLADESH, CHITTAGONG $0.00 $0.0690 145
BANGLADESH, DHAKA $0.00 $0.0690 145
BANGLADESH, MOBILE $0.00 $0.0690 145
BANGLADESH, SYLHET $0.00 $0.0690 145
BARBADOS $0.00 $0.2500 40
BARBADOS, MOBILE $0.00 $0.3500 29
BARBADOS, MOBILE - DIGICEL $0.00 $0.3500 29
BELARUS $0.00 $0.4000 25
BELARUS, MOBILE $0.00 $0.3000 33
BELGIUM $0.00 $0.0390 256
BELGIUM, BRUSSELS $0.00 $0.0390 256
BELGIUM, MOBILE $0.00 $0.4200 24
BELGIUM, PAGER $0.00 $0.4200 24
BELIZE $0.00 $0.3200 31
BELIZE, MOBILE $0.00 $0.3900 26
BENIN $0.00 $0.2840 35
BENIN, MOBILE $0.00 $0.3430 29
BENIN, MOBILE - BENINCELL $0.00 $0.3430 29
BENIN, MOBILE - TELECEL $0.00 $0.3430 29
BERMUDA $0.00 $0.1400 71
BERMUDA, MOBILE $0.00 $0.1400 71
BHUTAN $0.00 $0.3100 32
BHUTAN, MOBILE $0.00 $0.2500 40
BOLIVIA $0.00 $0.2000 50
BOLIVIA, COCHABAMBA $0.00 $0.1100 91
BOLIVIA, LA PAZ $0.00 $0.1100 91
BOLIVIA, MOBILE $0.00 $0.2550 39
BOLIVIA, SANTA CRUZ $0.00 $0.1100 91
BOSNIA $0.00 $0.1590 63
BOSNIA, MOBILE $0.00 $0.3390 29
BOSNIA, SRPSKE $0.00 $0.1590 63
BOTSWANA $0.00 $0.1900 53
BOTSWANA, MOBILE $0.00 $0.2900 34
BRAZIL $0.00 $0.0490 204
BRAZIL, BELA HORIZANT $0.00 $0.0490 204
BRAZIL, BELEM $0.00 $0.0490 204
BRAZIL, BRASILIA $0.00 $0.0490 204
BRAZIL, CURITIBA $0.00 $0.0490 204
BRAZIL, FORTALEZA $0.00 $0.0490 204
BRAZIL, MOBILE $0.00 $0.2890 35
BRAZIL, PORTO ALEGRE $0.00 $0.0490 204
BRAZIL, RECIFE $0.00 $0.0490 204
BRAZIL, SAN PAOLO $0.00 $0.0190 526
BRAZIL, VICTORIA $0.00 $0.0490 204
BRITISH VIRGIN ISLAND $0.00 $0.1800 56
BRUNEI $0.00 $0.0800 125
BRUNEI, MOBILE $0.00 $0.0690 145
BULGARIA $0.00 $0.0400 250
BULGARIA, MOBILE $0.00 $0.4500 22
BULGARIA, SOFIA $0.00 $0.0400 250
BURKINA FASO $0.00 $0.2700 37
BURKINA FASO, MOBILE $0.00 $0.2700 37
BURUNDI $0.00 $0.1300 77
BURUNDI, MOBILE $0.00 $0.1300 77
CAMBODIA $0.00 $0.0890 112
CAMBODIA, MOBILE $0.00 $0.0890 112
CAMEROON $0.00 $0.2000 50
CAMEROON, DOUALA $0.00 $0.2000 50
CAMEROON, MOBILE $0.00 $0.2500 40
CAMEROON, MOBILE - MTN $0.00 $0.2500 40
CAMEROON, MOBILE - ORANGE $0.00 $0.2500 40
CANADA, ALBERTA $0.00 $0.0080 1250
CANADA, BR COLUMBIA $0.00 $0.0080 1250
CANADA, BRIT COLUMBIA $0.00 $0.0080 1250
CANADA, MANITOBA $0.00 $0.0080 1250
CANADA, MARKHAM $0.00 $0.0080 1250
CANADA, NEW BRUNSWICK $0.00 $0.0080 1250
CANADA, ONTARIO $0.00 $0.0080 1250
CANADA, OTTOWA $0.00 $0.0080 1250
CANADA, QUEBEC $0.00 $0.0080 1250
CANADA, TORONTO $0.00 $0.0080 1250
CANADA, VANCOUVER $0.00 $0.0080 1250
CANADA, YUKON $0.00 $0.0080 1250
CAPE VERDE $0.00 $0.4900 20
CAPE VERDE IS., MOBILE $0.00 $0.4900 20
CAYMAN ISLAND $0.00 $0.2900 34
CAYMAN ISLAND, MOBILE $0.00 $0.2900 34
CENT. AFRICAN REP., MOBILE $0.00 $0.6770 15
CENTRAL AFRICAN REPUBLIC $0.00 $0.6770 15
CHAD $0.00 $0.3500 29
CHAD, MOBILE $0.00 $0.3500 29
CHILE $0.00 $0.0300 333
CHILE, MOBILE $0.00 $0.1190 84
CHILE, SANTIAGO $0.00 $0.0290 345
CHILE EASTER ISLAND/RURAL $0.00 $0.2100 48
CHINA $0.00 $0.0190 526
CHINA, BEIJING $0.00 $0.0190 526
CHINA, FUJIAN $0.00 $0.0190 526
CHINA, FUZHOU $0.00 $0.0190 526
CHINA, GUANGDONG $0.00 $0.0190 526
CHINA, GUANGZHOU $0.00 $0.0190 526
CHINA, MOBILE $0.00 $0.0190 526
CHINA, SHANGHAI $0.00 $0.0190 526
CHINA, SHENZEN $0.00 $0.0190 526
CHRISTMAS ISLAND $0.00 $3.5400 3
COCOS ISLAND $0.00 $0.9000 11
COLOMBIA $0.00 $0.0500 200
COLOMBIA, BARRANQUIL $0.00 $0.0500 200
COLOMBIA, BOGOTA $0.00 $0.0190 526
COLOMBIA, CALI $0.00 $0.0190 526
COLOMBIA, MANIZALES $0.00 $0.0500 200
COLOMBIA, MEDELLIN $0.00 $0.1190 84
COLOMBIA, MOBILE $0.00 $0.1190 84
COLOMBIA, MOBILE - COMCEL $0.00 $0.1190 84
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.1190 84
COLOMBIA, MOBILE - OLA $0.00 $0.1190 84
COLOMBIA, PALMIRA $0.00 $0.0500 200
COLOMBIA, PEREIRA $0.00 $0.0500 200
COLOMBIA, SPECIAL $0.00 $0.1190 84
COMOROS, MOBILE $0.00 $0.7060 14
COMOROS, MOBILE - SPACE $0.00 $0.7060 14
COMORROS $0.00 $0.6000 17
CONGO $0.00 $0.2500 40
CONGO, MOBILE $0.00 $0.2500 40
COOK ISLANDS $0.00 $1.2300 8
COSTA RICA $0.00 $0.1100 91
COSTA RICA, MOBILE $0.00 $0.1200 83
CROATIA $0.00 $0.0300 333
CROATIA, MOBILE $0.00 $0.2500 40
CUBA $0.00 $1.5000 7
CUBA, MOBILE $0.00 $1.5000 7
CYPRUS, NORTH $0.00 $0.0590 169
CYPRUS, NORTH - MOBILE $0.00 $0.1200 83
CYPRUS, SOUTH $0.00 $0.0390 256
CYPRUS, SOUTH - MOBILE $0.00 $0.0390 256
CZECH REP $0.00 $0.0390 256
CZECH REP, MOBILE $0.00 $0.2390 42
CZECH REP, PRAGUE $0.00 $0.0390 256
DENMARK $0.00 $0.0250 400
DENMARK, COPENHAGEN $0.00 $0.0250 400
DENMARK, MOBILE $0.00 $0.3700 27
DENMARK, MOBILE - TDC $0.00 $0.3700 27
DIEGO GARCIA $0.00 $1.4900 7
DJIBOUTI $0.00 $0.6300 16
DJUBOUTI, MOBILE $0.00 $0.6300 16
DOMINICA $0.00 $0.2600 38
DOMINICA, MOBILE $0.00 $0.2600 38
DOMINICAN REPUBLIC $0.00 $0.1920 52
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1920 52
EAST TIMOR $0.00 $0.7900 13
ECUADOR $0.00 $0.2400 42
ECUADOR, CUENCA ETAPA $0.00 $0.2400 42
ECUADOR, GUAYAQUIL $0.00 $0.2400 42
ECUADOR, MOBILE $0.00 $0.3840 26
ECUADOR, MOBILE - PORTA $0.00 $0.3840 26
ECUADOR, MOBILE - TELECSA $0.00 $0.3840 26
ECUADOR, MOBILE - TELEFONICA $0.00 $0.3840 26
ECUADOR, QUITO $0.00 $0.3840 26
EGYPT $0.00 $0.1290 78
EGYPT, CAIRO $0.00 $0.1290 78
EGYPT, MOBILE $0.00 $0.1190 84
EL SALVADOR $0.00 $0.3610 28
EL SALVADOR, MOBILE $0.00 $0.4110 24
EQ GUINEA $0.00 $0.4300 23
EQ GUINEA, MOBILE $0.00 $0.4300 23
EQUATORIAL GUINEA, MOBILE $0.00 $0.4300 23
ERITREA $0.00 $0.4850 21
ERITREA, MOBILE $0.00 $0.4850 21
ESTONIA $0.00 $0.0290 345
ESTONIA, MOBILE $0.00 $0.2500 40
ETHIOPIA $0.00 $0.3990 25
ETHIOPIA, MOBILE $0.00 $0.3990 25
EURO SAT $0.00 $6.0000 2
FAEROE ISLAND $0.00 $0.3000 33
FALKLAND ISLAND $0.00 $1.0600 9
FAROE ISLANDS, MOBILE $0.00 $0.3000 33
FIJI $0.00 $0.2500 40
FIJI, MOBILE $0.00 $0.2800 36
FINLAND $0.00 $0.3200 31
FINLAND, CORPORATE SERVICES $0.00 $0.3200 31
FINLAND, HELSINKI $0.00 $0.3200 31
FINLAND, MOBILE $0.00 $0.3200 31
FINLAND, MOBILE - DNA $0.00 $0.3200 31
FINLAND, MOBILE - RADIOLINJA $0.00 $0.3200 31
FINLAND, MOBILE - SONERA $0.00 $0.3200 31
FINLAND, NGN 35871 $0.00 $0.3200 31
FRANCE $0.00 $0.0250 400
FRANCE, BORDEAUX $0.00 $0.0250 400
FRANCE, LILLE $0.00 $0.0250 400
FRANCE, LYON $0.00 $0.0250 400
FRANCE, MARSEILLE $0.00 $0.0250 400
FRANCE, MOBILE $0.00 $0.2900 34
FRANCE, MOBILE - BOUYGUES $0.00 $0.2900 34
FRANCE, MOBILE - ORANGE $0.00 $0.2900 34
FRANCE, MOBILE - SFR $0.00 $0.2900 34
FRANCE, PARIS $0.00 $0.0250 400
FRANCE, PERSONAL NUMBER $0.00 $0.2900 34
FRANCE, STRASBOURG $0.00 $0.0250 400
FRENCH GUIANA $0.00 $0.1590 63
FRENCH GUIANA, MOBILE $0.00 $0.6110 16
FRENCH POLYNESIA $0.00 $0.3800 26
GABON $0.00 $0.1500 67
GABON, MOBILE $0.00 $0.3700 27
GABON, MOBILE - CELTEL $0.00 $0.3700 27
GABON, MOBILE - LIBERTIS $0.00 $0.3700 27
GAMBIA $0.00 $0.6340 16
GAMBIA, MOBILE $0.00 $0.6340 16
GEORGIA $0.00 $0.2900 34
GEORGIA, MOBILE $0.00 $0.2900 34
GERMANY $0.00 $0.0250 400
GERMANY, BERLIN $0.00 $0.0250 400
GERMANY, BONN $0.00 $0.0250 400
GERMANY, DUSSELDROF $0.00 $0.0250 400
GERMANY, FRANKFURT $0.00 $0.0250 400
GERMANY, HAMBURG $0.00 $0.0250 400
GERMANY, HANNOVER $0.00 $0.0250 400
GERMANY, MOBILE $0.00 $0.4400 23
GERMANY, MOBILE - E PLUS $0.00 $0.4400 23
GERMANY, MOBILE - O2 $0.00 $0.4400 23
GERMANY, MOBILE - T MOBILE $0.00 $0.4400 23
GERMANY, MOBILE - VODAFONE $0.00 $0.4400 23
GERMANY, MUNICH $0.00 $0.0250 400
GERMANY, STUTTGART $0.00 $0.0250 400
GHANA $0.00 $0.0890 112
GHANA, ACCRA $0.00 $0.0890 112
GHANA, MOBILE $0.00 $0.2490 40
GIBRALTER $0.00 $0.0610 164
GIBRALTER, MOBILE $0.00 $0.0610 164
GLOBAL PERSONAL NUMBER $0.00 $6.0000 2
GLOBAL SAT $0.00 $6.0000 2
GLOBAL SATELLITE $0.00 $6.0000 2
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.0000 2
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.0000 2
GLOBAL SATELLITE, GNS $0.00 $6.0000 2
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.0000 2
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.0000 2
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.0000 2
GLOBAL SATELLITE, THURAYA $0.00 $6.0000 2
GREECE $0.00 $0.0290 345
GREECE, ATHENS $0.00 $0.0290 345
GREECE, MOBILE $0.00 $0.2200 45
GREECE, MOBILE - COSMOTE $0.00 $0.2200 45
GREECE, MOBILE - Q TELECOM $0.00 $0.2200 45
GREECE, MOBILE - TELESTET $0.00 $0.2200 45
GREECE, MOBILE - VODAFONE $0.00 $0.2200 45
GREENLAND $0.00 $0.8900 11
GREENLAND, MOBILE $0.00 $0.8900 11
GRENADA $0.00 $0.4100 24
GRENADA, MOBILE $0.00 $0.4100 24
GRENADA, MOBILE - DIGICEL $0.00 $0.4100 24
GUADELOUPE $0.00 $0.2200 45
GUADELOUPE, MOBILE $0.00 $0.5240 19
GUAM $0.00 $0.0390 256
GUANTANAMO BAY $0.00 $1.8770 5
GUATEMALA $0.00 $0.2200 45
GUATEMALA, MOBILE $0.00 $0.2200 45
GUINEA BISSAU $0.00 $1.0000 10
GUINEA BISSAU, MOBILE $0.00 $1.0000 10
GUINEA REPUBLIC $0.00 $1.0000 10
GUINEA REPUBLIC, MOBILE $0.00 $1.0000 10
GUYANA $0.00 $0.5100 20
GUYANA, MOBILE $0.00 $0.5100 20
HAITI $0.00 $0.2800 36
HAITI, MOBILE $0.00 $0.2800 36
HAITI, MOBILE - COMCEL $0.00 $0.2800 36
HAITI, MOBILE - DIGICEL $0.00 $0.2800 36
HAITI, MOBILE - HAITEL $0.00 $0.2800 36
HAITI, PORT AU PRINCE $0.00 $0.2800 36
HONDURAS $0.00 $0.4600 22
HONDURAS, MOBILE $0.00 $0.4600 22
HONG KONG $0.00 $0.0190 526
HONG KONG, MOBILE $0.00 $0.0050 2000
HUNGARY $0.00 $0.0200 500
HUNGARY, BUDAPEST $0.00 $0.0200 500
HUNGARY, MOBILE $0.00 $0.1490 67
ICELAND $0.00 $0.0700 143
ICELAND, MOBILE $0.00 $0.3800 26
ICELAND, MOBILE $0.00 $0.3800 26
ICELAND, MOBILE - IMC $0.00 $0.3800 26
ICELAND, MOBILE - VODAFONE $0.00 $0.3800 26
ICELAND, MOBILE - ZERO NINE $0.00 $0.3800 26
INDIA $0.00 $0.0320 312
INDIA, AHMEDABAD $0.00 $0.0320 312
INDIA, BANGALORE $0.00 $0.0320 312
INDIA, BOMBAY $0.00 $0.0320 312
INDIA, CALCUTTA $0.00 $0.0320 312
INDIA, ERNAKULAM $0.00 $0.0320 312
INDIA, GUJARET $0.00 $0.0320 312
INDIA, HYDERABAD $0.00 $0.0320 312
INDIA, JALLANDUR $0.00 $0.0320 312
INDIA, MADRAS $0.00 $0.0320 312
INDIA, MOBILE $0.00 $0.0320 312
INDIA, MOBILE - BSNL $0.00 $0.0320 312
INDIA, MOBILE - RELIANCE $0.00 $0.0320 312
INDIA, NEW DEHLI $0.00 $0.0320 312
INDIA, PUNJAB $0.00 $0.0320 312
INDIA, TAMIL NADU $0.00 $0.0320 312
INDONESIA $0.00 $0.1090 92
INDONESIA, BANDUNG $0.00 $0.1090 92
INDONESIA, BATAM $0.00 $0.1090 92
INDONESIA, DENPASAR $0.00 $0.1090 92
INDONESIA, JAKARTA $0.00 $0.0400 250
INDONESIA, MALANG $0.00 $0.1090 92
INDONESIA, MEDAN $0.00 $0.1090 92
INDONESIA, MOBILE $0.00 $0.1590 63
INDONESIA, MOBILE - INDOSAT $0.00 $0.1590 63
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.1590 63
INDONESIA, SURABAYA $0.00 $0.1090 92
INMARSAT A MARITIME $0.00 $10.0000 1
INMARSAT AE (8713) $0.00 $10.0000 1
INMARSAT AE (8716) $0.00 $10.0000 1
INMARSAT AERO $0.00 $10.0000 1
INMARSAT AW (8743) $0.00 $10.0000 1
INMARSAT AW (8746) $0.00 $10.0000 1
INMARSAT B HSD $0.00 $10.0000 1
INMARSAT B LAND $0.00 $10.0000 1
INMARSAT B MARITIME $0.00 $10.0000 1
INMARSAT HSD $0.00 $10.0000 1
INMARSAT M LAND $0.00 $10.0000 1
INMARSAT M MARITIME $0.00 $10.0000 1
INMARSAT MINI M $0.00 $10.0000 1
IRAN $0.00 $0.1190 84
IRAN, MASHAD $0.00 $0.1190 84
IRAN, MOBILE $0.00 $0.1490 67
IRAN, TEHRAN $0.00 $0.0890 112
IRAQ $0.00 $0.0690 145
IRAQ, BAGHDAD $0.00 $0.0690 145
IRAQ, MOBILE $0.00 $0.1690 59
IRAQ, MOBILE - ASIACELL $0.00 $0.1690 59
IRAQ, MOBILE - KOREK $0.00 $0.1690 59
IRAQ, MOBILE - SANA $0.00 $0.1690 59
IRELAND $0.00 $0.0190 526
IRELAND, DUBLIN $0.00 $0.0190 526
IRELAND, MOBILE $0.00 $0.2500 40
IRELAND, MOBILE - O2 $0.00 $0.2500 40
ISRAEL $0.00 $0.0190 526
ISRAEL, JERUSALEM $0.00 $0.0190 526
ISRAEL, MOBILE $0.00 $0.1490 67
ISRAEL, TEL AVIV $0.00 $0.0190 526
ITALY $0.00 $0.0190 526
ITALY, MILAN $0.00 $0.0190 526
ITALY, MOBILE - OMNITEL $0.00 $0.4000 25
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.4000 25
ITALY, MOBILE - WIND $0.00 $0.4000 25
ITALY, ROME $0.00 $0.0190 526
ITALY VATICAN CITY $0.00 $0.0250 400
IVORY COAST $0.00 $0.5000 20
IVORY COAST, ABIDJAN $0.00 $0.5000 20
IVORY COAST, ABIDJAN $0.00 $0.5000 20
IVORY COAST, MOBILE $0.00 $0.5000 20
JAMAICA $0.00 $0.1500 67
JAMAICA, MOBILE $0.00 $0.3510 28
JAMAICA, MOBILE $0.00 $0.3510 28
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.3510 28
JAMAICA, MOBILE - CW $0.00 $0.3510 28
JAMAICA, MOBILE - DIGICEL $0.00 $0.3510 28
JAPAN $0.00 $0.0300 333
JAPAN, MOBILE $0.00 $0.1490 67
JAPAN, MOBILE-IP PHONE $0.00 $0.1490 67
JAPAN, NAGOYA $0.00 $0.0300 333
JAPAN, TOKYO $0.00 $0.0300 333
JORDAN $0.00 $0.0890 112
JORDAN, MOBILE $0.00 $0.1090 92
KAZAKHSTAN $0.00 $0.2820 35
KAZAKHSTAN, ALMATY $0.00 $0.2820 35
KAZAKHSTAN, ASTANA $0.00 $0.2820 35
KAZAKHSTAN, KARAGANDA $0.00 $0.2820 35
KAZAKHSTAN, MOBILE $0.00 $0.2820 35
KAZAKHSTAN, MOBILE $0.00 $0.2820 35
KENYA $0.00 $0.1390 72
KENYA, MOBILE $0.00 $0.1490 67
KENYA, MOBILE - CELTEL $0.00 $0.1490 67
KENYA, MOBILE - SAFARICOM $0.00 $0.1490 67
KENYA, NAIROBI $0.00 $0.0590 169
KIRIBATI $0.00 $1.0000 10
KIRIBATI, MOBILE $0.00 $1.0000 10
KOSOVO $0.00 $0.5050 20
KOSOVO MOBILE $0.00 $0.5050 20
KUWAIT $0.00 $0.1650 61
KUWAIT, MOBILE $0.00 $0.1650 61
KYRGYSTAN $0.00 $0.1750 57
KYRGYZSTAN, BISHKEK $0.00 $0.1750 57
KYRGYZSTAN, MOBILE $0.00 $0.1750 57
LAOS $0.00 $0.0690 145
LAOS, MOBILE $0.00 $0.0690 145
LATVIA $0.00 $0.0400 250
LATVIA, MOBILE $0.00 $0.2290 44
LATVIA, MOBILE - BALTIJA $0.00 $0.2290 44
LATVIA, RIGA $0.00 $0.0400 250
LEBANON $0.00 $0.1190 84
LEBANON, MOBILE $0.00 $0.2290 44
LESOTHO $0.00 $0.3800 26
LESOTHO, MOBILE $0.00 $0.3800 26
LIBERIA $0.00 $0.4500 22
LIBERIA, MOBILE $0.00 $0.4500 22
LIBERIA, MOBILE - COMIUM $0.00 $0.4500 22
LIBERIA, MOBILE - LONESTAR $0.00 $0.4500 22
LIBYA $0.00 $0.4200 24
LIBYA, MOBILE $0.00 $0.4200 24
LIECHTENSTEIN $0.00 $0.0890 112
LIECHTENSTEIN, MOBILE - MOBILITY $0.00 $0.9000 11
LITHUANIA $0.00 $0.0790 127
LITHUANIA, MOBILE $0.00 $0.2290 44
LITHUANIA, MOBILE - BITE $0.00 $0.2290 44
LITHUANIA, MOBILE - NELTE $0.00 $0.2290 44
LUXEMBOURG $0.00 $0.0460 217
LUXEMBOURG, MOBILE - EPT $0.00 $0.4300 23
LUXEMBOURG, MOBILE - TANGO $0.00 $0.4300 23
LUXEMBOURG, MOBILE - VOX $0.00 $0.4300 23
MACAO $0.00 $0.0830 120
MACAO, MOBILE $0.00 $0.0830 120
MACEDONIA $0.00 $0.2690 37
MACEDONIA, MOBILE $0.00 $0.5600 18
MADAGASCAR $0.00 $0.3600 28
MADAGASCAR, MOBILE $0.00 $0.3600 28
MADAGASCAR, MOBILE - ORANGE $0.00 $0.3600 28
MALAWI $0.00 $0.1100 91
MALAWI, MOBILE $0.00 $0.2780 36
MALAYSIA $0.00 $0.0200 500
MALAYSIA, JOHORE $0.00 $0.0200 500
MALAYSIA, K LAMPUR $0.00 $0.0200 500
MALAYSIA, MOBILE $0.00 $0.0490 204
MALAYSIA, MOBILE - CELCOM $0.00 $0.0490 204
MALAYSIA, MOBILE - DIGI $0.00 $0.0490 204
MALAYSIA, MOBILE - MAXIS $0.00 $0.0490 204
MALAYSIA, PENANG $0.00 $0.0200 500
MALAYSIA, SABAH AND SARAWAK $0.00 $0.0200 500
MALAYSIA, TERENGGANU $0.00 $0.0200 500
MALDIVES $0.00 $0.3800 26
MALDIVES, MOBILE $0.00 $0.3800 26
MALI, BAMAKO $0.00 $0.3200 31
MALI, MOBILE $0.00 $0.3200 31
MALI, MOBILE - IKATEL $0.00 $0.3200 31
MALI REPUB $0.00 $0.3200 31
MALTA $0.00 $0.2200 45
MALTA, MOBILE $0.00 $0.4400 23
MARSHALL IS $0.00 $0.3780 26
MARTINIQUE $0.00 $0.1000 100
MARTINIQUE, MOBILE $0.00 $0.1000 100
MAURITANIA $0.00 $0.4500 22
MAURITANIA, MOBILE $0.00 $0.4500 22
MAURITIUS $0.00 $0.1590 63
MAURITIUS, MOBILE $0.00 $0.1590 63
MAURITIUS, PAGER $0.00 $0.1590 63
MAYOTTE $0.00 $0.6500 15
MAYOTTE, MOBILE $0.00 $0.6500 15
MAYOTTE ISLAND $0.00 $0.5500 18
MEXICO $0.00 $0.1600 62
MEXICO, CIUDAD JUAREZ $0.00 $0.1600 62
MEXICO, EQUAL ACCESS $0.00 $0.1600 62
MEXICO, GUADALAJARA $0.00 $0.0490 204
MEXICO, LEON $0.00 $0.0490 204
MEXICO, MEXICO CITY $0.00 $0.0490 204
MEXICO, MOBILE $0.00 $0.1600 62
