USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Spring Phone Card & Spring Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
Access And Customer Service Number for Spring Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply )
    
    - Adelaide : (08) 8122 0020
    - Albury : (02) 6000 1330
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Ballarat : (03) 5300 1180
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bunbury : (08) 9702 1322
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Devonport : (03) 6400 6277
    - Dubbo : (02) 6804 9016
    - Geelong : (03) 5200 3050
    - Geraldton : (08) 9904 7322
    - Gladstone : (07) 4906 2016
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Lismore : (02) 6607 1990
    - Hervey Bay : (07) 4112 3277
    - Hobart : (03) 6200 8390
    - Kalgoorlie : (08) 9009 4334
    - Katoomba : (02) 4700 0980
    - LaTrobe Valley : (03) 5114 0289
    - Launceston : (03) 6300 0050
    - Mackay : (07) 4900 4889
    - Mandurah : (08) 9500 3556
    - Melbourne : (03) 9912 8320
    - Melbourne : (03) 9912 2488
    - Mildura : (03) 5008 4778
    - Newcastle : (02) 4906 0020
    - Nowra : (02) 4402 7995
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Tamworth : (02) 6712 4016
    - Toowoomba : (07) 4600 2289
    - Townsville : (07) 4700 1110
    - Wagga Wagga : (02) 6900 1341
    - Wamambool : (03) 5516 7002
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Complete Rates for Spring Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.5800 17
AFGHANISTAN, MOBILE $0.00 $0.5800 17
AFGHANISTAN, MOBILE - TPCA $0.00 $0.5800 17
ALBANIA $0.00 $0.1890 53
ALBANIA, MOBILE $0.00 $0.3700 27
ALBANIA, TIRANA $0.00 $0.1890 53
ALGERIA $0.00 $0.2100 48
ALGERIA, ALGIERS $0.00 $0.2100 48
ALGERIA, MOBILE $0.00 $0.2100 48
ALGERIA, MOBILE - ORASCOM $0.00 $0.2100 48
ALGERIA, MOBILE - WATANIYA $0.00 $0.2100 48
AMERICAN SAMOA $0.00 $0.1600 62
ANDORRA $0.00 $0.0800 125
ANDORRA, MOBILE $0.00 $0.0800 125
ANDORRA, MOBILE $0.00 $0.0800 125
ANGOLA $0.00 $0.2600 38
ANGOLA, MOBILE $0.00 $0.2600 38
ANGUILLA $0.00 $0.2900 34
ANGUILLA, MOBILE $0.00 $0.2900 34
ANTARCTICA $0.00 $1.9000 5
ANTIGUA AND BARBUDA $0.00 $0.2500 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40
ARGENTINA $0.00 $0.0250 400
ARGENTINA, BUENOS AIRES $0.00 $0.0100 1000
ARGENTINA, CORDOBA $0.00 $0.0250 400
ARGENTINA, CORDOBA $0.00 $0.0250 400
ARGENTINA, LA PLATA $0.00 $0.0250 400
ARGENTINA, MAR DEL PLATA $0.00 $0.0250 400
ARGENTINA, MENDOZA $0.00 $0.0250 400
ARGENTINA, MOBILE $0.00 $0.1900 53
ARGENTINA, ROSARIO $0.00 $0.0250 400
ARMENIA $0.00 $0.1100 91
ARMENIA, KARABAKH $0.00 $0.1100 91
ARMENIA, MOBILE $0.00 $0.2900 34
ARMENIA, MOBILE - KARABAKH $0.00 $0.2900 34
ARMENIA, YEREVAN $0.00 $0.1100 91
ARUBA $0.00 $0.3700 27
ARUBA, MOBILE $0.00 $0.3700 27
ASCENSION ISLAND $0.00 $0.8600 12
AUSTRALIA $0.00 $0.0290 345
AUSTRALIA, 13 $0.00 $0.0290 345
AUSTRALIA, 1300 $0.00 $0.0290 345
AUSTRALIA, 1800 $0.00 $0.0290 345
AUSTRALIA, CANBERRA $0.00 $0.0290 345
AUSTRALIA, MELBOURNE $0.00 $0.0290 345
AUSTRALIA, MOBILE $0.00 $0.2900 34
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.2900 34
AUSTRALIA, MOBILESAT $0.00 $0.2900 34
AUSTRALIA, SYDNEY $0.00 $0.0290 345
AUSTRIA $0.00 $0.0190 526
AUSTRIA, MOBILE $0.00 $0.2900 34
AUSTRIA, VIENNA $0.00 $0.0190 526
AZERBAIJAN $0.00 $0.2200 45
AZERBAIJAN, BAKU $0.00 $0.2200 45
AZERBAIJAN, MOBILE $0.00 $0.2900 34
AZORES $0.00 $1.5000 7
BAHAMAS $0.00 $0.0850 118
BAHAMAS, MOBILE $0.00 $0.0490 204
BAHRAIN $0.00 $0.2100 48
BAHRAIN, MOBILE $0.00 $0.1200 83
BANGLADESH $0.00 $0.0590 169
BANGLADESH, CHITTAGONG $0.00 $0.0250 400
BANGLADESH, DHAKA $0.00 $0.0250 400
BANGLADESH, MOBILE $0.00 $0.0690 145
BANGLADESH, SYLHET $0.00 $0.0590 169
BARBADOS $0.00 $0.2500 40
BARBADOS, MOBILE $0.00 $0.3500 29
BARBADOS, MOBILE - DIGICEL $0.00 $0.3500 29
BELARUS $0.00 $0.4000 25
BELARUS, MOBILE $0.00 $0.3000 33
BELGIUM $0.00 $0.0190 526
BELGIUM, BRUSSELS $0.00 $0.0390 256
BELGIUM, MOBILE $0.00 $0.3900 26
BELGIUM, PAGER $0.00 $0.3900 26
BELIZE $0.00 $0.3200 31
BELIZE, MOBILE $0.00 $0.3900 26
BENIN $0.00 $0.1700 59
BENIN, MOBILE $0.00 $0.1700 59
BENIN, MOBILE - BENINCELL $0.00 $0.1700 59
BENIN, MOBILE - TELECEL $0.00 $0.1700 59
BERMUDA $0.00 $0.1400 71
BERMUDA, MOBILE $0.00 $0.0990 101
BHUTAN $0.00 $0.3100 32
BHUTAN, MOBILE $0.00 $0.2500 40
BOLIVIA $0.00 $0.1300 77
BOLIVIA, COCHABAMBA $0.00 $0.1300 77
BOLIVIA, LA PAZ $0.00 $0.1300 77
BOLIVIA, MOBILE $0.00 $0.1300 77
BOLIVIA, SANTA CRUZ $0.00 $0.1300 77
BOSNIA $0.00 $0.1800 56
BOSNIA, MOBILE $0.00 $0.3900 26
BOSNIA, SRPSKE $0.00 $0.1800 56
BOTSWANA $0.00 $0.1900 53
BOTSWANA, MOBILE $0.00 $0.2900 34
BRAZIL $0.00 $0.0490 204
BRAZIL, BELA HORIZANT $0.00 $0.0490 204
BRAZIL, BELEM $0.00 $0.0490 204
BRAZIL, BRASILIA $0.00 $0.0490 204
BRAZIL, CURITIBA $0.00 $0.0490 204
BRAZIL, FORTALEZA $0.00 $0.0490 204
BRAZIL, MOBILE $0.00 $0.1590 63
BRAZIL, PORTO ALEGRE $0.00 $0.0490 204
BRAZIL, RECIFE $0.00 $0.0490 204
BRAZIL, SAN PAOLO $0.00 $0.0490 204
BRAZIL, VICTORIA $0.00 $0.0490 204
BRITISH VIRGIN ISLAND $0.00 $0.1800 56
BRUNEI $0.00 $0.0800 125
BRUNEI, MOBILE $0.00 $0.0690 145
BULGARIA $0.00 $0.0490 204
BULGARIA, MOBILE $0.00 $0.4300 23
BULGARIA, SOFIA $0.00 $0.0490 204
BURKINA FASO $0.00 $0.2700 37
BURKINA FASO, MOBILE $0.00 $0.2700 37
BURUNDI $0.00 $0.1300 77
BURUNDI, MOBILE $0.00 $0.1300 77
CAMBODIA $0.00 $0.1690 59
CAMBODIA, MOBILE $0.00 $0.1690 59
CAMEROON $0.00 $0.2500 40
CAMEROON, DOUALA $0.00 $0.2500 40
CAMEROON, MOBILE $0.00 $0.2500 40
CAMEROON, MOBILE - MTN $0.00 $0.2500 40
CAMEROON, MOBILE - ORANGE $0.00 $0.2500 40
CANADA, ALBERTA $0.00 $0.0250 400
CANADA, BR COLUMBIA $0.00 $0.0250 400
CANADA, BRIT COLUMBIA $0.00 $0.0250 400
CANADA, MANITOBA $0.00 $0.0250 400
CANADA, MARKHAM $0.00 $0.0250 400
CANADA, NEW BRUNSWICK $0.00 $0.0250 400
CANADA, ONTARIO $0.00 $0.0250 400
CANADA, OTTOWA $0.00 $0.0250 400
CANADA, QUEBEC $0.00 $0.0250 400
CANADA, TORONTO $0.00 $0.0250 400
CANADA, VANCOUVER $0.00 $0.0250 400
CANADA, YUKON $0.00 $0.0250 400
CAPE VERDE $0.00 $0.4900 20
CAPE VERDE IS., MOBILE $0.00 $0.4900 20
CAYMAN ISLAND $0.00 $0.2900 34
CAYMAN ISLAND, MOBILE $0.00 $0.2900 34
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.2900 34
CENTRAL AFRICAN REPUBLIC $0.00 $0.1800 56
CHAD $0.00 $0.3500 29
CHAD, MOBILE $0.00 $0.3500 29
CHILE $0.00 $0.0390 256
CHILE, MOBILE $0.00 $0.2500 40
CHILE, SANTIAGO $0.00 $0.0390 256
CHILE EASTER ISLAND/RURAL $0.00 $0.2100 48
CHINA $0.00 $0.0120 833
CHINA, BEIJING $0.00 $0.0120 833
CHINA, FUJIAN $0.00 $0.0120 833
CHINA, FUZHOU $0.00 $0.0120 833
CHINA, GUANGDONG $0.00 $0.0120 833
CHINA, GUANGZHOU $0.00 $0.0120 833
CHINA, MOBILE $0.00 $0.0120 833
CHINA, SHANGHAI $0.00 $0.0120 833
CHINA, SHENZEN $0.00 $0.0120 833
CHRISTMAS ISLAND $0.00 $3.5400 3
COCOS ISLAND $0.00 $0.9000 11
COLOMBIA $0.00 $0.0690 145
COLOMBIA, BARRANQUIL $0.00 $0.0390 256
COLOMBIA, BOGOTA $0.00 $0.0290 345
COLOMBIA, CALI $0.00 $0.0290 345
COLOMBIA, MANIZALES $0.00 $0.0690 145
COLOMBIA, MEDELLIN $0.00 $0.0390 256
COLOMBIA, MOBILE $0.00 $0.1290 78
COLOMBIA, MOBILE - COMCEL $0.00 $0.1290 78
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.1290 78
COLOMBIA, MOBILE - OLA $0.00 $0.1290 78
COLOMBIA, PALMIRA $0.00 $0.0690 145
COLOMBIA, PEREIRA $0.00 $0.0690 145
COLOMBIA, SPECIAL $0.00 $0.1290 78
COMOROS, MOBILE $0.00 $0.1500 67
COMOROS, MOBILE - SPACE $0.00 $0.1500 67
COMORROS $0.00 $0.6000 17
CONGO $0.00 $0.2500 40
CONGO, MOBILE $0.00 $0.2500 40
COOK ISLANDS $0.00 $1.2300 8
COSTA RICA $0.00 $0.1100 91
COSTA RICA, MOBILE $0.00 $0.1200 83
CROATIA $0.00 $0.0490 204
CROATIA, MOBILE $0.00 $0.2500 40
CUBA $0.00 $1.5000 7
CUBA, MOBILE $0.00 $1.5000 7
CYPRUS, NORTH $0.00 $0.0290 345
CYPRUS, NORTH - MOBILE $0.00 $0.0790 127
CYPRUS, SOUTH $0.00 $0.0790 127
CYPRUS, SOUTH - MOBILE $0.00 $0.2100 48
CZECH REPUBLIC $0.00 $0.0290 345
CZECH REPUBLIC, MOBILE $0.00 $0.1900 53
CZECH REPUBLIC, PRAGUE $0.00 $0.0290 345
DENMARK $0.00 $0.0190 526
DENMARK, COPENHAGEN $0.00 $0.0190 526
DENMARK, MOBILE $0.00 $0.2900 34
DENMARK, MOBILE - TDC $0.00 $0.2900 34
DIEGO GARCIA $0.00 $1.4900 7
DJIBOUTI $0.00 $0.6300 16
DJUBOUTI, MOBILE $0.00 $0.6300 16
DOMINICA $0.00 $0.2600 38
DOMINICA, MOBILE $0.00 $0.2600 38
DOMINICAN REPUBLIC $0.00 $0.1190 84
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1190 84
EAST TIMOR $0.00 $0.7900 13
ECUADOR $0.00 $0.1590 63
ECUADOR, CUENCA ETAPA $0.00 $0.1590 63
ECUADOR, GUAYAQUIL $0.00 $0.1590 63
ECUADOR, MOBILE $0.00 $0.2900 34
ECUADOR, MOBILE - PORTA $0.00 $0.2900 34
ECUADOR, MOBILE - TELECSA $0.00 $0.2900 34
ECUADOR, MOBILE - TELEFONICA $0.00 $0.2900 34
ECUADOR, QUITO $0.00 $0.1590 63
EGYPT $0.00 $0.2600 38
EGYPT, CAIRO $0.00 $0.2600 38
EGYPT, MOBILE $0.00 $0.2600 38
EL SALVADOR $0.00 $0.1800 56
EL SALVADOR, MOBILE $0.00 $0.2100 48
EQ GUINEA $0.00 $0.4300 23
EQ GUINEA, MOBILE $0.00 $0.4300 23
EQUATORIAL GUINEA, MOBILE $0.00 $0.4300 23
ERITREA $0.00 $0.5000 20
ERITREA, MOBILE $0.00 $0.5000 20
ESTONIA $0.00 $0.0490 204
ESTONIA, MOBILE $0.00 $0.3900 26
ETHIOPIA $0.00 $0.5200 19
ETHIOPIA, MOBILE $0.00 $0.5200 19
EURO SAT $0.00 $6.0000 2
FAEROE ISLAND $0.00 $0.3000 33
FALKLAND ISLAND $0.00 $1.0600 9
FAROE ISLANDS, MOBILE $0.00 $0.3000 33
FIJI $0.00 $0.4500 22
FIJI, MOBILE $0.00 $0.4500 22
FINLAND $0.00 $0.3200 31
FINLAND, CORPORATE SERVICES $0.00 $0.3200 31
FINLAND, HELSINKI $0.00 $0.3200 31
FINLAND, MOBILE $0.00 $0.3200 31
FINLAND, MOBILE - DNA $0.00 $0.3200 31
FINLAND, MOBILE - RADIOLINJA $0.00 $0.3200 31
FINLAND, MOBILE - SONERA $0.00 $0.3200 31
FINLAND, NGN 35871 $0.00 $0.3200 31
FRANCE $0.00 $0.0190 526
FRANCE, BORDEAUX $0.00 $0.0190 526
FRANCE, LILLE $0.00 $0.0190 526
FRANCE, LYON $0.00 $0.0190 526
FRANCE, MARSEILLE $0.00 $0.0190 526
FRANCE, MOBILE $0.00 $0.2900 34
FRANCE, MOBILE - BOUYGUES $0.00 $0.2900 34
FRANCE, MOBILE - ORANGE $0.00 $0.2900 34
FRANCE, MOBILE - SFR $0.00 $0.2900 34
FRANCE, PARIS $0.00 $0.0190 526
FRANCE, PERSONAL NUMBER $0.00 $0.2900 34
FRANCE, STRASBOURG $0.00 $0.0190 526
FRENCH GUIANA $0.00 $0.1590 63
FRENCH GUIANA, MOBILE $0.00 $0.1590 63
FRENCH POLYNESIA $0.00 $0.3800 26
GABON $0.00 $0.1500 67
GABON, MOBILE $0.00 $0.1500 67
GABON, MOBILE - CELTEL $0.00 $0.1500 67
GABON, MOBILE - LIBERTIS $0.00 $0.1500 67
GAMBIA $0.00 $0.3400 29
GAMBIA, MOBILE $0.00 $0.3400 29
GEORGIA $0.00 $0.2900 34
GEORGIA, MOBILE $0.00 $0.2900 34
GERMANY $0.00 $0.0190 526
GERMANY, BERLIN $0.00 $0.0190 526
GERMANY, BONN $0.00 $0.0190 526
GERMANY, DUSSELDROF $0.00 $0.0190 526
GERMANY, FRANKFURT $0.00 $0.0190 526
GERMANY, HAMBURG $0.00 $0.0190 526
GERMANY, HANNOVER $0.00 $0.0190 526
GERMANY, MOBILE $0.00 $0.3500 29
GERMANY, MOBILE - E PLUS $0.00 $0.3500 29
GERMANY, MOBILE - O2 $0.00 $0.3500 29
GERMANY, MOBILE - T MOBILE $0.00 $0.3500 29
GERMANY, MOBILE - VODAFONE $0.00 $0.3500 29
GERMANY, MUNICH $0.00 $0.0190 526
GERMANY, STUTTGART $0.00 $0.0190 526
GHANA $0.00 $0.1600 62
GHANA, ACCRA $0.00 $0.1600 62
GHANA, MOBILE $0.00 $0.2400 42
GIBRALTER $0.00 $0.0610 164
GIBRALTER, MOBILE $0.00 $0.0610 164
GLOBAL PERSONAL NUMBER $0.00 $6.0000 2
GLOBAL SAT $0.00 $6.0000 2
GLOBAL SATELLITE $0.00 $6.0000 2
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.0000 2
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.0000 2
GLOBAL SATELLITE, GNS $0.00 $6.0000 2
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.0000 2
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.0000 2
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.0000 2
GLOBAL SATELLITE, THURAYA $0.00 $6.0000 2
GREECE $0.00 $0.0190 526
GREECE, ATHENS $0.00 $0.0190 526
GREECE, MOBILE $0.00 $0.3100 32
GREECE, MOBILE - COSMOTE $0.00 $0.3100 32
GREECE, MOBILE - Q TELECOM $0.00 $0.3100 32
GREECE, MOBILE - TELESTET $0.00 $0.3100 32
GREECE, MOBILE - VODAFONE $0.00 $0.3100 32
GREENLAND $0.00 $0.8900 11
GREENLAND, MOBILE $0.00 $0.8900 11
GRENADA $0.00 $0.4100 24
GRENADA, MOBILE $0.00 $0.4100 24
GRENADA, MOBILE - DIGICEL $0.00 $0.4100 24
GUADELOUPE $0.00 $0.2200 45
GUADELOUPE, MOBILE $0.00 $0.2200 45
GUAM $0.00 $0.0390 256
GUANTANAMO BAY $0.00 $0.6900 14
GUATEMALA $0.00 $0.2200 45
GUATEMALA, MOBILE $0.00 $0.2200 45
GUINEA BISSAU $0.00 $1.0000 10
GUINEA BISSAU, MOBILE $0.00 $1.0000 10
GUINEA REPUBLIC $0.00 $1.0000 10
GUINEA REPUBLIC, MOBILE $0.00 $1.0000 10
GUYANA $0.00 $0.5100 20
GUYANA, MOBILE $0.00 $0.5100 20
HAITI $0.00 $0.2800 36
HAITI, MOBILE $0.00 $0.2800 36
HAITI, MOBILE - COMCEL $0.00 $0.2800 36
HAITI, MOBILE - DIGICEL $0.00 $0.2800 36
HAITI, MOBILE - HAITEL $0.00 $0.2800 36
HAITI, PORT AU PRINCE $0.00 $0.2800 36
HONDURAS $0.00 $0.4600 22
HONDURAS, MOBILE $0.00 $0.4600 22
HONG KONG $0.00 $0.0190 526
HONG KONG, MOBILE $0.00 $0.0120 833
HUNGARY $0.00 $0.0290 345
HUNGARY, BUDAPEST $0.00 $0.0290 345
HUNGARY, MOBILE $0.00 $0.2900 34
ICELAND $0.00 $0.0700 143
ICELAND, MOBILE $0.00 $0.3800 26
ICELAND, MOBILE $0.00 $0.3800 26
ICELAND, MOBILE - IMC $0.00 $0.3800 26
ICELAND, MOBILE - VODAFONE $0.00 $0.3800 26
ICELAND, MOBILE - ZERO NINE $0.00 $0.3800 26
INDIA $0.00 $0.0500 200
INDIA, AHMEDABAD $0.00 $0.0500 200
INDIA, BANGALORE $0.00 $0.0500 200
INDIA, BOMBAY $0.00 $0.0500 200
INDIA, CALCUTTA $0.00 $0.0500 200
INDIA, ERNAKULAM $0.00 $0.0500 200
INDIA, GUJARET $0.00 $0.0500 200
INDIA, HYDERABAD $0.00 $0.0500 200
INDIA, JALLANDUR $0.00 $0.0500 200
INDIA, MADRAS $0.00 $0.0500 200
INDIA, MOBILE $0.00 $0.0500 200
INDIA, MOBILE - BSNL $0.00 $0.0500 200
INDIA, MOBILE - RELIANCE $0.00 $0.0500 200
INDIA, NEW DEHLI $0.00 $0.0500 200
INDIA, PUNJAB $0.00 $0.0500 200
INDIA, TAMIL NADU $0.00 $0.0500 200
INDONESIA $0.00 $0.0790 127
INDONESIA, BANDUNG $0.00 $0.0790 127
INDONESIA, BATAM $0.00 $0.0790 127
INDONESIA, DENPASAR $0.00 $0.0790 127
INDONESIA, JAKARTA $0.00 $0.0250 400
INDONESIA, MALANG $0.00 $0.0790 127
INDONESIA, MEDAN $0.00 $0.0790 127
INDONESIA, MOBILE $0.00 $0.1690 59
INDONESIA, MOBILE - INDOSAT $0.00 $0.1690 59
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.1690 59
INDONESIA, SURABAYA $0.00 $0.0350 286
INMARSAT A MARITIME $0.00 $10.0000 1
INMARSAT AE (8713) $0.00 $10.0000 1
INMARSAT AE (8716) $0.00 $10.0000 1
INMARSAT AERO $0.00 $10.0000 1
INMARSAT AW (8743) $0.00 $10.0000 1
INMARSAT AW (8746) $0.00 $10.0000 1
INMARSAT B HSD $0.00 $10.0000 1
INMARSAT B LAND $0.00 $10.0000 1
INMARSAT B MARITIME $0.00 $10.0000 1
INMARSAT HSD $0.00 $10.0000 1
INMARSAT M LAND $0.00 $10.0000 1
INMARSAT M MARITIME $0.00 $10.0000 1
INMARSAT MINI M $0.00 $10.0000 1
IRAN $0.00 $0.0670 149
IRAN, MASHAD $0.00 $0.0670 149
IRAN, MOBILE $0.00 $0.0910 110
IRAN, TEHRAN $0.00 $0.0530 189
IRAQ $0.00 $0.1790 56
IRAQ, BAGHDAD $0.00 $0.1790 56
IRAQ, MOBILE $0.00 $0.1790 56
IRAQ, MOBILE - ASIACELL $0.00 $0.1790 56
IRAQ, MOBILE - KOREK $0.00 $0.1790 56
IRAQ, MOBILE - SANA $0.00 $0.1790 56
IRELAND $0.00 $0.0150 667
IRELAND, DUBLIN $0.00 $0.0150 667
IRELAND, MOBILE $0.00 $0.2500 40
IRELAND, MOBILE - O2 $0.00 $0.2500 40
ISRAEL $0.00 $0.0190 526
ISRAEL, JERUSALEM $0.00 $0.0190 526
ISRAEL, MOBILE $0.00 $0.1000 100
ISRAEL, TEL AVIV $0.00 $0.0190 526
ITALY $0.00 $0.0190 526
ITALY, MILAN $0.00 $0.0190 526
ITALY, MOBILE - OMNITEL $0.00 $0.3900 26
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.3900 26
ITALY, MOBILE - WIND $0.00 $0.3900 26
ITALY, ROME $0.00 $0.0190 526
ITALY VATICAN CITY $0.00 $0.0190 526
IVORY COAST $0.00 $0.5000 20
IVORY COAST, ABIDJAN $0.00 $0.5000 20
IVORY COAST, ABIDJAN $0.00 $0.5000 20
IVORY COAST, MOBILE $0.00 $0.5000 20
JAMAICA $0.00 $0.1500 67
JAMAICA, MOBILE $0.00 $0.3510 28
JAMAICA, MOBILE $0.00 $0.3510 28
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.3510 28
JAMAICA, MOBILE - CW $0.00 $0.3510 28
JAMAICA, MOBILE - DIGICEL $0.00 $0.3510 28
JAPAN $0.00 $0.0250 400
JAPAN, MOBILE $0.00 $0.1590 63
JAPAN, MOBILE-IP PHONE $0.00 $0.1590 63
JAPAN, NAGOYA $0.00 $0.0250 400
JAPAN, TOKYO $0.00 $0.0250 400
JORDAN $0.00 $0.1110 90
JORDAN, MOBILE $0.00 $0.1110 90
KAZAKHSTAN $0.00 $0.1500 67
KAZAKHSTAN, ALMATY $0.00 $0.1000 100
KAZAKHSTAN, ASTANA $0.00 $0.1500 67
KAZAKHSTAN, KARAGANDA $0.00 $0.1500 67
KAZAKHSTAN, MOBILE $0.00 $0.2500 40
KAZAKHSTAN, MOBILE $0.00 $0.2500 40
KENYA $0.00 $0.2900 34
KENYA, MOBILE $0.00 $0.3800 26
KENYA, MOBILE - CELTEL $0.00 $0.3800 26
KENYA, MOBILE - SAFARICOM $0.00 $0.3800 26
KENYA, NAIROBI $0.00 $0.1800 56
KIRIBATI $0.00 $1.0000 10
KIRIBATI, MOBILE $0.00 $1.0000 10
KOSOVO $0.00 $0.2200 45
KOSOVO MOBILE $0.00 $0.4900 20
KUWAIT $0.00 $0.1650 61
KUWAIT, MOBILE $0.00 $0.1650 61
KYRGYSTAN $0.00 $0.1750 57
KYRGYZSTAN, BISHKEK $0.00 $0.1750 57
KYRGYZSTAN, MOBILE $0.00 $0.1750 57
LAOS $0.00 $0.0360 278
LAOS, MOBILE $0.00 $0.0360 278
LATVIA $0.00 $0.0690 145
LATVIA, MOBILE $0.00 $0.2500 40
LATVIA, MOBILE - BALTIJA $0.00 $0.2500 40
LATVIA, RIGA $0.00 $0.0690 145
LEBANON $0.00 $0.1300 77
LEBANON, MOBILE $0.00 $0.2500 40
LESOTHO $0.00 $0.3800 26
LESOTHO, MOBILE $0.00 $0.3800 26
LIBERIA $0.00 $0.4500 22
LIBERIA, MOBILE $0.00 $0.4500 22
LIBERIA, MOBILE - COMIUM $0.00 $0.4500 22
LIBERIA, MOBILE - LONESTAR $0.00 $0.4500 22
LIBYA $0.00 $0.4200 24
LIBYA, MOBILE $0.00 $0.4200 24
LIECHTENSTEIN $0.00 $0.0890 112
LIECHTENSTEIN, MOBILE - MOBILITY $0.00 $0.9000 11
LITHUANIA $0.00 $0.1100 91
LITHUANIA, MOBILE $0.00 $0.3200 31
LITHUANIA, MOBILE - BITE $0.00 $0.3200 31
LITHUANIA, MOBILE - NELTE $0.00 $0.3200 31
LUXEMBOURG $0.00 $0.0460 217
LUXEMBOURG, MOBILE - EPT $0.00 $0.4300 23
LUXEMBOURG, MOBILE - TANGO $0.00 $0.4300 23
LUXEMBOURG, MOBILE - VOX $0.00 $0.4300 23
MACAO $0.00 $0.0830 120
MACAO, MOBILE $0.00 $0.0830 120
MACEDONIA $0.00 $0.2690 37
MACEDONIA, MOBILE $0.00 $0.5600 18
MADAGASCAR $0.00 $0.3600 28
MADAGASCAR, MOBILE $0.00 $0.3600 28
MADAGASCAR, MOBILE - ORANGE $0.00 $0.3600 28
MALAWI $0.00 $0.1100 91
MALAWI, MOBILE $0.00 $0.1100 91
MALAYSIA $0.00 $0.0150 667
MALAYSIA, JOHORE $0.00 $0.0150 667
MALAYSIA, K LAMPUR $0.00 $0.0150 667
MALAYSIA, MOBILE $0.00 $0.0490 204
MALAYSIA, MOBILE - CELCOM $0.00 $0.0490 204
MALAYSIA, MOBILE - DIGI $0.00 $0.0490 204
MALAYSIA, MOBILE - MAXIS $0.00 $0.0490 204
MALAYSIA, PENANG $0.00 $0.0150 667
MALAYSIA, SABAH AND SARAWAK $0.00 $0.0150 667
MALAYSIA, TERENGGANU $0.00 $0.0150 667
MALDIVES $0.00 $0.3800 26
MALDIVES, MOBILE $0.00 $0.3800 26
MALI, BAMAKO $0.00 $0.3200 31
MALI, MOBILE $0.00 $0.3200 31
MALI, MOBILE - IKATEL $0.00 $0.3200 31
MALI REPUB $0.00 $0.3200 31
MALTA $0.00 $0.2200 45
MALTA, MOBILE $0.00 $0.4400 23
MARSHALL IS $0.00 $0.5000 20
MARTINIQUE $0.00 $0.1000 100
MARTINIQUE, MOBILE $0.00 $0.1000 100
MAURITANIA $0.00 $0.4500 22
MAURITANIA, MOBILE $0.00 $0.4500 22
MAURITIUS $0.00 $0.1590 63
MAURITIUS, MOBILE $0.00 $0.1590 63
MAURITIUS, PAGER $0.00 $0.1590 63
MAYOTTE $0.00 $0.6500 15
MAYOTTE, MOBILE $0.00 $0.6500 15
