USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Africa 1 Phone Card & Africa 1 Calling Card
RATING: 
 DELIVERS 100% ANNOUNCED MINUTES IF USED IN A SINGLE CALL     24 HOURS FLAT RATE     GOOD CONNECTION QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     PINLESS DIALING FUNCTIONALITY (*5 TO SET AND *9 TO REMOVE)     TOP UP/MARGE BALANCE FROM ANOTHER PIN (*2)     LAST NUMBER REDAIL (### AND THEN *1)     PRODUCT OF WORLDS LARGEST PHONE CARD COMPANY IDT    
Access And Customer Service Number for Africa 1 Phone Card
    - National : 1 300 794 386 ( Surcharges Apply )
    - National : 1 800 651 467 ( Surcharges Apply )
    
    -Adelaide : (08) 8122 1161
    -Ballarat : (03) 5300 1991
    -Brisbane : (07) 3107 1251
    -Cairns : (07) 4000 2941
    -Campbelltown : (02) 4600 3651
    -Canberra : (02) 6101 6831
    -Darwin : (08) 8900 8341
    -Geelong : (03) 5200 2981
    -Gold Coast : (07) 5511 8011
    -Hobart : (03) 6200 9931
    -Melbourne : (03) 9010 9985
    -Melbourne : (03) 9912 5311
    -Newcastle : (02) 4906 1271
    -Nowra : (02) 4402 7961
    -Penrith : (02) 4701 3921
    -Perth : (08) 6260 2731
    -Sunshine Coast : (07) 5400 1031
    -Sydney : (02) 8003 2381
    -Sydney : (02) 9008 5011
    -Townsville : (07) 4700 2971
    -Wollongong : (02) 4200 2961
    
    
    *** CUSTOMER SERVICE: 1 300 794 384 ****
Africa 1 phone card is one of the many phonecard that we carry at SydneyPhoneCard.com.au. You can find over 100 callingcard including Africa 1 calling card. We have this wide selection of prepaid international callingcard so that our customer can choose from Australia which card they wanna use.
Complete Rates for Africa 1 Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.250 20 40
AFGHANISTAN, MOBILE $0.00 $0.250 20 40
ALBANIA $0.00 $0.125 40 80
ALBANIA, MOBILE $0.00 $0.500 10 20
ALBANIA, TIRANA $0.00 $0.100 50 100
ALGERIA $0.00 $0.083 60 120
ALGERIA, MOBILE $0.00 $0.250 20 40
AMERICAN SAMOA $0.00 $0.100 50 100
ANDORRA $0.00 $0.040 125 250
ANDORRA, MOBILE $0.00 $0.500 10 20
ANGOLA $0.00 $0.100 50 100
ANGOLA, MOBILE $0.00 $0.125 40 80
ANGUILLA $0.00 $0.333 15 30
ANTARTICA $0.00 $10.000 0 1
ANTIGUA $0.00 $0.167 30 60
ARGENTINA $0.00 $0.025 200 400
ARGENTINA, BUENOS AIRES $0.00 $0.020 250 500
ARGENTINA, MOBILE $0.00 $0.167 30 60
ARMENIA $0.00 $0.167 30 60
ARMENIA, MOBILE $0.00 $0.333 15 30
ARMENIA, YEREVAN $0.00 $0.125 40 80
ARUBA $0.00 $0.500 10 20
ASCENSION ISLAND $0.00 $2.000 2 5
ATLANTIC OCEAN $0.00 $10.000 0 1
ATLANTIC WEST $0.00 $10.000 0 1
AUSTRALIA $0.00 $0.025 200 400
AUSTRALIA, MOBILE $0.00 $0.125 40 80
AUSTRALIA, SYDNEY $0.00 $0.025 200 400
AUSTRIA $0.00 $0.033 152 303
AUSTRIA, MOBILE $0.00 $0.167 30 60
AUSTRIA, VIENNA $0.00 $0.033 152 303
AZERBAIJAN $0.00 $0.200 25 50
AZERBAIJAN, MOBILE $0.00 $0.500 10 20
BAHAMAS $0.00 $0.100 50 100
BAHRAIN $0.00 $0.083 60 120
BAHRAIN, MOBILE $0.00 $0.100 50 100
BANGLADESH $0.00 $0.033 152 303
BANGLADESH, CHITTAGONG $0.00 $0.033 152 303
BANGLADESH, DHAKA $0.00 $0.033 152 303
BANGLADESH, MOBILE $0.00 $0.025 200 400
BANGLADESH, SYHLET $0.00 $0.033 152 303
BARBADOS $0.00 $0.200 25 50
BARBADOS, MOBILE $0.00 $0.500 10 20
BELARUS $0.00 $0.500 10 20
BELARUS, MINSK $0.00 $0.333 15 30
BELARUS, MOBILE $0.00 $0.500 10 20
BELGIUM $0.00 $0.033 152 303
BELGIUM, BRUSSELS $0.00 $0.033 152 303
BELGIUM, MOBILE $0.00 $0.200 25 50
BELIZE $0.00 $0.333 15 30
BENIN $0.00 $0.250 20 40
BERMUDA $0.00 $0.067 75 149
BHUTAN $0.00 $0.167 30 60
BOLIVIA $0.00 $0.200 25 50
BOLIVIA, COCHABAMBA $0.00 $0.200 25 50
BOLIVIA, LA PAZ $0.00 $0.200 25 50
BOLIVIA, MOBILE $0.00 $0.200 25 50
BOLIVIA, SANTA CRUZ $0.00 $0.200 25 50
BOSNIA $0.00 $0.200 25 50
BOSNIA, MOBILE $0.00 $0.500 10 20
BOTSWANA $0.00 $0.100 50 100
BOTSWANA, MOBILE $0.00 $0.333 15 30
BRAZIL $0.00 $0.040 125 250
BRAZIL, BELO HORIZONTE $0.00 $0.025 200 400
BRAZIL, MOBILEDEBIT $0.00 $0.167 30 60
BRAZIL, RIO DE JANEIRO $0.00 $0.020 250 500
BRAZIL, SAO PAULO $0.00 $0.020 250 500
BRITISH VIRGIN ISLANDS $0.00 $0.333 15 30
BRUNEI $0.00 $0.025 200 400
BRUNEI, MOBILE $0.00 $0.025 200 400
BULGARIA $0.00 $0.050 100 200
BULGARIA, MOBILE $0.00 $0.500 10 20
BULGARIA, SOFIA $0.00 $0.040 125 250
BURKINA FASO $0.00 $0.250 20 40
BURUNDI $0.00 $0.100 50 100
CAMBODIA $0.20 $0.031 161 323
CAMBODIA, MOBILE $0.20 $0.031 161 323
CAMEROON $0.00 $0.100 50 100
CAMEROON, DOUALA $0.00 $0.250 20 40
CAMEROON, MOBILEMTN $0.00 $0.250 20 40
CAMEROON, MOBILEORANGE $0.00 $0.250 20 40
CANADA $0.00 $0.010 500 1000
CAPE VERDE ISLANDS $0.00 $0.250 20 40
CAPE VERDE ISLANDS, MOBILE $0.00 $0.333 15 30
CAYMAN ISLANDS $0.00 $0.333 15 30
CENTRAL AFRICAN REPUBLIC $0.00 $0.250 20 40
CHAD $0.00 $0.200 25 50
CHILE $0.00 $0.033 152 303
CHILE, MOBILE $0.00 $0.200 25 50
CHILE, SANTIAGO $0.00 $0.033 152 303
CHINA $0.00 $0.020 250 500
CHINA, MOBILE $0.00 $0.020 250 500
COLOMBIA $0.00 $0.040 125 250
COLOMBIA, ARMENIA $0.00 $0.040 125 250
COLOMBIA, BARRANQUILLA $0.00 $0.040 125 250
COLOMBIA, BOGOTA $0.00 $0.040 125 250
COLOMBIA, BUCARAMANGA $0.00 $0.040 125 250
COLOMBIA, BUGA $0.00 $0.056 89 179
COLOMBIA, CALI $0.00 $0.056 89 179
COLOMBIA, CARTEGNA $0.00 $0.040 125 250
COLOMBIA, MANIZALES $0.00 $0.040 125 250
COLOMBIA, MEDELLIN $0.00 $0.040 125 250
COLOMBIA, MOBILE $0.00 $0.056 89 179
COLOMBIA, PALMIRA $0.00 $0.040 125 250
COLOMBIA, PEREIRA $0.00 $0.056 89 179
COMOROS $0.00 $1.000 5 10
CONGO $0.00 $0.400 12 25
COOK ISLANDS $0.00 $1.000 5 10
COSTA RICA $0.00 $0.100 50 100
COSTA RICA, MOBILE $0.00 $0.100 50 100
CROATIA $0.00 $0.033 152 303
CROATIA, MOBILE $0.00 $0.333 15 30
CUBA $0.00 $2.000 2 5
CUBA, GUANTANAMO BAY $0.00 $3.333 2 3
CYPRUS $0.00 $0.020 250 500
CYPRUS, MOBILE $0.00 $0.067 75 149
CZECH REPUBLIC $0.00 $0.040 125 250
CZECH REPUBLIC, MOBILE $0.00 $0.333 15 30
CZECH REPUBLIC, PRAGUE $0.00 $0.050 100 200
DENMARK $0.00 $0.025 200 400
DENMARK, MOBILE $0.00 $0.333 15 30
DIEGO GARCIA $0.00 $1.000 5 10
DJIBOUTI $0.00 $0.400 12 25
DOMINICA $0.00 $0.167 30 60
DOMINICAN REPUBLIC $0.00 $0.067 75 149
DOMINICAN REPUBLIC, MOBILE $0.00 $0.167 30 60
EAST TIMOR $0.00 $10.000 0 1
ECUADOR $0.00 $0.250 20 40
ECUADOR, CUENCA $0.00 $0.100 50 100
ECUADOR, GUAYAQUIL $0.00 $0.125 40 80
ECUADOR, MOBILE $0.00 $0.333 15 30
ECUADOR, MOBILEPORTA $0.00 $0.333 15 30
ECUADOR, QUITO $0.00 $0.125 40 80
EGYPT $0.00 $0.167 30 60
EGYPT, CAIRO $0.00 $0.167 30 60
EGYPT, MOBILE $0.00 $0.125 40 80
EL SALVADOR $0.00 $0.167 30 60
EL SALVADOR, MOBILE $0.00 $0.250 20 40
EQUATORIAL GUINEA $0.00 $0.250 20 40
ERITREA $0.00 $0.250 20 40
ESTONIA $0.00 $0.033 152 303
ESTONIA, MOBILE $0.00 $0.400 12 25
ETHIOPIA $0.00 $0.200 25 50
ETHIOPIA, MOBILE $0.00 $0.200 25 50
FAEROE ISLANDS $0.00 $0.500 10 20
FALKLAND ISLANDS $0.00 $1.000 5 10
FIJI ISLANDS $0.00 $0.500 10 20
FINLAND $0.00 $0.100 50 100
FINLAND, MOBILE $0.00 $0.167 30 60
FRANCE $0.00 $0.020 250 500
FRANCE, MOBILE $0.00 $0.200 25 50
FRANCE, PARIS $0.00 $0.020 250 500
FRENCH ANTILLES $0.00 $0.040 125 250
FRENCH ANTILLES, MOBILE $0.00 $0.500 10 20
FRENCH GUIANA $0.00 $0.200 25 50
FRENCH GUIANA, MOBILE $0.00 $0.250 20 40
FRENCH POLYNESIA $0.00 $0.500 10 20
GABON, MOBILE $0.00 $0.250 20 40
GABON REPUBLIC $0.00 $0.167 30 60
GAMBIA $0.00 $0.400 12 25
GEORGIA $0.00 $0.067 75 149
GEORGIA, MOBILE $0.00 $0.250 20 40
GEORGIA, TBILISI $0.00 $0.067 75 149
GERMANY $0.00 $0.025 200 400
GERMANY, MOBILE $0.00 $0.250 20 40
GHANA $0.00 $0.167 30 60
GHANA, ACCRA $0.00 $0.167 30 60
GHANA, MOBILE $0.00 $0.167 30 60
GHANA, TEMA $0.00 $0.167 30 60
GIBRALTAR $0.00 $0.067 75 149
GIBRALTAR, MOBILE $0.00 $0.500 10 20
GREECE $0.00 $0.025 200 400
GREECE, ATHENS $0.00 $0.020 250 500
GREECE, MOBILE $0.00 $0.250 20 40
GREENLAND $0.00 $1.000 5 10
GRENADA $0.00 $0.200 25 50
GRENADA, MOBILE $0.00 $0.333 15 30
GUADELOUPE $0.00 $0.040 125 250
GUADELOUPE, GUADELOUPE - MOBILE $0.00 $0.667 7 15
GUAM $0.00 $0.033 152 303
GUATEMALA $0.00 $0.167 30 60
GUATEMALA, MOBILE $0.00 $0.250 20 40
GUINEA $0.00 $0.333 15 30
GUINEA, BISSAU $0.00 $0.400 12 25
GUYANA $0.00 $0.200 25 50
HAITI $0.00 $0.400 12 25
HAITI, MOBILE $0.00 $0.400 12 25
HAITI, PORT-AU-PRINCE $0.00 $0.333 15 30
HONDURAS $0.00 $0.167 30 60
HONDURAS, MOBILE $0.00 $0.333 15 30
HONG KONG $0.00 $0.033 152 303
HONG KONG, MOBILE $0.00 $0.013 385 769
HUNGARY $0.00 $0.025 200 400
HUNGARY, BUDAPEST $0.00 $0.025 200 400
HUNGARY, MOBILE $0.00 $0.250 20 40
ICELAND $0.00 $0.033 152 303
ICELAND, MOBILE $0.00 $0.250 20 40
INDIA $0.00 $0.017 294 588
INDIA, AHMADABAD $0.00 $0.017 294 588
INDIA, BANGALORE $0.00 $0.017 294 588
INDIA, BOMBAY $0.00 $0.017 294 588
INDIA, CALCUTTA $0.00 $0.017 294 588
INDIA, GUJARAT $0.00 $0.017 294 588
INDIA, HYDERABAD $0.00 $0.017 294 588
INDIA, MADRAS $0.00 $0.017 294 588
INDIA, MOBILE $0.00 $0.015 333 667
INDIA, NEW DELHI $0.00 $0.017 294 588
INDIAN OCEAN $0.00 $10.000 0 1
INDONESIA $0.00 $0.050 100 200
INDONESIA, JAKARTA $0.00 $0.025 200 400
INDONESIA, MOBILE $0.00 $0.040 125 250
IRAN $0.00 $0.125 40 80
IRAN, MOBILE $0.00 $0.167 30 60
IRAN, TEHRAN $0.00 $0.100 50 100
IRAQ $0.00 $0.067 75 149
IRAQ, BAGHDAD $0.00 $0.050 100 200
IRAQ, MOBILE $0.00 $0.172 29 58
IRAQ, MOBILEASIACELL $0.00 $0.200 25 50
IRELAND $0.00 $0.020 250 500
IRELAND, MOBILE $0.00 $0.333 15 30
ISRAEL $0.00 $0.025 200 400
ISRAEL, JERUSALEM $0.00 $0.050 100 200
ISRAEL, MOBILE $0.00 $0.200 25 50
ISRAEL, TEL AVIV $0.00 $0.050 100 200
ISRAELI TERRITORIES $0.00 $0.333 15 30
ISRAELI TERRITORIES, MOBILE $0.00 $0.333 15 30
ITALY $0.00 $0.033 152 303
ITALY, MOBILE $0.00 $0.250 20 40
ITALY, ROME (VATICAN CITY) $0.00 $0.025 200 400
IVORY COAST $0.00 $0.200 25 50
IVORY COAST, ABIDJAN $0.00 $0.200 25 50
IVORY COAST, MOBILE $0.00 $0.200 25 50
JAMAICA $0.00 $0.200 25 50
JAMAICA, MOBILE $0.00 $1.000 5 10
JAPAN $0.00 $0.033 152 303
JAPAN, MOBILE $0.00 $0.167 30 60
JAPAN, TOKYO $0.00 $0.033 152 303
JORDAN $0.00 $0.111 45 90
JORDAN, AMMAN $0.00 $0.111 45 90
JORDAN, MOBILE $0.00 $0.200 25 50
KAZAKHSTAN $0.00 $0.100 50 100
KAZAKHSTAN, ALMATI $0.00 $0.020 250 500
KENYA $0.00 $0.067 75 149
KENYA, MOBILE $0.00 $0.083 60 120
KENYA, NAIROBI $0.00 $0.083 60 120
KIRIBATI $0.00 $1.000 5 10
KUWAIT $0.00 $0.125 40 80
KUWAIT, MOBILE $0.00 $0.167 30 60
KYRGYZSTAN $0.00 $0.125 40 80
KYRGYZSTAN, MOBILE $0.00 $0.125 40 80
LAOS $0.10 $0.030 167 333
LATVIA $0.00 $0.100 50 100
LATVIA, MOBILE $0.00 $0.250 20 40
LEBANON $0.00 $0.167 30 60
LEBANON, MOBILE $0.00 $0.333 15 30
LESOTHO $0.00 $0.167 30 60
LESOTHO, MOBILE $0.00 $0.200 25 50
LIBERIA $0.00 $0.200 25 50
LIBYA $0.00 $0.500 10 20
LIECHTENSTEIN $0.00 $0.100 50 100
LIECHTENSTEIN, MOBILE $0.00 $0.500 10 20
LITHUANIA $0.00 $0.100 50 100
LITHUANIA, MOBILE $0.00 $0.250 20 40
LUXEMBOURG $0.00 $0.033 152 303
LUXEMBOURG, MOBILE $0.00 $0.333 15 30
MACAU $0.00 $0.067 75 149
MACAU, MOBILE $0.00 $0.067 75 149
MACEDONIA $0.00 $0.072 69 139
MACEDONIA, MOBILE $0.00 $0.500 10 20
MADAGASCAR $0.00 $0.500 10 20
MADAGASCAR, MOBILE $0.00 $0.333 15 30
MALAWI $0.00 $0.100 50 100
MALAWI, MOBILE $0.00 $0.167 30 60
MALAYSIA $0.00 $0.020 250 500
MALAYSIA, KUALA LUMPUR $0.00 $0.020 250 500
MALAYSIA, MOBILE $0.00 $0.040 125 250
MALDIVES $0.00 $1.000 5 10
MALI $0.00 $0.200 25 50
MALI, MOBILEMALITEL $0.00 $0.250 20 40
MALI, MOBILEORANGE $0.00 $0.333 15 30
MALTA $0.00 $0.071 70 141
MALTA, MOBILE $0.00 $0.250 20 40
MARSHALL ISLANDS $0.00 $0.400 12 25
MAURITANIA $0.00 $0.250 20 40
MAURITIUS $0.00 $0.050 100 200
MEXICO $0.00 $0.100 50 100
MEXICO, MEXICO CITY $0.00 $0.020 250 500
MEXICO, MOBILE $0.00 $0.167 30 60
MICRONESIA $0.00 $0.333 15 30
MOLDOVA $0.00 $0.200 25 50
MOLDOVA, MOBILE $0.00 $0.333 15 30
MONACO $0.00 $0.040 125 250
MONACO, MOBILE $0.00 $0.400 12 25
MONACO, MOBILEKOSOVO $0.00 $0.667 7 15
MONGOLIA $0.00 $0.200 25 50
MONGOLIA, MOBILE $0.00 $0.200 25 50
MONTENEGRO $0.00 $0.250 20 40
MONTENEGRO, MOBILE $0.00 $0.500 10 20
MONTSERRAT $0.00 $0.250 20 40
MOROCCO $0.00 $0.100 50 100
MOROCCO, CASABLANCA $0.00 $0.100 50 100
MOROCCO, MOBILE $0.00 $0.333 15 30
MOZAMBIQUE $0.00 $0.100 50 100
MOZAMBIQUE, MOBILE $0.00 $0.111 45 90
MYANMAR $0.00 $0.303 17 33
NAMIBIA $0.00 $0.100 50 100
NAMIBIA, MOBILE $0.00 $0.250 20 40
NAURU $0.00 $1.000 5 10
NEPAL $0.00 $0.111 45 90
NEPAL, KATHMANDU $0.00 $0.050 100 200
NEPAL, MOBILE $0.00 $0.111 45 90
NETHERLANDS $0.00 $0.025 200 400
NETHERLANDS, AMSTERDAM $0.00 $0.025 200 400
NETHERLANDS, MOBILE $0.00 $0.333 15 30
NETHERLANDS ANTILLES $0.00 $0.200 25 50
NETHERLANDS ANTILLES, MOBILE $0.00 $0.200 25 50
NETHERLANDS ANTILLES, SAINT MARTIN - MOBILE $0.00 $0.200 25 50
NEVIS $0.00 $3.333 2 3
NEW CALEDONIA $0.00 $0.333 15 30
NEW ZEALAND $0.00 $0.020 250 500
NEW ZEALAND, MOBILE $0.00 $0.500 10 20
NICARAGUA $0.00 $0.200 25 50
NICARAGUA, MOBILE $0.00 $0.333 15 30
NIGER $0.00 $0.167 30 60
NIGER, MOBILE $0.00 $0.250 20 40
NIGERIA $0.00 $0.083 60 120
NIGERIA, LAGOS $0.00 $0.067 75 149
NIGERIA, LAGOS SPECIAL SERVICES $0.00 $0.083 60 120
NIGERIA, MOBILE $0.00 $0.059 85 169
NIUE $0.00 $0.667 7 15
NO. MARIANA ISLANDS $0.00 $0.050 100 200
NORTH KOREA $0.00 $0.667 7 15
NORWAY $0.00 $0.025 200 400
NORWAY, MOBILE $0.00 $0.333 15 30
OMAN $0.00 $0.333 15 30
PACIFIC OCEAN $0.00 $10.000 0 1
PAKISTAN $0.00 $0.056 89 179
PAKISTAN, KARACHI $0.00 $0.056 89 179
PAKISTAN, LAHORE $0.00 $0.083 60 120
PAKISTAN, MOBILE $0.00 $0.056 89 179
PALAU $0.00 $0.500 10 20
PANAMA $0.00 $0.050 100 200
PANAMA, MOBILE $0.00 $0.200 25 50
PANAMA, PANAMA CITY $0.00 $0.050 100 200
PAPUA NEW GUINEA $0.00 $1.000 5 10
PARAGUAY $0.00 $0.100 50 100
PARAGUAY, ASUNCION $0.00 $0.100 50 100
PARAGUAY, MOBILE $0.00 $0.100 50 100
PERU $0.00 $0.025 200 400
PERU, LIMA $0.00 $0.025 200 400
PERU, LIMA - MOBILE $0.00 $0.167 30 60
PERU, MOBILE $0.00 $0.167 30 60
PHILIPPINES $0.00 $0.200 25 50
PHILIPPINES, MANILA $0.00 $0.200 25 50
PHILIPPINES, MOBILE $0.00 $0.200 25 50
POLAND $0.00 $0.025 200 400
POLAND, MOBILE $0.00 $0.200 25 50
POLAND, WARSAW $0.00 $0.050 100 200
PORTUGAL $0.00 $0.025 200 400
PORTUGAL, LISBON $0.00 $0.025 200 400
PORTUGAL, MOBILE $0.00 $0.200 25 50
PUERTO RICO $0.00 $0.050 100 200
QATAR $0.00 $0.333 15 30
QATAR, MOBILE $0.00 $0.333 15 30
REUNION ISLAND $0.00 $0.067 75 149
REUNION ISLAND, MOBILE $0.00 $1.000 5 10
ROMANIA $0.00 $0.050 100 200
ROMANIA, BUCHAREST $0.00 $0.033 152 303
ROMANIA, MOBILE $0.00 $0.167 30 60
RUSSIA $0.00 $0.050 100 200
RUSSIA, MOBILE $0.00 $0.100 50 100
RUSSIA, MOSCOW $0.00 $0.020 250 500
RUSSIA, SAINT PETERSBURG $0.00 $0.100 50 100
RWANDA $0.00 $0.167 30 60
SAINT HELENA $0.00 $1.000 5 10
SAINT KITTS $0.00 $0.500 10 20
SAINT LUCIA $0.00 $0.333 15 30
SAINT PIERRE AND MIQUELON $0.00 $0.333 15 30
SAINT VINCENT $0.00 $0.333 15 30
SAN MARINO $0.00 $0.100 50 100
SAO TOME $0.00 $0.667 7 15
SAUDI ARABIA $0.00 $0.167 30 60
SAUDI ARABIA, JEDDAH $0.00 $0.167 30 60
SAUDI ARABIA, MOBILE $0.00 $0.250 20 40
SAUDI ARABIA, RIYADH $0.00 $0.040 125 250
SENEGAL $0.00 $0.200 25 50
SENEGAL, MOBILE $0.00 $0.200 25 50
SERBIA, YUGOSLAVIA $0.00 $0.125 40 80
SERBIA, YUGOSLAVIA - MOBILE $0.00 $0.333 15 30
SERBIA, YUGOSLAVIA-BELGRADE $0.00 $0.100 50 100
SEYCHELLES ISLANDS $0.00 $0.125 40 80
SEYCHELLES ISLANDS, MOBILE $0.00 $0.125 40 80
SIERRA LEONE $0.00 $0.250 20 40
SIERRA LEONE, FREETOWN $0.00 $0.286 17 35
SIERRA LEONE, MOBILE $0.00 $0.286 17 35
SINGAPORE $0.00 $0.020 250 500
SINGAPORE, MOBILE $0.00 $0.020 250 500
SLOVAKIA $0.00 $0.033 152 303
SLOVAKIA, MOBILE $0.00 $0.333 15 30
SLOVENIA $0.00 $0.050 100 200
SLOVENIA, MOBILE $0.00 $0.400 12 25
SOLOMON ISLANDS $0.00 $0.667 7 15
SOMALIA $0.00 $0.333 15 30
SOUTH AFRICA $0.00 $0.050 100 200
SOUTH AFRICA, CAPE TOWN $0.00 $0.050 100 200
SOUTH AFRICA, JOHANNESBURG $0.00 $0.050 100 200
SOUTH AFRICA, MOBILE $0.00 $0.100 50 100
SOUTH KOREA $0.00 $0.033 152 303
SOUTH KOREA, MOBILE $0.00 $0.067 75 149
SOUTH KOREA, SEOUL $0.00 $0.033 152 303
SPAIN $0.00 $0.020 250 500
SPAIN, MADRID $0.00 $0.020 250 500
SPAIN, MOBILE $0.00 $0.200 25 50
SRI LANKA $0.00 $0.071 70 141
SRI LANKA, MOBILE $0.00 $0.100 50 100
SUDAN $0.00 $0.100 50 100
SURINAME $0.00 $0.250 20 40
SURINAME, MOBILE $0.00 $0.250 20 40
SWAZILAND $0.00 $0.250 20 40
SWEDEN $0.00 $0.020 250 500
SWEDEN, MOBILE $0.00 $0.159 31 63
SWITZERLAND $0.00 $0.033 152 303
SWITZERLAND, MOBILE $0.00 $0.333 15 30
SYRIA $0.00 $0.250 20 40
SYRIA, MOBILE $0.00 $0.333 15 30
TAIWAN $0.00 $0.025 200 400
TAIWAN, MOBILE $0.00 $0.167 30 60
TAIWAN, TAIPEI $0.00 $0.025 200 400
TAJIKISTAN $0.00 $0.125 40 80
TANZANIA $0.00 $0.125 40 80
TANZANIA, DAR ES SALAAM $0.00 $0.125 40 80
TANZANIA, MOBILE $0.00 $0.167 30 60
THAILAND $0.00 $0.017 294 588
THAILAND, BANGKOK $0.00 $0.017 294 588
THAILAND, MOBILE $0.00 $0.017 294 588
TOGO $0.00 $0.500 10 20
TOGO, MOBILE $0.00 $0.400 12 25
TONGA ISLANDS $0.00 $0.500 10 20
TRINIDAD $0.00 $0.083 60 120
TUNISIA $0.00 $0.333 15 30
TUNISIA, MOBILE $0.00 $0.667 7 15
TURKEY $0.00 $0.067 75 149
TURKEY, ANKARA $0.00 $0.033 152 303
TURKEY, ISTANBUL $0.00 $0.025 200 400
TURKEY, MOBILE $0.00 $0.213 23 47
TURKMENISTAN $0.00 $0.125 40 80
TURKS AND CAICOS ISLANDS $0.00 $0.333 15 30
TUVALU $0.00 $0.625 8 16
UGANDA $0.00 $0.083 60 120
UGANDA, MOBILE $0.00 $0.083 60 120
UKRAINE $0.00 $0.167 30 60
UKRAINE, KIEV $0.00 $0.167 30 60
UKRAINE, MOBILE $0.00 $0.200 25 50
UKRAINE, ODESSA $0.00 $0.167 30 60
UNITED ARAB EMIRATES $0.00 $0.250 20 40
UNITED ARAB EMIRATES, DUBAI $0.00 $0.250 20 40
UNITED ARAB EMIRATES, MOBILE $0.00 $0.250 20 40
UNITED KINGDOM $0.00 $0.020 250 500
UNITED KINGDOM, MOBILE $0.00 $0.167 30 60
UNITED KINGDOM, MOBILENTINA $0.00 $10.000 0 1
UNITED KINGDOM LO CALL $0.00 $10.000 0 1
UNITED KINGDOM PREMIUM $0.00 $10.000 0 1
UNITED KINGDOM SPECIAL SE $0.00 $10.000 0 1
UNITED STATES $0.00 $0.020 250 500
UNITED STATES, MOBILE $0.00 $0.020 250 500
UNITED STATES DIRECTORY A $0.00 $10.000 0 1
UNITED STATES TOLL FREE $0.00 $0.020 250 500
URUGUAY $0.00 $0.100 50 100
URUGUAY, MOBILE $0.00 $0.250 20 40
US VIRGIN ISLANDS $0.00 $0.033 152 303
UZBEKISTAN $0.00 $0.083 60 120
VANUATU REPUBLIC $0.00 $1.000 5 10
VENEZUELA $0.00 $0.050 100 200
VENEZUELA, CARACAS $0.00 $0.020 250 500
VENEZUELA, MARACAIBO $0.00 $0.067 75 149
VENEZUELA, MOBILE $0.00 $0.067 75 149
VIETNAM $0.20 $0.031 161 323
VIETNAM, HANOI $0.20 $0.031 161 323
VIETNAM, HO CHI MINH $0.20 $0.031 161 323
VIETNAM, MOBILE $0.20 $0.031 161 323
WALLIS AND FUTUNA ISLANDS $0.00 $1.000 5 10
WESTERN SAMOA $0.00 $0.667 7 15
YEMEN $0.00 $0.250 20 40
ZAIRE $0.00 $0.250 20 40
ZAIRE, MOBILE $0.00 $0.250 20 40
ZAMBIA $0.00 $0.100 50 100
ZANZIBAR $0.00 $0.167 30 60
ZIMBABWE $0.00 $0.100 50 100
ZIMBABWE, HARARE $0.00 $0.100 50 100
ZIMBABWE, MOBILE $0.00 $0.333 15 30
ZIMBABWE, MOBILEECONET $0.00 $0.333 15 30
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Africa 1 Phone Card since our last update. You can call the customer service of Africa 1 Calling Card and verify them before you make the purchase.
Terms & Conditions for Africa 1 Phone Card
RATES FOR AFRICA 1 PHONECARD SHOWN IN $AUD PER MINUTE GST INCLUSIVE BASED ON LOCAL ACCESS DIALING. LOCAL CALL OR MOBILE PHONE CHARGES MAY APPLY. CALLS TO SATELLITE MOBILES, MOBILES AND SPECIAL/ PREMIUM NUMBERS WILL BE CHARGED AT HIGHER RATES. AFRICA 1 CALLING CARD EXPIRES 90 DAYS AFTER FIRST USE, RATES CORRECT 08/06/10 WEEKLY SERVICE FEE 107C,TAX 100% AT 3 MINS, HANGUP FEE 5 TIMES PER MINUTE RATE AT 8 MINUTES. NO CONNECTION FEE. ROUND UP TO 10C, 1300 AND 1800 ACCESS HAVE 8.8C SURCHG. MINUTE BLOCKS: 0-6 1MIN, 6-9 2MINS, 9-13 3MINS, 13-17 4MINS, 17+ 5MINS. CALL SERVICE FEE WILL APPLY TO CALLS (EXCEPT FIRST CALL) WITH A DURATION LONGER THAN 1 MINUTE TO THE FOLLOWING DESTINATIONS: LAOS AT 10 CENTS, CAMBODIA, CAMBODIA CELLULAR, VIETNAM, VIETNAM CELLULAR, VIETNAM-HANOI & VIETNAM-HO CHI MINH AT 20 CENTS.

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

Home of Prepaid Phone Cards and International Calling Cards