USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Savers Phone Card & Savers Calling Card
RATING: 
 NO CONNECTION FEE     NO DISCONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 6 MONTHS AFTER FIRST USE     FOR PINLESS DIALING, SPEED DIAL SETTING, ETC PRESS 99# AFTER ENTERING YOUR PIN AND FOLLOW INSTRUCTION    
Access And Customer Service Number for Savers Phone Card
    - National : 1 800 234 955 (Surcharge of 10 cent/min apply)
    - National : 1 300 137 773 (Surcharge of 5 cent/min apply)
    
    - Adelaide : (08) 8111 0777
    - Adelaide : (08) 8220 0504
    - Albury : (02) 6060 0777
    - Armidale : (02) 6707 0777
    - Ballarat : (03) 5304 0777
    - Bathurst : (02) 6323 0777
    - Bendigo : (03) 5438 0777
    - Brisbane : (07) 3811 0777
    - Brisbane : (07) 3014 0504
    - Bundaberg : (07) 4111 0777
    - Cairns : (07) 4049 0777
    - Campbelltown : (02) 4606 0777
    - Canberra : (02) 6210 0777
    - Canberra : (02) 4210 0504
    - Coffs Harbour : (02) 6600 0777
    - Darwin : (08) 8989 0777
    - Dubbo : (02) 6800 0777
    - Geelong : (03) 5202 0777
    - Gladstone : (07) 4904 0777
    - Gold Coast : (07) 5560 0777
    - Gosford : (02) 4301 0777
    - Goulburn : (02) 4808 0777
    - Grafton : (02) 6669 0777
    - Hobart : (03) 6218 0777
    - Launceston : (03) 6338 0777
    - Lismore : (02) 6616 0777
    - Mackay : (07) 4960 0777
    - Melbourne : (03) 8330 0777
    - Melbourne : (03) 9909 0504
    - Morwell : (03) 5100 0777
    - Newcastle : (02) 4911 0777
    - Nowra : (02) 4444 0777
    - Orange : (02) 6311 0777
    - Penrith : (02) 4747 0777
    - Perth : (08) 9460 0777
    - Perth : (08) 9460 0504
    - Rockhampton : (07) 4994 0777
    - Shepparton : (03) 5858 0777
    - Sydney : (02) 8282 0777
    - Sydney : (02) 9696 0514
    - Taree : (02) 6594 4777
    - Toowoomba : (07) 4646 0777
    - Townsville : (07) 4766 0777
    - Wagga Wagga : (02) 6996 0777
    - Wangaratta : (03) 5757 0777
    - Wollongong : (02) 4242 0777
    
    
    *** CUSTOMER SERVICE: 1 300 137 791 ****
Savers phone card is one of the many phonecard that we carry at SydneyPhoneCard.com.au. You can find over 100 callingcard including Savers calling card. We have this wide selection of prepaid international callingcard so that our customer can choose from Australia which card they wanna use.
Complete Rates for Savers Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.1495 33 67
AFGHANISTAN, MOBILE $0.00 $0.1495 33 67
ALBANIA $0.00 $0.3492 14 29
ALBANIA, MOBILE $0.00 $0.3492 14 29
ALGERIA $0.00 $0.2785 18 36
ALGERIA, MOBILE $0.00 $0.3112 16 32
AMERICAN SAMOA $0.00 $0.2612 19 38
AMERICAN SAMOA, MOBILE $0.00 $0.2612 19 38
ANDORRA $0.00 $0.4949 10 20
ANDORRA, MOBILE $0.00 $0.5502 9 18
ANGOLA $0.00 $0.6049 8 17
ANGOLA, MOBILE $0.00 $0.6049 8 17
ANGUILLA $0.00 $0.4472 11 22
ANGUILLA, MOBILE $0.00 $0.4472 11 22
ANTARACTICA $0.00 $2.0031 2 5
ANTARACTICA, MOBILE $0.00 $2.0031 2 5
ANTIGUA $0.00 $0.4037 12 25
ANTIGUA, MOBILE $0.00 $0.4037 12 25
ARGENTINA $0.00 $0.0050 1000 2000
ARGENTINA, BUENOS AIRES $0.00 $0.0050 1000 2000
ARGENTINA, MOBILE $0.00 $0.0800 62 125
ARMENIA $0.00 $0.3900 13 26
ARMENIA, MOBILE $0.00 $0.6308 8 16
ARUBA $0.00 $0.5700 9 18
ARUBA, MOBILE $0.00 $0.5700 9 18
ASCENSION ISLAND $0.00 $3.4270 1 3
ASCENSION ISLAND, MOBILE $0.00 $3.4270 1 3
AUSTRALIA $0.00 $0.0558 90 179
AUSTRALIA, MOBILE $0.00 $0.4000 12 25
AUSTRIA $0.00 $0.0464 108 216
AUSTRIA, MOBILE $0.00 $0.4290 12 23
AZERBAIJAN $0.00 $0.5226 10 19
AZERBAIJAN, MOBILE $0.00 $0.5226 10 19
BAHAMAS ISLAND $0.00 $0.1477 34 68
BAHAMAS ISLAND, MOBILE $0.00 $0.1477 34 68
BAHRAIN $0.00 $0.2785 18 36
BAHRAIN, MOBILE $0.00 $0.2785 18 36
BANGLADESH $0.00 $0.0200 250 500
BANGLADESH, CHITTAGONG $0.00 $0.0200 250 500
BANGLADESH, DHAKA $0.00 $0.0200 250 500
BANGLADESH, MOBILE $0.00 $0.0200 250 500
BARBADOS $0.00 $0.5174 10 19
BARBADOS, MOBILE $0.00 $0.5174 10 19
BELARUS $0.00 $0.7075 7 14
BELARUS, MOBILE $0.00 $0.7075 7 14
BELGIUM $0.00 $0.0466 107 215
BELGIUM, MOBILE $0.00 $0.4800 10 21
BELIZE $0.00 $0.6240 8 16
BELIZE, MOBILE $0.00 $2.6186 2 4
BENIN $0.00 $0.2418 21 41
BENIN, MOBILE $0.00 $0.2418 21 41
BERMUDA $0.00 $1.3142 4 8
BERMUDA, MOBILE $0.00 $1.3142 4 8
BHUTAN $0.00 $0.4724 11 21
BHUTAN, MOBILE $0.00 $0.4724 11 21
BOLIVIA $0.00 $0.0890 56 112
BOLIVIA, LA PAZ $0.00 $0.0890 56 112
BOLIVIA, MOBILE $0.00 $0.2500 20 40
BOSNIA $0.00 $0.5168 10 19
BOSNIA, MOBILE $0.00 $0.5168 10 19
BOTSWANA $0.00 $0.4049 12 25
BOTSWANA, MOBILE $0.00 $0.4484 11 22
BRAZIL $0.00 $0.2000 25 50
BRAZIL, MOBILE $0.00 $0.2000 25 50
BRAZIL, RIO DE JANEIRO $0.00 $0.0100 500 1000
BRAZIL, SAO PAULO $0.00 $0.0100 500 1000
BRUNEI $0.00 $0.0200 250 500
BRUNEI, MOBILE $0.00 $0.0200 250 500
BULGARIA $0.00 $0.0133 376 752
BULGARIA, MOBILE $0.00 $0.4000 12 25
BURKINA FASO $0.00 $0.4610 11 22
BURKINA FASO, MOBILE $0.00 $0.4610 11 22
BURUNDI $0.00 $0.2328 21 43
BURUNDI, MOBILE $0.00 $0.2328 21 43
CAMBODIA $0.00 $0.0300 167 333
CAMBODIA, MOBILE $0.00 $0.0300 167 333
CAMEROON $0.00 $0.5174 10 19
CAMEROON, MOBILE $0.00 $0.5174 10 19
CANADA $0.00 $0.0050 1000 2000
CANADA, MOBILE $0.00 $0.0050 1000 2000
CAPE VERDE $0.00 $0.8769 6 11
CAPE VERDE, MOBILE $0.00 $0.8769 6 11
CAYMAN ISLAND $0.00 $0.4972 10 20
CAYMAN ISLAND, MOBILE $0.00 $0.4972 10 20
CENTRAL AFRICAN REPUBLIC $0.00 $0.3914 13 26
CENTRAL AFRICAN REPUBLIC, MOBILE $0.00 $0.3914 13 26
CHAD $0.00 $0.7795 6 13
CHAD, MOBILE $0.00 $0.7795 6 13
CHILE $0.00 $0.0100 500 1000
CHILE, MOBILE $0.00 $0.0500 100 200
CHINA $0.00 $0.0050 1000 2000
CHINA, MOBILE $0.00 $0.0050 1000 2000
COLOMBIA $0.00 $0.0100 500 1000
COLOMBO, BOGOTA $0.00 $0.0100 500 1000
COLOMBO, CALI $0.00 $0.0100 500 1000
COLOMBO, MEDELLIN $0.00 $0.0500 100 200
COLOMBO, MOBILE $0.00 $0.1000 50 100
COLOMBO, PAREIRA $0.00 $0.0500 100 200
COMOROS $0.00 $1.2000 4 8
COMOROS, MOBILE $0.00 $1.2000 4 8
CONGO $0.00 $0.3914 13 26
CONGO, MOBILE $0.00 $0.3914 13 26
COOK ISLANDS $0.00 $3.6963 1 3
COOK ISLANDS, MOBILE $0.00 $3.6963 1 3
COSTA RICA $0.00 $0.0590 85 169
COSTA RICA, MOBILE $0.00 $0.0590 85 169
CROATIA $0.00 $0.0133 376 752
CROATIA, MOBILE $0.00 $0.2220 23 45
CUBA $0.00 $3.3537 1 3
CUBA, MOBILE $0.00 $3.3537 1 3
CYPRUS $0.00 $0.2925 17 34
CYPRUS, MOBILE $0.00 $0.2925 17 34
CZECH REPUBLIC $0.00 $0.0140 357 714
CZECH REPUBLIC, MOBILE $0.00 $0.2220 23 45
DENMARK $0.00 $0.0456 110 219
DENMARK, MOBILE $0.00 $0.6322 8 16
DIEGO GARCIA $0.00 $6.0686 1 2
DIEGO GARCIA, MOBILE $0.00 $6.0686 1 2
DJIBOUTI $0.00 $1.1439 4 9
DJIBOUTI, MOBILE $0.00 $1.1439 4 9
DOMINICA $0.00 $0.5305 9 19
DOMINICA, MOBILE $0.00 $0.5305 9 19
DOMINICAN REPUBLIC $0.00 $0.3744 13 27
DOMINICAN REPUBLIC, MOBILE $0.00 $0.3744 13 27
EAST TIMOR $0.00 $1.5000 3 7
EAST TIMOR, MOBILE $0.00 $1.5000 3 7
ECUADOR $0.00 $0.1500 33 67
ECUADOR, MOBILE $0.00 $0.3000 17 33
EGYPT $0.00 $0.2730 18 37
EGYPT, MOBILE $0.00 $0.2730 18 37
EL SALVADOR $0.00 $0.1500 33 67
EL SALVADOR, MOBILE $0.00 $0.1500 33 67
EQUATORIAL GUINEA $0.00 $0.6933 7 14
EQUATORIAL GUINEA, MOBILE $0.00 $0.6933 7 14
ERITREA $0.00 $0.9123 5 11
ERITREA, MOBILE $0.00 $0.9123 5 11
ESTONIA $0.00 $0.4972 10 20
ESTONIA, MOBILE $0.00 $0.5318 9 19
ETHIOPIA $0.00 $0.5168 10 19
ETHIOPIA, MOBILE $0.00 $0.5168 10 19
FALKLAND ISLAND $0.00 $2.0007 2 5
FALKLAND ISLAND, MOBILE $0.00 $2.0007 2 5
FAROE ISLAND $0.00 $0.4484 11 22
FAROE ISLAND, MOBILE $0.00 $0.4484 11 22
FIJI $0.00 $0.2500 20 40
FIJI, MOBILE $0.00 $0.2500 20 40
FINLAND $0.00 $0.0651 77 154
FINLAND, MOBILE $0.00 $0.3491 14 29
FRANCE $0.00 $0.0190 263 526
FRANCE, MOBILE $0.00 $0.3150 16 32
FRENCH GUIANA $0.00 $0.6750 7 15
FRENCH GUIANA, MOBILE $0.00 $0.6750 7 15
FRENCH POLYNESIA $0.00 $0.6653 8 15
FRENCH POLYNESIA, MOBILE $0.00 $0.6653 8 15
GABON $0.00 $0.2785 18 36
GAMBIA $0.00 $0.5344 9 19
GAMBIA, MOBILE $0.00 $0.5344 9 19
GEORGIA $0.00 $0.2828 18 35
GEORGIA, MOBILE $0.00 $0.4409 11 23
GERMANY $0.00 $0.0190 263 526
GERMANY, MOBILE $0.00 $0.3150 16 32
GHANA $0.00 $0.1782 28 56
GHANA, MOBILE $0.00 $0.3253 15 31
GIBRALTAR $0.00 $0.5265 9 19
GIBRALTAR, MOBILE $0.00 $0.5780 9 17
GREECE $0.00 $0.0110 455 909
GREECE, ATHENS $0.00 $0.0110 455 909
GREECE, MOBILE $0.00 $0.2550 20 39
GREENLAND $0.00 $1.2011 4 8
GREENLAND, MOBILE $0.00 $1.2011 4 8
GRENADA $0.00 $0.4737 11 21
GRENADA, MOBILE $0.00 $0.4737 11 21
GUADELOUPE $0.00 $0.6598 8 15
GUADELOUPE, MOBILE $0.00 $0.8329 6 12
GUAM $0.00 $0.6000 8 17
GUAM, MOBILE $0.00 $0.6000 8 17
GUATEMALA $0.00 $0.3467 14 29
GUATEMALA, MOBILE $0.00 $0.3467 14 29
GUINEA $0.00 $0.4222 12 24
GUINEA, MOBILE $0.00 $0.4222 12 24
GUYANA $0.00 $0.9310 5 11
GUYANA, MOBILE $0.00 $0.9310 5 11
HAITI $0.00 $0.8031 6 12
HAITI, MOBILE $0.00 $0.8031 6 12
HAWAII $0.00 $0.0780 64 128
HONDURAS $0.00 $0.1500 33 67
HONDURAS, MOBILE $0.00 $0.1500 33 67
HONG KONG $0.00 $0.0100 500 1000
HONG KONG, MOBILE $0.00 $0.0100 500 1000
HUNGARY $0.00 $0.0190 263 526
HUNGARY, MOBILE $0.00 $0.0800 62 125
ICELAND $0.00 $0.4610 11 22
ICELAND, MOBILE $0.00 $0.6322 8 16
INDIA $0.00 $0.0050 1000 2000
INDIA, MOBILE $0.00 $0.0050 1000 2000
INDONESIA $0.00 $0.0500 100 200
INDONESIA, JAKARTA $0.00 $0.0100 500 1000
INDONESIA, MOBILE $0.00 $0.0500 100 200
IRAN $0.00 $0.3900 13 26
IRAN, MOBILE $0.00 $0.3900 13 26
IRAN, TEHRAN $0.00 $0.3900 13 26
IRAQ $0.00 $0.4724 11 21
IRAQ, BAGHDAD $0.00 $0.4724 11 21
IRAQ, MOBILE $0.00 $0.6322 8 16
IRELAND $0.00 $0.0110 455 909
IRELAND, MOBILE $0.00 $0.2550 20 39
ISRAEL $0.00 $0.0110 455 909
ISRAEL, MOBILE $0.00 $0.2550 20 39
ITALY $0.00 $0.0190 263 526
ITALY, MOBILE $0.00 $0.4350 11 23
IVORY COAST $0.00 $0.4993 10 20
IVORY COAST, MOBILE $0.00 $0.4993 10 20
JAMAICA $0.00 $0.4484 11 22
JAMAICA, MOBILE $0.00 $0.4484 11 22
JAPAN $0.00 $0.0200 250 500
JAPAN, MOBILE $0.00 $0.1000 50 100
JORDAN $0.00 $0.2785 18 36
JORDAN, MOBILE $0.00 $0.2925 17 34
KAZAKHSTAN $0.00 $0.4535 11 22
KAZAKHSTAN, MOBILE $0.00 $0.4535 11 22
KENYA $0.00 $0.4065 12 25
KENYA, MOBILE $0.00 $0.4065 12 25
KIRIBATI $0.00 $2.6655 2 4
KUWAIT $0.00 $0.1853 27 54
KUWAIT, MOBILE $0.00 $0.1853 27 54
KYRGYZSTAN $0.00 $0.2796 18 36
KYRGYZSTAN, MOBILE $0.00 $0.2796 18 36
LAOS $0.00 $0.0300 167 333
LAOS, MOBILE $0.00 $0.0300 167 333
LATVIA $0.00 $0.0600 83 167
LATVIA, MOBILE $0.00 $0.2220 23 45
LEBANON $0.00 $0.2535 20 39
LEBANON, MOBILE $0.00 $0.3705 13 27
LESOTHO $0.00 $0.6185 8 16
LESOTHO, MOBILE $0.00 $0.6185 8 16
LIBERIA $0.00 $0.7577 7 13
LIBERIA, MOBILE $0.00 $0.7577 7 13
LIBYA $0.00 $0.6584 8 15
LIBYA, MOBILE $0.00 $0.6584 8 15
LIECHTENSTEIN $0.00 $0.4004 12 25
LIECHTENSTEIN, MOBILE $0.00 $0.4004 12 25
LITHUANIA $0.00 $0.3607 14 28
LITHUANIA, MOBILE $0.00 $0.5475 9 18
LUXEMBOURG $0.00 $0.4610 11 22
LUXEMBOURG, MOBILE $0.00 $0.4610 11 22
MACAU $0.00 $0.0500 100 200
MACAU, MOBILE $0.00 $0.0500 100 200
MACEDONIA $0.00 $0.0550 91 182
MACEDONIA, MOBILE $0.00 $0.3330 15 30
MADAGASCAR $0.00 $0.6212 8 16
MADAGASCAR, MOBILE $0.00 $0.6212 8 16
MALAWI $0.00 $0.2001 25 50
MALAWI, MOBILE $0.00 $0.2001 25 50
MALAYSIA $0.00 $0.0100 500 1000
MALAYSIA, MOBILE $0.00 $0.0300 167 333
MALDIVES $0.00 $0.7650 7 13
MALI $0.00 $0.8284 6 12
MALI, MOBILE $0.00 $0.8284 6 12
MALTA $0.00 $0.1200 42 83
MALTA, MOBILE $0.00 $0.4900 10 20
MARIANA ISLAND $0.00 $0.8775 6 11
MARIANA ISLAND, MOBILE $0.00 $0.7303 7 14
MARSHALL ISLAND $0.00 $1.1099 5 9
MARSHALL ISLAND, MOBILE $0.00 $0.8540 6 12
MAURITANIA $0.00 $0.7160 7 14
MAURITANIA, MOBILE $0.00 $0.7160 7 14
MAURITIUS $0.00 $0.3705 13 27
MAURITIUS, MOBILE $0.00 $0.3744 13 27
MEXICO $0.00 $0.0800 62 125
MEXICO, MEXICO CITY $0.00 $0.0100 500 1000
MEXICO, MOBILE $0.00 $0.2000 25 50
MICRONESIA $0.00 $0.9015 6 11
MICRONESIA, MOBILE $0.00 $0.9015 6 11
MOLDOVA $0.00 $0.3975 13 25
MOLDOVA, MOBILE $0.00 $0.6009 8 17
MONACO $0.00 $0.3705 13 27
MONACO, MOBILE $0.00 $0.6349 8 16
MONGOLIA $0.00 $0.1187 42 84
MONGOLIA, MOBILE $0.00 $0.1187 42 84
MONTENEGRO $0.00 $0.9750 5 10
MONTENEGRO, MOBILE $0.00 $0.9750 5 10
MONTSERRAT $0.00 $0.5213 10 19
MONTSERRAT, MOBILE $0.00 $0.5213 10 19
MOROCCO $0.00 $0.5058 10 20
MOROCCO, MOBILE $0.00 $0.5058 10 20
MOZAMBIQUE $0.00 $0.4661 11 21
MOZAMBIQUE, MOBILE $0.00 $0.4661 11 21
MYANMAR $0.00 $0.2000 25 50
MYANMAR, MOBILE $0.00 $0.2000 25 50
NAMIBIA $0.00 $0.4875 10 21
NAMIBIA, MOBILE $0.00 $0.5122 10 20
NAURU $0.00 $5.4187 1 2
NAURU, MOBILE $0.00 $5.4187 1 2
NEPAL $0.00 $0.0650 77 154
NEPAL, KATHMANDU $0.00 $0.0650 77 154
NEPAL, MOBILE $0.00 $0.0650 77 154
NETHERLANDS $0.00 $0.0200 250 500
NETHERLANDS, MOBILE $0.00 $0.2500 20 40
NEW CALEDONIA $0.00 $0.9881 5 10
NEW CALEDONIA, MOBILE $0.00 $0.9881 5 10
NEW ZEALAND $0.00 $0.0100 500 1000
NEW ZEALAND, MOBILE $0.00 $0.1000 50 100
NICARAGUA $0.00 $0.3500 14 29
NICARAGUA, MOBILE $0.00 $0.3500 14 29
NIGER $0.00 $0.4037 12 25
NIGER, MOBILE $0.00 $0.4037 12 25
NIGERIA $0.00 $0.2796 18 36
NIGERIA, MOBILE $0.00 $0.5213 10 19
NIUE ISLAND $0.00 $6.0686 1 2
NIUE ISLAND, MOBILE $0.00 $6.0686 1 2
NORFOLK ISLAND $0.00 $6.0686 1 2
NORFOLK ISLAND, MOBILE $0.00 $6.0686 1 2
NORTH KOREA $0.00 $1.7751 3 6
NORTH KOREA, MOBILE $0.00 $1.7751 3 6
NORWAY $0.00 $0.3300 15 30
NORWAY, MOBILE $0.00 $0.3623 14 28
OMAN $0.00 $0.3510 14 28
OMAN, MOBILE $0.00 $0.3510 14 28
PAKISTAN $0.00 $0.0140 357 714
PAKISTAN, KARACHI $0.00 $0.0140 357 714
PAKISTAN, MOBILE $0.00 $0.0140 357 714
PALAU $0.00 $1.3456 4 7
PALAU, MOBILE $0.00 $1.3456 4 7
PALESTINE $0.00 $0.5250 10 19
PALESTINE $0.00 $0.0110 455 909
PALESTINE, MOBILE $0.00 $0.5250 10 19
PANAMA $0.00 $0.0500 100 200
PANAMA, MOBILE $0.00 $0.2500 20 40
PAPUA NEW GUINEA $0.00 $1.7751 3 6
PAPUA NEW GUINEA, MOBILE $0.00 $1.7751 3 6
PARAGUAY $0.00 $0.0890 56 112
PARAGUAY, MOBILE $0.00 $0.0890 56 112
PERU $0.00 $0.0200 250 500
PERU, LIMA $0.00 $0.0200 250 500
PERU, MOBILE $0.00 $0.1500 33 67
PHILIPPINES $0.00 $0.0650 77 154
PHILIPPINES, MOBILE $0.00 $0.0650 77 154
POLAND $0.00 $0.0190 263 526
POLAND, MOBILE $0.00 $0.3150 16 32
POLAND, WARSAW $0.00 $0.0190 263 526
PORTUGAL $0.00 $0.3412 15 29
PORTUGAL, MOBILE $0.00 $0.3744 13 27
PUERTO RICO $0.00 $0.0878 57 114
PUERTO RICO, MOBILE $0.00 $0.0878 57 114
QATAR $0.00 $0.3333 15 30
QATAR, MOBILE $0.00 $0.3333 15 30
REUNION ISLAND $0.00 $0.5753 9 17
REUNION ISLAND, MOBILE $0.00 $0.6750 7 15
ROMANIA $0.00 $0.0480 104 208
ROMANIA, BUCHAREST $0.00 $0.0480 104 208
ROMANIA, MOBILE $0.00 $0.2000 25 50
RUSSIA $0.00 $0.0110 455 909
RUSSIA, MOBILE $0.00 $0.1200 42 83
RUSSIA, MOSCOW $0.00 $0.0110 455 909
RUSSIA, ST PETERSBURG $0.00 $0.0110 455 909
RWANDA $0.00 $0.3732 13 27
RWANDA, MOBILE $0.00 $0.3732 13 27
SAINT HELENA $0.00 $6.0686 1 2
SAINT HELENA, MOBILE $0.00 $6.0686 1 2
SAINT KITTS AND NEVIS $0.00 $0.6750 7 15
SAINT KITTS AND NEVIS, MOBILE $0.00 $0.6750 7 15
SAINT LUCIA $0.00 $0.7117 7 14
SAINT LUCIA, MOBILE $0.00 $0.7117 7 14
SAINT PIERRE AND MIQUELON $0.00 $0.6750 7 15
SAINT PIERRE AND MIQUELON, MOBILE $0.00 $0.6750 7 15
SAINT VINCENT $0.00 $0.4004 12 25
SAINT VINCENT, MOBILE $0.00 $0.4004 12 25
SAN MARINO $0.00 $0.0891 56 112
SAUDI ARABIA $0.00 $0.3023 17 33
SAUDI ARABIA, JEDDAH $0.00 $0.3023 17 33
SAUDI ARABIA, MOBILE $0.00 $0.3075 16 33
SAUDI ARABIA, RIYADH $0.00 $0.3023 17 33
SENEGAL $0.00 $0.4916 10 20
SENEGAL, MOBILE $0.00 $0.6009 8 17
SERBIA $0.00 $0.0480 104 208
SERBIA, MOBILE $0.00 $0.2800 18 36
SEYCHELLES $0.00 $0.8775 6 11
SEYCHELLES, MOBILE $0.00 $0.8775 6 11
SIERRA LEONE $0.00 $0.6377 8 16
SIERRA LEONE, MOBILE $0.00 $0.6377 8 16
SINGAPORE $0.00 $0.0100 500 1000
SINGAPORE, MOBILE $0.00 $0.0100 500 1000
SLOVAK $0.00 $0.3647 14 27
SLOVAK, MOBILE $0.00 $0.3647 14 27
SLOVENIA $0.00 $0.4563 11 22
SLOVENIA, MOBILE $0.00 $0.7884 6 13
SOLOMON ISLANDS $0.00 $3.1423 2 3
SOLOMON ISLANDS, MOBILE $0.00 $3.1423 2 3
SOMALIA $0.00 $1.0140 5 10
SOMALIA, MOBILE $0.00 $1.0140 5 10
SOUTH AFRICA $0.00 $0.0995 50 101
SOUTH AFRICA, JOHANNESBURG $0.00 $0.0945 53 106
SOUTH AFRICA, MOBILE $0.00 $0.3075 16 33
SOUTH KOREA $0.00 $0.0206 243 485
SOUTH KOREA, MOBILE $0.00 $0.0500 100 200
SPAIN $0.00 $0.0100 500 1000
SPAIN, MOBILE $0.00 $0.2000 25 50
SRI LANKA $0.00 $0.0600 83 167
SRI LANKA, MOBILE $0.00 $0.0600 83 167
SUDAN $0.00 $0.1429 35 70
SUDAN, MOBILE $0.00 $0.1429 35 70
SURINAME $0.00 $0.6976 7 14
SURINAME, MOBILE $0.00 $0.6976 7 14
SWAZILAND $0.00 $0.4598 11 22
SWAZILAND, MOBILE $0.00 $0.4598 11 22
SWEDEN $0.00 $0.0456 110 219
SWEDEN, MOBILE $0.00 $0.6322 8 16
SWITZERLAND $0.00 $0.0456 110 219
SWITZERLAND, MOBILE $0.00 $0.6322 8 16
SYRIA $0.00 $0.4680 11 21
SYRIA, MOBILE $0.00 $0.4680 11 21
TAIWAN $0.00 $0.0100 500 1000
TAIWAN, MOBILE $0.00 $0.0700 71 143
TAIWAN, TAIPEI $0.00 $0.0100 500 1000
TAJIKISTAN $0.00 $0.6435 8 16
TAJIKISTAN, MOBILE $0.00 $0.6435 8 16
TANZANIA $0.00 $0.6009 8 17
TANZANIA, DAR ES SALAAM $0.00 $0.6009 8 17
TANZANIA, MOBILE $0.00 $0.6009 8 17
THAILAND $0.00 $0.0100 500 1000
THAILAND, BANGKOK $0.00 $0.0100 500 1000
THAILAND, MOBILE $0.00 $0.0100 500 1000
TOGO $0.00 $0.5174 10 19
TOGO, MOBILE $0.00 $0.7500 7 13
TONGA $0.00 $0.2001 25 50
TONGA, MOBILE $0.00 $0.2001 25 50
TRINIDAD $0.00 $0.3146 16 32
TRINIDAD, MOBILE $0.00 $0.3146 16 32
TUNISIA $0.00 $0.5874 9 17
TUNISIA, MOBILE $0.00 $0.5874 9 17
TURKEY $0.00 $0.0190 263 526
TURKEY, ANKARA $0.00 $0.0190 263 526
TURKEY, ISTANBUL $0.00 $0.0190 263 526
TURKEY, MOBILE $0.00 $0.1080 46 93
TURKMENISTAN $0.00 $0.4409 11 23
TURKMENISTAN, MOBILE $0.00 $0.4409 11 23
TURKS AND CAICOS ISLAND $0.00 $0.4234 12 24
TURKS AND CAICOS ISLAND, MOBILE $0.00 $0.4234 12 24
TUVALU $0.00 $2.5210 2 4
TUVALU, MOBILE $0.00 $2.5210 2 4
UGANDA $0.00 $0.3076 16 33
UGANDA, MOBILE $0.00 $0.3076 16 33
UKRAINE $0.00 $0.1170 43 85
UKRAINE, MOBILE $0.00 $0.1530 33 65
UNITED ARAB EMIRATES $0.00 $0.3217 16 31
UNITED ARAB EMIRATES, MOBILE $0.00 $0.3217 16 31
UNITED KINGDOM $0.00 $0.0050 1000 2000
UNITED KINGDOM, MOBILE $0.00 $0.2500 20 40
UNITED STATES $0.00 $0.0050 1000 2000
UNITED STATES, MOBILE $0.00 $0.0050 1000 2000
URUGUAY $0.00 $0.0500 100 200
URUGUAY, MOBILE $0.00 $0.2900 17 34
UZBEKISTAN $0.00 $0.2498 20 40
UZBEKISTAN, MOBILE $0.00 $0.2498 20 40
VANUATU $0.00 $3.3175 2 3
VANUATU, MOBILE $0.00 $3.3175 2 3
VATICAN CITY $0.00 $0.4095 12 24
VATICAN CITY, MOBILE $0.00 $0.4095 12 24
VENEZUELA $0.00 $0.2000 25 50
VENEZUELA, CARACAS $0.00 $0.2000 25 50
VENEZUELA, MOBILE $0.00 $0.1000 50 100
VIETNAM $0.00 $0.0300 167 333
VIETNAM, HANOI $0.00 $0.0300 167 333
VIETNAM, HO CHI MINH $0.00 $0.0300 167 333
VIETNAM, MOBILE $0.00 $0.0300 167 333
WALLIS AND FUTUNA $0.00 $4.3478 1 2
WALLIS AND FUTUNA, MOBILE $0.00 $4.3478 1 2
WESTERN SAMOA $0.00 $0.3000 17 33
WESTERN SAMOA, MOBILE $0.00 $0.3000 17 33
YEMEN $0.00 $0.4535 11 22
YEMEN, MOBILE $0.00 $0.4535 11 22
ZAIRE $0.00 $0.9750 5 10
ZAIRE, MOBILE $0.00 $0.9750 5 10
ZAMBIA $0.00 $0.4111 12 24
ZAMBIA, MOBILE $0.00 $0.4111 12 24
ZIMBABWE $0.00 $0.4484 11 22
ZIMBABWE, MOBILE $0.00 $0.5780 9 17
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Savers Phone Card since our last update. You can call the customer service of Savers Calling Card and verify them before you make the purchase.
Terms & Conditions for Savers Phone Card
RATES FOR SAVERS PHONECARD CORRECT AS OF 01/08/2011. ALL CALLS ARE CHARGED IN BLOCKS AND CHARGES ARE ROUNDED UP. CARD EXPIRE 180 DAYS OF FIRST USE. LOCAL CALL CHARGES APPLY TO LOCAL ACCESS NUMBERS. TIMED CALL CHARGES APPLY TO CALLS MADE FROM OUTSIDE THE LOCAL AREA LISTED. ADVERTISE MINUTES ARE MAXIMUM POSSIBLE CALL DURATION, SUBJECTED TO INTERNATIONAL CARRIER RATES, CURRENCY EXCHANGE, AND MAY CHANGES WITHOUT NOTICE. CALL OUT CUSTOMER SERVICE ON 1300 137 791 TO CHECK CURRENT PRICES AND FOR FULL TERMS AND CONDITIONS.

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

extracheap phone card    melbourne connect    lalbag    7 phone card    bangladeshi phone card    phone card mate   

Home of Prepaid Phone Cards and International Calling Cards