USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Zebra Phone Card & Zebra Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 2 MONTHS AFTER FIRST USE     POWERED BY OPTUS     ** NO PER MINUTE FEE APPLIES WHEN U CALL ANY LOCAL ACCESS NUMBER FROM YOUR OPTUS OR BOOST PRE-PAID MOBILE. ONLY 25 CENT CONNECTION FEE WILL BE CHARGED ON YOUR OPTUS OR BOOST PREPAID MOBILE EVERYTIME U CALL THE LOCAL ACCESS NUMBER. **    
Access And Customer Service Number for Zebra Phone Card
    - National : 1 800 429 637 ( A SURCHARGE OF 9.9 CENT PER MINUTE APPLIES )
    
    - Adelaide : (08) 7420 7177
    - Adelaide : (08) 8220 0759
    - Albury : (02) 6009 0777
    - Alice Springs : (08) 8929 0615
    - Ayr : (07) 4763 0077
    - Ballarat : (03) 5309 0577
    - Bendigo : (03) 5410 2377
    - Brisbane : (07) 3118 8477
    - Brisbane : (07) 3014 0509
    - Bunbury : (08) 9779 9477
    - Bundaberg : (07) 4181 0777
    - Byron Bay : (02) 6616 0508
    - Caboolture : (07) 5408 1277
    - Cairns : (07) 4015 1377
    - Campbelltown : (02) 4622 8977
    - Canberra : (02) 6112 4977
    - Coffs Harbour : (02) 6613 0077
    - Darwin : (08) 8989 0518
    - Dubbo : (02) 6813 0277
    - Echuca : (03) 5410 7177
    - Geelong : (03) 5215 3177
    - Gladstone : (07) 4962 0777
    - Gold Coast : (07) 5630 7477
    - Gosford : (02) 4304 0577
    - Gympie : (07) 5408 2377
    - Hervey Bay : (07) 4184 0177
    - Hobart : (03) 6281 0477
    - Innisfail : (07) 4016 0177
    - Launceston : (03) 6311 2577
    - Mackay : (07) 4911 0377
    - Mareeba : (07) 4017 0477
    - Maryborough : (07) 4183 0777
    - Melbourne : (03) 9940 2577
    - Mildura : (03) 5002 0277
    - Mount Isa : (07) 4764 0177
    - Sunshine Coast : (07) 5313 6877
    - Newcastle : (02) 4915 3377
    - Nowra : (02) 4403 0177
    - Orange : (02) 6325 0577
    - Penrith : (02) 4702 5577
    - Perth : (08) 6462 7577
    - Rockhampton : (07) 4911 1777
    - Shepparton : (03) 5814 4077
    - Sydney : (02) 9024 8977
    - Toowoomba : (07) 4642 0577
    - Townsville : (07) 4795 0377
    - Wagga Wagga : (02) 6911 0077
    - Warrnambool : (03) 5500 5377
    - Wollongong : (02) 4231 1177
    
    
    *** CUSTOMER SERVICE: 1 300 200 500 ****
    
    
    <<<<< NO PER MINUTE FEE APPLIES WHEN U CALL ANY LOCAL ACCESS NUMBER FROM YOUR OPTUS OR BOOST PRE-PAID MOBILE. ONLY 25 CENT CONNECTION FEE WILL BE CHARGED ON YOUR OPTUS OR BOOST PREPAID MOBILE EVERYTIME U CALL THE LOCAL ACCESS NUMBER. >>>>>
Complete Rates for Zebra Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.250 40
AFGHANISTAN, MOBILE $0.00 $0.286 35
AFGHANISTAN, MOBILE ROSHAN $0.00 $0.286 35
ALBANIA $0.00 $0.250 40
ALBANIA $0.00 $0.111 90
ALBANIA, MOBILE $0.00 $1.000 10
ALBANIA, MOBILE $0.00 $0.500 20
ALBANIA, TIRANA $0.00 $0.125 80
ALBANIA, TIRANA $0.00 $0.100 100
ALGERIA $0.00 $0.250 40
ALGERIA $0.00 $0.400 25
ALGERIA, ALGIERS $0.00 $0.250 40
ALGERIA, MOBILE $0.00 $0.500 20
ALGERIA, MOBILE $0.00 $0.400 25
AMERICAN SAMOA $0.00 $0.050 200
AMERICAN SAMOA $0.00 $0.333 30
AMERICAN SAMOA, MOBILE $0.00 $0.333 30
ANDORRA $0.00 $0.077 130
ANDORRA $0.00 $0.067 149
ANDORRA, MOBILE $0.00 $0.667 15
ANDORRA, MOBILE $0.00 $1.000 10
ANGOLA $0.00 $0.208 48
ANGOLA $0.00 $0.500 20
ANGOLA, MOBILE $0.00 $0.400 25
ANGOLA, MOBILE $0.00 $1.000 10
ANGUILLA $0.00 $1.000 10
ANGUILLA $0.00 $0.435 23
ANTIGUA $0.00 $0.370 27
ANTIGUA AND BARBUDA $0.00 $0.500 20
ARGENTINA $0.00 $0.040 250
ARGENTINA $0.00 $0.045 222
ARGENTINA, BUENOS AIRES $0.00 $0.026 385
ARGENTINA, BUENOS AIRES $0.00 $0.013 769
ARGENTINA, MOBILE $0.00 $0.100 100
ARGENTINA, MOBILE $0.00 $0.167 60
ARMENIA $0.00 $0.111 90
ARMENIA $0.00 $1.000 10
ARMENIA, MOBILE $0.00 $0.250 40
ARMENIA, MOBILE $0.00 $1.000 10
ARMENIA, YEREVAN $0.00 $0.100 100
ARUBA $0.00 $0.435 23
ARUBA $0.00 $1.000 10
ARUBA, MOBILE $0.00 $1.000 10
ASCENSION ISLAND $0.00 $5.000 2
AUSTRALIA $0.00 $0.025 400
AUSTRALIA, MOBILE $0.00 $0.100 100
AUSTRALIA, SYDNEY $0.00 $0.020 500
AUSTRIA $0.00 $0.033 303
AUSTRIA $0.00 $0.048 208
AUSTRIA, MOBILE $0.00 $1.000 10
AUSTRIA, MOBILE $0.00 $0.125 80
AUSTRIA, VIENNA $0.00 $0.033 303
AUSTRIA, VIENNA $0.00 $0.048 208
AZERBAIJAN $0.00 $1.000 10
AZERBAIJAN $0.00 $0.244 41
AZERBAIJAN, MOBILE $0.00 $0.435 23
AZERBAIJAN, MOBILE $0.00 $1.000 10
BAHAMAS $0.00 $0.100 100
BAHAMAS $0.00 $0.070 143
BAHRAIN $0.00 $0.200 50
BAHRAIN $0.00 $0.033 303
BAHRAIN, MOBILE $0.00 $0.250 40
BAHRAIN, MOBILE $0.00 $0.083 120
BANGLADESH $0.00 $0.111 90
BANGLADESH, CHITTAGONG $0.00 $0.111 90
BANGLADESH, DHAKA $0.00 $0.111 90
BANGLADESH, MOBILE $0.00 $0.143 70
BANGLADESH, SYHLET $0.00 $0.111 90
BARBADOS $0.00 $0.313 32
BARBADOS $0.00 $1.000 10
BARBADOS, MOBILE $0.00 $1.000 10
BARBADOS, MOBILE $0.00 $0.588 17
BELARUS $0.00 $0.400 25
BELARUS $0.00 $1.000 10
BELARUS, MINSK $0.00 $0.333 30
BELARUS, MOBILE $0.00 $0.400 25
BELARUS, MOBILE $0.00 $1.000 10
BELGIUM $0.00 $0.030 333
BELGIUM $0.00 $0.045 222
BELGIUM, BRUSSELS $0.00 $0.030 333
BELGIUM, BRUSSELS $0.00 $0.045 222
BELGIUM, MOBILE $0.00 $1.000 10
BELGIUM, MOBILE $0.00 $0.250 40
BELGIUM, MOBILE (BASE) $0.00 $1.000 10
BELGIUM, MOBILE (MOBISTAR) $0.00 $1.000 10
BELGIUM, MOBILE (PROXIMUS) $0.00 $1.000 10
BELIZE $0.00 $1.000 10
BELIZE $0.00 $0.500 20
BELIZE, MOBILE $0.00 $1.000 10
BENIN $0.00 $0.333 30
BENIN $0.00 $1.000 10
BENIN, MOBILE $0.00 $1.000 10
BERMUDA $0.00 $0.200 50
BERMUDA $0.00 $0.167 60
BHUTAN $0.00 $0.455 22
BHUTAN $0.00 $0.500 20
BOLIVIA $0.00 $0.125 80
BOLIVIA $0.00 $0.500 20
BOLIVIA, CITY $0.00 $0.500 20
BOLIVIA, COCHABAMBA $0.00 $0.125 80
BOLIVIA, LA PAZ $0.00 $0.125 80
BOLIVIA, MOBILE $0.00 $0.500 20
BOLIVIA, MOBILE $0.00 $0.250 40
BOLIVIA, SANTA CRUZ $0.00 $0.125 80
BOSNIA $0.00 $0.167 60
BOSNIA, MOBILE $0.00 $0.400 25
BOSNIA AND HERZEGOVINA $0.00 $0.500 20
BOSNIA AND HERZEGOVINA, MOBILE $0.00 $1.000 10
BOTSWANA $0.00 $0.091 110
BOTSWANA $0.00 $0.250 40
BOTSWANA, MOBILE $0.00 $0.500 20
BOTSWANA, MOBILE $0.00 $0.500 20
BRAZIL $0.00 $0.040 250
BRAZIL $0.00 $0.100 100
BRAZIL, BELO HORIZONTE $0.00 $0.020 500
BRAZIL, MOBILE $0.00 $0.500 20
BRAZIL, MOBILE DEBIT $0.00 $0.200 50
BRAZIL, RIO $0.00 $0.042 238
BRAZIL, RIO DE JANEIRO $0.00 $0.020 500
BRAZIL, SAO PAOLO $0.00 $0.042 238
BRAZIL, SAO PAULO $0.00 $0.020 500
BRITISH VIRGIN ISLANDS $0.00 $0.370 27
BRUNEI $0.00 $0.143 70
BRUNEI $0.00 $0.066 152
BRUNEI, MOBILE $0.00 $0.100 100
BRUNEI, MOBILE $0.00 $0.167 60
BULGARIA $0.00 $0.083 120
BULGARIA $0.00 $0.040 250
BULGARIA, CITY $0.00 $0.083 120
BULGARIA, MOBILE $0.00 $0.400 25
BULGARIA, MOBILE $0.00 $1.000 10
BULGARIA, SOFIA $0.00 $0.033 303
BURKINA FASO $0.00 $1.000 10
BURKINA FASO $0.00 $0.526 19
BURUNDI $0.00 $0.333 30
BURUNDI $0.00 $0.213 47
BURUNDI, MOBILE $0.00 $0.333 30
CAMBODIA $0.00 $0.141 71
CAMBODIA, MOBILE $0.00 $0.100 100
CAMEROON $0.00 $0.323 31
CAMEROON $0.00 $0.333 30
CAMEROON, DOUALA $0.00 $0.400 25
CAMEROON, MOBILE $0.00 $1.000 10
CAMEROON, MOBILE MTN $0.00 $0.400 25
CAMEROON, MOBILE ORANGE $0.00 $0.400 25
CANADA $0.00 $0.022 455
CANADA $0.00 $0.013 769
CANARY ISLANDS $0.00 $0.063 159
CAPE VERDE $0.00 $1.000 10
CAPE VERDE, MOBILE $0.00 $1.000 10
CAPE VERDE ISLANDS $0.00 $0.769 13
CAPE VERDE ISLANDS, MOBILE $0.00 $0.769 13
CAYMAN ISLAND, MOBILE $0.00 $1.000 10
CAYMAN ISLANDS $0.00 $1.000 10
CAYMAN ISLANDS $0.00 $0.476 21
CENTRAL AFRICAN REPUBLIC $0.00 $0.667 15
CHAD $0.00 $0.500 20
CHAD $0.00 $0.333 30
CHAD, MOBILE $0.00 $0.500 20
CHILE $0.00 $0.063 159
CHILE $0.00 $0.033 303
CHILE, EASTER ISLANDS $0.00 $0.063 159
CHILE, MOBILE $0.00 $0.500 20
CHILE, MOBILE $0.00 $0.111 90
CHILE, SANTIAGO $0.00 $0.025 400
CHILE, SANTIAGO $0.00 $0.056 179
CHINA $0.00 $0.018 556
CHINA, MOBILE $0.00 $0.018 556
COLOMBIA $0.00 $0.250 40
COLOMBIA $0.00 $0.067 149
COLOMBIA, ARMENIA $0.00 $0.067 149
COLOMBIA, BARRANQUILLA $0.00 $0.025 400
COLOMBIA, BOGOTA $0.00 $0.067 149
COLOMBIA, BOGOTA $0.00 $0.059 169
COLOMBIA, BUCARAMANGA $0.00 $0.067 149
COLOMBIA, BUGA $0.00 $0.100 100
COLOMBIA, CALI $0.00 $0.067 149
COLOMBIA, CALI $0.00 $0.025 400
COLOMBIA, CARTEGNA $0.00 $0.067 149
COLOMBIA, MANIZALES $0.00 $0.067 149
COLOMBIA, MEDELLIN $0.00 $0.083 120
COLOMBIA, MEDELLIN $0.00 $0.067 149
COLOMBIA, MOBILE $0.00 $0.083 120
COLOMBIA, MOBILE $0.00 $0.333 30
COLOMBIA, PALMIRA $0.00 $0.067 149
COLOMBIA, PEREIRA $0.00 $0.067 149
COMOROS $0.00 $0.667 15
CONGO $0.00 $0.500 20
CONGO $0.00 $0.500 20
COOK ISLANDS $0.00 $1.000 10
COSTA RICA $0.00 $0.167 60
COSTA RICA $0.00 $0.083 120
COSTA RICA, MOBILE $0.00 $0.100 100
COSTA RICA, MOBILE $0.00 $0.167 60
CROATIA $0.00 $0.111 90
CROATIA $0.00 $0.025 400
CROATIA, MOBILE $0.00 $0.167 60
CROATIA, MOBILE $0.00 $0.500 20
CUBA $0.00 $3.333 3
CUBA, GUANTANAMO BAY $0.00 $2.000 5
CYPRUS $0.00 $0.125 80
CYPRUS $0.00 $0.025 400
CYPRUS, MOBILE $0.00 $0.125 80
CYPRUS, MOBILE $0.00 $0.067 149
CZECH REPUBLIC $0.00 $0.033 303
CZECH REPUBLIC $0.00 $0.067 149
CZECH REPUBLIC, CITY $0.00 $0.067 149
CZECH REPUBLIC, MOBILE $0.00 $0.250 40
CZECH REPUBLIC, MOBILE $0.00 $1.000 10
CZECH REPUBLIC, PRAGUE $0.00 $0.033 303
DENMARK $0.00 $0.020 500
DENMARK $0.00 $0.032 312
DENMARK, CITY $0.00 $0.032 312
DENMARK, MOBILE $0.00 $0.250 40
DENMARK, MOBILE $0.00 $1.000 10
DIEGO GARCIA $0.00 $1.667 6
DJIBOUTI $0.00 $1.000 10
DOMINICA $0.00 $1.000 10
DOMINICA $0.00 $0.333 30
DOMINICAN ISLAND, MOBILE $0.00 $1.000 10
DOMINICAN REP, MOBILE $0.00 $0.500 20
DOMINICAN REPUBLIC $0.00 $0.500 20
DOMINICAN REPUBLIC $0.00 $0.147 68
DOMINICAN REPUBLIC, MOBILE $0.00 $0.286 35
ECUADOR $0.00 $0.333 30
ECUADOR $0.00 $0.125 80
ECUADOR, CUENCA $0.00 $0.125 80
ECUADOR, GUAYAQUIL $0.00 $0.125 80
ECUADOR, MOBILE $0.00 $1.000 10
ECUADOR, MOBILE $0.00 $0.286 35
ECUADOR, MOBILE PORTA $0.00 $0.286 35
ECUADOR, QUITO $0.00 $0.286 35
ECUADOR, QUITO $0.00 $0.333 30
EGYPT $0.00 $0.125 80
EGYPT $0.00 $0.256 39
EGYPT, CAIRO $0.00 $0.256 39
EGYPT, CAIRO $0.00 $0.125 80
EGYPT, MOBILE $0.00 $0.192 52
EGYPT, MOBILE $0.00 $0.100 100
EL SALVADOR $0.00 $0.500 20
EL SALVADOR $0.00 $0.200 50
EL SALVADOR, MOBILE $0.00 $0.333 30
EL SALVADOR, MOBILE $0.00 $1.000 10
EQUATORIAL GUINEA $0.00 $0.667 15
EQUATORIAL GUINEA $0.00 $1.000 10
ERITREA $0.00 $0.500 20
ERITREA $0.00 $0.833 12
ERITREA, CITY $0.00 $0.500 20
ESTONIA $0.00 $0.067 149
ESTONIA $0.00 $0.033 303
ESTONIA, MOBILE $0.00 $0.400 25
ESTONIA, MOBILE $0.00 $1.000 10
ETHIOPIA $0.00 $0.400 25
ETHIOPIA $0.00 $0.250 40
ETHIOPIA, CITY $0.00 $0.250 40
ETHIOPIA, MOBILE $0.00 $0.250 40
ETHIOPIA, MOBILE $0.00 $0.400 25
FAEROE ISLANDS $0.00 $0.385 26
FALKLAND ISLANDS $0.00 $1.667 6
FAROE ISLAND $0.00 $0.500 20
FIJI $0.00 $1.000 10
FIJI, MOBILE $0.00 $1.000 10
FIJI ISLANDS $0.00 $0.167 60
FINLAND $0.00 $0.067 149
FINLAND $0.00 $0.091 110
FINLAND, CITY $0.00 $0.091 110
FINLAND, MOBILE $0.00 $0.500 20
FINLAND, MOBILE $0.00 $0.125 80
FRANCE $0.00 $0.032 312
FRANCE $0.00 $0.020 500
FRANCE, MOBILE $0.00 $0.500 20
FRANCE, MOBILE $0.00 $0.167 60
FRANCE, PARIS $0.00 $0.032 312
FRANCE, PARIS $0.00 $0.020 500
FRENCH ANTILLES $0.00 $0.090 111
FRENCH ANTILLES, MOBILE $0.00 $0.833 12
FRENCH GUIANA $0.00 $0.200 50
FRENCH GUIANA $0.00 $0.189 53
FRENCH GUIANA, MOBILE $0.00 $1.000 10
FRENCH GUIANA, MOBILE $0.00 $0.476 21
FRENCH POLYNESIA $0.00 $0.625 16
FRENCH POLYNESIA (TAHITI) $0.00 $1.000 10
GABON $0.00 $0.500 20
GABON, MOBILE $0.00 $0.333 30
GABON, MOBILE $0.00 $0.500 20
GABON REPUBLIC $0.00 $0.250 40
GAMBIA $0.00 $1.000 10
GAMBIA $0.00 $0.667 15
GAMBIA, MOBILE $0.00 $1.000 10
GEORGIA $0.00 $0.143 70
GEORGIA $0.00 $0.067 149
GEORGIA, MOBILE $0.00 $0.125 80
GEORGIA, MOBILE $0.00 $0.500 20
GEORGIA, TBILISI $0.00 $0.067 149
GEORGIA, TBILISI $0.00 $0.111 90
GERMANY $0.00 $0.045 222
GERMANY $0.00 $0.020 500
GERMANY, BERLIN $0.00 $0.045 222
GERMANY, FRANKFURT $0.00 $0.045 222
GERMANY, MOBILE $0.00 $0.200 50
GERMANY, MOBILE $0.00 $0.333 30
GERMANY, MOBILE (DT) $0.00 $0.333 30
GERMANY, MOBILE (VODAFONE) $0.00 $0.333 30
GHANA $0.00 $0.125 80
GHANA $0.00 $0.045 222
GHANA, ACCRA $0.00 $0.045 222
GHANA, ACCRA $0.00 $0.125 80
GHANA, KUMASI $0.00 $0.250 40
GHANA, MOBILE $0.00 $0.333 30
GHANA, MOBILE $0.00 $0.250 40
GHANA, TEMA $0.00 $0.250 40
GIBRALTAR $0.00 $0.167 60
GIBRALTAR $0.00 $0.083 120
GIBRALTAR, MOBILE $0.00 $1.000 10
GIBRALTAR, MOBILE $0.00 $0.400 25
GREECE $0.00 $0.063 159
GREECE $0.00 $0.025 400
GREECE, ATHENS $0.00 $0.063 159
GREECE, ATHENS $0.00 $0.025 400
GREECE, MOBILE $0.00 $1.000 10
GREECE, MOBILE $0.00 $0.250 40
GREECE, MOBILE (COSMOTE) $0.00 $1.000 10
GREECE, MOBILE (VODAFONE) $0.00 $1.000 10
GREECE, MOBILE (WIND) $0.00 $1.000 10
GREENLAND $0.00 $1.111 9
GRENADA $0.00 $1.000 10
GRENADA $0.00 $0.167 60
GRENADA, MOBILE $0.00 $0.333 30
GRENADA, MOBILE $0.00 $1.000 10
GUADELOUPE $0.00 $0.092 109
GUADELOUPE $0.00 $0.111 90
GUADELOUPE, GUADELOUPE - MOBILE $0.00 $0.769 13
GUADELOUPE, MOBILE $0.00 $1.000 10
GUAM $0.00 $0.048 208
GUAM $0.00 $0.025 400
GUATEMALA $0.00 $0.333 30
GUATEMALA $0.00 $0.111 90
GUATEMALA, MOBILE $0.00 $0.200 50
GUATEMALA, MOBILE $0.00 $0.500 20
GUINEA $0.00 $0.303 33
GUINEA, BISSAU $0.00 $1.000 10
GUINEA REPUBLIC $0.00 $0.111 90
GUINEA REPUBLIC, MOBILE $0.00 $0.333 30
GUYANA $0.00 $2.000 5
GUYANA $0.00 $1.000 10
GUYANA, MOBILE $0.00 $1.000 10
HAITI $0.00 $0.500 20
HAITI $0.00 $0.667 15
HAITI, MOBILE $0.00 $1.000 10
HAITI, MOBILE $0.00 $0.714 14
HAITI, PORT-AU-PRINCE $0.00 $0.667 15
HONDURAS $0.00 $0.500 20
HONDURAS $0.00 $0.167 60
HONDURAS, MOBILE $0.00 $1.000 10
HONDURAS, MOBILE $0.00 $0.250 40
HONG KONG $0.00 $0.083 120
HONG KONG $0.00 $0.018 556
HONG KONG, MOBILE $0.00 $0.010 1000
HONG KONG, MOBILE $0.00 $0.028 357
HUNGARY $0.00 $0.333 30
HUNGARY $0.00 $0.033 303
HUNGARY, BUDAPEST $0.00 $0.333 30
HUNGARY, BUDAPEST $0.00 $0.033 303
HUNGARY, MOBILE $0.00 $0.500 20
HUNGARY, MOBILE $0.00 $0.200 50
ICELAND $0.00 $0.067 149
ICELAND $0.00 $0.050 200
ICELAND, MOBILE $0.00 $0.250 40
ICELAND, MOBILE $0.00 $1.000 10
INDIA $0.00 $0.111 90
INDIA, AHMADABAD $0.00 $0.111 90
INDIA, BANGALORE $0.00 $0.111 90
INDIA, BOMBAY $0.00 $0.111 90
INDIA, CALCUTTA $0.00 $0.111 90
INDIA, GUJARAT $0.00 $0.111 90
INDIA, HYDERABAD $0.00 $0.111 90
INDIA, MADRAS $0.00 $0.111 90
INDIA, MOBILE $0.00 $0.111 90
INDIA, NEW DELHI $0.00 $0.111 90
INDONESIA $0.00 $0.080 125
INDONESIA, JAKARTA $0.00 $0.033 303
INDONESIA, MOBILE $0.00 $0.067 149
IRAN $0.00 $0.083 120
IRAN, MOBILE $0.00 $0.100 100
IRAN, TEHRAN $0.00 $0.083 120
IRAQ $0.00 $0.040 250
IRAQ, BAGHDAD $0.00 $0.033 303
IRAQ, MOBILE $0.00 $0.100 100
IRAQ, MOBILE ASIACELL $0.00 $0.100 100
IRELAND $0.00 $0.063 159
IRELAND $0.00 $0.017 588
IRELAND, DUBLIN $0.00 $0.063 159
IRELAND, MOBILE $0.00 $0.200 50
IRELAND, MOBILE $0.00 $1.000 10
ISRAEL $0.00 $0.017 588
ISRAEL $0.00 $0.063 159
ISRAEL, JERUSALEM $0.00 $0.017 588
ISRAEL, MOBILE $0.00 $0.200 50
ISRAEL, MOBILE $0.00 $0.100 100
ISRAEL, TEL AVIV $0.00 $0.063 159
ISRAEL, TEL AVIV $0.00 $0.017 588
ISRAELI TERRITORIES $0.00 $0.250 40
ISRAELI TERRITORIES, MOBILE $0.00 $0.333 30
ITALY $0.00 $0.025 400
ITALY $0.00 $0.063 159
ITALY, MILAN $0.00 $0.063 159
ITALY, MOBILE $0.00 $0.250 40
ITALY, MOBILE $0.00 $1.000 10
ITALY, MOBILE (TIM) $0.00 $1.000 10
ITALY, MOBILE (VODAFONE) $0.00 $1.000 10
ITALY, MOBILE (WIND) $0.00 $1.000 10
ITALY, ROME $0.00 $0.063 159
ITALY, ROME (VATICAN CITY) $0.00 $0.025 400
IVORY COAST $0.00 $0.333 30
IVORY COAST $0.00 $0.500 20
IVORY COAST, ABIDJAN $0.00 $0.333 30
IVORY COAST, MOBILE $0.00 $0.333 30
IVORY COAST, MOBILE $0.00 $0.500 20
JAMAICA $0.00 $0.500 20
JAMAICA $0.00 $0.250 40
JAMAICA, MOBILE $0.00 $0.500 20
JAMAICA, MOBILE $0.00 $1.000 10
JAPAN $0.00 $0.025 400
JAPAN $0.00 $0.125 80
JAPAN, FUKUOKA $0.00 $0.125 80
JAPAN, HIROSHIMA $0.00 $0.125 80
JAPAN, MILITARY $0.00 $0.125 80
JAPAN, MOBILE $0.00 $1.000 10
JAPAN, MOBILE $0.00 $0.083 120
JAPAN, NAGOYA $0.00 $0.125 80
JAPAN, OSAKA $0.00 $0.125 80
JAPAN, SAPPORO $0.00 $0.125 80
JAPAN, TOKYO $0.00 $0.125 80
JAPAN, TOKYO $0.00 $0.025 400
JAPAN, YOKOHAMA $0.00 $0.125 80
JORDAN $0.00 $0.200 50
JORDAN $0.00 $0.025 400
JORDAN, AMMAN $0.00 $0.025 400
JORDAN, AMMAN $0.00 $0.200 50
JORDAN, MOBILE $0.00 $0.083 120
JORDAN, MOBILE $0.00 $0.200 50
KAZAKHSTAN $0.00 $0.125 80
KAZAKHSTAN $0.00 $0.500 20
KAZAKHSTAN, ALMATI $0.00 $0.016 625
KAZAKHSTAN, MOBILE $0.00 $0.500 20
KENYA $0.00 $0.125 80
KENYA $0.00 $0.200 50
KENYA, MOBILE $0.00 $0.125 80
KENYA, MOBILE $0.00 $0.278 36
KENYA, NAIROBI $0.00 $0.040 250
KENYA, NAIROBI $0.00 $0.200 50
KIRIBATI $0.00 $1.000 10
KUWAIT $0.00 $0.050 200
KUWAIT $0.00 $0.250 40
KUWAIT, MOBILE $0.00 $0.250 40
KUWAIT, MOBILE $0.00 $0.100 100
KYRGYZSTAN $0.00 $0.250 40
KYRGYZSTAN $0.00 $0.125 80
KYRGYZSTAN, MOBILE $0.00 $0.250 40
KYRGYZSTAN, MOBILE $0.00 $0.167 60
LAOS $0.00 $0.333 30
LAOS $0.00 $0.100 100
LATVIA $0.00 $0.100 100
LATVIA $0.00 $0.050 200
LATVIA, MOBILE $0.00 $0.500 20
LATVIA, MOBILE $0.00 $0.222 45
LEBANON $0.00 $0.250 40
LEBANON $0.00 $0.100 100
LEBANON, BEIRUT $0.00 $0.250 40
LEBANON, MOBILE $0.00 $0.167 60
LEBANON, MOBILE $0.00 $1.000 10
LESOTHO $0.00 $0.833 12
LESOTHO $0.00 $1.000 10
LESOTHO, MOBILE $0.00 $1.000 10
LESOTHO, MOBILE $0.00 $0.833 12
LIBERIA $0.00 $1.000 10
LIBERIA $0.00 $0.357 28
LIBERIA, MOBILE $0.00 $1.000 10
LIBYA $0.00 $0.500 20
LIBYA $0.00 $0.500 20
LIBYA, MOBILE $0.00 $1.000 10
LIECHTENSTEIN $0.00 $0.667 15
LIECHTENSTEIN $0.00 $0.167 60
LIECHTENSTEIN, MOBILE $0.00 $0.667 15
LITHUANIA $0.00 $0.050 200
LITHUANIA $0.00 $0.167 60
LITHUANIA, MOBILE $0.00 $0.222 45
LITHUANIA, MOBILE $0.00 $0.500 20
LUXEMBOURG $0.00 $0.056 179
LUXEMBOURG $0.00 $0.100 100
LUXEMBOURG, MOBILE $0.00 $1.000 10
LUXEMBOURG, MOBILE $0.00 $0.250 40
MACAU $0.00 $0.132 76
MACAU $0.00 $0.143 70
MACAU, MOBILE $0.00 $0.143 70
MACAU, MOBILE $0.00 $0.132 76
MACEDONIA $0.00 $1.000 10
MACEDONIA $0.00 $0.040 250
MACEDONIA, MOBILE $0.00 $1.000 10
MACEDONIA, MOBILE $0.00 $0.400 25
MADAGASCAR $0.00 $1.000 10
MADAGASCAR $0.00 $0.500 20
MADAGASCAR, MOBILE $0.00 $1.000 10
MADAGASCAR, MOBILE $0.00 $0.500 20
MALAWI $0.00 $0.200 50
MALAWI $0.00 $0.333 30
MALAWI, MOBILE $0.00 $0.250 40
MALAWI, MOBILE $0.00 $0.333 30
MALAYSIA $0.00 $0.020 500
MALAYSIA, KUALA LUMPUR $0.00 $0.015 667
MALAYSIA, MOBILE $0.00 $0.030 333
MALDIVES $0.00 $1.000 10
MALDIVES $0.00 $0.714 14
MALDIVES, MOBILE $0.00 $1.000 10
MALI $0.00 $0.500 20
MALI $0.00 $0.667 15
MALI, MOBILE $0.00 $0.500 20
MALI, MOBILE MALITEL $0.00 $0.357 28
MALI, MOBILE ORANGE $0.00 $0.500 20
MALTA $0.00 $0.213 47
MALTA $0.00 $0.250 40
MALTA, MOBILE $0.00 $0.833 12
MALTA, MOBILE $0.00 $1.000 10
MARIANA IS./SAIPAN $0.00 $0.091 110
MARSHALL ISLANDS $0.00 $0.500 20
MARSHALL ISLANDS $0.00 $1.000 10
MARTINIQUE $0.00 $1.000 10
MARTINIQUE, MOBILE $0.00 $1.000 10
MAURITANIA $0.00 $0.357 28
MAURITANIA $0.00 $1.000 10
MAURITIUS $0.00 $0.200 50
MAURITIUS $0.00 $0.357 28
MAURITIUS, MOBILE $0.00 $0.200 50
MAYOTTE ISLAND $0.00 $1.000 10
MAYOTTE ISLAND, MOBILE $0.00 $1.000 10
MEXICO $0.00 $0.100 100
MEXICO $0.00 $0.250 40
MEXICO, CITY $0.00 $0.250 40
MEXICO, MEXICO CITY $0.00 $0.020 500
MEXICO, MOBILE $0.00 $1.000 10
MEXICO, MOBILE $0.00 $0.133 75
MICRONESIA $0.00 $0.250 40
MICRONESIA $0.00 $1.000 10
MOLDOVA $0.00 $0.500 20
MOLDOVA $0.00 $0.200 50
MOLDOVA, MOBILE $0.00 $1.000 10
MOLDOVA, MOBILE $0.00 $0.333 30
MONACO $0.00 $0.250 40
MONACO $0.00 $1.000 10
MONACO, MOBILE $0.00 $1.000 10
MONACO, MOBILE $0.00 $0.500 20
MONACO, MOBILE (KOSOVO) $0.00 $1.000 10
MONACO, MOBILE KOSOVO $0.00 $0.500 20
MONGOLIA $0.00 $0.286 35
MONGOLIA $0.00 $1.000 10
MONGOLIA, MOBILE $0.00 $0.286 35
MONTENEGRO $0.00 $0.250 40
MONTENEGRO $0.00 $0.500 20
MONTENEGRO, MOBILE $0.00 $1.000 10
