USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Zebra Phone Card & Zebra Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 2 MONTHS AFTER FIRST USE     POWERED BY OPTUS     ** NO PER MINUTE FEE APPLIES WHEN U CALL ANY LOCAL ACCESS NUMBER FROM YOUR OPTUS OR BOOST PRE-PAID MOBILE. ONLY 25 CENT CONNECTION FEE WILL BE CHARGED ON YOUR OPTUS OR BOOST PREPAID MOBILE EVERYTIME U CALL THE LOCAL ACCESS NUMBER. **    
Access And Customer Service Number for Zebra Phone Card
    - National : 1 800 429 637 ( A SURCHARGE OF 9.9 CENT PER MINUTE APPLIES )
    
    - Adelaide : (08) 7420 7177
    - Adelaide : (08) 8220 0759
    - Albury : (02) 6009 0777
    - Alice Springs : (08) 8929 0615
    - Ayr : (07) 4763 0077
    - Ballarat : (03) 5309 0577
    - Bendigo : (03) 5410 2377
    - Brisbane : (07) 3118 8477
    - Brisbane : (07) 3014 0509
    - Bunbury : (08) 9779 9477
    - Bundaberg : (07) 4181 0777
    - Byron Bay : (02) 6616 0508
    - Caboolture : (07) 5408 1277
    - Cairns : (07) 4015 1377
    - Campbelltown : (02) 4622 8977
    - Canberra : (02) 6112 4977
    - Coffs Harbour : (02) 6613 0077
    - Darwin : (08) 8989 0518
    - Dubbo : (02) 6813 0277
    - Echuca : (03) 5410 7177
    - Geelong : (03) 5215 3177
    - Gladstone : (07) 4962 0777
    - Gold Coast : (07) 5630 7477
    - Gosford : (02) 4304 0577
    - Gympie : (07) 5408 2377
    - Hervey Bay : (07) 4184 0177
    - Hobart : (03) 6281 0477
    - Innisfail : (07) 4016 0177
    - Launceston : (03) 6311 2577
    - Mackay : (07) 4911 0377
    - Mareeba : (07) 4017 0477
    - Maryborough : (07) 4183 0777
    - Melbourne : (03) 9940 2577
    - Mildura : (03) 5002 0277
    - Mount Isa : (07) 4764 0177
    - Sunshine Coast : (07) 5313 6877
    - Newcastle : (02) 4915 3377
    - Nowra : (02) 4403 0177
    - Orange : (02) 6325 0577
    - Penrith : (02) 4702 5577
    - Perth : (08) 6462 7577
    - Rockhampton : (07) 4911 1777
    - Shepparton : (03) 5814 4077
    - Sydney : (02) 9024 8977
    - Toowoomba : (07) 4642 0577
    - Townsville : (07) 4795 0377
    - Wagga Wagga : (02) 6911 0077
    - Warrnambool : (03) 5500 5377
    - Wollongong : (02) 4231 1177
    
    
    *** CUSTOMER SERVICE: 1 300 200 500 ****
    
    
    <<<<< NO PER MINUTE FEE APPLIES WHEN U CALL ANY LOCAL ACCESS NUMBER FROM YOUR OPTUS OR BOOST PRE-PAID MOBILE. ONLY 25 CENT CONNECTION FEE WILL BE CHARGED ON YOUR OPTUS OR BOOST PREPAID MOBILE EVERYTIME U CALL THE LOCAL ACCESS NUMBER. >>>>>
Complete Rates for Zebra Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.2500 40
AFGHANISTAN, MOBILE $0.00 $0.2860 35
AFGHANISTAN, MOBILE ROSHAN $0.00 $0.2860 35
ALBANIA $0.00 $0.2500 40
ALBANIA $0.00 $0.1110 90
ALBANIA, MOBILE $0.00 $1.0000 10
ALBANIA, MOBILE $0.00 $0.5000 20
ALBANIA, TIRANA $0.00 $0.1250 80
ALBANIA, TIRANA $0.00 $0.1000 100
ALGERIA $0.00 $0.2500 40
ALGERIA $0.00 $0.4000 25
ALGERIA, ALGIERS $0.00 $0.2500 40
ALGERIA, MOBILE $0.00 $0.5000 20
ALGERIA, MOBILE $0.00 $0.4000 25
AMERICAN SAMOA $0.00 $0.0500 200
AMERICAN SAMOA $0.00 $0.3330 30
AMERICAN SAMOA, MOBILE $0.00 $0.3330 30
ANDORRA $0.00 $0.0770 130
ANDORRA $0.00 $0.0670 149
ANDORRA, MOBILE $0.00 $0.6670 15
ANDORRA, MOBILE $0.00 $1.0000 10
ANGOLA $0.00 $0.2080 48
ANGOLA $0.00 $0.5000 20
ANGOLA, MOBILE $0.00 $0.4000 25
ANGOLA, MOBILE $0.00 $1.0000 10
ANGUILLA $0.00 $1.0000 10
ANGUILLA $0.00 $0.4350 23
ANTIGUA $0.00 $0.3700 27
ANTIGUA AND BARBUDA $0.00 $0.5000 20
ARGENTINA $0.00 $0.0400 250
ARGENTINA $0.00 $0.0450 222
ARGENTINA, BUENOS AIRES $0.00 $0.0260 385
ARGENTINA, BUENOS AIRES $0.00 $0.0130 769
ARGENTINA, MOBILE $0.00 $0.1000 100
ARGENTINA, MOBILE $0.00 $0.1670 60
ARMENIA $0.00 $0.1110 90
ARMENIA $0.00 $1.0000 10
ARMENIA, MOBILE $0.00 $0.2500 40
ARMENIA, MOBILE $0.00 $1.0000 10
ARMENIA, YEREVAN $0.00 $0.1000 100
ARUBA $0.00 $0.4350 23
ARUBA $0.00 $1.0000 10
ARUBA, MOBILE $0.00 $1.0000 10
ASCENSION ISLAND $0.00 $5.0000 2
AUSTRALIA $0.00 $0.0250 400
AUSTRALIA, MOBILE $0.00 $0.1000 100
AUSTRALIA, SYDNEY $0.00 $0.0200 500
AUSTRIA $0.00 $0.0330 303
AUSTRIA $0.00 $0.0480 208
AUSTRIA, MOBILE $0.00 $1.0000 10
AUSTRIA, MOBILE $0.00 $0.1250 80
AUSTRIA, VIENNA $0.00 $0.0330 303
AUSTRIA, VIENNA $0.00 $0.0480 208
AZERBAIJAN $0.00 $1.0000 10
AZERBAIJAN $0.00 $0.2440 41
AZERBAIJAN, MOBILE $0.00 $0.4350 23
AZERBAIJAN, MOBILE $0.00 $1.0000 10
BAHAMAS $0.00 $0.1000 100
BAHAMAS $0.00 $0.0700 143
BAHRAIN $0.00 $0.2000 50
BAHRAIN $0.00 $0.0330 303
BAHRAIN, MOBILE $0.00 $0.2500 40
BAHRAIN, MOBILE $0.00 $0.0830 120
BANGLADESH $0.00 $0.1110 90
BANGLADESH, CHITTAGONG $0.00 $0.1110 90
BANGLADESH, DHAKA $0.00 $0.1110 90
BANGLADESH, MOBILE $0.00 $0.1430 70
BANGLADESH, SYHLET $0.00 $0.1110 90
BARBADOS $0.00 $0.3130 32
BARBADOS $0.00 $1.0000 10
BARBADOS, MOBILE $0.00 $1.0000 10
BARBADOS, MOBILE $0.00 $0.5880 17
BELARUS $0.00 $0.4000 25
BELARUS $0.00 $1.0000 10
BELARUS, MINSK $0.00 $0.3330 30
BELARUS, MOBILE $0.00 $0.4000 25
BELARUS, MOBILE $0.00 $1.0000 10
BELGIUM $0.00 $0.0300 333
BELGIUM $0.00 $0.0450 222
BELGIUM, BRUSSELS $0.00 $0.0300 333
BELGIUM, BRUSSELS $0.00 $0.0450 222
BELGIUM, MOBILE $0.00 $1.0000 10
BELGIUM, MOBILE $0.00 $0.2500 40
BELGIUM, MOBILE (BASE) $0.00 $1.0000 10
BELGIUM, MOBILE (MOBISTAR) $0.00 $1.0000 10
BELGIUM, MOBILE (PROXIMUS) $0.00 $1.0000 10
BELIZE $0.00 $1.0000 10
BELIZE $0.00 $0.5000 20
BELIZE, MOBILE $0.00 $1.0000 10
BENIN $0.00 $0.3330 30
BENIN $0.00 $1.0000 10
BENIN, MOBILE $0.00 $1.0000 10
BERMUDA $0.00 $0.2000 50
BERMUDA $0.00 $0.1670 60
BHUTAN $0.00 $0.4550 22
BHUTAN $0.00 $0.5000 20
BOLIVIA $0.00 $0.1250 80
BOLIVIA $0.00 $0.5000 20
BOLIVIA, CITY $0.00 $0.5000 20
BOLIVIA, COCHABAMBA $0.00 $0.1250 80
BOLIVIA, LA PAZ $0.00 $0.1250 80
BOLIVIA, MOBILE $0.00 $0.5000 20
BOLIVIA, MOBILE $0.00 $0.2500 40
BOLIVIA, SANTA CRUZ $0.00 $0.1250 80
BOSNIA $0.00 $0.1670 60
BOSNIA, MOBILE $0.00 $0.4000 25
BOSNIA AND HERZEGOVINA $0.00 $0.5000 20
BOSNIA AND HERZEGOVINA, MOBILE $0.00 $1.0000 10
BOTSWANA $0.00 $0.2500 40
BOTSWANA $0.00 $0.0910 110
BOTSWANA, MOBILE $0.00 $0.5000 20
BOTSWANA, MOBILE $0.00 $0.5000 20
BRAZIL $0.00 $0.0400 250
BRAZIL $0.00 $0.1000 100
BRAZIL, BELO HORIZONTE $0.00 $0.0200 500
BRAZIL, MOBILE $0.00 $0.5000 20
BRAZIL, MOBILE DEBIT $0.00 $0.2000 50
BRAZIL, RIO $0.00 $0.0420 238
BRAZIL, RIO DE JANEIRO $0.00 $0.0200 500
BRAZIL, SAO PAOLO $0.00 $0.0420 238
BRAZIL, SAO PAULO $0.00 $0.0200 500
BRITISH VIRGIN ISLANDS $0.00 $0.3700 27
BRUNEI $0.00 $0.0660 152
BRUNEI $0.00 $0.1430 70
BRUNEI, MOBILE $0.00 $0.1000 100
BRUNEI, MOBILE $0.00 $0.1670 60
BULGARIA $0.00 $0.0830 120
BULGARIA $0.00 $0.0400 250
BULGARIA, CITY $0.00 $0.0830 120
BULGARIA, MOBILE $0.00 $0.4000 25
BULGARIA, MOBILE $0.00 $1.0000 10
BULGARIA, SOFIA $0.00 $0.0330 303
BURKINA FASO $0.00 $0.5260 19
BURKINA FASO $0.00 $1.0000 10
BURUNDI $0.00 $0.3330 30
BURUNDI $0.00 $0.2130 47
BURUNDI, MOBILE $0.00 $0.3330 30
CAMBODIA $0.00 $0.1410 71
CAMBODIA, MOBILE $0.00 $0.1000 100
CAMEROON $0.00 $0.3230 31
CAMEROON $0.00 $0.3330 30
CAMEROON, DOUALA $0.00 $0.4000 25
CAMEROON, MOBILE $0.00 $1.0000 10
CAMEROON, MOBILE MTN $0.00 $0.4000 25
CAMEROON, MOBILE ORANGE $0.00 $0.4000 25
CANADA $0.00 $0.0220 455
CANADA $0.00 $0.0130 769
CANARY ISLANDS $0.00 $0.0630 159
CAPE VERDE $0.00 $1.0000 10
CAPE VERDE $0.00 $0.7690 13
CAPE VERDE, MOBILE $0.00 $1.0000 10
CAPE VERDE, MOBILE $0.00 $0.7690 13
CAYMAN ISLAND $0.00 $1.0000 10
CAYMAN ISLAND $0.00 $0.4760 21
CAYMAN ISLAND, MOBILE $0.00 $1.0000 10
CENTRAL AFRICAN REPUBLIC $0.00 $0.6670 15
CHAD $0.00 $0.5000 20
CHAD $0.00 $0.3330 30
CHAD, MOBILE $0.00 $0.5000 20
CHILE $0.00 $0.0630 159
CHILE $0.00 $0.0330 303
CHILE, EASTER ISLANDS $0.00 $0.0630 159
CHILE, MOBILE $0.00 $0.1110 90
CHILE, MOBILE $0.00 $0.5000 20
CHILE, SANTIAGO $0.00 $0.0250 400
CHILE, SANTIAGO $0.00 $0.0560 179
CHINA $0.00 $0.0180 556
CHINA, MOBILE $0.00 $0.0180 556
COLOMBIA $0.00 $0.0670 149
COLOMBIA $0.00 $0.2500 40
COLOMBIA, ARMENIA $0.00 $0.0670 149
COLOMBIA, BARRANQUILLA $0.00 $0.0250 400
COLOMBIA, BOGOTA $0.00 $0.0590 169
COLOMBIA, BOGOTA $0.00 $0.0670 149
COLOMBIA, BUCARAMANGA $0.00 $0.0670 149
COLOMBIA, BUGA $0.00 $0.1000 100
COLOMBIA, CALI $0.00 $0.0670 149
COLOMBIA, CALI $0.00 $0.0250 400
COLOMBIA, CARTEGNA $0.00 $0.0670 149
COLOMBIA, MANIZALES $0.00 $0.0670 149
COLOMBIA, MEDELLIN $0.00 $0.0830 120
COLOMBIA, MEDELLIN $0.00 $0.0670 149
COLOMBIA, MOBILE $0.00 $0.3330 30
COLOMBIA, MOBILE $0.00 $0.0830 120
COLOMBIA, PALMIRA $0.00 $0.0670 149
COLOMBIA, PEREIRA $0.00 $0.0670 149
COMOROS $0.00 $0.6670 15
CONGO $0.00 $0.5000 20
CONGO $0.00 $0.5000 20
COOK ISLANDS $0.00 $1.0000 10
COSTA RICA $0.00 $0.0830 120
COSTA RICA $0.00 $0.1670 60
COSTA RICA, MOBILE $0.00 $0.1000 100
COSTA RICA, MOBILE $0.00 $0.1670 60
CROATIA $0.00 $0.1110 90
CROATIA $0.00 $0.0250 400
CROATIA, MOBILE $0.00 $0.1670 60
CROATIA, MOBILE $0.00 $0.5000 20
CUBA $0.00 $3.3330 3
CUBA, GUANTANAMO BAY $0.00 $2.0000 5
CYPRUS $0.00 $0.0250 400
CYPRUS $0.00 $0.1250 80
CYPRUS, MOBILE $0.00 $0.0670 149
CYPRUS, MOBILE $0.00 $0.1250 80
CZECH REPUBLIC $0.00 $0.0670 149
CZECH REPUBLIC $0.00 $0.0330 303
CZECH REPUBLIC, CITY $0.00 $0.0670 149
CZECH REPUBLIC, MOBILE $0.00 $0.2500 40
CZECH REPUBLIC, MOBILE $0.00 $1.0000 10
CZECH REPUBLIC, PRAGUE $0.00 $0.0330 303
DENMARK $0.00 $0.0200 500
DENMARK $0.00 $0.0320 312
DENMARK, CITY $0.00 $0.0320 312
DENMARK, MOBILE $0.00 $0.2500 40
DENMARK, MOBILE $0.00 $1.0000 10
DIEGO GARCIA $0.00 $1.6670 6
DJIBOUTI $0.00 $1.0000 10
DOMINICA $0.00 $1.0000 10
DOMINICA $0.00 $0.3330 30
DOMINICAN ISLAND, MOBILE $0.00 $1.0000 10
DOMINICAN REP, MOBILE $0.00 $0.5000 20
DOMINICAN REPUBLIC $0.00 $0.5000 20
DOMINICAN REPUBLIC $0.00 $0.1470 68
DOMINICAN REPUBLIC, MOBILE $0.00 $0.2860 35
ECUADOR $0.00 $0.3330 30
ECUADOR $0.00 $0.1250 80
ECUADOR, CUENCA $0.00 $0.1250 80
ECUADOR, GUAYAQUIL $0.00 $0.1250 80
ECUADOR, MOBILE $0.00 $1.0000 10
ECUADOR, MOBILE $0.00 $0.2860 35
ECUADOR, MOBILE PORTA $0.00 $0.2860 35
ECUADOR, QUITO $0.00 $0.2860 35
ECUADOR, QUITO $0.00 $0.3330 30
EGYPT $0.00 $0.1250 80
EGYPT $0.00 $0.2560 39
EGYPT, CAIRO $0.00 $0.2560 39
EGYPT, CAIRO $0.00 $0.1250 80
EGYPT, MOBILE $0.00 $0.1920 52
EGYPT, MOBILE $0.00 $0.1000 100
EL SALVADOR $0.00 $0.5000 20
EL SALVADOR $0.00 $0.2000 50
EL SALVADOR, MOBILE $0.00 $0.3330 30
EL SALVADOR, MOBILE $0.00 $1.0000 10
EQUATORIAL GUINEA $0.00 $0.6670 15
EQUATORIAL GUINEA $0.00 $1.0000 10
ERITREA $0.00 $0.5000 20
ERITREA $0.00 $0.8330 12
ERITREA, CITY $0.00 $0.5000 20
ESTONIA $0.00 $0.0670 149
ESTONIA $0.00 $0.0330 303
ESTONIA, MOBILE $0.00 $0.4000 25
ESTONIA, MOBILE $0.00 $1.0000 10
ETHIOPIA $0.00 $0.4000 25
ETHIOPIA $0.00 $0.2500 40
ETHIOPIA, CITY $0.00 $0.2500 40
ETHIOPIA, MOBILE $0.00 $0.2500 40
ETHIOPIA, MOBILE $0.00 $0.4000 25
FAEROE ISLANDS $0.00 $0.3850 26
FALKLAND ISLANDS $0.00 $1.6670 6
FAROE ISLAND $0.00 $0.5000 20
FIJI $0.00 $1.0000 10
FIJI $0.00 $0.1670 60
FIJI, MOBILE $0.00 $1.0000 10
FINLAND $0.00 $0.0670 149
FINLAND $0.00 $0.0910 110
FINLAND, CITY $0.00 $0.0910 110
FINLAND, MOBILE $0.00 $0.5000 20
FINLAND, MOBILE $0.00 $0.1250 80
FRANCE $0.00 $0.0320 312
FRANCE $0.00 $0.0200 500
FRANCE, MOBILE $0.00 $0.5000 20
FRANCE, MOBILE $0.00 $0.1670 60
FRANCE, PARIS $0.00 $0.0320 312
FRANCE, PARIS $0.00 $0.0200 500
FRENCH ANTILLES $0.00 $0.0900 111
FRENCH ANTILLES, MOBILE $0.00 $0.8330 12
FRENCH GUIANA $0.00 $0.2000 50
FRENCH GUIANA $0.00 $0.1890 53
FRENCH GUIANA, MOBILE $0.00 $1.0000 10
FRENCH GUIANA, MOBILE $0.00 $0.4760 21
FRENCH POLYNESIA $0.00 $0.6250 16
FRENCH POLYNESIA (TAHITI) $0.00 $1.0000 10
GABON $0.00 $0.5000 20
GABON, MOBILE $0.00 $0.3330 30
GABON, MOBILE $0.00 $0.5000 20
GABON REPUBLIC $0.00 $0.2500 40
GAMBIA $0.00 $1.0000 10
GAMBIA $0.00 $0.6670 15
GAMBIA, MOBILE $0.00 $1.0000 10
GEORGIA $0.00 $0.1430 70
GEORGIA $0.00 $0.0670 149
GEORGIA, MOBILE $0.00 $0.1250 80
GEORGIA, MOBILE $0.00 $0.5000 20
GEORGIA, TBILISI $0.00 $0.0670 149
GEORGIA, TBILISI $0.00 $0.1110 90
GERMANY $0.00 $0.0450 222
GERMANY $0.00 $0.0200 500
GERMANY, BERLIN $0.00 $0.0450 222
GERMANY, FRANKFURT $0.00 $0.0450 222
GERMANY, MOBILE $0.00 $0.2000 50
GERMANY, MOBILE $0.00 $0.3330 30
GERMANY, MOBILE (DT) $0.00 $0.3330 30
GERMANY, MOBILE (VODAFONE) $0.00 $0.3330 30
GHANA $0.00 $0.1250 80
GHANA $0.00 $0.0450 222
GHANA, ACCRA $0.00 $0.0450 222
GHANA, ACCRA $0.00 $0.1250 80
GHANA, KUMASI $0.00 $0.2500 40
GHANA, MOBILE $0.00 $0.3330 30
GHANA, MOBILE $0.00 $0.2500 40
GHANA, TEMA $0.00 $0.2500 40
GIBRALTAR $0.00 $0.1670 60
GIBRALTAR $0.00 $0.0830 120
GIBRALTAR, MOBILE $0.00 $1.0000 10
GIBRALTAR, MOBILE $0.00 $0.4000 25
GREECE $0.00 $0.0630 159
GREECE $0.00 $0.0250 400
GREECE, ATHENS $0.00 $0.0630 159
GREECE, ATHENS $0.00 $0.0250 400
GREECE, MOBILE $0.00 $1.0000 10
GREECE, MOBILE $0.00 $0.2500 40
GREECE, MOBILE (COSMOTE) $0.00 $1.0000 10
GREECE, MOBILE (VODAFONE) $0.00 $1.0000 10
GREECE, MOBILE (WIND) $0.00 $1.0000 10
GREENLAND $0.00 $1.1110 9
GRENADA $0.00 $1.0000 10
GRENADA $0.00 $0.1670 60
GRENADA, MOBILE $0.00 $0.3330 30
GRENADA, MOBILE $0.00 $1.0000 10
GUADELOUPE $0.00 $0.0920 109
GUADELOUPE $0.00 $0.1110 90
GUADELOUPE, GUADELOUPE - MOBILE $0.00 $0.7690 13
GUADELOUPE, MOBILE $0.00 $1.0000 10
GUAM $0.00 $0.0480 208
GUAM $0.00 $0.0250 400
GUATEMALA $0.00 $0.3330 30
GUATEMALA $0.00 $0.1110 90
GUATEMALA, MOBILE $0.00 $0.2000 50
GUATEMALA, MOBILE $0.00 $0.5000 20
GUINEA $0.00 $0.3030 33
GUINEA, BISSAU $0.00 $1.0000 10
GUINEA REPUBLIC $0.00 $0.1110 90
GUINEA REPUBLIC, MOBILE $0.00 $0.3330 30
GUYANA $0.00 $2.0000 5
GUYANA $0.00 $1.0000 10
GUYANA, MOBILE $0.00 $1.0000 10
HAITI $0.00 $0.5000 20
HAITI $0.00 $0.6670 15
HAITI, MOBILE $0.00 $1.0000 10
HAITI, MOBILE $0.00 $0.7140 14
HAITI, PORT-AU-PRINCE $0.00 $0.6670 15
HONDURAS $0.00 $0.5000 20
HONDURAS $0.00 $0.1670 60
HONDURAS, MOBILE $0.00 $1.0000 10
HONDURAS, MOBILE $0.00 $0.2500 40
HONG KONG $0.00 $0.0830 120
HONG KONG $0.00 $0.0180 556
HONG KONG, MOBILE $0.00 $0.0100 1000
HONG KONG, MOBILE $0.00 $0.0280 357
HUNGARY $0.00 $0.3330 30
HUNGARY $0.00 $0.0330 303
HUNGARY, BUDAPEST $0.00 $0.3330 30
HUNGARY, BUDAPEST $0.00 $0.0330 303
HUNGARY, MOBILE $0.00 $0.5000 20
HUNGARY, MOBILE $0.00 $0.2000 50
ICELAND $0.00 $0.0670 149
ICELAND $0.00 $0.0500 200
ICELAND, MOBILE $0.00 $0.2500 40
ICELAND, MOBILE $0.00 $1.0000 10
INDIA $0.00 $0.1110 90
INDIA, AHMADABAD $0.00 $0.1110 90
INDIA, BANGALORE $0.00 $0.1110 90
INDIA, BOMBAY $0.00 $0.1110 90
INDIA, CALCUTTA $0.00 $0.1110 90
INDIA, GUJARAT $0.00 $0.1110 90
INDIA, HYDERABAD $0.00 $0.1110 90
INDIA, MADRAS $0.00 $0.1110 90
INDIA, MOBILE $0.00 $0.1110 90
INDIA, NEW DELHI $0.00 $0.1110 90
INDONESIA $0.00 $0.0800 125
INDONESIA, JAKARTA $0.00 $0.0330 303
INDONESIA, MOBILE $0.00 $0.0670 149
IRAN $0.00 $0.0830 120
IRAN, MOBILE $0.00 $0.1000 100
IRAN, TEHRAN $0.00 $0.0830 120
IRAQ $0.00 $0.0400 250
IRAQ, BAGHDAD $0.00 $0.0330 303
IRAQ, MOBILE $0.00 $0.1000 100
IRAQ, MOBILE ASIACELL $0.00 $0.1000 100
IRELAND $0.00 $0.0630 159
IRELAND $0.00 $0.0170 588
IRELAND, DUBLIN $0.00 $0.0630 159
IRELAND, MOBILE $0.00 $0.2000 50
IRELAND, MOBILE $0.00 $1.0000 10
ISRAEL $0.00 $0.0170 588
ISRAEL $0.00 $0.0630 159
ISRAEL, JERUSALEM $0.00 $0.0170 588
ISRAEL, MOBILE $0.00 $0.2000 50
ISRAEL, MOBILE $0.00 $0.1000 100
ISRAEL, TEL AVIV $0.00 $0.0630 159
ISRAEL, TEL AVIV $0.00 $0.0170 588
ISRAELI TERRITORIES $0.00 $0.2500 40
ISRAELI TERRITORIES, MOBILE $0.00 $0.3330 30
ITALY $0.00 $0.0250 400
ITALY $0.00 $0.0630 159
ITALY, MILAN $0.00 $0.0630 159
ITALY, MOBILE $0.00 $0.2500 40
ITALY, MOBILE $0.00 $1.0000 10
ITALY, MOBILE (TIM) $0.00 $1.0000 10
ITALY, MOBILE (VODAFONE) $0.00 $1.0000 10
ITALY, MOBILE (WIND) $0.00 $1.0000 10
ITALY, ROME $0.00 $0.0630 159
ITALY, ROME (VATICAN CITY) $0.00 $0.0250 400
IVORY COAST $0.00 $0.3330 30
IVORY COAST $0.00 $0.5000 20
IVORY COAST, ABIDJAN $0.00 $0.3330 30
IVORY COAST, MOBILE $0.00 $0.3330 30
IVORY COAST, MOBILE $0.00 $0.5000 20
JAMAICA $0.00 $0.5000 20
JAMAICA $0.00 $0.2500 40
JAMAICA, MOBILE $0.00 $0.5000 20
JAMAICA, MOBILE $0.00 $1.0000 10
JAPAN $0.00 $0.0250 400
JAPAN $0.00 $0.1250 80
JAPAN, FUKUOKA $0.00 $0.1250 80
JAPAN, HIROSHIMA $0.00 $0.1250 80
JAPAN, MILITARY $0.00 $0.1250 80
JAPAN, MOBILE $0.00 $1.0000 10
JAPAN, MOBILE $0.00 $0.0830 120
JAPAN, NAGOYA $0.00 $0.1250 80
JAPAN, OSAKA $0.00 $0.1250 80
JAPAN, SAPPORO $0.00 $0.1250 80
JAPAN, TOKYO $0.00 $0.1250 80
JAPAN, TOKYO $0.00 $0.0250 400
JAPAN, YOKOHAMA $0.00 $0.1250 80
JORDAN $0.00 $0.2000 50
JORDAN $0.00 $0.0250 400
JORDAN, AMMAN $0.00 $0.0250 400
JORDAN, AMMAN $0.00 $0.2000 50
JORDAN, MOBILE $0.00 $0.0830 120
JORDAN, MOBILE $0.00 $0.2000 50
KAZAKHSTAN $0.00 $0.1250 80
KAZAKHSTAN $0.00 $0.5000 20
KAZAKHSTAN, ALMATI $0.00 $0.0160 625
KAZAKHSTAN, MOBILE $0.00 $0.5000 20
KENYA $0.00 $0.1250 80
KENYA $0.00 $0.2000 50
KENYA, MOBILE $0.00 $0.1250 80
KENYA, MOBILE $0.00 $0.2780 36
KENYA, NAIROBI $0.00 $0.0400 250
KENYA, NAIROBI $0.00 $0.2000 50
KIRIBATI $0.00 $1.0000 10
KUWAIT $0.00 $0.0500 200
KUWAIT $0.00 $0.2500 40
KUWAIT, MOBILE $0.00 $0.2500 40
KUWAIT, MOBILE $0.00 $0.1000 100
KYRGYZSTAN $0.00 $0.2500 40
KYRGYZSTAN $0.00 $0.1250 80
KYRGYZSTAN, MOBILE $0.00 $0.2500 40
KYRGYZSTAN, MOBILE $0.00 $0.1670 60
LAOS $0.00 $0.3330 30
LAOS $0.00 $0.1000 100
LATVIA $0.00 $0.1000 100
LATVIA $0.00 $0.0500 200
LATVIA, MOBILE $0.00 $0.5000 20
LATVIA, MOBILE $0.00 $0.2220 45
LEBANON $0.00 $0.2500 40
LEBANON $0.00 $0.1000 100
LEBANON, BEIRUT $0.00 $0.2500 40
LEBANON, MOBILE $0.00 $0.1670 60
LEBANON, MOBILE $0.00 $1.0000 10
LESOTHO $0.00 $0.8330 12
LESOTHO $0.00 $1.0000 10
LESOTHO, MOBILE $0.00 $1.0000 10
LESOTHO, MOBILE $0.00 $0.8330 12
LIBERIA $0.00 $1.0000 10
LIBERIA $0.00 $0.3570 28
LIBERIA, MOBILE $0.00 $1.0000 10
LIBYA $0.00 $0.5000 20
LIBYA $0.00 $0.5000 20
LIBYA, MOBILE $0.00 $1.0000 10
LIECHTENSTEIN $0.00 $0.6670 15
LIECHTENSTEIN $0.00 $0.1670 60
LIECHTENSTEIN, MOBILE $0.00 $0.6670 15
LITHUANIA $0.00 $0.0500 200
LITHUANIA $0.00 $0.1670 60
LITHUANIA, MOBILE $0.00 $0.2220 45
LITHUANIA, MOBILE $0.00 $0.5000 20
LUXEMBOURG $0.00 $0.0560 179
LUXEMBOURG $0.00 $0.1000 100
LUXEMBOURG, MOBILE $0.00 $1.0000 10
LUXEMBOURG, MOBILE $0.00 $0.2500 40
MACAU $0.00 $0.1320 76
MACAU $0.00 $0.1430 70
MACAU, MOBILE $0.00 $0.1430 70
MACAU, MOBILE $0.00 $0.1320 76
MACEDONIA $0.00 $1.0000 10
MACEDONIA $0.00 $0.0400 250
MACEDONIA, MOBILE $0.00 $1.0000 10
MACEDONIA, MOBILE $0.00 $0.4000 25
MADAGASCAR $0.00 $1.0000 10
MADAGASCAR $0.00 $0.5000 20
MADAGASCAR, MOBILE $0.00 $1.0000 10
MADAGASCAR, MOBILE $0.00 $0.5000 20
MALAWI $0.00 $0.2000 50
MALAWI $0.00 $0.3330 30
MALAWI, MOBILE $0.00 $0.2500 40
MALAWI, MOBILE $0.00 $0.3330 30
MALAYSIA $0.00 $0.0200 500
MALAYSIA, KUALA LUMPUR $0.00 $0.0150 667
MALAYSIA, MOBILE $0.00 $0.0300 333
MALDIVES $0.00 $1.0000 10
MALDIVES $0.00 $0.7140 14
MALDIVES, MOBILE $0.00 $1.0000 10
MALI $0.00 $0.5000 20
MALI $0.00 $0.6670 15
MALI, MOBILE $0.00 $0.5000 20
MALI, MOBILE MALITEL $0.00 $0.3570 28
MALI, MOBILE ORANGE $0.00 $0.5000 20
MALTA $0.00 $0.2130 47
MALTA $0.00 $0.2500 40
MALTA, MOBILE $0.00 $0.8330 12
MALTA, MOBILE $0.00 $1.0000 10
MARIANA IS./SAIPAN $0.00 $0.0910 110
MARSHALL ISLAND $0.00 $0.5000 20
MARSHALL ISLAND $0.00 $1.0000 10
MARTINIQUE $0.00 $1.0000 10
MARTINIQUE, MOBILE $0.00 $1.0000 10
MAURITANIA $0.00 $0.3570 28
MAURITANIA $0.00 $1.0000 10
MAURITIUS $0.00 $0.2000 50
MAURITIUS $0.00 $0.3570 28
